Nordschleife - Endurance OSRW

03 Jul 26 17:59 UTC

Nords

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mercedes-Benz AMG GT3 08:21.891
Tyre: S
08:21.891 2 laps / 4 cuts 86 - 710
2 Nissan GT-R GT3 08:25.407
Tyre: S
08:25.407 2 laps / 1 cuts 30 - 248
3 BMW Z4 GT3 08:26.458
Tyre: S
08:26.458 3 laps / 8 cuts 22 - 126
4 Lamborghini Huracan GT3 08:35.589
Tyre: M
09:17.217 3 laps / 1 cuts 118 - 132
5 Mercedes-Benz AMG GT3 08:40.570
Tyre: S
08:40.570 3 laps / 5 cuts 132 - 4098
6 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 40 - 102
7 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 114 - 3065
8 Nissan GT-R GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 7 cuts 28 - 3336
9 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 10 cuts 167 - 2592
10 Lamborghini Huracan GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 6 cuts 17 - 446
11 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 204 - 981
12 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 15 cuts 25 - 1174
13 Nissan GT-R GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 10 cuts 17 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.6 X: -1.0 Y: -0.3 Z: 2.1 X: -583.6 Y: 144.0 Z: 2284.0 17:31:59 (UTC)
2 Collision with environment 45.6 X: 1.0 Y: 0.2 Z: 1.5 X: -2255.2 Y: 101.2 Z: 1294.0 17:32:01 (UTC)
3 Collision with environment 24.2 X: -1.0 Y: -0.3 Z: 2.1 X: -1559.6 Y: 96.6 Z: 2073.6 17:32:25 (UTC)
4 Collision with car 2.0 X: 1.0 Y: 0.3 Z: -1.0 X: -2058.5 Y: 76.4 Z: 1696.8 17:32:43 (UTC)
5 Collision with environment 28.5 X: 1.0 Y: 0.3 Z: 1.9 X: -2264.4 Y: 101.0 Z: 1332.6 17:32:50 (UTC)
6 Collision with car 3.8 X: -1.0 Y: 0.3 Z: -1.0 X: -2170.9 Y: 98.3 Z: 859.7 17:33:02 (UTC)
7 Collision with car 4.3 X: 1.0 Y: 0.3 Z: 1.2 X: -2171.1 Y: 98.2 Z: 857.4 17:33:02 (UTC)
8 Collision with car 6.6 X: -1.0 Y: 0.4 Z: 1.7 X: -2192.8 Y: 86.2 Z: 739.2 17:33:04 (UTC)
9 Collision with car 5.9 X: 1.0 Y: 0.4 Z: -1.9 X: -2193.1 Y: 86.1 Z: 738.2 17:33:04 (UTC)
10 Collision with environment 3.3 X: 1.0 Y: 0.4 Z: 1.7 X: -2221.7 Y: 79.3 Z: 663.4 17:33:05 (UTC)
11 Collision with environment 40.8 X: -1.0 Y: -0.3 Z: 2.1 X: -2452.6 Y: 62.6 Z: 182.4 17:33:06 (UTC)
12 Collision with environment 34.3 X: -1.0 Y: 0.3 Z: 1.2 X: -1867.8 Y: -15.9 Z: -637.6 17:33:36 (UTC)
13 Collision with environment 9.5 X: 1.0 Y: -0.3 Z: 1.5 X: -360.2 Y: -129.2 Z: -2181.4 17:33:58 (UTC)
14 Collision with environment 30.3 X: 0.7 Y: -0.3 Z: 2.0 X: 378.1 Y: -113.6 Z: -2273.0 17:34:18 (UTC)
15 Collision with environment 28.9 X: -1.0 Y: 0.0 Z: 1.6 X: -458.6 Y: -140.7 Z: -1957.6 17:34:36 (UTC)
16 Collision with environment 35.3 X: -1.0 Y: -0.3 Z: 2.1 X: -463.6 Y: -140.8 Z: -1954.2 17:34:59 (UTC)
17 Collision with environment 21.4 X: 1.0 Y: 0.4 Z: 1.7 X: 292.8 Y: -121.0 Z: -2422.2 17:35:23 (UTC)
18 Collision with environment 15.9 X: 1.0 Y: 0.4 Z: 1.7 X: 2095.3 Y: 40.2 Z: -1641.9 17:35:34 (UTC)
19 Collision with environment 16.3 X: -1.0 Y: -0.3 Z: 1.5 X: 1770.9 Y: 14.7 Z: -1440.8 17:35:37 (UTC)
20 Collision with environment 27.5 X: -1.0 Y: 0.2 Z: -1.9 X: -1406.9 Y: -20.2 Z: -1629.8 17:36:07 (UTC)
21 Collision with environment 35.2 X: -0.9 Y: 0.8 Z: -2.1 X: 2683.9 Y: 117.2 Z: -1706.2 17:36:41 (UTC)
22 Collision with environment 37.1 X: -1.0 Y: 0.2 Z: 1.5 X: 1722.6 Y: 71.6 Z: 242.5 17:37:02 (UTC)
23 Collision with environment 7.5 X: 1.0 Y: 0.3 Z: -1.0 X: 381.2 Y: -114.5 Z: -2296.2 17:37:13 (UTC)
24 Collision with environment 33.0 X: 1.0 Y: 0.2 Z: 1.5 X: 371.9 Y: -119.1 Z: -2381.5 17:37:43 (UTC)
25 Collision with environment 20.2 X: 1.0 Y: -0.3 Z: 2.1 X: 372.9 Y: -119.5 Z: -2378.3 17:38:17 (UTC)
26 Collision with environment 36.7 X: -1.0 Y: -0.3 Z: 2.1 X: 1871.3 Y: 68.6 Z: 68.8 17:38:27 (UTC)
27 Collision with environment 27.9 X: 1.0 Y: -0.3 Z: 1.5 X: 2339.9 Y: 56.0 Z: -1654.7 17:38:29 (UTC)
28 Collision with environment 12.8 X: 1.1 Y: 0.4 Z: -1.4 X: -267.4 Y: 124.0 Z: 2239.9 17:38:32 (UTC)
29 Collision with environment 104.4 X: 0.6 Y: -0.3 Z: 1.9 X: 2677.1 Y: 131.0 Z: -1813.5 17:39:02 (UTC)
30 Collision with environment 3.5 X: -1.0 Y: -0.3 Z: 2.1 X: 2143.6 Y: 77.0 Z: -1367.4 17:39:18 (UTC)
31 Collision with environment 14.5 X: -1.0 Y: -0.3 Z: 1.5 X: -1426.3 Y: -20.8 Z: -1629.3 17:39:44 (UTC)
32 Collision with environment 19.2 X: -1.0 Y: 0.2 Z: 1.5 X: -585.1 Y: 144.6 Z: 2282.5 17:39:47 (UTC)
33 Collision with environment 39.3 X: 1.0 Y: -0.3 Z: 1.5 X: -2263.6 Y: 100.5 Z: 1327.7 17:40:38 (UTC)
34 Collision with environment 13.8 X: -0.7 Y: 0.1 Z: 1.9 X: -2203.1 Y: 102.0 Z: 1162.0 17:40:45 (UTC)
35 Collision with environment 11.7 X: 1.0 Y: 0.2 Z: 1.5 X: 375.0 Y: -118.6 Z: -2370.3 17:40:50 (UTC)
36 Collision with environment 2.4 X: 1.0 Y: -0.3 Z: 2.1 X: -2036.0 Y: 76.8 Z: 1726.9 17:41:18 (UTC)
37 Collision with environment 39.2 X: -1.0 Y: -0.3 Z: 2.1 X: -316.3 Y: 127.0 Z: 2274.7 17:41:56 (UTC)
38 Collision with environment 28.1 X: 1.0 Y: 0.8 Z: -2.2 X: 1997.6 Y: 58.8 Z: 139.3 17:43:34 (UTC)
39 Collision with environment 17.4 X: -1.0 Y: -0.3 Z: 2.1 X: 379.0 Y: -113.9 Z: -2279.4 17:43:42 (UTC)
40 Collision with environment 27.0 X: 1.0 Y: 1.0 Z: -2.6 X: -889.6 Y: -109.6 Z: -1977.3 17:45:05 (UTC)
41 Collision with environment 22.9 X: 1.0 Y: 0.8 Z: -2.2 X: 3484.5 Y: 63.1 Z: -994.8 17:46:00 (UTC)
42 Collision with environment 23.4 X: -1.0 Y: 0.2 Z: 1.5 X: 1720.4 Y: 10.4 Z: -1418.4 17:46:05 (UTC)
43 Collision with environment 36.9 X: -1.0 Y: 1.0 Z: -2.6 X: 3293.2 Y: 87.1 Z: -1296.6 17:46:15 (UTC)
44 Collision with environment 13.0 X: 1.1 Y: 0.4 Z: -1.4 X: 2044.9 Y: 80.9 Z: 428.1 17:46:18 (UTC)
45 Collision with environment 18.6 X: 1.0 Y: -0.3 Z: 2.0 X: 2334.1 Y: 55.8 Z: -1663.3 17:46:26 (UTC)
46 Collision with environment 8.2 X: 1.0 Y: -0.3 Z: -1.7 X: 343.8 Y: -121.0 Z: -2416.9 17:46:54 (UTC)
47 Collision with environment 24.8 X: -1.0 Y: -0.3 Z: 2.1 X: 1758.3 Y: 13.6 Z: -1434.4 17:47:30 (UTC)
48 Collision with environment 77.0 X: 1.0 Y: -0.3 Z: 2.1 X: 2336.2 Y: 55.9 Z: -1660.7 17:47:42 (UTC)
49 Collision with environment 13.7 X: -1.1 Y: 0.3 Z: -0.1 X: 3350.2 Y: 68.3 Z: -985.8 17:47:45 (UTC)
50 Collision with environment 5.1 X: 1.1 Y: 0.3 Z: -1.5 X: 1989.6 Y: 58.9 Z: 131.5 17:48:26 (UTC)
51 Collision with environment 16.8 X: -1.0 Y: 0.8 Z: -2.2 X: 380.5 Y: -113.5 Z: -2290.5 17:49:47 (UTC)
52 Collision with environment 15.6 X: -1.0 Y: 0.4 Z: 1.7 X: -264.9 Y: 123.1 Z: 2218.1 17:50:32 (UTC)
53 Collision with environment 16.3 X: 1.0 Y: 0.9 Z: -2.4 X: -230.8 Y: 121.9 Z: 2206.8 17:50:35 (UTC)
54 Collision with environment 36.1 X: 0.8 Y: -0.3 Z: 2.3 X: -332.2 Y: 130.4 Z: 2333.9 17:50:40 (UTC)
55 Collision with environment 19.1 X: -1.0 Y: 0.3 Z: 1.2 X: -1867.7 Y: -15.3 Z: -656.2 17:51:56 (UTC)
56 Collision with environment 49.9 X: -0.9 Y: -0.3 Z: 1.8 X: 3163.5 Y: 76.2 Z: -945.8 17:52:00 (UTC)
57 Collision with environment 3.5 X: -1.0 Y: 1.0 Z: -2.6 X: -1410.0 Y: -14.1 Z: -1275.8 17:52:28 (UTC)
58 Collision with environment 68.5 X: 1.0 Y: 0.3 Z: 1.2 X: 2019.1 Y: 57.1 Z: 157.1 17:52:37 (UTC)
59 Collision with environment 33.6 X: -0.7 Y: -0.3 Z: 2.2 X: 366.5 Y: -114.5 Z: -2289.6 17:53:47 (UTC)
60 Collision with environment 28.8 X: 0.7 Y: -0.3 Z: 2.2 X: 1757.9 Y: 70.4 Z: 257.4 17:54:09 (UTC)
61 Collision with environment 1.9 X: -1.0 Y: 1.0 Z: -2.6 X: 356.3 Y: -101.6 Z: -2090.6 17:54:16 (UTC)
62 Collision with environment 62.3 X: 0.7 Y: -0.3 Z: 2.0 X: -1250.6 Y: 114.2 Z: 3452.9 17:54:25 (UTC)
63 Collision with environment 45.6 X: 1.0 Y: -0.3 Z: 2.1 X: 853.5 Y: -71.5 Z: -1693.1 17:55:59 (UTC)
64 Collision with environment 16.7 X: 0.7 Y: -0.3 Z: 2.4 X: 1088.8 Y: -54.3 Z: -1670.6 17:56:04 (UTC)
65 Collision with environment 5.2 X: 0.9 Y: -0.3 Z: 2.2 X: 2943.1 Y: 128.0 Z: -1842.3 17:56:11 (UTC)
66 Collision with environment 34.3 X: 1.0 Y: -0.3 Z: 1.5 X: -1855.0 Y: -9.7 Z: -783.9 17:57:57 (UTC)
67 Collision with environment 9.2 X: 1.0 Y: 0.3 Z: 1.2 X: -231.5 Y: 121.4 Z: 2207.5 17:58:24 (UTC)
68 Collision with environment 2.5 X: 1.0 Y: 1.0 Z: -2.6 X: -364.4 Y: 133.4 Z: 2337.5 17:58:29 (UTC)
Car Env Rel
Nordschleife - Endurance OSRW Nordschleife - Endurance OSRW collisions

There were no penalties in this session.

1st Tater in Mercedes-Benz AMG GT3
Best: 08:21.891, Potential: 08:21.891
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:39.160 06:25.046 02:20.436 02:53.678 4 S 21.0 15.0 9.0 246.0
2 08:21.891
L
L
03:20.274
S
S
02:16.907
S
S
02:44.710
S
S
0 S 23.0 17.0 18.1 -166.8
2nd Potato in Nissan GT-R GT3
Best: 08:25.407, Potential: 08:25.407
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:58.130 03:52.036 02:19.018 02:47.076 1 S 21.0 15.0 9.0 246.0
2 08:25.407
L
03:22.102
S
02:17.921
S
02:45.384
S
0 S 23.0 17.0 18.1 -166.8
3rd TSR | Cagermon in BMW Z4 GT3
Best: 08:26.458, Potential: 08:26.458
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:43.035 03:29.286 02:26.403 02:47.346 5 S 21.0 15.0 9.0 246.0
2 11:14.455 06:06.574 02:21.385 02:46.496 3 S 23.0 17.0 18.1 -166.8
3 08:26.458
L
03:20.805
S
02:18.010
S
02:47.643
S
0 S 23.0 17.0 18.1 -166.8
4th TSR | DeadlyD4N13L in Lamborghini Huracan GT3
Best: 08:35.589, Potential: 08:34.831
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:27.243 04:02.990 02:20.594 03:03.659 1 M 21.0 15.0 9.0 246.0
2 09:58.846 03:26.464
S
02:30.205 04:02.177 0 M 23.0 17.0 18.1 -166.8
3 08:35.589
L
03:27.222 02:20.404
S
02:47.963
S
0 M 23.0 17.0 18.1 -166.8
5th grandmastermatt44 in Mercedes-Benz AMG GT3
Best: 08:40.570, Potential: 08:40.570
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:18.273 04:02.647 02:24.319 02:51.307 4 S 21.0 15.0 9.0 246.0
2 11:11.449 06:01.012 02:22.421 02:48.016 1 S 23.0 17.0 18.1 -166.8
3 08:40.570
L
03:26.065
S
02:20.364
S
02:54.141
S
0 S 23.0 17.0 18.1 -166.8
6th theraxo in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 17:49.749 12:46.926 02:17.605 02:45.218 4 S 23.0 17.0 18.1 -166.8
7th Slappin in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15:24.606 09:57.442 02:28.964 02:58.200 7 S 21.9 15.9 13.2 56.5
8th cL3mY in Nissan GT-R GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:56.261 04:24.949 02:28.387 03:02.925 4 S 21.0 15.0 9.0 246.0
2 09:09.020 03:35.201 02:29.738 03:04.081 3 S 23.0 17.0 18.1 -166.8
9th MincedBeef in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:20.255 04:25.314 02:41.122 03:13.819 8 S 21.0 15.0 9.0 246.0
2 11:12.618 03:58.705 02:51.590 04:22.323 2 S 23.0 17.0 18.1 -166.8
10th jamper in Lamborghini Huracan GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:01.374 04:29.571 02:32.243 02:59.560 6 S 21.0 15.0 9.0 246.0
11th Mickey_Wickey in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:38.695 04:10.812 02:29.832 02:58.051 4 S 21.0 15.0 9.0 246.0
2 09:01.257 03:34.070 02:27.200 02:59.987 2 S 23.0 17.0 18.1 -166.8
12th Biszkoptowiec in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:43.808 07:29.987 02:21.863 02:51.958 8 S 21.0 15.0 9.0 246.0
2 08:45.261 03:24.334 02:23.762 02:57.165 7 S 23.0 17.0 18.1 -166.8
13th jazzmonkai in Nissan GT-R GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 19:25.208 13:56.069 02:31.065 02:58.074 6 S 23.0 17.0 18.1 -166.8
2 08:55.827 03:28.726 02:22.978 03:04.123 4 S 23.0 17.0 18.1 -166.8