Nordschleife - Endurance OSRW

03 Jul 26 17:29 UTC

Nords

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Huracan GT3 08:32.518
Tyre: M
08:32.518 2 laps / 1 cuts 118 - 132
2 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 25 - 26
3 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 40 - 102
4 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 132 - 135
5 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 9 cuts 22 - 33
6 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 86 - 98
7 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 23 - 24
8 Nissan GT-R GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 28 - 35
9 Lamborghini Huracan GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 18 - 446
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.7 X: -1.1 Y: 0.4 Z: -1.4 X: -1911.3 Y: -26.5 Z: -513.0 17:04:14 (UTC)
2 Collision with environment 115.2 X: 0.8 Y: -0.3 Z: 1.9 X: -1855.7 Y: -10.0 Z: -783.2 17:04:19 (UTC)
3 Collision with environment 5.3 X: -1.0 Y: 0.2 Z: 1.5 X: -1774.7 Y: -2.8 Z: -899.4 17:04:25 (UTC)
4 Collision with environment 1.4 X: -1.0 Y: 0.0 Z: 2.1 X: -598.1 Y: 145.3 Z: 2268.6 17:05:47 (UTC)
5 Collision with environment 9.4 X: 1.0 Y: -0.3 Z: 1.5 X: -1391.1 Y: 97.5 Z: 2303.9 17:06:40 (UTC)
6 Collision with environment 53.8 X: -0.9 Y: -0.3 Z: 1.8 X: -1367.8 Y: -21.4 Z: -1615.1 17:08:18 (UTC)
7 Collision with environment 10.1 X: 1.0 Y: 0.8 Z: -2.2 X: -1379.0 Y: 98.7 Z: 2313.9 17:09:52 (UTC)
8 Collision with environment 47.7 X: 1.0 Y: -0.3 Z: 2.1 X: 320.5 Y: -121.4 Z: -2423.7 17:09:53 (UTC)
9 Collision with environment 30.6 X: 1.0 Y: 0.2 Z: 1.5 X: 2339.2 Y: 56.5 Z: -1655.9 17:10:07 (UTC)
10 Collision with environment 51.6 X: -0.7 Y: 0.1 Z: 1.9 X: -2207.8 Y: 101.7 Z: 1228.7 17:10:31 (UTC)
11 Collision with environment 26.3 X: -1.0 Y: 0.8 Z: -2.2 X: 3166.0 Y: 114.8 Z: -1688.9 17:10:54 (UTC)
12 Collision with environment 38.7 X: 1.0 Y: -0.3 Z: 1.5 X: -2266.3 Y: 100.5 Z: 1356.3 17:13:45 (UTC)
13 Collision with environment 10.2 X: -1.0 Y: -0.3 Z: 2.1 X: -920.1 Y: -106.7 Z: -1916.3 17:15:15 (UTC)
14 Collision with environment 36.0 X: 1.0 Y: -0.3 Z: 1.5 X: -2249.1 Y: 100.6 Z: 1280.8 17:15:45 (UTC)
15 Collision with environment 31.2 X: -1.0 Y: 0.4 Z: 1.7 X: 479.1 Y: -86.4 Z: -1811.1 17:16:10 (UTC)
16 Collision with environment 27.3 X: -0.7 Y: -0.3 Z: 2.4 X: -779.6 Y: -117.9 Z: -1993.2 17:16:17 (UTC)
17 Collision with environment 12.6 X: -0.7 Y: -0.3 Z: 2.4 X: 646.8 Y: -78.7 Z: -1720.4 17:16:24 (UTC)
18 Collision with environment 14.3 X: 1.0 Y: 0.4 Z: 1.7 X: -1021.0 Y: 106.9 Z: 2380.3 17:16:29 (UTC)
19 Collision with environment 30.0 X: 1.0 Y: 0.8 Z: -2.2 X: -1385.0 Y: 98.6 Z: 2309.1 17:16:48 (UTC)
20 Collision with environment 22.6 X: 1.0 Y: -0.3 Z: 2.1 X: 1697.8 Y: 7.2 Z: -1428.4 17:16:57 (UTC)
21 Collision with environment 40.7 X: -1.0 Y: -0.3 Z: 1.8 X: 1730.2 Y: 11.0 Z: -1421.5 17:17:23 (UTC)
22 Collision with environment 29.3 X: 0.9 Y: -0.3 Z: 1.8 X: -1841.6 Y: -8.9 Z: -795.5 17:18:04 (UTC)
23 Collision with environment 33.1 X: -1.0 Y: -0.3 Z: 1.5 X: -962.2 Y: -103.9 Z: -1918.0 17:19:00 (UTC)
24 Collision with environment 14.5 X: 1.0 Y: -0.3 Z: 1.5 X: 373.3 Y: -119.4 Z: -2376.8 17:19:38 (UTC)
25 Collision with environment 2.0 X: -1.1 Y: 0.4 Z: -1.4 X: 1561.7 Y: -6.1 Z: -1444.9 17:19:57 (UTC)
26 Collision with environment 2.4 X: -1.0 Y: -0.3 Z: 2.1 X: 2063.5 Y: 78.2 Z: -1357.9 17:20:10 (UTC)
27 Collision with environment 19.9 X: -1.0 Y: 0.8 Z: -2.2 X: 1719.1 Y: 11.0 Z: -1418.0 17:20:11 (UTC)
28 Collision with environment 43.5 X: 1.0 Y: -0.3 Z: 2.1 X: -344.5 Y: 131.1 Z: 2338.0 17:20:51 (UTC)
29 Collision with environment 6.4 X: -1.1 Y: 0.4 Z: -1.4 X: 2684.4 Y: 120.8 Z: -1739.4 17:20:57 (UTC)
30 Collision with environment 4.1 X: -1.0 Y: -0.3 Z: 2.1 X: -623.9 Y: 138.8 Z: 2481.4 17:21:04 (UTC)
31 Collision with environment 32.6 X: -1.0 Y: -0.3 Z: 1.8 X: 2825.8 Y: 64.3 Z: -315.9 17:21:28 (UTC)
32 Collision with environment 41.2 X: 1.0 Y: -0.3 Z: 1.5 X: 3427.6 Y: 66.7 Z: -961.6 17:21:39 (UTC)
33 Collision with environment 52.6 X: -1.0 Y: -0.3 Z: 1.5 X: 3164.6 Y: 76.0 Z: -948.9 17:21:49 (UTC)
34 Collision with environment 14.1 X: 1.0 Y: -0.3 Z: 1.5 X: -969.3 Y: -102.4 Z: -1949.1 17:22:10 (UTC)
35 Collision with environment 20.5 X: -1.0 Y: 0.0 Z: 2.1 X: -2229.0 Y: 77.4 Z: 608.2 17:23:09 (UTC)
36 Collision with environment 33.4 X: 1.0 Y: 0.3 Z: 1.2 X: 2683.8 Y: 52.1 Z: -101.9 17:24:45 (UTC)
37 Collision with environment 8.5 X: -1.0 Y: 0.2 Z: 1.5 X: -2543.1 Y: 58.4 Z: 135.8 17:24:52 (UTC)
38 Collision with environment 18.7 X: -1.0 Y: -0.3 Z: 1.5 X: -456.9 Y: -141.1 Z: -1958.9 17:25:04 (UTC)
39 Collision with environment 2.2 X: -1.1 Y: 0.3 Z: -1.5 X: 1851.6 Y: 69.9 Z: 78.7 17:25:06 (UTC)
40 Collision with environment 34.6 X: 1.0 Y: -0.3 Z: 1.5 X: 2007.0 Y: 57.1 Z: 147.9 17:25:27 (UTC)
41 Collision with environment 19.2 X: 1.0 Y: 0.2 Z: 1.5 X: 374.6 Y: -118.7 Z: -2372.0 17:25:30 (UTC)
42 Collision with environment 5.1 X: -1.0 Y: 0.2 Z: 1.5 X: 1782.9 Y: 16.3 Z: -1447.1 17:26:05 (UTC)
43 Collision with environment 11.7 X: 1.0 Y: -0.3 Z: 1.5 X: -1762.6 Y: -4.2 Z: -984.0 17:26:33 (UTC)
44 Collision with environment 6.9 X: -1.0 Y: -0.3 Z: 1.5 X: -444.6 Y: 137.0 Z: 2340.9 17:26:37 (UTC)
45 Collision with environment 12.4 X: 1.0 Y: 0.2 Z: 1.5 X: 3345.9 Y: 101.3 Z: -1432.3 17:27:19 (UTC)
Car Env Rel
Nordschleife - Endurance OSRW Nordschleife - Endurance OSRW collisions

There were no penalties in this session.

1st TSR | DeadlyD4N13L in Lamborghini Huracan GT3
Best: 08:32.518, Potential: 08:32.518
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:38.682 05:29.950 02:20.773 02:47.959 1 M 24.0 19.0 13.0 299.0
2 08:32.518
L
L
03:26.064
S
S
02:19.644
S
S
02:46.810
S
S
0 M 24.0 19.0 13.0 299.0
2nd Biszkoptowiec in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:35.581 05:23.159 02:22.129 02:50.293 3 S 24.0 19.0 13.0 299.0
3rd theraxo in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:15.299 05:12.306 02:17.682 02:45.311 2 S 24.0 19.0 13.0 299.0
2 08:23.836 03:21.297 02:17.664 02:44.875 2 S 24.0 19.0 13.0 299.0
4th grandmastermatt44 in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:18.930 06:03.642 02:25.395 02:49.893 3 S 24.0 19.0 13.0 299.0
2 11:01.711 05:46.598 02:24.581 02:50.532 3 S 24.0 19.0 13.0 299.0
5th TSR | Cagermon in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:48.309 07:35.792 02:21.719 02:50.798 9 S 24.0 19.0 13.0 299.0
6th Tater in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:49.041 05:45.165 02:17.506 02:46.370 2 S 24.0 19.0 13.0 299.0
7th Benjabanana in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:12.916 06:55.383 02:25.079 02:52.454 7 S 24.0 19.0 13.0 299.0
8th cL3mY in Nissan GT-R GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:59.478 04:21.226 02:30.719 03:07.533 4 S 24.0 19.0 13.0 299.0
9th jamper in Lamborghini Huracan GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:43.314 04:14.449 02:31.303 02:57.562 2 S 24.0 19.0 13.0 299.0