Fuji - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Alex | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] |
01:42.891 Tyre: S |
01:43.352 | 13 laps / 24 cuts | 27 - 37 |
| 2 | sAM | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] |
01:44.658 Tyre: S |
01:48.967 | 12 laps / 15 cuts | 38 - 45 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.324 | 00:41.359 | 00:42.341 | 00:41.624 | 4 | S | 20.0 | 15.0 | 6.0 | -17.0 |
| 2 | 01:43.813 | 00:23.731 | 00:39.884 |
00:40.198
S
S
|
0 | S | 20.0 | 15.0 | 6.0 | -17.0 |
| 3 | 01:47.821 | 00:24.414 | 00:42.003 | 00:41.404 | 1 | S | 20.0 | 15.0 | 6.0 | -17.0 |
| 4 | 02:32.470 | 01:11.569 | 00:40.640 | 00:40.261 | 3 | S | 20.0 | 15.0 | 6.0 | -17.0 |
| 5 | 01:49.563 | 00:24.090 | 00:43.415 | 00:42.058 | 3 | S | 20.0 | 15.0 | 6.0 | -17.0 |
| 6 | 02:22.798 | 00:24.745 | 00:40.667 | 01:17.386 | 2 | S | 20.0 | 15.0 | 6.0 | -17.0 |
| 7 | 04:13.774 | 02:51.937 | 00:40.379 | 00:41.458 | 3 | S | 25.1 | 19.1 | 0.9 | 18.6 |
| 8 | 01:44.694 | 00:24.450 | 00:39.510 | 00:40.734 | 2 | S | 25.1 | 19.1 | 0.9 | 18.6 |
| 9 | 01:47.819 | 00:24.435 | 00:42.061 | 00:41.323 | 1 | S | 25.1 | 19.1 | 0.9 | 18.6 |
| 10 |
01:42.891
L
L
|
00:23.556
S
S
|
00:38.925
S
S
|
00:40.410 | 0 | S | 25.1 | 19.1 | 0.9 | 18.6 |
| 11 | 18:06.776 | 16:32.308 | 00:51.116 | 00:43.352 | 3 | S | 25.1 | 19.1 | 0.9 | 18.6 |
| 12 | 01:49.195 | 00:28.726 | 00:40.396 | 00:40.073 | 1 | S | 25.1 | 19.1 | 0.9 | 18.6 |
| 13 | 02:02.815 | 00:45.708 | 00:37.669 | 00:39.438 | 1 | S | 25.0 | 19.0 | 14.2 | 145.8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.859 | 00:50.279 | 00:42.377 | 00:44.203 | 3 | S | 20.0 | 15.0 | 6.0 | -17.0 |
| 2 | 02:10.701 | 00:39.589 | 00:43.042 | 00:48.070 | 2 | S | 20.0 | 15.0 | 6.0 | -17.0 |
| 3 | 01:52.504 | 00:25.460 | 00:41.365 | 00:45.679 | 1 | S | 20.0 | 15.0 | 6.0 | -17.0 |
| 4 | 01:47.812 | 00:24.764 | 00:42.039 | 00:41.009 | 0 | S | 20.0 | 15.0 | 6.0 | -17.0 |
| 5 | 02:24.640 | 00:24.180 | 01:14.546 | 00:45.914 | 2 | S | 20.0 | 15.0 | 6.0 | -17.0 |
| 6 |
01:44.658
L
|
00:24.530 |
00:39.151
S
|
00:40.977
S
|
0 | S | 20.0 | 15.0 | 6.0 | -17.0 |
| 7 | 09:45.972 | 08:21.844 | 00:40.104 | 00:44.024 | 3 | S | 25.1 | 19.1 | 0.9 | 18.6 |
| 8 | 01:57.297 | 00:31.437 | 00:43.173 | 00:42.687 | 1 | S | 25.1 | 19.1 | 0.9 | 18.6 |
| 9 | 01:58.525 | 00:25.451 | 00:40.464 | 00:52.610 | 1 | S | 25.1 | 19.1 | 0.9 | 18.6 |
| 10 | 01:49.715 | 00:25.912 | 00:41.967 | 00:41.836 | 0 | S | 25.1 | 19.1 | 0.9 | 18.6 |
| 11 | 02:07.231 | 00:26.831 | 00:41.648 | 00:58.752 | 2 | S | 25.1 | 19.1 | 0.9 | 18.6 |
| 12 | 01:53.684 |
00:24.233
S
|
00:41.185 | 00:48.266 | 0 | S | 25.1 | 19.1 | 0.9 | 18.6 |