Silverstone
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | − | 00:21:35.918 | 11 laps / 0 cuts |
01:56.678 Tyre: S |
01:57.155 | 0 | 20 - 2447 |
| 2 | Benjabanana | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 1 | 00:21:59.253 | 11 laps / 0 cuts |
01:58.229 Tyre: S |
01:59.142 | 2 | 29 - 1984 |
| 3 | Cagermon | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▼ 1 | 00:22:04.283 | 11 laps / 0 cuts |
01:57.338 Tyre: S |
01:58.487 | 0 (+1 after session) | 144 - 276 |
| 4 | A$AP Savvy | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | − | 00:22:08.960 | 11 laps / 0 cuts |
01:58.878 Tyre: S |
01:59.708 | 4 | 13 - 592 |
| 5 | Yossarian | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 1 | 00:22:25.647 | 11 laps / 0 cuts |
01:58.330 Tyre: S |
02:01.685 | 4 | 25 - 462 |
| 6 | jamper | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 2 | 00:22:35.115 | 11 laps / 0 cuts |
02:01.090 Tyre: S |
02:02.351 | 0 | 15 - 1108 |
| 7 | 8curred | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | − | 00:22:50.620 | 11 laps / 0 cuts |
02:01.441 Tyre: S |
02:03.708 | 3 | 43 - 2661 |
| 8 | Mickey_Wickey | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 1 | 00:23:21.963 | 11 laps / 0 cuts |
02:02.064 Tyre: S |
02:05.312 | 1 | 216 - 232 |
| 9 | MincedBeef | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 1 | 00:22:15.706 | 10 laps / 3 cuts |
02:08.926 Tyre: S |
02:11.391 | 1 | 168 - 2227 |
| 10 | Barsi | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▼ 5 | 00:22:51.986 | 8 laps / 5 cuts |
02:00.842 Tyre: S |
02:03.839 | 5 | 24 - 5311 |
| 11 | davidudenwa7 | 2018 Ferrari 488 GTE Evo Le Mans Spec [Michelotto] | ▲ 2 | 00:23:25.844 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 152 - 384 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:03.001 | 00:37.325 | 00:52.664 | 00:33.012 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 2 | 1 | 01:57.168 | 00:31.641 | 00:52.353 | 00:33.174 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 3 | 1 | 01:57.296 |
00:31.572
S
S
|
00:52.578 | 00:33.146 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 4 | 1 | 01:57.462 | 00:31.732 | 00:52.438 | 00:33.292 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 5 | 1 | 01:56.986 | 00:31.706 | 00:52.164 | 00:33.116 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 6 | 1 | 01:57.266 | 00:32.122 | 00:52.164 | 00:32.980 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 7 | 1 | 01:57.146 | 00:31.719 | 00:52.479 | 00:32.948 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 8 | 1 | 01:57.300 | 00:31.863 | 00:52.407 | 00:33.030 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 9 | 1 | 01:57.350 | 00:31.851 |
00:51.903
S
S
|
00:33.596 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 10 | 1 | 01:56.903 | 00:31.637 | 00:52.039 | 00:33.227 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 11 | 1 |
01:56.678
L
L
|
00:31.714 | 00:52.056 |
00:32.908
S
S
|
0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:06.521 | 00:39.325 | 00:53.312 | 00:33.884 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 2 | 2 | 01:59.945 | 00:32.276 | 00:53.843 | 00:33.826 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 3 | 2 | 01:59.946 | 00:32.502 | 00:53.540 | 00:33.904 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 4 | 2 | 01:59.177 | 00:31.824 | 00:53.406 | 00:33.947 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 5 | 2 | 01:58.483 | 00:31.642 | 00:53.087 | 00:33.754 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 6 | 2 | 01:58.823 | 00:31.866 | 00:53.469 |
00:33.488
S
|
0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 7 | 2 | 01:59.203 | 00:32.317 | 00:53.159 | 00:33.727 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 8 | 2 |
01:58.229
L
|
00:31.573
S
|
00:53.024 | 00:33.632 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 9 | 2 | 01:58.659 | 00:31.935 |
00:52.915
S
|
00:33.809 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 10 | 2 | 01:59.979 | 00:31.810 | 00:54.234 | 00:33.935 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 11 | 2 | 01:58.980 | 00:32.031 | 00:53.225 | 00:33.724 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:18.193 | 00:49.754 | 00:54.545 | 00:33.894 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 2 | 6 | 01:58.747 | 00:31.847 | 00:52.578 | 00:34.322 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 3 | 6 | 01:58.787 | 00:32.117 | 00:52.907 | 00:33.763 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 4 | 5 | 01:58.847 | 00:32.965 | 00:52.492 | 00:33.390 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 5 | 5 | 01:57.354 | 00:31.786 | 00:52.303 | 00:33.265 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 6 | 5 | 01:57.990 | 00:31.796 | 00:52.479 | 00:33.715 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 7 | 5 | 01:58.305 | 00:32.156 | 00:52.183 | 00:33.966 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 8 | 4 | 01:58.165 | 00:31.949 | 00:52.992 |
00:33.224
S
|
0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 9 | 4 |
01:57.338
L
|
00:31.658
S
|
00:52.151
S
|
00:33.529 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 10 | 3 | 01:59.964 | 00:31.975 | 00:53.586 | 00:34.403 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 11 | 3 | 01:59.380 | 00:33.210 | 00:52.290 | 00:33.880 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:10.592 | 00:41.475 | 00:54.445 | 00:34.672 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 2 | 4 | 01:59.981 | 00:32.785 | 00:53.424 | 00:33.772 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 3 | 4 | 01:59.869 | 00:32.411 | 00:53.505 | 00:33.953 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 4 | 4 |
01:58.878
L
|
00:31.973
S
|
00:52.979
S
|
00:33.926 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 5 | 4 | 01:59.096 | 00:32.012 | 00:53.047 | 00:34.037 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 6 | 4 | 01:59.423 | 00:32.227 | 00:53.181 | 00:34.015 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 7 | 4 | 01:59.689 | 00:32.348 | 00:53.271 | 00:34.070 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 8 | 5 | 02:00.871 | 00:32.414 | 00:54.126 | 00:34.331 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 9 | 5 | 01:59.953 | 00:33.081 | 00:53.064 | 00:33.808 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 10 | 4 | 01:59.179 | 00:32.122 | 00:53.122 | 00:33.935 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 11 | 4 | 02:00.147 | 00:32.549 | 00:53.919 |
00:33.679
S
|
0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:07.496 | 00:38.486 | 00:53.893 | 00:35.117 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 2 | 3 | 01:59.504 | 00:32.398 | 00:53.177 | 00:33.929 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 3 | 3 | 02:00.188 | 00:32.592 | 00:53.212 | 00:34.384 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 4 | 3 | 01:58.969 | 00:32.155 |
00:53.042
S
|
00:33.772 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 5 | 3 | 01:59.346 | 00:32.099 | 00:53.366 | 00:33.881 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 6 | 3 | 01:58.507 | 00:31.868 | 00:53.204 | 00:33.435 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 7 | 3 | 01:58.994 | 00:32.045 | 00:53.136 | 00:33.813 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 8 | 3 |
01:58.330
L
|
00:31.979 |
00:53.042
S
|
00:33.309
S
|
0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 9 | 3 | 02:01.051 |
00:31.721
S
|
00:53.542 | 00:35.788 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 10 | 5 | 02:12.823 | 00:32.855 | 00:53.766 | 00:46.202 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 11 | 5 | 02:09.146 | 00:33.170 | 01:01.660 | 00:34.316 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:10.267 | 00:41.036 | 00:54.235 | 00:34.996 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 2 | 5 | 02:02.599 | 00:33.549 | 00:54.481 | 00:34.569 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 3 | 5 | 02:02.554 | 00:33.368 | 00:54.968 | 00:34.218 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 4 | 6 | 02:02.050 | 00:33.521 | 00:54.176 | 00:34.353 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 5 | 6 | 02:02.613 | 00:33.782 | 00:54.338 | 00:34.493 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 6 | 6 | 02:03.363 | 00:33.074 | 00:55.022 | 00:35.267 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 7 | 6 | 02:01.905 | 00:32.976 | 00:54.868 |
00:34.061
S
|
0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 8 | 6 | 02:01.455 |
00:32.625
S
|
00:54.315 | 00:34.515 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 9 | 6 |
02:01.090
L
|
00:32.760 |
00:53.658
S
|
00:34.672 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 10 | 6 | 02:02.622 | 00:33.324 | 00:54.837 | 00:34.461 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 11 | 6 | 02:03.268 | 00:33.677 | 00:54.657 | 00:34.934 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:12.333 | 00:40.217 | 00:57.178 | 00:34.938 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 2 | 7 | 02:04.901 | 00:33.592 | 00:55.872 | 00:35.437 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 3 | 7 | 02:04.108 |
00:32.699
S
|
00:57.168 |
00:34.241
S
|
0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 4 | 7 | 02:04.192 | 00:32.851 | 00:56.101 | 00:35.240 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 5 | 7 | 02:02.077 | 00:33.333 | 00:54.427 | 00:34.317 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 6 | 7 | 02:02.788 | 00:33.710 | 00:54.352 | 00:34.726 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 7 | 7 | 02:02.351 | 00:32.756 | 00:55.000 | 00:34.595 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 8 | 7 | 02:02.655 | 00:33.523 | 00:54.302 | 00:34.830 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 9 | 7 |
02:01.441
L
|
00:32.840 |
00:54.018
S
|
00:34.583 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 10 | 7 | 02:01.555 | 00:32.815 | 00:54.328 | 00:34.412 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 11 | 7 | 02:11.014 | 00:33.323 | 01:02.902 | 00:34.789 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:27.614 | 00:56.004 | 00:54.859 | 00:36.751 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 2 | 8 | 02:02.925 | 00:33.231 |
00:54.035
S
|
00:35.659 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 3 | 8 | 02:04.064 | 00:33.767 | 00:55.188 | 00:35.109 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 4 | 8 | 02:03.226 | 00:33.824 | 00:55.013 | 00:34.389 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 5 | 8 |
02:02.064
L
|
00:32.963
S
|
00:54.829 |
00:34.272
S
|
0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 6 | 8 | 02:03.318 | 00:33.318 | 00:55.273 | 00:34.727 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 7 | 8 | 02:13.974 | 00:37.669 | 01:00.934 | 00:35.371 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 8 | 8 | 02:03.651 | 00:34.020 | 00:55.206 | 00:34.425 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 9 | 8 | 02:03.497 | 00:33.876 | 00:54.863 | 00:34.758 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 10 | 8 | 02:04.175 | 00:33.950 | 00:54.608 | 00:35.617 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 11 | 8 | 02:12.235 | 00:33.419 | 00:55.251 | 00:43.565 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:30.037 | 00:44.876 | 01:04.342 | 00:40.819 | 2 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 2 | 10 | 02:18.390 | 00:41.135 | 00:58.023 | 00:39.232 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 3 | 10 | 02:12.165 | 00:36.170 | 00:59.301 | 00:36.694 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 4 | 10 | 02:09.415 | 00:35.293 | 00:58.459 | 00:35.663 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 5 | 10 | 02:09.965 |
00:34.655
S
|
00:58.924 | 00:36.386 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 6 | 10 | 02:10.449 | 00:35.049 | 00:58.648 | 00:36.752 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 7 | 9 | 02:10.459 | 00:36.143 | 00:57.925 | 00:36.391 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 8 | 9 |
02:08.926
L
|
00:35.794 |
00:57.010
S
|
00:36.122 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 9 | 9 | 02:13.287 | 00:37.310 | 00:59.131 | 00:36.846 | 1 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 10 | 9 | 02:11.363 | 00:35.928 | 00:59.921 |
00:35.514
S
|
0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:36.406 | 00:49.423 | 00:54.617 | 00:52.366 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 2 | 9 | 02:06.887 | 00:38.093 | 00:54.869 |
00:33.925
S
|
0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 3 | 9 | 02:01.404 | 00:32.780 | 00:54.433 | 00:34.191 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 4 | 9 |
02:00.842
L
|
00:32.390
S
|
00:54.361
S
|
00:34.091 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 5 | 9 | 02:16.879 | 00:32.132 | 00:53.766 | 00:50.981 | 2 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 6 | 9 | 02:04.412 | 00:33.216 | 00:53.901 | 00:37.295 | 1 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 7 | 10 | 07:37.581 | 06:07.832 | 00:54.280 | 00:35.469 | 2 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| 8 | 10 | 02:06.225 | 00:32.625 | 00:54.823 | 00:38.777 | 0 | S | 25.0 | 19.0 | 18.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 04:05.809 | 01:27.053 | 01:38.109 | 01:00.647 | 1 | S | 25.0 | 19.0 | 18.0 | 44.0 |