Lime Rock
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Khorne | Chevrolet Corvette C7R |
00:52.174 Tyre: M |
00:53.456 | 16 laps / 7 cuts | 131 - 821 |
| 2 | MincedBeef | Chevrolet Corvette C7R |
00:55.305 Tyre: S |
00:55.848 | 11 laps / 16 cuts | 165 - 804 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:02.701 | 00:33.671 | 00:18.437 | 00:10.593 | 1 | M | 20.0 | 15.0 | 22.0 | -192.0 |
| 2 | 00:53.763 | 00:24.179 | 00:19.332 | 00:10.252 | 2 | M | 20.0 | 15.0 | 22.0 | -192.0 |
| 3 | 00:52.384 | 00:23.440 | 00:18.675 | 00:10.269 | 0 | M | 20.0 | 15.0 | 22.0 | -192.0 |
| 4 |
00:52.174
L
L
|
00:23.162
S
S
|
00:18.531 | 00:10.481 | 0 | M | 20.0 | 15.0 | 22.0 | -192.0 |
| 5 | 00:52.817 | 00:23.891 | 00:18.568 | 00:10.358 | 0 | M | 20.0 | 15.0 | 22.0 | -192.0 |
| 6 | 01:16.161 | 00:46.713 | 00:19.035 | 00:10.413 | 2 | M | 20.0 | 15.0 | 22.0 | -192.0 |
| 7 | 00:52.272 | 00:23.656 |
00:18.428
S
S
|
00:10.188 | 0 | M | 20.0 | 15.0 | 22.0 | -192.0 |
| 8 | 00:52.609 | 00:23.498 | 00:18.693 | 00:10.418 | 0 | M | 23.0 | 17.0 | 1.0 | 151.0 |
| 9 | 00:52.889 | 00:23.932 | 00:18.473 | 00:10.484 | 0 | M | 23.0 | 17.0 | 1.0 | 151.0 |
| 10 | 00:52.338 | 00:23.312 | 00:18.567 | 00:10.459 | 0 | M | 23.0 | 17.0 | 1.0 | 151.0 |
| 11 | 00:59.674 | 00:28.628 | 00:20.291 | 00:10.755 | 0 | M | 23.0 | 17.0 | 1.0 | 151.0 |
| 12 | 00:52.606 | 00:23.977 | 00:18.446 |
00:10.183
S
S
|
0 | M | 23.0 | 17.0 | 1.0 | 151.0 |
| 13 | 00:54.235 | 00:24.553 | 00:19.372 | 00:10.310 | 1 | M | 23.0 | 17.0 | 1.0 | 151.0 |
| 14 |
00:53.317
C
|
00:23.712 | 00:19.331 | 00:10.274 | 1 | M | 23.0 | 17.0 | 1.0 | 151.0 |
| 15 | 00:53.754 | 00:24.076 | 00:19.067 | 00:10.611 | 0 | M | 23.0 | 17.0 | 1.0 | 151.0 |
| 16 | 00:54.503 | 00:23.976 | 00:19.390 | 00:11.137 | 0 | M | 23.0 | 17.0 | 1.0 | 151.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.262 | 01:28.316 | 00:33.480 | 00:12.466 | 3 | S | 20.0 | 15.0 | 22.0 | -192.0 |
| 2 | 01:05.844 | 00:32.080 | 00:22.968 | 00:10.796 | 3 | S | 20.0 | 15.0 | 22.0 | -192.0 |
| 3 | 01:01.042 | 00:28.710 | 00:21.770 | 00:10.562 | 2 | S | 20.0 | 15.0 | 22.0 | -192.0 |
| 4 | 00:55.418 | 00:24.481 | 00:20.241 | 00:10.696 | 0 | S | 20.0 | 15.0 | 22.0 | -192.0 |
| 5 | 02:30.496 | 01:58.901 | 00:20.885 | 00:10.710 | 2 | S | 23.0 | 17.0 | 1.0 | 151.0 |
| 6 | 01:24.146 | 00:46.184 | 00:26.650 | 00:11.312 | 3 | S | 23.0 | 17.0 | 1.0 | 151.0 |
| 7 | 01:07.863 | 00:36.057 | 00:20.799 | 00:11.007 | 2 | S | 23.0 | 17.0 | 1.0 | 151.0 |
| 8 | 02:16.381 | 01:45.101 | 00:20.390 | 00:10.890 | 1 | S | 23.0 | 17.0 | 1.0 | 151.0 |
| 9 | 00:56.368 |
00:24.188
S
|
00:21.070 | 00:11.110 | 0 | S | 23.0 | 17.0 | 1.0 | 151.0 |
| 10 | 00:56.301 | 00:24.872 | 00:20.953 |
00:10.476
S
|
0 | S | 23.0 | 17.0 | 1.0 | 151.0 |
| 11 |
00:55.305
L
|
00:24.538 |
00:20.074
S
|
00:10.693 | 0 | S | 23.0 | 17.0 | 1.0 | 151.0 |