Lime Rock Park - South Chicane

26 Jun 26 18:53 UTC

Lime Rock

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Chevrolet Corvette C7R 2 00:20:39.942 22 laps / 0 cuts 00:51.395
Tyre: M
00:55.658 9 114 - 136
2 Chevrolet Corvette C7R 00:20:41.285 22 laps / 1 cuts 00:51.702
Tyre: M
00:55.870 8 131 - 1170
3 Chevrolet Corvette C7R 2 00:21:10.119 20 laps / 0 cuts 00:55.167
Tyre: S
00:59.495 7 165 - 2403
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 22.2 X: -1.0 Y: 0.3 Z: 1.8 X: -177.9 Y: -15.0 Z: -116.6 18:31:14 (UTC)
2 Collision with car 4.6 X: 1.1 Y: 0.5 Z: -0.0 X: -178.4 Y: -14.9 Z: -118.4 18:31:15 (UTC)
3 Collision with car 18.3 X: -1.1 Y: 0.1 Z: -1.3 X: 126.0 Y: -12.4 Z: -351.9 18:31:25 (UTC)
4 Collision with car 7.4 X: 1.0 Y: 0.2 Z: 1.9 X: 126.7 Y: -12.4 Z: -352.0 18:31:25 (UTC)
5 Collision with car 0.3 X: -0.1 Y: -0.2 Z: -2.2 X: 150.4 Y: -12.6 Z: -352.6 18:31:26 (UTC)
6 Collision with environment 30.1 X: -0.9 Y: 0.7 Z: -2.2 X: 167.9 Y: -10.8 Z: -324.9 18:31:41 (UTC)
7 Collision with car 39.0 X: -1.0 Y: 0.2 Z: -1.9 X: -393.5 Y: -16.1 Z: 128.6 18:32:58 (UTC)
8 Collision with car 21.0 X: 1.0 Y: 0.1 Z: 1.9 X: -393.7 Y: -16.2 Z: 127.6 18:32:58 (UTC)
9 Collision with car 15.5 X: 0.9 Y: -0.1 Z: -2.1 X: -178.2 Y: -15.4 Z: -116.8 18:34:16 (UTC)
10 Collision with car 13.0 X: -0.9 Y: -0.2 Z: 2.0 X: -178.5 Y: -15.5 Z: -117.8 18:34:16 (UTC)
11 Collision with car 7.0 X: 1.0 Y: 0.1 Z: -1.9 X: 168.6 Y: -14.2 Z: 175.0 18:34:47 (UTC)
12 Collision with car 7.1 X: -1.0 Y: 0.1 Z: 1.9 X: 167.3 Y: -14.3 Z: 175.0 18:34:47 (UTC)
13 Collision with environment 22.4 X: 0.7 Y: 0.1 Z: 2.2 X: -257.4 Y: -16.6 Z: 40.0 18:35:13 (UTC)
14 Collision with car 17.0 X: 0.0 Y: -0.2 Z: -2.2 X: 212.7 Y: -8.0 Z: -328.6 18:36:22 (UTC)
15 Collision with car 16.9 X: -0.5 Y: 0.1 Z: 2.2 X: 213.0 Y: -7.7 Z: -328.5 18:36:22 (UTC)
16 Collision with environment 49.0 X: 0.7 Y: -0.3 Z: 2.2 X: 177.4 Y: -11.4 Z: -325.0 18:37:52 (UTC)
17 Collision with car 12.4 X: 0.7 Y: -0.0 Z: 2.2 X: -177.2 Y: -14.8 Z: -163.8 18:40:48 (UTC)
18 Collision with car 25.8 X: -1.0 Y: -0.1 Z: -1.9 X: -177.3 Y: -14.9 Z: -163.8 18:40:48 (UTC)
19 Collision with car 6.3 X: -1.1 Y: 0.5 Z: 0.4 X: -157.3 Y: -15.2 Z: -17.2 18:43:34 (UTC)
20 Collision with car 13.1 X: 1.1 Y: 0.4 Z: -0.1 X: -156.6 Y: -15.2 Z: -18.4 18:43:34 (UTC)
21 Collision with car 19.4 X: 0.9 Y: -0.0 Z: -2.1 X: -158.0 Y: -15.6 Z: -67.0 18:43:36 (UTC)
22 Collision with car 6.5 X: -0.7 Y: 0.1 Z: 2.2 X: -158.4 Y: -15.6 Z: -68.3 18:43:36 (UTC)
23 Collision with environment 55.5 X: -1.0 Y: -0.3 Z: 1.9 X: 406.5 Y: -3.6 Z: 5.1 18:46:15 (UTC)
24 Collision with environment 9.7 X: 1.0 Y: -0.3 Z: 1.9 X: -251.8 Y: -17.0 Z: 40.7 18:48:09 (UTC)
Car Env Rel
Lime Rock Park - South Chicane Lime Rock Park - South Chicane collisions

There were no penalties in this session.

1st phantasm in Chevrolet Corvette C7R
Best: 00:51.395, Potential: 00:51.215
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:09.367 00:31.049 00:27.865 00:10.453 0 M 25.0 19.0 3.0 -90.0
2 1 00:52.435 00:23.010 00:18.225 00:11.200 0 M 25.0 19.0 3.0 -90.0
3 1 01:04.675 00:33.603 00:19.187 00:11.885 0 M 25.0 19.0 3.0 -90.0
4 2 00:56.868 00:26.830 00:19.147 00:10.891 0 M 25.0 19.0 3.0 -90.0
5 1 00:55.417 00:24.983 00:19.450 00:10.984 0 M 25.0 19.0 3.0 -90.0
6 1 01:01.205 00:24.908 00:25.173 00:11.124 0 M 25.0 19.0 3.0 -90.0
7 2 00:54.043 00:24.136 00:19.408 00:10.499 0 M 25.0 19.0 3.0 -90.0
8 2 00:53.475 00:24.512 00:18.513 00:10.450 0 M 25.0 19.0 3.0 -90.0
9 1 00:58.680 00:25.605 00:21.878 00:11.197 0 M 25.0 19.0 3.0 -90.0
10 2 00:53.792 00:24.344 00:18.972 00:10.476 0 M 25.0 19.0 3.0 -90.0
11 2 01:04.681 00:34.990 00:19.112 00:10.579 0 M 25.0 19.0 3.0 -90.0
12 2 00:53.906 00:24.143 00:18.532 00:11.231 0 M 25.0 19.0 3.0 -90.0
13 2 00:52.103 00:23.727 00:18.080
S
S
00:10.296
S
0 M 25.0 19.0 3.0 -90.0
14 2 01:01.004 00:28.141 00:21.501 00:11.362 0 M 25.0 19.0 3.0 -90.0
15 2 00:53.741 00:24.437 00:18.883 00:10.421 0 M 25.0 19.0 3.0 -90.0
16 2 00:54.669 00:23.857 00:20.290 00:10.522 0 M 25.0 19.0 3.0 -90.0
17 2 00:55.867 00:24.349 00:20.381 00:11.137 0 M 25.0 19.0 3.0 -90.0
18 2 00:53.223 00:24.067 00:18.787 00:10.369 0 M 25.0 19.0 3.0 -90.0
19 2 00:51.988 00:23.219 00:18.428 00:10.341 0 M 25.0 19.0 3.0 -90.0
20 2 00:52.980 00:23.774 00:18.630 00:10.576 0 M 25.0 19.0 3.0 -90.0
21 1 00:52.672 00:23.579 00:18.793 00:10.300 0 M 25.0 19.0 3.0 -90.0
22 1 00:51.395
L
L
00:22.839
S
S
00:18.206 00:10.350 0 M 25.0 19.0 3.0 -90.0
2nd Khorne in Chevrolet Corvette C7R
Best: 00:51.702, Potential: 00:51.702
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:03.144 00:31.401 00:20.794 00:10.949 0 M 25.0 19.0 3.0 -90.0
2 2 00:58.846 00:23.841 00:18.873 00:16.132 0 M 25.0 19.0 3.0 -90.0
3 2 01:04.581 00:34.557 00:19.678 00:10.346 0 M 25.0 19.0 3.0 -90.0
4 1 00:56.510 00:26.311 00:19.211 00:10.988 0 M 25.0 19.0 3.0 -90.0
5 2 00:56.018 00:25.405 00:19.854 00:10.759 0 M 25.0 19.0 3.0 -90.0
6 2 01:01.220 00:25.076 00:25.380 00:10.764 0 M 25.0 19.0 3.0 -90.0
7 1 00:53.463 00:23.555 00:19.431 00:10.477 0 M 25.0 19.0 3.0 -90.0
8 1 00:53.644 00:24.416 00:18.549 00:10.679 0 M 25.0 19.0 3.0 -90.0
9 2 00:58.965 00:25.543 00:22.487 00:10.935 1 M 25.0 19.0 3.0 -90.0
10 1 00:53.343 00:23.832 00:18.994 00:10.517 0 M 25.0 19.0 3.0 -90.0
11 1 01:04.367 00:34.357 00:19.552 00:10.458 0 M 25.0 19.0 3.0 -90.0
12 1 00:53.264 00:24.221 00:18.428 00:10.615 0 M 25.0 19.0 3.0 -90.0
13 1 00:52.446 00:23.483 00:18.513 00:10.450 0 M 25.0 19.0 3.0 -90.0
14 1 01:01.465 00:28.700 00:21.452 00:11.313 0 M 25.0 19.0 3.0 -90.0
15 1 00:53.951 00:24.611 00:18.806 00:10.534 0 M 25.0 19.0 3.0 -90.0
16 1 00:54.763 00:23.790 00:20.034 00:10.939 0 M 25.0 19.0 3.0 -90.0
17 1 00:55.806 00:24.202 00:20.605 00:10.999 0 M 25.0 19.0 3.0 -90.0
18 1 00:52.884 00:23.894 00:18.684 00:10.306 0 M 25.0 19.0 3.0 -90.0
19 1 00:52.181 00:23.291 00:18.586 00:10.304 0 M 25.0 19.0 3.0 -90.0
20 1 00:53.215 00:23.672 00:18.653 00:10.890 0 M 25.0 19.0 3.0 -90.0
21 2 00:53.740 00:24.571 00:18.725 00:10.444 0 M 25.0 19.0 3.0 -90.0
22 2 00:51.702
L
00:23.248
S
00:18.176
S
00:10.278
S
S
0 M 25.0 19.0 3.0 -90.0
3rd MincedBeef in Chevrolet Corvette C7R
Best: 00:55.167, Potential: 00:54.304
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:22.588 00:30.901 00:40.145 00:11.542 0 S 25.0 19.0 3.0 -90.0
2 3 00:55.896 00:24.800 00:20.377 00:10.719 0 S 25.0 19.0 3.0 -90.0
3 3 00:56.200 00:24.839 00:20.295 00:11.066 0 S 25.0 19.0 3.0 -90.0
4 3 00:56.364 00:24.585 00:19.903 00:11.876 0 S 25.0 19.0 3.0 -90.0
5 3 01:02.892 00:31.932 00:19.970 00:10.990 0 S 25.0 19.0 3.0 -90.0
6 3 00:55.431 00:24.641 00:19.855 00:10.935 0 S 25.0 19.0 3.0 -90.0
7 3 01:30.760 00:44.410 00:35.734 00:10.616 0 S 25.0 19.0 3.0 -90.0
8 3 00:57.659 00:25.116 00:21.928 00:10.615
S
0 S 25.0 19.0 3.0 -90.0
9 3 00:55.924 00:24.487
S
00:20.444 00:10.993 0 S 25.0 19.0 3.0 -90.0
10 3 00:59.369 00:26.052 00:22.355 00:10.962 0 S 25.0 19.0 3.0 -90.0
11 3 00:59.938 00:28.568 00:20.395 00:10.975 0 S 25.0 19.0 3.0 -90.0
12 3 00:55.167
L
00:25.156 00:19.202
S
00:10.809 0 S 25.0 19.0 3.0 -90.0
13 3 01:03.031 00:29.857 00:21.708 00:11.466 0 S 25.0 19.0 3.0 -90.0
14 3 00:58.357 00:25.908 00:21.591 00:10.858 0 S 25.0 19.0 3.0 -90.0
15 3 01:08.451 00:35.232 00:21.149 00:12.070 0 S 25.0 19.0 3.0 -90.0
16 3 01:23.614 00:50.571 00:21.987 00:11.056 0 S 25.0 19.0 3.0 -90.0
17 3 01:13.185 00:40.550 00:21.421 00:11.214 0 S 25.0 19.0 3.0 -90.0
18 3 00:57.321 00:25.676 00:20.755 00:10.890 0 S 25.0 19.0 3.0 -90.0
19 3 00:57.015 00:25.348 00:20.633 00:11.034 0 S 25.0 19.0 3.0 -90.0
20 3 00:59.215 00:26.622 00:21.379 00:11.214 0 S 25.0 19.0 3.0 -90.0