Barcelona
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | theraxo | Honda NSX GT500 | ▲ 2 | 00:45:02.775 | 27 laps / 9 cuts |
01:36.585 Tyre: H |
01:37.837 | 1 (+2 after session) | 36 - 87 |
| 2 | Ahsan Time Penalty: 5s 1 Session Penalties | Honda NSX GT500 | ▼ 1 | 00:45:26.641 | 27 laps / 10 cuts |
01:37.123 Tyre: H |
01:37.949 | 2 (+2 after session) | 148 - 2518 |
| 3 | Philip | Honda NSX GT500 | ▼ 1 | 00:45:45.015 | 27 laps / 11 cuts |
01:37.838 Tyre: H |
01:38.896 | 0 | 20 - 2209 |
| 4 | Mickey_Wickey | Honda NSX GT500 | ▲ 3 | 00:45:52.824 | 26 laps / 7 cuts |
01:41.545 Tyre: H |
01:43.649 | 1 | 211 - 1148 |
| 5 | MincedBeef | Honda NSX GT500 | ▲ 3 | 00:45:41.497 | 24 laps / 13 cuts |
01:46.281 Tyre: H |
01:48.244 | 6 | 172 - 2923 |
| 6 | Omar Rodriguez | Honda NSX GT500 | ▼ 1 | 00:08:40.695 | 5 laps / 2 cuts |
01:41.595 Tyre: H |
01:43.856 | 3 | 142 - 321 |
| 7 | tipon | Honda NSX GT500 | ▼ 3 | 00:06:12.967 | 3 laps / 3 cuts |
01:40.206 Tyre: H |
01:40.206 | 1 | 26 - 33 |
| 8 | Teo_Igh | Honda NSX GT500 | ▲ 3 | 00:41:17.215 | 3 laps / 2 cuts |
01:51.727 Tyre: H |
01:55.626 | 2 | 31 - 32 |
| 9 | 8curred | Honda NSX GT500 | ▼ 3 | 00:03:57.368 | 2 laps / 2 cuts |
02:09.226 Tyre: H |
00:00.000 | 2 | 45 - 2228 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Ahsan | 27 | 18:59:52 (UTC) | Cutting the track | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:44.547 | 00:34.572 | 00:39.825 | 00:30.150 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 2 | 2 | 01:40.273 | 00:30.105 | 00:39.213 | 00:30.955 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 3 | 1 | 01:39.384 | 00:29.778 | 00:39.698 | 00:29.908 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 4 | 1 | 01:38.100 | 00:29.573 | 00:38.925 | 00:29.602 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 5 | 1 | 01:37.893 | 00:29.695 | 00:38.669 | 00:29.529 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 6 | 1 | 01:37.443 | 00:29.479 | 00:38.457 | 00:29.507 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 7 | 1 | 01:38.019 | 00:29.367 | 00:38.727 | 00:29.925 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 8 | 1 | 01:37.591 | 00:29.447 | 00:38.530 | 00:29.614 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 9 | 1 | 01:37.741 | 00:29.732 | 00:38.394 | 00:29.615 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 10 | 1 | 01:37.512 | 00:29.471 | 00:38.494 | 00:29.547 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 11 | 1 | 01:38.567 | 00:29.403 | 00:37.952 | 00:31.212 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 12 | 1 | 02:04.554 | 00:56.135 | 00:38.547 | 00:29.872 | 2 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 13 | 1 | 01:37.407 | 00:29.461 | 00:38.372 | 00:29.574 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 14 | 1 | 01:38.720 | 00:29.753 | 00:38.952 | 00:30.015 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 15 | 1 | 01:37.351 | 00:29.550 | 00:38.281 | 00:29.520 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 16 | 1 |
01:37.759
C
|
00:29.705 | 00:38.323 | 00:29.731 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 17 | 1 | 01:37.467 | 00:29.391 | 00:38.474 | 00:29.602 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 18 | 1 | 01:38.248 | 00:29.510 | 00:39.079 | 00:29.659 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 19 | 1 | 01:38.781 | 00:29.404 | 00:38.236 | 00:31.141 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 20 | 1 | 01:37.226 | 00:29.367 | 00:38.254 | 00:29.605 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 21 | 1 | 01:36.888 | 00:29.509 | 00:38.241 |
00:29.138
S
S
|
0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 22 | 1 | 01:38.401 | 00:29.560 | 00:37.939 | 00:30.902 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 23 | 1 | 02:04.088 | 00:55.801 | 00:38.232 | 00:30.055 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 24 | 1 |
01:37.112
C
|
00:29.392 | 00:37.917 | 00:29.803 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 25 | 1 | 01:37.081 | 00:29.406 | 00:38.078 | 00:29.597 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 26 | 1 |
01:36.585
L
L
|
00:29.345 |
00:37.999
S
S
|
00:29.241 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 27 | 1 | 01:37.222 |
00:29.204
S
S
|
00:38.341 | 00:29.677 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.824 | 00:33.772 | 00:39.560 | 00:30.492 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 2 | 6 | 01:58.359 | 00:29.839 | 00:57.627 | 00:30.893 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 3 | 5 | 01:38.392 | 00:29.857 | 00:38.655 | 00:29.880 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 4 | 4 | 01:39.725 | 00:29.913 | 00:38.799 | 00:31.013 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 5 | 4 | 01:39.655 | 00:29.783 | 00:38.818 | 00:31.054 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 6 | 3 | 01:38.771 | 00:30.223 | 00:39.028 | 00:29.520 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 7 | 3 |
01:37.409
C
|
00:29.639 | 00:38.417 | 00:29.353 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 8 | 3 |
01:37.491
C
|
00:29.559 | 00:38.578 | 00:29.354 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 9 | 3 |
01:37.123
L
|
00:29.510 | 00:38.250 |
00:29.363
S
|
0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 10 | 3 | 01:37.273 | 00:29.413 | 00:38.209 | 00:29.651 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 11 | 3 | 01:39.374 | 00:29.715 | 00:38.313 | 00:31.346 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 12 | 3 | 02:03.986 | 00:55.110 | 00:38.785 | 00:30.091 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 13 | 3 | 01:38.422 | 00:29.851 | 00:38.633 | 00:29.938 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 14 | 3 | 01:37.512 | 00:29.544 | 00:38.340 | 00:29.628 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 15 | 3 | 01:37.820 | 00:29.609 | 00:38.575 | 00:29.636 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 16 | 3 | 01:37.378 | 00:29.504 | 00:38.237 | 00:29.637 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 17 | 3 | 01:37.408 | 00:29.426 | 00:38.287 | 00:29.695 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 18 | 3 | 01:37.503 | 00:29.445 | 00:38.389 | 00:29.669 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 19 | 3 | 01:37.164 | 00:29.349 |
00:38.038
S
|
00:29.777 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 20 | 3 | 01:38.207 | 00:29.520 | 00:39.127 | 00:29.560 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 21 | 2 | 01:38.048 |
00:29.333
S
|
00:38.723 | 00:29.992 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 22 | 2 | 01:39.255 | 00:29.541 | 00:38.384 | 00:31.330 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 23 | 2 | 02:00.203 | 00:51.376 | 00:38.925 | 00:29.902 | 2 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 24 | 2 | 01:37.927 | 00:29.756 | 00:38.512 | 00:29.659 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 25 | 2 | 01:37.736 | 00:29.445 | 00:38.398 | 00:29.893 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 26 | 2 |
01:37.472
C
|
00:29.477 | 00:38.462 | 00:29.533 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 27 | 2 | 01:37.500 | 00:29.613 | 00:38.425 | 00:29.462 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:47.154 | 00:33.506 | 00:39.601 | 00:34.047 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 2 | 3 | 01:39.036 | 00:29.969 | 00:39.006 | 00:30.061 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 3 | 2 | 01:40.197 | 00:29.835 | 00:40.194 | 00:30.168 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 4 | 2 | 01:38.622 | 00:29.934 | 00:38.654 | 00:30.034 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 5 | 2 | 01:38.500 | 00:29.736 | 00:38.731 | 00:30.033 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 6 | 2 | 01:38.745 | 00:29.872 | 00:38.628 | 00:30.245 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 7 | 2 | 01:38.577 | 00:29.668 | 00:38.822 | 00:30.087 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 8 | 2 |
01:37.838
L
|
00:29.700 | 00:38.470 |
00:29.668
S
|
0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 9 | 2 | 01:38.084 | 00:29.747 | 00:38.269 | 00:30.068 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 10 | 2 | 01:37.864 |
00:29.595
S
|
00:38.137 | 00:30.132 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 11 | 2 | 01:40.283 | 00:29.904 | 00:38.420 | 00:31.959 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 12 | 2 | 02:05.638 | 00:55.721 | 00:39.794 | 00:30.123 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 13 | 2 | 01:39.442 | 00:29.741 | 00:39.475 | 00:30.226 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 14 | 2 | 01:39.028 | 00:30.052 | 00:38.939 | 00:30.037 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 15 | 2 | 01:38.150 | 00:29.832 | 00:38.515 | 00:29.803 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 16 | 2 | 01:38.926 | 00:29.684 | 00:38.637 | 00:30.605 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 17 | 2 | 01:40.072 | 00:30.583 | 00:38.749 | 00:30.740 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 18 | 2 | 01:38.268 | 00:29.651 | 00:38.818 | 00:29.799 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 19 | 2 | 01:38.563 | 00:29.690 |
00:38.133
S
|
00:30.740 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 20 | 2 | 01:38.384 | 00:29.976 | 00:38.686 | 00:29.722 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 21 | 3 | 01:43.291 | 00:29.878 | 00:38.561 | 00:34.852 | 3 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 22 | 3 | 01:41.426 | 00:30.155 | 00:39.627 | 00:31.644 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 23 | 3 | 02:07.803 | 00:56.041 | 00:41.305 | 00:30.457 | 2 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 24 | 3 | 01:41.349 | 00:30.293 | 00:39.128 | 00:31.928 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 25 | 3 | 01:39.233 | 00:30.023 | 00:39.213 | 00:29.997 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 26 | 3 | 01:39.975 | 00:30.126 | 00:38.668 | 00:31.181 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 27 | 3 | 01:39.629 | 00:30.032 | 00:39.762 | 00:29.835 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:50.330 | 00:36.828 | 00:40.747 | 00:32.755 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 2 | 5 | 01:44.555 | 00:30.855 | 00:41.017 | 00:32.683 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 3 | 4 | 01:43.606 | 00:30.899 | 00:40.500 | 00:32.207 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 4 | 5 | 01:55.386 | 00:30.664 | 00:39.865 | 00:44.857 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 5 | 5 | 01:44.049 | 00:31.796 | 00:40.154 | 00:32.099 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 6 | 4 | 01:43.760 | 00:31.383 | 00:40.454 | 00:31.923 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 7 | 4 | 01:42.953 | 00:30.544 | 00:40.432 | 00:31.977 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 8 | 4 | 01:43.026 | 00:30.535 | 00:40.478 | 00:32.013 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 9 | 4 | 01:44.827 | 00:31.009 | 00:40.532 | 00:33.286 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 10 | 4 | 01:42.147 | 00:30.601 | 00:39.978 | 00:31.568 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 11 | 4 | 01:45.902 | 00:30.842 | 00:39.843 | 00:35.217 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 12 | 4 | 02:11.267 | 00:58.543 | 00:40.792 | 00:31.932 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 13 | 4 | 01:43.368 | 00:30.792 | 00:40.446 | 00:32.130 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 14 | 4 | 01:43.148 | 00:30.973 | 00:40.576 | 00:31.599 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 15 | 4 | 01:42.693 | 00:30.859 | 00:39.992 | 00:31.842 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 16 | 4 | 01:42.095 | 00:30.510 | 00:40.293 | 00:31.292 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 17 | 4 | 01:42.639 | 00:30.774 | 00:40.018 | 00:31.847 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 18 | 4 | 01:42.743 | 00:30.554 | 00:39.961 | 00:32.228 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 19 | 4 |
01:41.545
L
|
00:30.841 | 00:39.857 |
00:30.847
S
|
0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 20 | 4 | 01:44.405 |
00:30.497
S
|
00:42.211 | 00:31.697 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 21 | 4 |
01:43.089
C
|
00:31.624 | 00:40.037 | 00:31.428 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 22 | 4 | 01:45.894 | 00:30.509 | 00:40.451 | 00:34.934 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 23 | 4 | 02:03.398 | 00:51.623 | 00:40.244 | 00:31.531 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 24 | 4 | 01:41.577 | 00:30.584 |
00:39.654
S
|
00:31.339 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 25 | 4 | 01:41.997 | 00:30.689 | 00:39.718 | 00:31.590 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 26 | 4 |
01:41.673
C
|
00:30.878 | 00:39.632 | 00:31.163 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:56.517 | 00:40.044 | 00:42.425 | 00:34.048 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 2 | 7 | 01:49.588 | 00:32.152 | 00:43.232 | 00:34.204 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 3 | 6 | 01:47.484 | 00:32.212 | 00:42.205 |
00:33.067
S
|
0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 4 | 6 | 01:49.210 | 00:31.940 | 00:42.620 | 00:34.650 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 5 | 6 | 01:49.720 | 00:32.005 | 00:43.533 | 00:34.182 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 6 | 5 | 01:47.344 | 00:32.302 | 00:41.503 | 00:33.539 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 7 | 5 | 01:51.813 | 00:31.771 | 00:41.072 | 00:38.970 | 2 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 8 | 5 | 01:46.776 | 00:31.716 | 00:41.665 | 00:33.395 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 9 | 5 | 01:49.948 | 00:32.255 | 00:43.822 | 00:33.871 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 10 | 5 | 01:53.928 | 00:31.937 | 00:42.166 | 00:39.825 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 11 | 5 | 01:55.798 | 00:31.837 | 00:41.315 | 00:42.646 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 12 | 5 | 02:33.411 | 01:17.378 | 00:42.283 | 00:33.750 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 13 | 5 | 01:48.251 | 00:31.576 | 00:43.385 | 00:33.290 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 14 | 5 | 01:47.742 | 00:31.593 | 00:42.187 | 00:33.962 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 15 | 5 |
01:46.281
L
|
00:32.237 |
00:40.842
S
|
00:33.202 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 16 | 5 | 01:48.553 | 00:32.354 | 00:42.823 | 00:33.376 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 17 | 5 | 01:47.938 | 00:31.857 | 00:41.967 | 00:34.114 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 18 | 5 | 01:51.633 | 00:31.794 | 00:46.566 | 00:33.273 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 19 | 5 | 02:08.348 | 00:32.336 | 00:42.404 | 00:53.608 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 20 | 5 | 02:35.086 | 01:18.051 | 00:42.705 | 00:34.330 | 2 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 21 | 5 | 01:49.148 | 00:32.090 | 00:43.426 | 00:33.632 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 22 | 5 | 01:52.718 | 00:31.656 | 00:44.221 | 00:36.841 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 23 | 5 | 01:46.729 |
00:31.116
S
|
00:41.778 | 00:33.835 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 24 | 5 |
01:46.755
C
|
00:32.086 | 00:42.003 | 00:32.666 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:46.904 | 00:34.796 | 00:40.294 | 00:31.814 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 2 | 4 |
01:41.595
L
|
00:30.594 |
00:40.202
S
|
00:30.799
S
|
0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 3 | 3 | 01:42.190 | 00:30.487 | 00:40.504 | 00:31.199 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 4 | 3 | 01:47.785 |
00:30.300
S
|
00:46.287 | 00:31.198 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 5 | 3 |
01:41.417
C
|
00:30.354 | 00:40.045 | 00:31.018 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.208 | 00:34.133 | 00:39.659 | 00:30.416 | 2 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 2 | 1 |
01:40.206
L
|
00:30.275
S
|
00:39.209
S
|
00:30.722
S
|
0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 3 | 7 | 02:47.688 | 01:36.264 | 00:39.887 | 00:31.537 | 1 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:40.543 | 00:52.314 | 01:07.589 | 00:40.640 | 2 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 2 | 9 |
01:51.727
L
|
00:34.566 |
00:42.372
S
|
00:34.789
S
|
0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 3 | 8 | 01:59.525 |
00:32.064
S
|
00:48.685 | 00:38.776 | 0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 |
02:09.226
L
|
00:35.271
S
|
00:59.481
S
|
00:34.474
S
|
0 | H | 24.0 | 19.0 | 11.0 | -281.0 |
| 2 | 8 | 01:47.308 | 00:33.234 | 00:42.687 | 00:31.387 | 2 | H | 24.0 | 19.0 | 11.0 | -281.0 |