Hockenheimring
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BigIslandboii | Honda NSX GT500 | ▲ 1 | 00:20:09.937 | 12 laps / 1 cuts |
01:38.043 Tyre: M |
01:39.728 | 0 | 148 - 443 |
| 2 | MincedBeef | Honda NSX GT500 | ▼ 1 | 00:21:38.344 | 12 laps / 3 cuts |
01:43.307 Tyre: M |
01:46.853 | 0 | 165 - 2883 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.685 | 00:27.335 | 00:46.198 | 00:32.152 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 2 | 1 | 01:44.171 | 00:26.731 | 00:46.030 | 00:31.410 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 3 | 1 | 01:39.191 | 00:21.945 | 00:45.589 | 00:31.657 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 4 | 1 | 01:40.190 | 00:21.962 | 00:46.080 | 00:32.148 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 5 | 1 | 01:39.245 | 00:22.052 | 00:45.604 | 00:31.589 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 6 | 1 | 01:39.138 | 00:22.498 | 00:45.157 | 00:31.483 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 7 | 1 | 01:38.784 | 00:21.932 | 00:45.469 |
00:31.383
S
S
|
0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 8 | 1 | 01:40.961 | 00:22.081 | 00:46.845 | 00:32.035 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 9 | 1 | 01:38.539 |
00:21.508
S
S
|
00:45.230 | 00:31.801 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 10 | 1 |
01:38.043
L
L
|
00:21.592 |
00:44.950
S
S
|
00:31.501 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 11 | 1 | 01:46.254 | 00:27.998 | 00:46.900 | 00:31.356 | 1 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 12 | 1 | 01:39.022 | 00:22.220 | 00:45.315 | 00:31.487 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.142 | 00:27.899 | 00:48.862 | 00:33.381 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 2 | 2 |
01:44.750
C
|
00:24.714 | 00:46.665 | 00:33.371 | 1 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 3 | 2 | 01:46.679 | 00:23.429 | 00:50.000 | 00:33.250 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 4 | 2 | 01:56.768 | 00:24.861 | 00:49.545 | 00:42.362 | 1 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 5 | 2 | 01:46.148 | 00:23.781 | 00:48.483 | 00:33.884 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 6 | 2 | 01:50.662 | 00:24.906 | 00:52.325 | 00:33.431 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 7 | 2 | 01:48.046 |
00:23.189
S
|
00:49.843 | 00:35.014 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 8 | 2 |
01:43.307
L
|
00:23.338 |
00:47.268
S
|
00:32.701
S
|
0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 9 | 2 | 01:44.852 | 00:23.403 | 00:47.686 | 00:33.763 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 10 | 2 | 01:46.886 | 00:23.475 | 00:47.619 | 00:35.792 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 11 | 2 | 01:51.026 | 00:23.502 | 00:50.292 | 00:37.232 | 1 | M | 24.0 | 19.0 | 1.0 | 66.0 |
| 12 | 2 | 01:48.250 | 00:25.221 | 00:49.522 | 00:33.507 | 0 | M | 24.0 | 19.0 | 1.0 | 66.0 |