Hockenheimring
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TSR | Ahsan Sarwar | Honda NSX GT500 | − | 00:21:02.926 | 13 laps / 4 cuts |
01:35.163 Tyre: M |
01:36.008 | 0 (+8 after session) | 135 - 862 |
| 2 | BigIslandboii | Honda NSX GT500 | ▲ 1 | 00:22:00.775 | 13 laps / 0 cuts |
01:38.519 Tyre: M |
01:41.082 | 0 | 148 - 355 |
| 3 | MincedBeef | Honda NSX GT500 | ▼ 1 | 00:21:47.776 | 12 laps / 5 cuts |
01:44.187 Tyre: S |
01:47.271 | 0 | 165 - 2238 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.780 | 00:25.963 | 00:44.158 | 00:30.659 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 2 | 1 | 01:35.806 | 00:21.804 | 00:43.807 | 00:30.195 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 3 | 1 | 01:37.642 | 00:22.767 | 00:44.239 | 00:30.636 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 4 | 1 | 01:36.044 | 00:21.403 | 00:43.987 | 00:30.654 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 5 | 1 |
01:35.781
C
|
00:21.225 | 00:44.239 | 00:30.317 | 1 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 6 | 1 | 01:35.715 | 00:21.478 | 00:44.104 | 00:30.133 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 7 | 1 | 01:35.836 | 00:21.568 | 00:44.177 | 00:30.091 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 8 | 1 | 01:36.297 | 00:21.245 | 00:44.024 | 00:31.028 | 1 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 9 | 1 | 01:44.750 | 00:29.609 | 00:45.077 | 00:30.064 | 1 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 10 | 1 | 01:36.514 | 00:21.490 | 00:44.212 | 00:30.812 | 1 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 11 | 1 |
01:35.163
L
L
|
00:21.435 |
00:43.658
S
S
|
00:30.070
S
S
|
0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 12 | 1 | 01:35.427 | 00:21.464 | 00:43.844 | 00:30.119 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 13 | 1 | 01:36.434 |
00:21.158
S
S
|
00:44.136 | 00:31.140 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.142 | 00:27.870 | 00:47.137 | 00:32.135 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 2 | 2 | 01:40.255 | 00:22.747 | 00:45.373 | 00:32.135 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 3 | 2 | 01:42.767 | 00:22.857 | 00:46.259 | 00:33.651 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 4 | 2 | 01:41.532 | 00:23.637 | 00:45.935 | 00:31.960 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 5 | 2 | 01:40.624 | 00:22.504 | 00:45.932 | 00:32.188 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 6 | 2 | 01:43.636 | 00:23.576 | 00:47.980 | 00:32.080 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 7 | 2 | 01:40.369 | 00:22.533 | 00:46.008 | 00:31.828 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 8 | 2 | 01:40.131 | 00:23.018 | 00:45.284 | 00:31.829 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 9 | 2 | 01:39.220 | 00:22.180 | 00:45.608 |
00:31.432
S
|
0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 10 | 2 | 01:46.903 |
00:21.808
S
|
00:52.254 | 00:32.841 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 11 | 2 | 01:39.352 | 00:22.033 | 00:45.760 | 00:31.559 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 12 | 2 |
01:38.519
L
|
00:22.082 |
00:44.811
S
|
00:31.626 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| 13 | 2 | 01:39.677 | 00:22.102 | 00:45.535 | 00:32.040 | 0 | M | 24.0 | 19.0 | 21.0 | 176.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:50.094 | 00:29.539 | 00:47.111 | 00:33.444 | 2 | S | 24.0 | 19.0 | 21.0 | 176.0 |
| 2 | 3 | 01:44.274 | 00:23.715 | 00:47.137 | 00:33.422 | 0 | S | 24.0 | 19.0 | 21.0 | 176.0 |
| 3 | 3 | 01:44.976 |
00:23.588
S
|
00:47.916 | 00:33.472 | 0 | S | 24.0 | 19.0 | 21.0 | 176.0 |
| 4 | 3 | 01:55.348 | 00:34.235 | 00:48.191 | 00:32.922 | 0 | S | 24.0 | 19.0 | 21.0 | 176.0 |
| 5 | 3 |
01:46.718
C
|
00:24.778 | 00:48.604 | 00:33.336 | 1 | S | 24.0 | 19.0 | 21.0 | 176.0 |
| 6 | 3 | 01:44.528 | 00:24.005 | 00:47.332 | 00:33.191 | 0 | S | 24.0 | 19.0 | 21.0 | 176.0 |
| 7 | 3 | 01:52.296 | 00:25.072 | 00:48.618 | 00:38.606 | 1 | S | 24.0 | 19.0 | 21.0 | 176.0 |
| 8 | 3 | 01:59.744 | 00:25.109 | 00:50.306 | 00:44.329 | 1 | S | 24.0 | 19.0 | 21.0 | 176.0 |
| 9 | 3 | 01:48.066 | 00:25.567 | 00:48.721 | 00:33.778 | 0 | S | 24.0 | 19.0 | 21.0 | 176.0 |
| 10 | 3 | 01:46.397 | 00:24.556 |
00:46.989
S
|
00:34.852 | 0 | S | 24.0 | 19.0 | 21.0 | 176.0 |
| 11 | 3 |
01:44.187
L
|
00:23.839 | 00:47.551 |
00:32.797
S
|
0 | S | 24.0 | 19.0 | 21.0 | 176.0 |
| 12 | 3 | 01:50.393 | 00:25.938 | 00:49.873 | 00:34.582 | 0 | S | 24.0 | 19.0 | 21.0 | 176.0 |