Mosport
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ahsan | GT-M Lanzo V10 |
01:15.162 Tyre: H |
01:16.013 | 28 laps / 17 cuts | 129 - 130 |
| 2 | Potato | GT-M Lanzo V10 |
01:15.428 Tyre: H |
01:15.983 | 32 laps / 19 cuts | 30 - 35 |
| 3 | Lukeydude | GT-M Lanzo V10 |
01:15.878 Tyre: H |
01:16.567 | 29 laps / 10 cuts | 21 - 23 |
| 4 | theraxo | GT-M Lanzo V10 |
01:16.244 Tyre: H |
01:16.739 | 8 laps / 10 cuts | 38 - 47 |
| 5 | Cagermon | GT-M Lanzo V10 |
01:16.927 Tyre: H |
01:19.085 | 26 laps / 25 cuts | 22 - 27 |
| 6 | Biszkoptowiec | GT-M Lanzo V10 |
01:17.311 Tyre: H |
01:17.936 | 23 laps / 18 cuts | 29 - 31 |
| 7 | Mickey_Wickey | GT-M Lanzo V10 |
01:18.941 Tyre: H |
01:20.262 | 28 laps / 14 cuts | 179 - 186 |
| 8 | Tako | GT-M Lanzo V10 |
01:19.537 Tyre: H |
01:20.065 | 5 laps / 4 cuts | 24 - 180 |
| 9 | jamper | GT-M Lanzo V10 |
01:21.160 Tyre: H |
01:21.720 | 6 laps / 7 cuts | 29 - 32 |
| 10 | OPC | GT-M Lanzo V10 |
01:22.197 Tyre: H |
01:23.640 | 6 laps / 2 cuts | 34 - 152 |
| 11 | pewpew | GT-M Lanzo V10 |
01:26.062 Tyre: H |
01:26.062 | 6 laps / 11 cuts | 63 - 126 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.481 | 00:56.305 | 00:26.726 | 00:22.450 | 1 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 2 | 01:15.984 | 00:27.411 | 00:26.316 | 00:22.257 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 3 | 01:16.122 | 00:27.188 | 00:26.406 | 00:22.528 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 4 | 01:16.135 | 00:27.368 | 00:26.299 | 00:22.468 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 5 | 03:17.789 | 02:29.055 | 00:26.387 | 00:22.347 | 1 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 6 | 02:30.402 | 01:41.378 | 00:26.676 | 00:22.348 | 1 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 7 | 01:15.833 | 00:27.080 | 00:26.353 | 00:22.400 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 8 | 04:06.670 | 03:01.636 | 00:41.918 | 00:23.116 | 2 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 9 | 01:15.749 | 00:27.131 | 00:26.267 | 00:22.351 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 10 | 01:16.332 | 00:27.272 | 00:26.460 | 00:22.600 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 11 | 02:37.716 | 01:48.881 | 00:26.150 | 00:22.685 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 12 | 01:15.892 | 00:27.161 | 00:26.433 | 00:22.298 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 13 | 02:04.475 | 01:15.340 | 00:26.694 | 00:22.441 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 14 | 02:28.561 | 01:38.202 | 00:28.039 | 00:22.320 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 15 | 02:23.277 | 01:34.407 | 00:26.424 | 00:22.446 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 16 | 02:22.735 | 01:33.698 | 00:26.708 | 00:22.329 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 17 | 01:15.574 | 00:27.033 | 00:26.252 | 00:22.289 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 18 | 02:22.124 | 01:12.563 | 00:29.525 | 00:40.036 | 3 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 19 |
01:15.162
L
L
|
00:26.841
S
|
00:26.171
S
S
|
00:22.150 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 20 | 01:15.523 | 00:26.914 | 00:26.465 |
00:22.144
S
S
|
0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 21 | 02:46.821 | 01:57.329 | 00:27.010 | 00:22.482 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 22 | 02:09.010 | 01:19.627 | 00:26.572 | 00:22.811 | 2 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 23 | 01:16.334 | 00:27.284 | 00:26.663 | 00:22.387 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 24 | 01:16.147 | 00:27.115 | 00:26.573 | 00:22.459 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 25 | 01:15.920 | 00:27.064 | 00:26.348 | 00:22.508 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 26 | 01:16.066 | 00:27.084 | 00:26.635 | 00:22.347 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 27 | 04:44.846 | 03:40.389 | 00:26.482 | 00:37.975 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 28 | 01:17.434 | 00:27.399 | 00:27.504 | 00:22.531 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.079 | 01:45.440 | 00:27.522 | 00:23.117 | 2 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 2 | 01:26.163 | 00:36.793 | 00:26.658 | 00:22.712 | 1 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 3 | 01:16.463 | 00:27.341 | 00:26.551 | 00:22.571 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 4 | 03:13.070 | 02:24.097 | 00:26.500 | 00:22.473 | 3 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 5 | 01:16.242 | 00:27.192 | 00:26.577 | 00:22.473 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 6 | 01:17.391 | 00:27.166 | 00:27.023 | 00:23.202 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 7 | 01:53.570 | 01:04.836 | 00:26.387 | 00:22.347 | 1 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 8 | 01:16.520 | 00:27.533 | 00:26.510 | 00:22.477 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 9 | 01:15.972 | 00:27.358 | 00:26.469 |
00:22.145
S
|
0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 10 | 01:15.798 | 00:27.080 |
00:26.190
S
|
00:22.528 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 11 | 01:15.932 | 00:27.153 | 00:26.369 | 00:22.410 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 12 | 01:15.729 | 00:27.101 | 00:26.325 | 00:22.303 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 13 | 02:44.254 | 01:48.328 | 00:31.558 | 00:24.368 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 14 | 01:15.704 | 00:26.929 | 00:26.433 | 00:22.342 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 15 | 02:14.696 | 01:02.624 | 00:37.508 | 00:34.564 | 3 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 16 | 01:15.571 | 00:26.904 | 00:26.522 |
00:22.145
S
|
0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 17 | 01:15.992 | 00:27.176 | 00:26.271 | 00:22.545 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 18 | 01:15.495 | 00:26.836 | 00:26.262 | 00:22.397 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 19 |
01:15.428
L
|
00:26.810
S
S
|
00:26.258 | 00:22.360 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 20 | 01:44.488 | 00:51.019 | 00:30.659 | 00:22.810 | 2 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 21 | 01:15.651 | 00:26.969 | 00:26.343 | 00:22.339 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 22 | 01:56.406 | 01:06.739 | 00:27.347 | 00:22.320 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 23 | 01:28.947 | 00:26.918 | 00:37.477 | 00:24.552 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 24 | 01:16.293 | 00:27.162 | 00:26.801 | 00:22.330 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 25 | 01:16.166 | 00:27.152 | 00:26.632 | 00:22.382 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 26 | 01:15.620 | 00:26.953 | 00:26.316 | 00:22.351 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 27 | 01:41.388 | 00:52.239 | 00:26.757 | 00:22.392 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 28 | 01:16.086 | 00:27.035 | 00:26.496 | 00:22.555 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 29 | 01:15.491 | 00:26.820 | 00:26.239 | 00:22.432 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 30 | 01:39.606 | 00:50.542 | 00:26.599 | 00:22.465 | 2 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 31 | 01:16.121 | 00:26.959 | 00:26.735 | 00:22.427 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 32 | 03:14.978 | 02:26.126 | 00:26.451 | 00:22.401 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.508 | 02:25.914 | 00:27.018 | 00:22.576 | 1 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 2 | 01:16.537 | 00:27.487 |
00:26.455
S
|
00:22.595 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 3 | 01:16.838 | 00:27.635 | 00:26.708 | 00:22.495 | 2 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 4 | 01:16.763 | 00:27.731 | 00:26.600 | 00:22.432 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 5 | 01:16.890 | 00:27.857 | 00:26.676 | 00:22.357 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 6 | 01:16.499 | 00:27.648 | 00:26.505 | 00:22.346 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 7 | 01:16.381 | 00:27.309 | 00:26.658 | 00:22.414 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 8 | 01:16.866 | 00:27.357 | 00:26.702 | 00:22.807 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 9 | 02:19.770 | 01:30.198 | 00:26.945 | 00:22.627 | 1 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 10 | 01:16.311 | 00:27.368 | 00:26.663 | 00:22.280 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 11 | 01:16.509 | 00:27.396 | 00:26.639 | 00:22.474 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 12 | 01:16.662 | 00:27.720 | 00:26.554 | 00:22.388 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 13 | 02:56.427 | 01:53.436 | 00:40.257 | 00:22.734 | 2 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 14 | 01:16.891 | 00:27.558 | 00:26.504 | 00:22.829 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 15 | 01:16.407 | 00:27.406 | 00:26.564 | 00:22.437 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 16 | 01:16.261 | 00:27.256 | 00:26.563 | 00:22.442 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 17 | 01:16.812 | 00:27.442 | 00:26.960 | 00:22.410 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 18 | 01:16.653 | 00:27.490 | 00:26.779 | 00:22.384 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 19 | 01:17.039 | 00:27.463 | 00:26.995 | 00:22.581 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 20 | 01:16.538 | 00:27.394 | 00:26.518 | 00:22.626 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 21 | 01:16.728 | 00:27.462 | 00:26.649 | 00:22.617 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 22 | 01:49.107 | 01:00.151 | 00:26.357 | 00:22.599 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 23 | 01:16.662 | 00:27.427 | 00:26.518 | 00:22.717 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 24 | 01:16.585 | 00:27.170 | 00:26.951 | 00:22.464 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 25 | 05:01.748 | 04:12.014 | 00:27.243 | 00:22.491 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 26 | 01:15.998 |
00:26.877
S
|
00:26.725 | 00:22.396 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 27 | 02:01.197 | 01:12.124 | 00:26.843 | 00:22.230 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 28 | 01:17.094 | 00:27.229 | 00:27.410 | 00:22.455 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 29 |
01:15.878
L
|
00:26.928 | 00:26.734 |
00:22.216
S
|
0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.649 | 02:15.023 | 00:27.518 | 00:23.108 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 2 | 01:17.332 | 00:27.683 | 00:26.965 | 00:22.684 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 3 | 02:02.518 | 01:13.077 | 00:27.035 | 00:22.406 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 4 | 01:16.641 | 00:27.239 | 00:26.785 | 00:22.617 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 5 | 08:15.976 | 07:17.076 | 00:34.263 | 00:24.637 | 4 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 6 | 01:32.373 | 00:27.339 | 00:26.707 | 00:38.327 | 3 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 7 | 01:18.196 | 00:27.233 | 00:27.086 | 00:23.877 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 8 |
01:16.244
L
|
00:27.141
S
|
00:26.554
S
|
00:22.549
S
|
0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.459 | 01:41.561 | 00:32.463 | 00:24.435 | 4 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 2 | 01:19.954 | 00:29.001 | 00:27.612 | 00:23.341 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 3 | 01:21.779 | 00:28.598 | 00:27.662 | 00:25.519 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 4 | 01:19.531 | 00:28.596 | 00:27.611 | 00:23.324 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 5 | 01:19.250 | 00:28.076 | 00:27.797 | 00:23.377 | 1 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 6 | 01:47.426 | 00:42.622 | 00:27.585 | 00:37.219 | 3 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 7 | 01:18.663 | 00:27.772 | 00:27.909 | 00:22.982 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 8 | 01:18.444 | 00:27.841 | 00:27.788 | 00:22.815 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 9 | 01:26.629 | 00:29.196 | 00:27.207 | 00:30.226 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 10 | 02:17.624 | 01:07.092 | 00:27.292 | 00:43.240 | 2 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 11 | 02:36.836 | 01:47.377 | 00:26.537 | 00:22.922 | 1 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 12 | 01:24.872 | 00:27.578 | 00:33.332 | 00:23.962 | 3 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 13 | 01:17.151 | 00:27.673 | 00:26.816 | 00:22.662 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 14 | 01:28.690 | 00:37.624 | 00:28.413 | 00:22.653 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 15 | 01:17.275 | 00:27.482 | 00:27.126 | 00:22.667 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 16 | 01:19.188 | 00:27.149 | 00:27.009 | 00:25.030 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 17 |
01:16.927
L
|
00:27.688 | 00:26.734 |
00:22.505
S
|
0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 18 | 01:25.753 | 00:35.690 | 00:27.028 | 00:23.035 | 2 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 19 | 01:17.770 | 00:27.973 | 00:26.946 | 00:22.851 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 20 | 01:17.864 | 00:27.577 | 00:27.432 | 00:22.855 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 21 | 01:17.034 |
00:27.416
S
|
00:26.726
S
|
00:22.892 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 22 | 02:34.948 | 01:08.202 | 00:28.565 | 00:58.181 | 2 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 23 | 01:36.751 | 00:41.860 | 00:29.336 | 00:25.555 | 2 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 24 | 01:36.783 | 00:28.068 | 00:27.215 | 00:41.500 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 25 | 03:34.443 | 02:44.560 | 00:26.932 | 00:22.951 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 26 | 01:21.985 | 00:27.751 | 00:27.527 | 00:26.707 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:43.750 | 02:50.425 | 00:28.202 | 00:25.123 | 1 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 2 | 01:19.116 | 00:28.265 | 00:27.685 | 00:23.166 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 3 | 03:24.948 | 02:34.228 | 00:27.580 | 00:23.140 | 1 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 4 | 01:17.895 | 00:27.395 | 00:27.437 | 00:23.063 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 5 | 01:17.751 | 00:27.701 | 00:27.136 | 00:22.914 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 6 | 01:18.003 | 00:27.755 | 00:27.572 | 00:22.676 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 7 | 01:17.728 | 00:27.566 | 00:27.343 | 00:22.819 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 8 |
01:17.311
L
|
00:27.883 |
00:26.716
S
|
00:22.712
S
|
0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 9 | 01:38.353 | 00:27.465 | 00:47.834 | 00:23.054 | 3 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 10 | 09:26.852 | 08:36.151 | 00:27.508 | 00:23.193 | 3 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 11 | 01:18.437 | 00:27.830 | 00:27.622 | 00:22.985 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 12 | 01:18.195 | 00:27.565 | 00:27.603 | 00:23.027 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 13 | 02:06.450 | 01:16.320 | 00:27.202 | 00:22.928 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 14 | 01:17.422 | 00:27.585 | 00:26.981 | 00:22.856 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 15 | 01:17.486 |
00:27.370
S
|
00:27.311 | 00:22.805 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 16 | 01:20.345 | 00:27.565 | 00:29.182 | 00:23.598 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 17 | 07:04.533 | 06:14.105 | 00:27.649 | 00:22.779 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 18 | 01:35.597 | 00:45.414 | 00:27.260 | 00:22.923 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 19 | 02:00.153 | 01:09.865 | 00:27.293 | 00:22.995 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 20 | 02:22.857 | 01:31.278 | 00:28.071 | 00:23.508 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 21 | 01:35.157 | 00:27.580 | 00:44.636 | 00:22.941 | 2 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 22 | 01:18.020 | 00:27.526 | 00:27.545 | 00:22.949 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 23 | 01:21.808 | 00:27.804 | 00:27.432 | 00:26.572 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.976 | 01:19.201 | 00:29.200 | 00:24.575 | 1 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 2 | 01:26.635 | 00:28.689 | 00:28.817 | 00:29.129 | 1 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 3 | 01:20.295 | 00:28.405 | 00:28.372 | 00:23.518 | 0 | H | 18.0 | 13.0 | 2.0 | -105.0 |
| 4 | 01:38.006 | 00:45.419 | 00:28.458 | 00:24.129 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 5 | 01:34.268 | 00:28.631 | 00:41.922 | 00:23.715 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 6 | 01:20.998 | 00:28.235 | 00:29.269 | 00:23.494 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 7 | 01:20.177 | 00:28.319 | 00:28.076 | 00:23.782 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 8 | 01:21.137 | 00:28.650 | 00:27.845 | 00:24.642 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 9 | 01:20.210 | 00:28.137 | 00:28.053 | 00:24.020 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 10 | 01:19.662 | 00:28.541 | 00:27.653 | 00:23.468 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 11 | 01:20.725 | 00:28.269 | 00:28.885 | 00:23.571 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 12 | 01:36.229 | 00:28.023 | 00:42.137 | 00:26.069 | 2 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 13 | 01:20.726 | 00:29.026 | 00:28.211 | 00:23.489 | 0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 14 | 01:19.778 | 00:28.384 | 00:27.990 |
00:23.404
S
|
0 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 15 | 01:21.264 | 00:28.051 | 00:27.868 | 00:25.345 | 1 | H | 21.0 | 15.0 | 21.0 | 319.0 |
| 16 | 01:19.659 |
00:27.872
S
|
00:28.233 | 00:23.554 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 17 | 01:22.710 | 00:29.807 | 00:29.431 | 00:23.472 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 18 | 01:27.614 | 00:34.474 | 00:29.263 | 00:23.877 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 19 | 01:22.109 | 00:28.541 | 00:30.065 | 00:23.503 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 20 | 01:31.650 | 00:28.096 | 00:35.582 | 00:27.972 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 21 | 01:49.683 | 00:57.581 | 00:28.517 | 00:23.585 | 2 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 22 | 01:19.758 | 00:28.124 | 00:27.887 | 00:23.747 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 23 | 01:20.171 | 00:28.511 | 00:27.968 | 00:23.692 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 24 |
01:18.941
L
|
00:27.965 |
00:27.505
S
|
00:23.471 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 25 | 01:19.864 | 00:28.244 | 00:28.116 | 00:23.504 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 26 | 01:19.633 | 00:28.176 | 00:27.827 | 00:23.630 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 27 | 01:19.503 | 00:28.315 | 00:27.747 | 00:23.441 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 28 | 01:23.628 | 00:28.467 | 00:28.138 | 00:27.023 | 1 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.967 | 01:53.720 | 00:27.549 | 00:23.698 | 2 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 2 | 01:20.239 | 00:28.926 |
00:27.386
S
|
00:23.927 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 3 | 04:09.081 | 03:08.587 | 00:36.752 | 00:23.742 | 2 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 4 |
01:19.537
L
|
00:28.134
S
|
00:27.702 |
00:23.701
S
|
0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| 5 | 01:20.420 | 00:28.162 | 00:27.819 | 00:24.439 | 0 | H | 23.0 | 17.0 | 19.0 | 318.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
