Slovakiaring
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ahsan | Dodge Viper GT3-R |
01:55.351 Tyre: S |
01:56.270 | 5 laps / 9 cuts | 139 - 849 |
| 2 | Potato | Dodge Viper GT3-R |
01:56.323 Tyre: S |
01:56.745 | 6 laps / 5 cuts | 30 - 2805 |
| 3 | Esteban Nunez | Dodge Viper GT3-R |
01:57.127 Tyre: S |
01:58.187 | 7 laps / 3 cuts | 17 - 21 |
| 4 | HEX | Dodge Viper GT3-R |
01:57.145 Tyre: S |
01:57.530 | 6 laps / 8 cuts | 28 - 1787 |
| 5 | jazzmonkai | Dodge Viper GT3-R |
01:58.970 Tyre: S |
01:59.965 | 5 laps / 6 cuts | 17 - 5680 |
| 6 | Mickey_Wickey | Dodge Viper GT3-R |
01:59.246 Tyre: S |
01:59.246 | 6 laps / 11 cuts | 182 - 201 |
| 7 | Laciz | Dodge Viper GT3-R |
02:00.174 Tyre: S |
02:00.174 | 3 laps / 4 cuts | 32 - 46 |
| 8 | 8curred | Dodge Viper GT3-R |
02:04.946 Tyre: S |
02:06.581 | 4 laps / 8 cuts | 44 - 906 |
| 9 | MincedBeef | Dodge Viper GT3-R |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 12 cuts | 171 - 2032 |
| 10 | pewpew | Dodge Viper GT3-R |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 11 cuts | 67 - 166 |
| 11 | theraxo | Dodge Viper GT3-R |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 13 cuts | 38 - 179 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:21.845 | 02:45.685 | 00:59.531 | 00:36.629 | 5 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 2 | 03:16.886 | 01:53.618 | 00:57.231 | 00:26.037 | 2 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 3 |
01:55.351
L
L
|
00:34.702
S
|
00:57.002
S
S
|
00:23.647
S
S
|
0 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 4 | 01:57.190 | 00:35.223 | 00:57.199 | 00:24.768 | 0 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 5 | 01:56.420 | 00:34.579 | 00:57.767 | 00:24.074 | 2 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.546 | 00:50.707 | 00:59.891 | 00:23.948 | 1 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 2 |
01:56.323
L
|
00:34.657 |
00:57.739
S
|
00:23.927 | 0 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 3 | 01:57.167 |
00:34.462
S
S
|
00:58.995 |
00:23.710
S
|
0 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 4 | 01:58.271 | 00:34.630 | 00:59.769 | 00:23.872 | 1 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 5 | 02:00.666 | 00:34.657 | 01:02.284 | 00:23.725 | 1 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 6 | 02:43.192 | 01:12.225 | 01:02.199 | 00:28.768 | 2 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.348 | 00:53.380 | 01:00.250 | 00:25.718 | 2 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 2 | 01:57.874 | 00:35.317 | 00:58.630 |
00:23.927
S
|
0 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 3 | 01:58.796 | 00:35.277 | 00:59.201 | 00:24.318 | 0 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 4 | 01:58.559 | 00:35.422 | 00:58.928 | 00:24.209 | 0 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 5 | 04:01.419 | 02:37.957 | 00:59.481 | 00:23.981 | 1 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 6 | 01:58.579 | 00:35.036 | 00:59.230 | 00:24.313 | 0 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 7 |
01:57.127
L
|
00:34.912
S
|
00:58.257
S
|
00:23.958 | 0 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:06.653 | 01:43.530 | 00:59.138 | 00:23.985 | 1 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 2 | 02:22.958 | 00:34.787 | 01:22.629 | 00:25.542 | 3 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 3 | 01:57.916 |
00:34.968
S
|
00:58.805 | 00:24.143 | 0 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 4 |
01:57.145
L
|
00:35.124 |
00:57.991
S
|
00:24.030
S
|
0 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 5 | 01:57.730 | 00:35.186 | 00:58.487 | 00:24.057 | 1 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 6 | 05:08.908 | 03:43.952 | 01:00.629 | 00:24.327 | 3 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:55.297 | 02:30.224 | 01:00.202 | 00:24.871 | 1 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 2 | 02:00.471 | 00:35.267 | 01:00.183 | 00:25.021 | 0 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 3 | 02:00.456 | 00:35.388 | 01:00.664 |
00:24.404
S
|
0 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 4 |
01:58.970
L
|
00:35.198
S
|
00:58.932
S
|
00:24.840 | 0 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 5 | 05:45.976 | 04:19.662 | 01:01.586 | 00:24.728 | 5 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.052 | 01:20.519 | 01:00.309 | 00:24.224 | 1 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 2 | 04:13.229 | 02:49.273 | 00:59.845 | 00:24.111 | 2 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 3 | 02:00.391 | 00:35.184 | 01:00.866 | 00:24.341 | 2 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 4 |
01:59.246
L
|
00:35.380
S
|
00:59.625
S
|
00:24.241
S
|
0 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 5 | 04:04.730 | 02:32.246 | 01:06.398 | 00:26.086 | 4 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 6 | 02:09.117 | 00:38.000 | 01:04.773 | 00:26.344 | 2 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.264 | 00:58.008 | 01:00.687 | 00:24.569 | 1 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 2 | 02:17.050 | 00:46.632 | 01:05.830 | 00:24.588 | 3 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 3 |
02:00.174
L
|
00:35.547
S
|
01:00.255
S
|
00:24.372
S
|
0 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:24.015 | 01:45.505 | 01:13.579 | 00:24.931 | 4 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 2 | 02:15.944 | 00:37.071 | 01:13.052 | 00:25.821 | 4 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 3 | 02:08.217 | 00:37.686 | 01:05.308 | 00:25.223 | 0 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 4 |
02:04.946
L
|
00:36.269
S
|
01:03.675
S
|
00:25.002
S
|
0 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:22.527 | 04:52.999 | 01:04.458 | 00:25.070 | 1 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 2 | 02:03.669 | 00:36.423 | 01:02.131 | 00:25.115 | 1 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 3 | 02:05.145 | 00:36.805 | 01:02.644 | 00:25.696 | 1 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 4 | 02:33.171 | 00:36.306 | 01:24.293 | 00:32.572 | 4 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 5 | 03:04.122 | 01:38.513 | 01:00.714 | 00:24.895 | 2 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 6 | 02:25.745 | 00:55.934 | 01:04.994 | 00:24.817 | 3 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:28.705 | 05:01.032 | 01:02.923 | 00:24.750 | 4 | S | 20.0 | 15.0 | 14.0 | -26.0 |
| 2 | 02:03.827 | 00:37.661 | 01:00.962 | 00:25.204 | 3 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 3 | 02:01.633 | 00:35.831 | 01:00.031 | 00:25.771 | 1 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 4 | 02:08.417 | 00:36.005 | 01:07.649 | 00:24.763 | 2 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| 5 | 02:01.813 | 00:35.687 | 01:01.021 | 00:25.105 | 1 | S | 22.0 | 17.0 | 13.0 | 230.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:10.168 | 11:49.083 | 00:57.383 | 00:23.702 | 13 | S | 22.0 | 17.0 | 13.0 | 230.0 |