Algarve International Circuit

10 Apr 26 18:34 UTC

Algarve

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Dodge Viper GT3-R 2 00:20:24.212 12 laps / 0 cuts 01:40.185
Tyre: S
01:41.204 1 (+1 after session) 21 - 2108
2 Dodge Viper GT3-R 00:20:26.780 12 laps / 0 cuts 01:40.369
Tyre: S
01:41.261 0 35 - 179
3 Dodge Viper GT3-R 1 00:20:35.831 12 laps / 0 cuts 01:41.231
Tyre: S
01:42.135 1 29 - 1682
4 Dodge Viper GT3-R 3 00:20:39.438 12 laps / 0 cuts 01:40.744
Tyre: S
01:42.686 0 143 - 988
5 Dodge Viper GT3-R 00:20:44.911 12 laps / 0 cuts 01:41.321
Tyre: S
01:42.968 0 33 - 2725
6 Dodge Viper GT3-R 1 00:21:12.035 12 laps / 0 cuts 01:42.437
Tyre: S
01:45.169 2 189 - 2118
7 Dodge Viper GT3-R 1 00:21:18.103 12 laps / 0 cuts 01:42.742
Tyre: S
01:45.872 0 23 - 5266
8 Dodge Viper GT3-R 1 00:21:21.254 11 laps / 0 cuts 01:49.859
Tyre: S
01:55.984 0 166 - 461
9 Dodge Viper GT3-R 1 00:21:42.050 11 laps / 0 cuts 01:50.231
Tyre: S
01:57.756 1 19 - 1510
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.7 X: -1.0 Y: -0.3 Z: 1.8 X: -702.4 Y: 1.1 Z: -165.6 18:09:53 (UTC)
2 Collision with car 0.6 X: 0.9 Y: 0.4 Z: -2.0 X: -702.5 Y: 1.8 Z: -165.7 18:09:53 (UTC)
3 Collision with car 15.5 X: -0.6 Y: -0.2 Z: 2.3 X: 148.7 Y: 21.8 Z: -67.5 18:19:35 (UTC)
4 Collision with car 11.9 X: -0.9 Y: -0.3 Z: -2.0 X: -393.8 Y: 15.5 Z: -21.4 18:27:35 (UTC)
5 Collision with car 8.7 X: 0.7 Y: -0.3 Z: 2.2 X: -392.1 Y: 15.5 Z: -21.3 18:27:35 (UTC)
6 Collision with environment after session end 66.2 X: 0.7 Y: -0.1 Z: 2.2 X: -694.2 Y: -1.7 Z: 145.0 18:29:59 (UTC)
Car Env Rel
Algarve International Circuit Algarve International Circuit collisions

There were no penalties in this session.

1st Philip in Dodge Viper GT3-R
Best: 01:40.185, Potential: 01:39.979
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:49.342 00:26.267 00:38.466 00:44.609 0 S 24.0 19.0 15.0 -90.0
2 2 01:40.185
L
L
00:18.671 00:37.904 00:43.610
S
0 S 24.0 19.0 15.0 -90.0
3 2 01:41.155 00:18.841 00:38.506 00:43.808 0 S 24.0 19.0 15.0 -90.0
4 1 01:44.154 00:18.896 00:39.497 00:45.761 0 S 24.0 19.0 15.0 -90.0
5 1 01:42.608 00:18.616 00:38.767 00:45.225 0 S 24.0 19.0 15.0 -90.0
6 1 01:40.550 00:18.777 00:37.966 00:43.807 0 S 24.0 19.0 15.0 -90.0
7 1 01:40.694 00:18.723 00:37.989 00:43.982 0 S 24.0 19.0 15.0 -90.0
8 1 01:40.776 00:18.651 00:38.011 00:44.114 0 S 24.0 19.0 15.0 -90.0
9 1 01:41.150 00:18.855 00:38.272 00:44.023 0 S 24.0 19.0 15.0 -90.0
10 1 01:40.704 00:18.497
S
S
00:37.872
S
S
00:44.335 0 S 24.0 19.0 15.0 -90.0
11 1 01:40.637 00:18.603 00:38.195 00:43.839 0 S 24.0 19.0 15.0 -90.0
12 1 01:40.631 00:18.641 00:38.008 00:43.982 0 S 24.0 19.0 15.0 -90.0
2nd theraxo in Dodge Viper GT3-R
Best: 01:40.369, Potential: 01:39.869
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:51.322 00:25.426 00:39.663 00:46.233 0 S 24.0 19.0 15.0 -90.0
2 4 01:43.254 00:19.225 00:39.897 00:44.132 0 S 24.0 19.0 15.0 -90.0
3 3 01:41.119 00:18.733 00:38.507 00:43.879 0 S 24.0 19.0 15.0 -90.0
4 2 01:41.373 00:18.672 00:38.277 00:44.424 0 S 24.0 19.0 15.0 -90.0
5 2 01:41.214 00:18.998 00:38.282 00:43.934 0 S 24.0 19.0 15.0 -90.0
6 2 01:40.696 00:18.746 00:38.134 00:43.816 0 S 24.0 19.0 15.0 -90.0
7 2 01:40.369
L
00:18.563
S
00:37.989
S
00:43.817 0 S 24.0 19.0 15.0 -90.0
8 2 01:40.724 00:18.802 00:38.191 00:43.731 0 S 24.0 19.0 15.0 -90.0
9 2 01:40.843 00:18.970 00:38.556 00:43.317
S
S
0 S 24.0 19.0 15.0 -90.0
10 2 01:40.724 00:18.681 00:38.182 00:43.861 0 S 24.0 19.0 15.0 -90.0
11 2 01:41.118 00:18.677 00:38.624 00:43.817 0 S 24.0 19.0 15.0 -90.0
12 2 01:42.438 00:18.647 00:38.313 00:45.478 0 S 24.0 19.0 15.0 -90.0
3rd Potato in Dodge Viper GT3-R
Best: 01:41.231, Potential: 01:41.158
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:50.724 00:26.560 00:39.789 00:44.375 0 S 24.0 19.0 15.0 -90.0
2 5 01:44.094 00:20.574 00:39.527 00:43.993 0 S 24.0 19.0 15.0 -90.0
3 4 01:42.186 00:18.895 00:39.127 00:44.164 0 S 24.0 19.0 15.0 -90.0
4 3 01:41.231
L
00:18.832 00:38.453
S
00:43.946 0 S 24.0 19.0 15.0 -90.0
5 3 01:41.491 00:19.100 00:38.503 00:43.888
S
0 S 24.0 19.0 15.0 -90.0
6 3 01:41.751 00:18.888 00:38.609 00:44.254 0 S 24.0 19.0 15.0 -90.0
7 3 01:41.834 00:18.962 00:38.817 00:44.055 0 S 24.0 19.0 15.0 -90.0
8 3 01:41.811 00:18.911 00:38.952 00:43.948 0 S 24.0 19.0 15.0 -90.0
9 3 01:41.920 00:18.908 00:38.907 00:44.105 0 S 24.0 19.0 15.0 -90.0
10 3 01:42.147 00:18.901 00:38.830 00:44.416 0 S 24.0 19.0 15.0 -90.0
11 3 01:42.797 00:19.097 00:39.087 00:44.613 0 S 24.0 19.0 15.0 -90.0
12 3 01:42.225 00:18.817
S
00:38.831 00:44.577 0 S 24.0 19.0 15.0 -90.0
4th Ahsan in Dodge Viper GT3-R
Best: 01:40.744, Potential: 01:40.477
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:48.371 00:25.067 00:38.660 00:44.644 0 S 24.0 19.0 15.0 -90.0
2 1 01:40.744
L
00:18.848 00:38.030
S
00:43.866 0 S 24.0 19.0 15.0 -90.0
3 1 01:41.184 00:19.018 00:38.421 00:43.745
S
0 S 24.0 19.0 15.0 -90.0
4 5 01:49.187 00:18.702
S
00:46.385 00:44.100 0 S 24.0 19.0 15.0 -90.0
5 5 01:41.595 00:18.776 00:38.786 00:44.033 0 S 24.0 19.0 15.0 -90.0
6 4 01:41.736 00:19.030 00:38.570 00:44.136 0 S 24.0 19.0 15.0 -90.0
7 4 01:43.018 00:19.561 00:39.384 00:44.073 0 S 24.0 19.0 15.0 -90.0
8 4 01:42.066 00:18.847 00:38.434 00:44.785 0 S 24.0 19.0 15.0 -90.0
9 4 01:41.538 00:18.936 00:38.061 00:44.541 0 S 24.0 19.0 15.0 -90.0
10 4 01:43.441 00:18.801 00:40.220 00:44.420 0 S 24.0 19.0 15.0 -90.0
11 4 01:41.917 00:19.274 00:38.593 00:44.050 0 S 24.0 19.0 15.0 -90.0
12 4 01:43.127 00:20.265 00:38.564 00:44.298 0 S 24.0 19.0 15.0 -90.0
5th Maple in Dodge Viper GT3-R
Best: 01:41.321, Potential: 01:40.940
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:50.662 00:26.786 00:39.303 00:44.573 0 S 24.0 19.0 15.0 -90.0
2 3 01:43.375 00:19.787 00:39.367 00:44.221 0 S 24.0 19.0 15.0 -90.0
3 5 01:43.443 00:19.050 00:40.059 00:44.334 0 S 24.0 19.0 15.0 -90.0
4 4 01:41.321
L
00:18.899 00:38.669 00:43.753
S
0 S 24.0 19.0 15.0 -90.0
5 4 01:41.567 00:18.916 00:38.812 00:43.839 0 S 24.0 19.0 15.0 -90.0
6 5 01:42.449 00:19.254 00:38.790 00:44.405 0 S 24.0 19.0 15.0 -90.0
7 5 01:43.480 00:19.780 00:39.569 00:44.131 0 S 24.0 19.0 15.0 -90.0
8 5 01:45.625 00:18.879 00:42.218 00:44.528 0 S 24.0 19.0 15.0 -90.0
9 5 01:43.168 00:18.838 00:40.046 00:44.284 0 S 24.0 19.0 15.0 -90.0
10 5 01:43.677 00:18.735
S
00:39.015 00:45.927 0 S 24.0 19.0 15.0 -90.0
11 5 01:41.776 00:19.035 00:38.452
S
00:44.289 0 S 24.0 19.0 15.0 -90.0
12 5 01:42.772 00:18.811 00:38.749 00:45.212 0 S 24.0 19.0 15.0 -90.0
6th Mickey_Wickey in Dodge Viper GT3-R
Best: 01:42.437, Potential: 01:42.153
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:53.648 00:29.103 00:40.261 00:44.284
S
0 S 24.0 19.0 15.0 -90.0
2 7 01:43.543 00:19.447 00:39.550 00:44.546 0 S 24.0 19.0 15.0 -90.0
3 7 01:43.992 00:19.324 00:39.447 00:45.221 0 S 24.0 19.0 15.0 -90.0
4 7 01:45.515 00:20.492 00:39.663 00:45.360 0 S 24.0 19.0 15.0 -90.0
5 7 01:44.916 00:20.279 00:39.263 00:45.374 0 S 24.0 19.0 15.0 -90.0
6 7 01:45.484 00:19.196 00:40.172 00:46.116 0 S 24.0 19.0 15.0 -90.0
7 6 01:43.695 00:19.927 00:39.357 00:44.411 0 S 24.0 19.0 15.0 -90.0
8 6 01:42.437
L
00:18.976
S
00:38.893
S
00:44.568 0 S 24.0 19.0 15.0 -90.0
9 6 01:43.143 00:19.416 00:39.334 00:44.393 0 S 24.0 19.0 15.0 -90.0
10 6 01:52.491 00:19.160 00:49.037 00:44.294 0 S 24.0 19.0 15.0 -90.0
11 6 01:46.555 00:19.106 00:42.624 00:44.825 0 S 24.0 19.0 15.0 -90.0
12 6 01:45.098 00:19.283 00:40.411 00:45.404 0 S 24.0 19.0 15.0 -90.0
7th HMG in Dodge Viper GT3-R
Best: 01:42.742, Potential: 01:42.484
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:51.907 00:27.527 00:39.893 00:44.487 0 S 24.0 19.0 15.0 -90.0
2 6 01:44.248 00:19.621 00:39.956 00:44.671 0 S 24.0 19.0 15.0 -90.0
3 6 01:44.379 00:19.418 00:39.772 00:45.189 0 S 24.0 19.0 15.0 -90.0
4 6 01:46.055 00:20.466 00:39.303 00:46.286 0 S 24.0 19.0 15.0 -90.0
5 6 01:44.205 00:19.757 00:39.110 00:45.338 0 S 24.0 19.0 15.0 -90.0
6 6 01:45.686 00:19.367 00:40.001 00:46.318 0 S 24.0 19.0 15.0 -90.0
7 7 01:46.598 00:20.302 00:40.703 00:45.593 0 S 24.0 19.0 15.0 -90.0
8 7 01:42.742
L
00:19.425 00:38.915
S
00:44.402
S
0 S 24.0 19.0 15.0 -90.0
9 7 01:47.366 00:19.167
S
00:38.943 00:49.256 0 S 24.0 19.0 15.0 -90.0
10 7 01:49.578 00:19.807 00:44.051 00:45.720 0 S 24.0 19.0 15.0 -90.0
11 7 01:47.289 00:19.764 00:40.688 00:46.837 0 S 24.0 19.0 15.0 -90.0
12 7 01:46.456 00:21.158 00:39.528 00:45.770 0 S 24.0 19.0 15.0 -90.0
8th MincedBeef in Dodge Viper GT3-R
Best: 01:49.859, Potential: 01:48.375
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:59.887 00:28.442 00:42.003 00:49.442 0 S 24.0 19.0 15.0 -90.0
2 8 01:49.859
L
00:20.962 00:41.364 00:47.533 0 S 24.0 19.0 15.0 -90.0
3 8 01:53.105 00:24.096 00:42.192 00:46.817
S
0 S 24.0 19.0 15.0 -90.0
4 8 01:50.369 00:20.473
S
00:41.085
S
00:48.811 0 S 24.0 19.0 15.0 -90.0
5 8 01:54.185 00:21.846 00:43.901 00:48.438 0 S 24.0 19.0 15.0 -90.0
6 8 01:51.346 00:21.184 00:41.625 00:48.537 0 S 24.0 19.0 15.0 -90.0
7 8 01:52.766 00:21.097 00:43.376 00:48.293 0 S 24.0 19.0 15.0 -90.0
8 8 01:53.227 00:20.919 00:43.370 00:48.938 0 S 24.0 19.0 15.0 -90.0
9 8 02:08.283 00:20.480 00:57.776 00:50.027 0 S 24.0 19.0 15.0 -90.0
10 8 02:05.977 00:28.863 00:48.644 00:48.470 0 S 24.0 19.0 15.0 -90.0
11 8 02:00.723 00:21.632 00:48.286 00:50.805 0 S 24.0 19.0 15.0 -90.0
9th Lizard42K in Dodge Viper GT3-R
Best: 01:50.231, Potential: 01:48.526
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:02.892 00:29.670 00:42.853 00:50.369 0 S 24.0 19.0 15.0 -90.0
2 9 01:50.231
L
00:20.092
S
00:42.637 00:47.502 0 S 24.0 19.0 15.0 -90.0
3 9 01:53.308 00:22.574 00:42.544 00:48.190 0 S 24.0 19.0 15.0 -90.0
4 9 01:52.560 00:20.714 00:42.634 00:49.212 0 S 24.0 19.0 15.0 -90.0
5 9 02:04.218 00:20.668 00:54.707 00:48.843 0 S 24.0 19.0 15.0 -90.0
6 9 02:07.840 00:20.114 00:55.513 00:52.213 0 S 24.0 19.0 15.0 -90.0
7 9 01:58.576 00:20.858 00:49.572 00:48.146 0 S 24.0 19.0 15.0 -90.0
8 9 01:51.304 00:22.870 00:41.036
S
00:47.398
S
0 S 24.0 19.0 15.0 -90.0
9 9 01:55.071 00:20.741 00:44.541 00:49.789 0 S 24.0 19.0 15.0 -90.0
10 9 02:13.514 00:21.069 01:03.594 00:48.851 0 S 24.0 19.0 15.0 -90.0
11 9 01:50.946 00:20.446 00:42.404 00:48.096 0 S 24.0 19.0 15.0 -90.0