Ottawa
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | theraxo | BMW Z4 GT3 |
01:10.849 Tyre: S |
01:10.849 | 4 laps / 4 cuts | 36 - 159 |
| 2 | Philip | Ferrari 488 GT3 |
01:11.024 Tyre: S |
01:11.714 | 10 laps / 4 cuts | 22 - 2286 |
| 3 | Lukeydude | Audi R8 LMS 2016 |
01:12.273 Tyre: S |
01:13.063 | 11 laps / 6 cuts | 22 - 32 |
| 4 | Yossarian | Mercedes-Benz AMG GT3 |
01:12.305 Tyre: S |
01:12.620 | 10 laps / 9 cuts | 22 - 1677 |
| 5 | HEX | Lamborghini Huracan GT3 |
01:13.077 Tyre: S |
01:13.195 | 4 laps / 3 cuts | 28 - 323 |
| 6 | Barsi | Mercedes-Benz AMG GT3 |
01:13.116 Tyre: S |
01:14.706 | 9 laps / 6 cuts | 29 - 5086 |
| 7 | Mickey_Wickey | BMW Z4 GT3 |
01:13.716 Tyre: S |
01:14.815 | 6 laps / 2 cuts | 190 - 260 |
| 8 | MincedBeef | Mercedes-Benz AMG GT3 |
01:18.454 Tyre: S |
01:18.945 | 8 laps / 12 cuts | 170 - 194 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:48.165 | 11:12.318 | 00:35.847 | 1 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 2 | 01:17.791 | 00:42.529 | 00:35.262 | 2 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 3 |
01:10.849
L
L
|
00:35.411
S
S
|
00:35.438
S
|
0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 4 | 01:11.353 | 00:36.077 | 00:35.276 | 1 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.568 | 01:50.896 | 00:35.672 | 1 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 2 | 01:12.643 | 00:36.711 | 00:35.932 | 0 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 3 | 01:12.006 | 00:36.082 | 00:35.924 | 0 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 4 | 01:11.617 | 00:36.206 | 00:35.411 | 0 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 5 | 01:12.644 | 00:36.087 | 00:36.557 | 1 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 6 | 01:11.701 | 00:36.115 | 00:35.586 | 0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 7 | 01:26.009 | 00:50.459 | 00:35.550 | 1 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 8 | 01:11.296 | 00:35.913 |
00:35.383
S
S
|
0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 9 | 02:01.447 | 01:26.383 | 00:35.064 | 1 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 10 |
01:11.024
L
|
00:35.574
S
|
00:35.450 | 0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:22.160 | 00:45.967 | 00:36.193 | 1 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 2 | 01:12.457 | 00:36.565 |
00:35.892
S
|
0 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 3 | 02:10.767 | 01:34.982 | 00:35.785 | 1 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 4 | 01:14.609 | 00:36.886 | 00:37.723 | 1 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 5 | 01:12.952 | 00:36.943 | 00:36.009 | 0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 6 | 02:09.893 | 01:31.184 | 00:38.709 | 1 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 7 |
01:12.273
L
|
00:36.200 | 00:36.073 | 0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 8 | 01:14.970 | 00:36.616 | 00:38.354 | 0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 9 | 01:12.666 |
00:36.175
S
|
00:36.491 | 0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 10 |
01:12.949
C
|
00:36.211 | 00:36.738 | 1 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 11 | 01:56.420 | 01:20.762 | 00:35.658 | 1 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:22.614 | 00:46.937 | 00:35.677 | 1 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 2 | 01:19.767 | 00:40.954 | 00:38.813 | 3 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 3 | 01:12.841 | 00:36.980 | 00:35.861 | 0 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 4 | 01:16.541 | 00:37.896 | 00:38.645 | 1 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 5 | 04:05.302 | 03:28.875 | 00:36.427 | 3 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 6 | 01:12.572 | 00:36.586 | 00:35.986 | 0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 7 | 01:12.362 | 00:36.678 |
00:35.684
S
|
0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 8 | 02:13.680 | 01:36.744 | 00:36.936 | 1 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 9 |
01:12.305
L
|
00:36.486
S
|
00:35.819 | 0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 10 | 01:13.024 | 00:36.669 | 00:36.355 | 0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:48.802 | 03:12.289 | 00:36.513 | 1 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 2 | 10:02.380 | 09:21.754 | 00:40.626 | 2 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 3 |
01:13.077
L
|
00:37.270
S
|
00:35.807
S
|
0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 4 | 01:13.313 | 00:37.466 | 00:35.847 | 0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.747 | 00:54.451 | 00:37.296 | 1 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 2 | 02:46.857 | 02:09.065 | 00:37.792 | 1 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 3 | 01:17.539 | 00:39.258 | 00:38.281 | 0 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 4 | 01:14.341 | 00:37.491 | 00:36.850 | 0 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 5 | 01:13.828 | 00:37.301 | 00:36.527 | 0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 6 | 01:42.147 | 01:00.756 | 00:41.391 | 1 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 7 |
01:13.116
L
|
00:36.945
S
|
00:36.171
S
|
0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 8 | 01:26.130 | 00:48.064 | 00:38.066 | 1 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 9 | 02:49.595 | 02:06.589 | 00:43.006 | 2 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.154 | 00:55.600 | 00:36.554 | 1 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 2 | 01:17.638 | 00:40.315 | 00:37.323 | 0 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 3 | 01:13.738 | 00:37.108 | 00:36.630 | 0 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 4 | 01:14.170 |
00:37.086
S
|
00:37.084 | 0 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 5 | 01:31.459 | 00:36.847 | 00:54.612 | 1 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 6 |
01:13.716
L
|
00:37.311 |
00:36.405
S
|
0 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.456 | 02:13.906 | 00:44.550 | 4 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 2 | 01:19.579 |
00:39.376
S
|
00:40.203 | 0 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 3 |
01:18.454
L
|
00:39.628 |
00:38.826
S
|
0 | S | 20.0 | 15.0 | 3.0 | 200.0 |
| 4 | 02:50.187 | 02:11.100 | 00:39.087 | 2 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 5 |
01:18.236
C
|
00:39.239 | 00:38.997 | 1 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 6 | 01:51.040 | 01:07.304 | 00:43.736 | 2 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 7 | 01:42.129 | 00:41.518 | 01:00.611 | 3 | S | 22.0 | 17.0 | 14.0 | 17.0 |
| 8 | 01:18.803 | 00:39.860 | 00:38.943 | 0 | S | 22.0 | 17.0 | 14.0 | 17.0 |