Ottawa
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | theraxo | BMW Z4 GT3 |
01:11.130 Tyre: S |
01:11.246 | 8 laps / 7 cuts | 36 - 159 |
| 2 | Lukeydude | Audi R8 LMS 2016 |
01:11.230 Tyre: S |
01:12.993 | 24 laps / 10 cuts | 22 - 23 |
| 3 | Philip | Ferrari 488 GT3 |
01:11.541 Tyre: S |
01:12.727 | 17 laps / 15 cuts | 22 - 28 |
| 4 | HEX | Lamborghini Huracan GT3 |
01:12.521 Tyre: S |
01:13.216 | 3 laps / 1 cuts | 28 - 30 |
| 5 | Yossarian | Mercedes-Benz AMG GT3 |
01:12.658 Tyre: S |
01:14.491 | 18 laps / 17 cuts | 22 - 34 |
| 6 | Barsi | Mercedes-Benz AMG GT3 |
01:13.258 Tyre: S |
01:14.525 | 19 laps / 9 cuts | 29 - 46 |
| 7 | Mickey_Wickey | BMW Z4 GT3 |
01:13.539 Tyre: S |
01:15.560 | 5 laps / 3 cuts | 190 - 193 |
| 8 | MincedBeef | Mercedes-Benz AMG GT3 |
01:19.556 Tyre: S |
01:19.702 | 10 laps / 17 cuts | 170 - 194 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:11.168 | 06:33.531 | 00:37.637 | 3 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 2 | 01:15.927 | 00:39.004 | 00:36.923 | 2 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 3 | 01:12.148 | 00:35.410 | 00:36.738 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 4 | 01:11.502 | 00:36.177 | 00:35.325 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 5 | 03:57.347 | 03:22.005 | 00:35.342 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 6 |
01:11.130
L
L
|
00:36.088 |
00:35.042
S
S
|
0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 7 | 01:11.144 | 00:35.982 | 00:35.162 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 8 | 01:11.211 |
00:35.575
S
S
|
00:35.636 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.632 | 01:58.526 | 00:38.106 | 3 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 2 | 02:15.416 | 01:37.878 | 00:37.538 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 3 | 01:14.838 | 00:37.555 | 00:37.283 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 4 | 01:40.035 | 01:03.562 | 00:36.473 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 5 | 01:14.425 | 00:37.457 | 00:36.968 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 6 | 01:13.747 | 00:37.266 | 00:36.481 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 7 | 01:16.789 | 00:37.522 | 00:39.267 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 8 | 01:13.445 | 00:37.113 | 00:36.332 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 9 | 01:12.839 | 00:36.529 | 00:36.310 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 10 | 01:55.689 | 01:19.427 | 00:36.262 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 11 | 01:13.066 | 00:36.562 | 00:36.504 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 12 | 01:12.685 | 00:36.374 | 00:36.311 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 13 | 01:12.771 | 00:36.239 | 00:36.532 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 14 | 01:11.824 | 00:35.878 | 00:35.946 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 15 | 01:12.707 | 00:36.509 | 00:36.198 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 16 | 04:47.606 | 04:11.332 | 00:36.274 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 17 | 01:12.295 | 00:36.331 | 00:35.964 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 18 | 01:13.905 | 00:37.823 | 00:36.082 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 19 |
01:11.230
L
|
00:35.765
S
|
00:35.465
S
|
0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 20 | 01:46.795 | 01:10.511 | 00:36.284 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 21 | 02:07.410 | 01:31.797 | 00:35.613 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 22 | 01:12.990 | 00:36.157 | 00:36.833 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 23 | 01:13.575 | 00:37.377 | 00:36.198 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 24 | 01:11.554 | 00:35.788 | 00:35.766 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.076 | 01:48.707 | 00:41.369 | 3 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 2 | 01:15.560 | 00:38.040 | 00:37.520 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 3 | 03:10.654 | 02:33.358 | 00:37.296 | 2 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 4 | 01:13.409 | 00:37.090 | 00:36.319 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 5 | 02:36.944 | 02:00.693 | 00:36.251 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 6 | 01:13.506 | 00:36.804 | 00:36.702 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 7 | 02:28.752 | 01:52.477 | 00:36.275 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 8 | 02:43.863 | 02:06.310 | 00:37.553 | 2 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 9 | 04:15.883 | 03:32.247 | 00:43.636 | 3 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 10 | 01:11.582 | 00:36.006 | 00:35.576 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 11 | 01:27.739 | 00:36.021 | 00:51.718 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 12 | 01:11.574 | 00:36.001 | 00:35.573 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 13 | 01:30.909 | 00:55.449 | 00:35.460 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 14 | 01:53.895 | 01:18.475 | 00:35.420 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 15 | 01:12.422 | 00:36.243 | 00:36.179 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 16 | 01:12.228 | 00:36.488 | 00:35.740 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 17 |
01:11.541
L
|
00:35.995
S
|
00:35.546
S
|
0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.777 | 02:25.464 | 00:37.313 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 2 | 01:13.911 | 00:37.443 | 00:36.468 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 3 |
01:12.521
L
|
00:36.832
S
|
00:35.689
S
|
0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.598 | 02:06.131 | 00:37.467 | 3 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 2 | 01:24.360 | 00:43.684 | 00:40.676 | 2 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 3 | 01:15.559 | 00:38.042 | 00:37.517 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 4 | 02:39.198 | 02:02.194 | 00:37.004 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 5 | 01:16.081 | 00:38.425 | 00:37.656 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 6 | 01:17.927 | 00:41.036 | 00:36.891 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 7 | 01:15.107 | 00:38.216 | 00:36.891 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 8 | 01:20.724 | 00:43.770 | 00:36.954 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 9 | 01:14.016 | 00:37.309 | 00:36.707 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 10 | 01:19.911 | 00:42.489 | 00:37.422 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 11 | 01:14.591 | 00:36.936 | 00:37.655 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 12 | 01:56.282 | 01:19.472 | 00:36.810 | 2 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 13 | 01:13.690 | 00:37.406 | 00:36.284 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 14 |
01:12.658
L
|
00:36.730
S
|
00:35.928
S
|
0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 15 | 01:15.916 | 00:39.124 | 00:36.792 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 16 | 01:18.071 | 00:40.573 | 00:37.498 | 2 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 17 | 17:54.661 | 17:18.810 | 00:35.851 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 18 | 01:18.143 | 00:42.090 | 00:36.053 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.933 | 02:27.713 | 00:37.220 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 2 | 01:15.497 | 00:38.849 | 00:36.648 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 3 | 02:09.922 | 01:33.252 | 00:36.670 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 4 | 01:13.779 | 00:37.391 | 00:36.388 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 5 | 03:21.365 | 02:44.740 | 00:36.625 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 6 | 01:17.430 | 00:37.533 | 00:39.897 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 7 | 01:14.443 | 00:37.597 | 00:36.846 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 8 | 03:24.360 | 02:46.789 | 00:37.571 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 9 | 08:27.091 | 07:49.610 | 00:37.481 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 10 | 01:15.741 | 00:38.386 | 00:37.355 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 11 | 01:14.906 | 00:37.867 | 00:37.039 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 12 | 01:15.116 | 00:37.420 | 00:37.696 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 13 |
01:13.258
L
|
00:37.105 |
00:36.153
S
|
0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 14 | 01:13.630 | 00:37.067 | 00:36.563 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 15 | 03:16.404 | 02:39.760 | 00:36.644 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 16 | 01:13.345 | 00:37.021 | 00:36.324 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 17 | 02:19.672 | 01:42.678 | 00:36.994 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 18 | 03:10.922 | 02:32.951 | 00:37.971 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 19 | 01:13.609 |
00:37.006
S
|
00:36.603 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.934 | 01:30.361 | 00:39.573 | 2 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 2 | 01:19.075 | 00:38.733 | 00:40.342 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 3 | 01:14.067 | 00:37.018 | 00:37.049 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 4 |
01:13.539
L
|
00:36.913
S
|
00:36.626
S
|
0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 5 | 01:24.087 | 00:37.093 | 00:46.994 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.405 | 02:14.799 | 00:41.606 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 2 | 01:23.320 | 00:43.671 | 00:39.649 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 3 | 01:20.821 | 00:40.276 | 00:40.545 | 2 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 4 | 01:50.602 | 00:40.101 | 01:10.501 | 4 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 5 | 02:23.263 | 01:40.328 | 00:42.935 | 3 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 6 |
01:19.556
L
|
00:39.574 |
00:39.982
S
|
0 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 7 |
01:19.211
C
|
00:39.197 | 00:40.014 | 1 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 8 | 03:16.738 | 02:37.106 | 00:39.632 | 2 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 9 | 01:46.354 | 01:01.665 | 00:44.689 | 3 | S | 18.0 | 13.0 | 23.0 | 80.0 |
| 10 | 01:19.849 |
00:39.336
S
|
00:40.513 | 0 | S | 18.0 | 13.0 | 23.0 | 80.0 |