Ottawa - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mickey_Wickey | BMW Z4 GT3 |
01:13.437 Tyre: S |
01:13.994 | 13 laps / 4 cuts | 183 - 193 |
| 2 | Barsi | Porsche 911 GT3 R 2016 |
01:14.348 Tyre: S |
01:14.348 | 9 laps / 14 cuts | 24 - 44 |
| 3 | Yossarian | Mercedes-Benz AMG GT3 |
01:17.642 Tyre: S |
01:17.642 | 2 laps / 2 cuts | 25 - 28 |
| 4 | MincedBeef | Mercedes-Benz AMG GT3 |
01:19.313 Tyre: S |
01:22.929 | 15 laps / 28 cuts | 171 - 270 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.169 | 01:18.504 | 00:36.665 | 1 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 2 | 01:13.631 | 00:37.357 |
00:36.274
S
S
|
0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 3 | 01:14.437 | 00:37.416 | 00:37.021 | 0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 4 | 01:13.684 | 00:37.094 | 00:36.590 | 0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 5 |
01:13.437
L
L
|
00:36.932
S
S
|
00:36.505 | 0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 6 | 01:22.363 | 00:37.556 | 00:44.807 | 1 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 7 | 01:53.392 | 01:13.418 | 00:39.974 | 1 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 8 | 01:14.094 | 00:37.401 | 00:36.693 | 0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 9 | 01:14.277 | 00:37.381 | 00:36.896 | 0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 10 | 01:14.267 | 00:37.246 | 00:37.021 | 0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 11 | 01:14.055 | 00:37.263 | 00:36.792 | 0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 12 | 01:14.069 | 00:37.511 | 00:36.558 | 0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 13 | 01:23.932 | 00:38.973 | 00:44.959 | 1 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.748 | 01:31.805 | 00:39.943 | 3 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 2 |
01:14.348
L
|
00:37.592
S
|
00:36.756
S
|
0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 3 | 03:24.505 | 02:47.272 | 00:37.233 | 2 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 4 | 09:33.008 | 08:56.235 | 00:36.773 | 1 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 5 | 01:23.630 | 00:47.379 | 00:36.251 | 1 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 6 | 02:21.199 | 01:45.302 | 00:35.897 | 3 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 7 | 02:16.959 | 01:37.980 | 00:38.979 | 2 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 8 |
01:14.011
C
|
00:37.322 | 00:36.689 | 1 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 9 | 02:51.762 | 02:15.541 | 00:36.221 | 1 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.360 | 02:07.040 | 00:41.320 | 2 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 2 |
01:17.642
L
|
00:39.127
S
|
00:38.515
S
|
0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.582 | 00:56.723 | 00:42.859 | 2 | S | 21.0 | 15.0 | 21.0 | 350.0 |
| 2 | 01:26.012 | 00:42.574 | 00:43.438 | 1 | S | 21.0 | 15.0 | 21.0 | 350.0 |
| 3 | 03:18.389 | 02:32.791 | 00:45.598 | 3 | S | 21.0 | 15.0 | 21.0 | 350.0 |
| 4 | 01:25.669 | 00:43.639 | 00:42.030 | 0 | S | 21.0 | 15.0 | 21.0 | 350.0 |
| 5 | 01:22.837 | 00:41.396 | 00:41.441 | 0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 6 | 09:04.159 | 08:20.288 | 00:43.871 | 4 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 7 | 01:26.577 | 00:42.292 | 00:44.285 | 3 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 8 | 01:21.679 | 00:42.137 | 00:39.542 | 0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 9 | 07:43.695 | 06:48.533 | 00:55.162 | 5 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 10 | 01:31.057 | 00:45.004 | 00:46.053 | 3 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 11 | 01:25.150 | 00:43.223 | 00:41.927 | 0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 12 |
01:19.313
L
|
00:39.875
S
|
00:39.438
S
|
0 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 13 | 04:44.280 | 03:48.182 | 00:56.098 | 5 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 14 |
01:19.960
C
|
00:38.866 | 00:41.094 | 1 | S | 24.0 | 19.0 | 24.0 | -72.0 |
| 15 | 01:24.002 | 00:40.258 | 00:43.744 | 1 | S | 24.0 | 19.0 | 24.0 | -72.0 |