Ottawa Club

27 Mar 26 18:00 UTC

Ottawa - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 01:13.437
Tyre: S
01:13.994 13 laps / 4 cuts 183 - 193
2 Porsche 911 GT3 R 2016 01:14.348
Tyre: S
01:14.348 9 laps / 14 cuts 24 - 44
3 Mercedes-Benz AMG GT3 01:17.642
Tyre: S
01:17.642 2 laps / 2 cuts 25 - 28
4 Mercedes-Benz AMG GT3 01:19.313
Tyre: S
01:22.929 15 laps / 28 cuts 171 - 270
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.8 X: -1.0 Y: -0.3 Z: 2.1 X: -801.9 Y: -12.6 Z: 144.9 16:55:53 (UTC)
2 Collision with environment 62.6 X: 1.0 Y: -0.3 Z: 2.1 X: 255.0 Y: 0.0 Z: 116.0 17:06:49 (UTC)
3 Collision with environment 58.2 X: 1.0 Y: -0.3 Z: 2.1 X: 69.7 Y: -7.2 Z: 129.0 17:16:10 (UTC)
4 Collision with environment 0.7 X: -0.7 Y: -0.3 Z: 2.4 X: -792.2 Y: -12.6 Z: 128.3 17:18:08 (UTC)
5 Collision with environment 7.8 X: -1.0 Y: -0.2 Z: -1.7 X: 237.9 Y: 0.6 Z: 81.4 17:20:25 (UTC)
6 Collision with environment 3.5 X: -1.0 Y: -0.3 Z: 2.1 X: -137.1 Y: -0.9 Z: -7.6 17:23:17 (UTC)
7 Collision with environment 88.3 X: -1.0 Y: -0.2 Z: 1.8 X: 222.1 Y: -0.7 Z: 82.6 17:38:05 (UTC)
8 Collision with environment 26.3 X: -1.0 Y: -0.3 Z: -1.4 X: -108.7 Y: -1.0 Z: 18.5 17:49:08 (UTC)
9 Collision with environment 50.2 X: 0.9 Y: -0.3 Z: 2.0 X: -146.3 Y: -2.8 Z: -168.6 17:51:35 (UTC)
10 Collision with environment 4.3 X: -1.0 Y: -0.3 Z: 2.1 X: -800.6 Y: -12.6 Z: 142.5 17:56:37 (UTC)
11 Collision with environment 14.9 X: -1.0 Y: -0.3 Z: 2.1 X: -698.9 Y: -7.4 Z: 165.6 17:58:00 (UTC)
12 Collision with environment 17.7 X: 0.9 Y: 0.5 Z: -2.0 X: -807.1 Y: -11.9 Z: 152.5 17:58:29 (UTC)
13 Collision with environment 34.6 X: 1.0 Y: -0.3 Z: 2.1 X: -181.1 Y: -1.6 Z: -132.1 17:58:40 (UTC)
Car Env Rel
Ottawa Club Ottawa Club collisions

There were no penalties in this session.

1st Mickey_Wickey in BMW Z4 GT3
Best: 01:13.437, Potential: 01:13.206
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:55.169 01:18.504 00:36.665 1 S 24.0 19.0 24.0 -72.0
2 01:13.631 00:37.357 00:36.274
S
S
0 S 24.0 19.0 24.0 -72.0
3 01:14.437 00:37.416 00:37.021 0 S 24.0 19.0 24.0 -72.0
4 01:13.684 00:37.094 00:36.590 0 S 24.0 19.0 24.0 -72.0
5 01:13.437
L
L
00:36.932
S
S
00:36.505 0 S 24.0 19.0 24.0 -72.0
6 01:22.363 00:37.556 00:44.807 1 S 24.0 19.0 24.0 -72.0
7 01:53.392 01:13.418 00:39.974 1 S 24.0 19.0 24.0 -72.0
8 01:14.094 00:37.401 00:36.693 0 S 24.0 19.0 24.0 -72.0
9 01:14.277 00:37.381 00:36.896 0 S 24.0 19.0 24.0 -72.0
10 01:14.267 00:37.246 00:37.021 0 S 24.0 19.0 24.0 -72.0
11 01:14.055 00:37.263 00:36.792 0 S 24.0 19.0 24.0 -72.0
12 01:14.069 00:37.511 00:36.558 0 S 24.0 19.0 24.0 -72.0
13 01:23.932 00:38.973 00:44.959 1 S 24.0 19.0 24.0 -72.0
2nd Barsi in Porsche 911 GT3 R 2016
Best: 01:14.348, Potential: 01:14.348
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.748 01:31.805 00:39.943 3 S 24.0 19.0 24.0 -72.0
2 01:14.348
L
00:37.592
S
00:36.756
S
0 S 24.0 19.0 24.0 -72.0
3 03:24.505 02:47.272 00:37.233 2 S 24.0 19.0 24.0 -72.0
4 09:33.008 08:56.235 00:36.773 1 S 24.0 19.0 24.0 -72.0
5 01:23.630 00:47.379 00:36.251 1 S 24.0 19.0 24.0 -72.0
6 02:21.199 01:45.302 00:35.897 3 S 24.0 19.0 24.0 -72.0
7 02:16.959 01:37.980 00:38.979 2 S 24.0 19.0 24.0 -72.0
8 01:14.011
C
00:37.322 00:36.689 1 S 24.0 19.0 24.0 -72.0
9 02:51.762 02:15.541 00:36.221 1 S 24.0 19.0 24.0 -72.0
3rd Yossarian in Mercedes-Benz AMG GT3
Best: 01:17.642, Potential: 01:17.642
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:48.360 02:07.040 00:41.320 2 S 24.0 19.0 24.0 -72.0
2 01:17.642
L
00:39.127
S
00:38.515
S
0 S 24.0 19.0 24.0 -72.0
4th MincedBeef in Mercedes-Benz AMG GT3
Best: 01:19.313, Potential: 01:19.313
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.582 00:56.723 00:42.859 2 S 21.0 15.0 21.0 350.0
2 01:26.012 00:42.574 00:43.438 1 S 21.0 15.0 21.0 350.0
3 03:18.389 02:32.791 00:45.598 3 S 21.0 15.0 21.0 350.0
4 01:25.669 00:43.639 00:42.030 0 S 21.0 15.0 21.0 350.0
5 01:22.837 00:41.396 00:41.441 0 S 24.0 19.0 24.0 -72.0
6 09:04.159 08:20.288 00:43.871 4 S 24.0 19.0 24.0 -72.0
7 01:26.577 00:42.292 00:44.285 3 S 24.0 19.0 24.0 -72.0
8 01:21.679 00:42.137 00:39.542 0 S 24.0 19.0 24.0 -72.0
9 07:43.695 06:48.533 00:55.162 5 S 24.0 19.0 24.0 -72.0
10 01:31.057 00:45.004 00:46.053 3 S 24.0 19.0 24.0 -72.0
11 01:25.150 00:43.223 00:41.927 0 S 24.0 19.0 24.0 -72.0
12 01:19.313
L
00:39.875
S
00:39.438
S
0 S 24.0 19.0 24.0 -72.0
13 04:44.280 03:48.182 00:56.098 5 S 24.0 19.0 24.0 -72.0
14 01:19.960
C
00:38.866 00:41.094 1 S 24.0 19.0 24.0 -72.0
15 01:24.002 00:40.258 00:43.744 1 S 24.0 19.0 24.0 -72.0