Ottawa Club

27 Mar 26 12:48 UTC

Ottawa - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 R 2016 01:13.671
Tyre: S
01:14.225 15 laps / 10 cuts 27 - 39
2 Mercedes-Benz AMG GT3 01:14.746
Tyre: S
01:15.919 9 laps / 4 cuts 24 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 88.6 X: 0.8 Y: -0.2 Z: 2.3 X: -131.1 Y: -11.0 Z: -330.7 11:28:01 (UTC)
2 Collision with environment 15.3 X: 1.0 Y: 0.4 Z: 1.8 X: -768.4 Y: -10.8 Z: 122.7 11:29:08 (UTC)
Car Env Rel
Ottawa Club Ottawa Club collisions

There were no penalties in this session.

1st Barsi in Porsche 911 GT3 R 2016
Best: 01:13.671, Potential: 01:13.618
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:31.453 04:54.738 00:36.715 2 S 25.0 19.0 20.0 175.0
2 01:13.671
L
L
00:37.050
S
S
00:36.621 0 S 25.0 19.0 20.0 175.0
3 03:09.891 02:32.581 00:37.310 1 S 25.0 19.0 20.0 175.0
4 01:15.676 00:36.828 00:38.848 1 S 25.0 19.0 20.0 175.0
5 03:56.741 03:19.653 00:37.088 1 S 25.0 19.0 20.0 175.0
6 01:24.539 00:47.009 00:37.530 1 S 25.0 19.0 20.0 175.0
7 01:13.704 00:37.136 00:36.568
S
S
0 S 25.0 19.0 20.0 175.0
8 03:52.258 03:15.466 00:36.792 1 S 25.0 19.0 20.0 175.0
9 01:15.182 00:38.256 00:36.926 0 S 25.0 19.0 20.0 175.0
10 01:14.172 00:37.181 00:36.991 0 S 25.0 19.0 20.0 175.0
11 02:25.939 01:49.061 00:36.878 1 S 25.0 19.0 20.0 175.0
12 01:17.563 00:37.437 00:40.126 1 S 25.0 19.0 20.0 175.0
13 01:14.067 00:37.491 00:36.576 0 S 25.0 19.0 20.0 175.0
14 02:03.462 01:26.404 00:37.058 1 M 25.0 19.0 20.0 175.0
15 01:14.555 00:37.984 00:36.571 0 M 25.0 19.0 20.0 175.0
2nd Barsi in Mercedes-Benz AMG GT3
Best: 01:14.746, Potential: 01:14.626
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:39.971 05:01.496 00:38.475 1 S 25.0 19.0 20.0 175.0
2 01:17.812 00:38.657 00:39.155 0 S 25.0 19.0 20.0 175.0
3 05:17.521 04:37.538 00:39.983 1 S 25.0 19.0 20.0 175.0
4 01:16.136 00:37.828 00:38.308 0 S 25.0 19.0 20.0 175.0
5 01:15.652 00:37.947 00:37.705 0 S 25.0 19.0 20.0 175.0
6 01:14.746
L
00:37.392 00:37.354
S
0 S 25.0 19.0 20.0 175.0
7 01:15.623 00:37.391 00:38.232 0 S 25.0 19.0 20.0 175.0
8 01:15.549 00:37.272
S
00:38.277 0 S 25.0 19.0 20.0 175.0
9 03:56.862 03:19.475 00:37.387 2 S 25.0 19.0 20.0 175.0