Ottawa - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | HEX | Lamborghini Huracan GT3 |
01:12.217 Tyre: S |
01:14.556 | 31 laps / 16 cuts | 29 - 42 |
| 2 | Laciz | Lamborghini Huracan GT3 |
01:13.888 Tyre: M |
01:15.321 | 23 laps / 29 cuts | 37 - 44 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.650 | 01:16.001 | 00:40.649 | 2 | S | 20.0 | 15.0 | 16.0 | -300.0 |
| 2 | 01:14.778 | 00:38.220 | 00:36.558 | 0 | S | 20.0 | 15.0 | 16.0 | -300.0 |
| 3 | 01:24.442 | 00:47.384 | 00:37.058 | 1 | S | 20.0 | 15.0 | 16.0 | -300.0 |
| 4 | 01:13.774 | 00:37.603 | 00:36.171 | 0 | S | 20.0 | 15.0 | 16.0 | -300.0 |
| 5 | 01:15.164 | 00:38.462 | 00:36.702 | 0 | S | 20.0 | 15.0 | 16.0 | -300.0 |
| 6 | 04:30.246 | 03:53.697 | 00:36.549 | 1 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 7 | 01:14.042 | 00:37.858 | 00:36.184 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 8 | 03:40.201 | 03:03.189 | 00:37.012 | 1 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 9 | 01:14.202 | 00:37.887 | 00:36.315 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 10 | 01:12.531 | 00:36.742 | 00:35.789 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 11 | 01:52.733 | 01:04.781 | 00:47.952 | 1 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 12 | 01:14.775 | 00:36.786 | 00:37.989 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 13 | 01:13.764 | 00:37.399 | 00:36.365 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 14 | 02:43.304 | 02:07.390 | 00:35.914 | 3 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 15 | 01:31.551 | 00:55.078 | 00:36.473 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 16 | 01:13.827 | 00:36.990 | 00:36.837 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 17 | 01:12.787 | 00:36.769 | 00:36.018 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 18 | 01:13.499 | 00:37.301 | 00:36.198 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 19 | 02:59.494 | 02:23.849 | 00:35.645 | 1 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 20 |
01:12.217
L
L
|
00:36.725 |
00:35.492
S
S
|
0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 21 | 02:07.063 | 01:31.536 | 00:35.527 | 1 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 22 | 01:16.334 | 00:37.117 | 00:39.217 | 1 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 23 | 01:12.344 |
00:36.497
S
S
|
00:35.847 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 24 | 01:19.517 | 00:42.005 | 00:37.512 | 1 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 25 | 01:12.979 | 00:37.038 | 00:35.941 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 26 | 01:12.780 | 00:37.130 | 00:35.650 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 27 | 01:15.896 | 00:39.915 | 00:35.981 | 1 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 28 | 03:24.186 | 02:46.611 | 00:37.575 | 2 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 29 | 01:13.863 | 00:36.989 | 00:36.874 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 30 | 01:13.331 | 00:37.215 | 00:36.116 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 31 | 01:14.356 | 00:38.423 | 00:35.933 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.268 | 01:07.959 | 00:37.309 | 2 | M | 20.0 | 15.0 | 16.0 | -300.0 |
| 2 | 01:16.262 | 00:39.201 | 00:37.061 | 0 | M | 20.0 | 15.0 | 16.0 | -300.0 |
| 3 | 01:19.121 | 00:39.251 | 00:39.870 | 2 | M | 20.0 | 15.0 | 16.0 | -300.0 |
| 4 | 01:39.326 | 01:02.516 | 00:36.810 | 1 | S | 20.0 | 15.0 | 16.0 | -300.0 |
| 5 | 01:31.393 | 00:48.882 | 00:42.511 | 2 | S | 20.0 | 15.0 | 16.0 | -300.0 |
| 6 | 02:36.961 | 01:51.129 | 00:45.832 | 4 | M | 24.0 | 19.0 | 9.0 | -10.0 |
| 7 | 01:14.948 | 00:37.315 | 00:37.633 | 0 | M | 24.0 | 19.0 | 9.0 | -10.0 |
| 8 | 01:14.086 | 00:37.339 | 00:36.747 | 0 | M | 24.0 | 19.0 | 9.0 | -10.0 |
| 9 | 01:43.964 | 00:48.299 | 00:55.665 | 1 | M | 24.0 | 19.0 | 9.0 | -10.0 |
| 10 |
01:13.888
L
|
00:37.312
S
|
00:36.576
S
|
0 | M | 24.0 | 19.0 | 9.0 | -10.0 |
| 11 | 02:37.677 | 02:01.010 | 00:36.667 | 1 | M | 24.0 | 19.0 | 9.0 | -10.0 |
| 12 | 02:34.345 | 01:50.007 | 00:44.338 | 3 | M | 24.0 | 19.0 | 9.0 | -10.0 |
| 13 | 01:15.416 | 00:37.832 | 00:37.584 | 0 | M | 24.0 | 19.0 | 9.0 | -10.0 |
| 14 | 01:18.766 | 00:39.468 | 00:39.298 | 0 | M | 24.0 | 19.0 | 9.0 | -10.0 |
| 15 | 01:14.058 | 00:37.432 | 00:36.626 | 0 | M | 24.0 | 19.0 | 9.0 | -10.0 |
| 16 | 01:14.591 | 00:37.768 | 00:36.823 | 0 | M | 24.0 | 19.0 | 9.0 | -10.0 |
| 17 | 02:48.815 | 02:11.816 | 00:36.999 | 1 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 18 | 01:46.050 | 00:49.458 | 00:56.592 | 4 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 19 | 01:52.149 | 01:00.173 | 00:51.976 | 2 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 20 | 01:46.307 | 00:57.528 | 00:48.779 | 3 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 21 | 01:15.877 | 00:38.703 | 00:37.174 | 0 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 22 | 01:36.854 | 00:57.777 | 00:39.077 | 2 | S | 24.0 | 19.0 | 9.0 | -10.0 |
| 23 | 01:28.004 | 00:48.697 | 00:39.307 | 1 | S | 24.0 | 19.0 | 9.0 | -10.0 |