Suzuka
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Alsharawneh | BMW Z4 GT3 | − | 00:20:27.683 | 10 laps / 0 cuts |
02:00.366 Tyre: S |
02:01.497 | 3 | 0 - 0 |
| 2 | Yossarian | Mercedes-Benz AMG GT3 | ▲ 1 | 00:20:29.424 | 10 laps / 0 cuts |
02:01.316 Tyre: S |
02:02.413 | 1 (+1 after session) | 23 - 2527 |
| 3 | ZeroToHero | Nissan GT-R GT3 | ▲ 1 | 00:20:40.029 | 10 laps / 0 cuts |
02:01.722 Tyre: S |
02:03.689 | 2 (+2 after session) | 30 - 40 |
| 4 | Barsi | Mercedes-Benz AMG GT3 | ▲ 2 | 00:20:57.857 | 10 laps / 0 cuts |
02:03.996 Tyre: M |
02:05.260 | 2 | 29 - 6505 |
| 5 | Biszkoptowiec | Mercedes-Benz AMG GT3 | ▲ 2 | 00:21:03.219 | 10 laps / 0 cuts |
02:03.761 Tyre: S |
02:05.971 | 1 | 25 - 1614 |
| 6 | HEX | Lamborghini Huracan GT3 | ▲ 2 | 00:21:03.676 | 10 laps / 0 cuts |
02:03.506 Tyre: S |
02:06.121 | 3 | 28 - 296 |
| 7 | Lunde | Porsche 911 GT3 R 2016 | ▲ 2 | 00:21:37.627 | 10 laps / 0 cuts |
02:03.860 Tyre: S |
02:09.277 | 2 | 29 - 34 |
| 8 | Lizard42K | Nissan GT-R GT3 | ▲ 4 | 00:22:12.438 | 10 laps / 0 cuts |
02:09.783 Tyre: S |
02:11.621 | 1 | 19 - 4008 |
| 9 | Zero | Ferrari 488 GT3 | ▲ 2 | 00:22:27.002 | 10 laps / 9 cuts |
02:28.130 Tyre: M |
00:00.000 | 6 (+1 after session) | 32 - 49 |
| 10 | Soup | BMW Z4 GT3 | ▼ 8 | 00:22:28.540 | 10 laps / 1 cuts |
02:00.209 Tyre: S |
02:04.174 | 5 | 160 - 1095 |
| 11 | Laciz | Ferrari 488 GT3 | ▼ 1 | 00:21:31.191 | 9 laps / 1 cuts |
02:08.572 Tyre: M |
02:19.249 | 10 | 0 - 0 |
| 12 | MincedBeef | Mercedes-Benz AMG GT3 | ▲ 1 | 00:21:35.991 | 9 laps / 0 cuts |
02:18.114 Tyre: S |
02:22.270 | 7 | 165 - 1746 |
| 13 | 8curred | Ferrari 488 GT3 | ▲ 1 | 00:09:57.907 | 4 laps / 0 cuts |
02:21.860 Tyre: H |
02:31.636 | 7 | 46 - 58 |
| 14 | Potato | Nissan GT-R GT3 | ▼ 9 | 00:04:13.702 | 2 laps / 0 cuts |
02:06.095 Tyre: M |
02:06.412 | 0 | 24 - 3990 |
There were no penalties in this session.
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Mohammad Alsharawneh | 02:13.052 | 00:54.973 | 00:51.178 | 00:26.901 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 6 | Mohammad Alsharawneh | 02:01.309 | 00:44.175 |
00:49.688
S
S
|
00:27.446 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 3 | 3 | Mohammad Alsharawneh | 02:02.145 | 00:44.655 | 00:50.678 | 00:26.812 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 4 | 3 | Mohammad Alsharawneh |
02:00.366
L
|
00:43.838 | 00:49.905 | 00:26.623 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 5 | 3 | Mohammad Alsharawneh | 02:00.969 |
00:43.771
S
|
00:50.594 | 00:26.604 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 6 | 3 | Mohammad Alsharawneh | 02:00.437 | 00:43.807 | 00:50.035 |
00:26.595
S
S
|
0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 7 | 2 | Mohammad Alsharawneh | 02:01.898 | 00:43.896 | 00:50.260 | 00:27.742 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 8 | 2 | Mohammad Alsharawneh | 02:02.164 | 00:44.615 | 00:50.729 | 00:26.820 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 9 | 1 | Mohammad Alsharawneh | 02:03.008 | 00:44.704 | 00:51.350 | 00:26.954 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 10 | 1 | Mohammad Alsharawneh | 02:01.183 | 00:44.472 | 00:49.977 | 00:26.734 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:06.539 | 00:48.231 | 00:50.876 | 00:27.432 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 2 | 02:02.735 | 00:44.597 | 00:50.738 | 00:27.400 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 3 | 2 | 02:02.533 | 00:44.399 | 00:50.886 | 00:27.248 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 4 | 2 | 02:02.482 | 00:44.398 | 00:50.791 | 00:27.293 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 5 | 2 |
02:01.316
L
|
00:44.835 |
00:49.797
S
|
00:26.684
S
|
0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 6 | 2 | 02:01.952 |
00:44.188
S
|
00:50.742 | 00:27.022 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 7 | 3 | 02:03.037 | 00:44.409 | 00:50.926 | 00:27.702 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 8 | 3 | 02:02.419 | 00:44.771 | 00:50.414 | 00:27.234 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 9 | 2 | 02:02.559 | 00:44.583 | 00:51.097 | 00:26.879 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 10 | 2 | 02:02.687 | 00:44.954 | 00:50.459 | 00:27.274 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:05.666 | 00:45.882 | 00:52.479 | 00:27.305 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 1 | 02:02.322 |
00:44.147
S
|
00:50.869 | 00:27.306 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 3 | 1 | 02:02.134 | 00:44.608 | 00:50.549 |
00:26.977
S
|
0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 4 | 1 | 02:02.302 | 00:44.484 | 00:50.552 | 00:27.266 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 5 | 1 |
02:01.722
L
|
00:44.308 |
00:50.323
S
|
00:27.091 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 6 | 1 | 02:02.570 | 00:44.532 | 00:50.418 | 00:27.620 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 7 | 1 | 02:03.231 | 00:44.256 | 00:51.210 | 00:27.765 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 8 | 1 | 02:02.283 | 00:44.725 | 00:50.364 | 00:27.194 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 9 | 3 | 02:08.790 | 00:44.684 | 00:56.620 | 00:27.486 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 10 | 3 | 02:07.854 | 00:45.764 | 00:50.788 | 00:31.302 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:09.316 | 00:49.634 | 00:51.967 | 00:27.715 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 5 | 02:04.966 | 00:45.267 | 00:51.921 | 00:27.778 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 3 | 5 | 02:06.014 | 00:46.472 | 00:51.755 | 00:27.787 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 4 | 5 |
02:03.996
L
|
00:45.057
S
|
00:51.241
S
|
00:27.698 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 5 | 5 | 02:06.431 | 00:45.557 | 00:52.664 | 00:28.210 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 6 | 5 | 02:04.707 | 00:45.273 | 00:51.493 | 00:27.941 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 7 | 5 | 02:04.379 | 00:45.342 | 00:51.430 | 00:27.607 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 8 | 4 | 02:05.791 | 00:45.529 | 00:52.538 | 00:27.724 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 9 | 4 | 02:05.601 | 00:45.347 | 00:52.714 |
00:27.540
S
|
0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 10 | 4 | 02:05.459 | 00:45.279 | 00:52.424 | 00:27.756 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:08.289 | 00:49.448 | 00:50.824 | 00:28.017 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 4 | 02:05.401 | 00:45.702 | 00:51.624 | 00:28.075 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 3 | 4 | 02:04.224 |
00:45.114
S
|
00:50.944 | 00:28.166 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 4 | 4 | 02:05.212 | 00:45.638 | 00:51.242 | 00:28.332 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 5 | 7 | 02:14.605 | 00:45.266 | 01:01.065 | 00:28.274 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 6 | 7 | 02:04.214 | 00:45.383 | 00:51.004 | 00:27.827 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 7 | 7 |
02:03.761
L
|
00:45.493 |
00:50.512
S
|
00:27.756
S
|
0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 8 | 5 | 02:06.057 | 00:45.704 | 00:51.022 | 00:29.331 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 9 | 5 | 02:05.433 | 00:45.648 | 00:51.831 | 00:27.954 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 10 | 5 | 02:04.838 | 00:45.598 | 00:50.994 | 00:28.246 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:07.413 | 00:48.599 | 00:51.116 | 00:27.698 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 9 | 02:17.628 | 00:45.594 | 00:56.511 | 00:35.523 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 3 | 8 | 02:04.128 | 00:45.341 | 00:51.075 | 00:27.712 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 4 | 8 |
02:03.506
L
|
00:45.040
S
|
00:50.540
S
|
00:27.926 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 5 | 8 | 02:05.692 | 00:45.884 | 00:51.305 | 00:28.503 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 6 | 8 | 02:04.831 | 00:45.419 | 00:51.643 | 00:27.769 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 7 | 8 | 02:04.962 | 00:45.833 | 00:51.647 |
00:27.482
S
|
0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 8 | 6 | 02:05.347 | 00:45.215 | 00:51.454 | 00:28.678 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 9 | 6 | 02:04.629 | 00:45.519 | 00:51.587 | 00:27.523 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 10 | 6 | 02:04.370 | 00:45.391 | 00:51.017 | 00:27.962 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:12.974 | 00:51.794 | 00:53.047 | 00:28.133 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 7 | 02:04.878 | 00:45.439 | 00:51.142 | 00:28.297 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 3 | 6 | 02:03.943 | 00:45.179 | 00:50.995 |
00:27.769
S
|
0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 4 | 7 | 02:07.112 | 00:45.379 | 00:53.293 | 00:28.440 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 5 | 6 | 02:04.306 | 00:45.560 | 00:50.792 | 00:27.954 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 6 | 6 | 02:03.998 | 00:45.100 | 00:50.981 | 00:27.917 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 7 | 6 |
02:03.860
L
|
00:45.173 |
00:50.653
S
|
00:28.034 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 8 | 7 | 02:17.892 |
00:44.759
S
|
01:05.034 | 00:28.099 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 9 | 7 | 02:05.896 | 00:45.247 | 00:52.574 | 00:28.075 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 10 | 7 | 02:31.615 | 01:09.126 | 00:53.666 | 00:28.823 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:26.657 | 00:50.461 | 00:54.616 | 00:41.580 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 10 | 02:15.732 | 00:47.316 | 00:58.806 | 00:29.610 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 3 | 10 | 02:11.634 | 00:47.051 | 00:55.243 | 00:29.340 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 4 | 10 | 02:10.158 | 00:46.804 | 00:54.189 | 00:29.165 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 5 | 9 | 02:11.750 | 00:47.421 | 00:54.350 | 00:29.979 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 6 | 9 | 02:11.164 | 00:46.965 | 00:54.782 | 00:29.417 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 7 | 9 | 02:10.964 | 00:47.341 | 00:54.603 |
00:29.020
S
|
0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 8 | 8 |
02:09.783
L
|
00:46.375
S
|
00:53.618
S
|
00:29.790 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 9 | 8 | 02:11.152 | 00:47.065 | 00:54.342 | 00:29.745 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 10 | 8 | 02:12.256 | 00:46.477 | 00:56.200 | 00:29.579 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 |
02:28.130
L
|
00:55.206
S
|
01:04.016
S
|
00:28.908
S
|
0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 12 | 02:23.723 | 00:48.913 | 01:02.608 | 00:32.202 | 1 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 3 | 11 | 02:07.919 | 00:49.916 | 00:53.955 | 00:24.048 | 1 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 4 | 11 | 02:20.457 | 00:48.278 | 00:53.452 | 00:38.727 | 1 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 5 | 10 | 02:25.188 | 00:52.793 | 00:54.531 | 00:37.864 | 1 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 6 | 10 | 02:04.532 | 00:48.757 | 00:52.681 | 00:23.094 | 1 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 7 | 10 | 02:11.178 | 00:47.712 | 00:58.225 | 00:25.241 | 1 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 8 | 10 | 02:08.294 | 00:50.251 | 00:53.744 | 00:24.299 | 1 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 9 | 10 | 02:08.360 | 00:47.865 | 00:54.206 | 00:26.289 | 1 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 10 | 9 | 02:08.032 | 00:47.721 | 00:54.112 | 00:26.199 | 1 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:16.100 | 00:55.447 | 00:52.907 | 00:27.746 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 8 | 02:06.344 | 00:44.067 | 00:50.256 | 00:32.021 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 3 | 7 | 02:01.467 | 00:44.309 | 00:50.180 | 00:26.978 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 4 | 6 | 02:02.849 | 00:44.631 | 00:51.178 | 00:27.040 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 5 | 4 | 02:02.137 | 00:44.480 | 00:50.733 | 00:26.924 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 6 | 4 | 02:00.920 |
00:43.602
S
S
|
00:50.422 | 00:26.896 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 7 | 4 | 02:01.016 | 00:43.891 | 00:50.027 | 00:27.098 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 8 | 9 | 03:37.906 | 02:19.633 | 00:50.864 | 00:27.409 | 1 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 9 | 9 |
02:00.209
L
L
|
00:43.844 |
00:49.699
S
|
00:26.666
S
|
0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 10 | 10 | 02:18.450 | 00:44.858 | 00:52.786 | 00:40.806 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Laciz | 02:29.973 | 00:50.149 | 01:10.794 | 00:29.030 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 11 | Laciz | 02:13.456 |
00:46.260
S
|
00:57.397 | 00:29.799 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 3 | 9 | Laciz | 02:09.533 | 00:46.752 | 00:53.140 | 00:29.641 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 4 | 9 | Laciz |
02:08.572
L
|
00:46.857 | 00:53.194 |
00:28.521
S
|
0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 5 | 12 | Laciz | 02:54.691 | 01:04.554 | 01:20.365 | 00:29.772 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 6 | 11 | Laciz | 02:15.896 | 00:50.662 | 00:56.461 | 00:28.773 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 7 | 11 | Laciz | 02:21.910 | 00:46.488 | 00:53.091 | 00:42.331 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 8 | 11 | Laciz | 02:10.686 | 00:48.164 |
00:52.767
S
|
00:29.755 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 9 | 11 | Laciz | 02:45.289 | 01:04.615 | 00:57.735 | 00:42.939 | 1 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:36.705 | 01:04.202 | 01:01.133 | 00:31.370 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 13 | 02:20.327 | 00:51.727 | 00:57.456 | 00:31.144 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 3 | 12 | 02:20.439 | 00:53.998 | 00:56.070 |
00:30.371
S
|
0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 4 | 12 |
02:18.114
L
|
00:48.798 | 00:58.454 | 00:30.862 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 5 | 11 | 02:18.788 |
00:48.428
S
|
00:58.932 | 00:31.428 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 6 | 12 | 02:30.172 | 00:50.961 | 01:06.545 | 00:32.666 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 7 | 12 | 02:29.081 | 00:56.561 | 01:01.034 | 00:31.486 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 8 | 12 | 02:22.139 | 00:50.123 | 01:00.737 | 00:31.279 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| 9 | 12 | 02:19.102 | 00:50.497 |
00:55.832
S
|
00:32.773 | 0 | S | 24.0 | 19.0 | 17.0 | 190.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 |
02:21.860
L
|
00:56.855
S
|
00:54.351
S
|
00:30.654 | 0 | H | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 14 | 02:35.415 | 01:07.467 | 00:57.865 | 00:30.083 | 0 | H | 24.0 | 19.0 | 17.0 | 190.0 |
| 3 | 13 | 02:36.213 | 01:12.081 | 00:55.012 | 00:29.120 | 0 | H | 24.0 | 19.0 | 17.0 | 190.0 |
| 4 | 13 | 02:23.280 | 00:58.266 | 00:56.429 |
00:28.585
S
|
0 | H | 24.0 | 19.0 | 17.0 | 190.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
02:06.095
L
|
00:47.053 |
00:51.502
S
|
00:27.540 | 0 | M | 24.0 | 19.0 | 17.0 | 190.0 |
| 2 | 3 | 02:06.412 |
00:44.958
S
|
00:54.076 |
00:27.378
S
|
0 | M | 24.0 | 19.0 | 17.0 | 190.0 |