VIR - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tater | Lamborghini Huracan GT3 |
01:44.997 Tyre: S |
02:08.221 | 40 laps / 16 cuts | 84 - 196 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:09.107 | 02:50.641 | 00:46.417 | 00:32.049 | 4 | S | 20.0 | 15.0 | 8.0 | 77.0 |
| 2 |
01:51.688
C
|
00:41.394 | 00:41.260 | 00:29.034 | 2 | S | 20.0 | 15.0 | 8.0 | 77.0 |
| 3 | 04:21.217 | 03:09.933 | 00:41.791 | 00:29.493 | 0 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 4 | 01:47.155 | 00:37.630 | 00:40.567 | 00:28.958 | 0 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 5 |
01:46.718
C
|
00:37.819 | 00:39.946 | 00:28.953 | 1 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 6 | 01:46.702 | 00:37.667 | 00:40.118 | 00:28.917 | 0 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 7 | 03:50.019 | 02:40.633 | 00:40.442 | 00:28.944 | 1 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 8 | 01:46.798 | 00:38.155 | 00:39.965 | 00:28.678 | 0 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 9 | 04:45.675 | 03:36.532 | 00:39.685 | 00:29.458 | 0 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 10 | 01:46.357 | 00:37.683 | 00:39.860 | 00:28.814 | 0 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 11 | 01:45.801 | 00:37.391 | 00:39.340 | 00:29.070 | 0 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 12 | 08:22.613 | 07:10.586 | 00:43.129 | 00:28.898 | 0 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 13 | 03:38.343 | 02:29.839 | 00:40.027 | 00:28.477 | 0 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 14 |
01:46.991
C
|
00:37.858 | 00:40.514 | 00:28.619 | 1 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 15 | 01:45.789 | 00:37.281 | 00:39.671 | 00:28.837 | 0 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 16 | 01:46.249 | 00:37.962 | 00:39.546 | 00:28.741 | 0 | S | 24.1 | 19.1 | 8.0 | 388.1 |
| 17 |
01:45.935
C
|
00:37.149 | 00:39.235 | 00:29.551 | 1 | S | 24.7 | 19.0 | 6.6 | 24.0 |
| 18 | 02:48.838 | 01:37.981 | 00:39.564 | 00:31.293 | 1 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 19 | 02:31.696 | 01:22.940 | 00:39.808 | 00:28.948 | 2 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 20 | 07:00.886 | 05:52.117 | 00:39.542 | 00:29.227 | 0 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 21 | 01:45.648 | 00:37.653 | 00:39.451 | 00:28.544 | 0 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 22 | 02:58.415 | 01:50.605 | 00:39.262 | 00:28.548 | 0 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 23 | 01:46.509 | 00:38.032 | 00:39.803 | 00:28.674 | 0 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 24 | 01:45.749 | 00:37.593 | 00:39.267 | 00:28.889 | 0 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 25 |
01:50.986
C
|
00:37.222 | 00:44.662 | 00:29.102 | 1 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 26 | 01:45.809 | 00:37.198 | 00:39.960 | 00:28.651 | 0 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 27 | 01:45.599 | 00:37.582 | 00:39.470 | 00:28.547 | 0 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 28 | 01:58.217 | 00:50.596 | 00:39.159 | 00:28.462 | 0 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 29 | 01:45.068 | 00:37.321 | 00:39.141 | 00:28.606 | 0 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 30 | 02:58.382 | 01:49.802 | 00:40.235 |
00:28.345
S
S
|
0 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 31 | 01:45.177 | 00:37.388 | 00:39.335 | 00:28.454 | 0 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 32 | 01:45.718 | 00:37.376 | 00:39.555 | 00:28.787 | 0 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 33 | 01:45.062 |
00:37.113
S
S
|
00:39.465 | 00:28.484 | 0 | S | 25.0 | 19.0 | 6.0 | -140.7 |
| 34 |
01:44.997
L
L
|
00:37.258 | 00:39.344 | 00:28.395 | 0 | S | 24.6 | 19.0 | 10.8 | -160.0 |
| 35 | 02:15.721 | 01:07.699 | 00:39.470 | 00:28.552 | 1 | S | 24.0 | 19.0 | 18.2 | -189.8 |
| 36 | 01:45.657 | 00:37.292 | 00:39.141 | 00:29.224 | 0 | S | 24.0 | 19.0 | 18.2 | -189.8 |
| 37 | 01:45.722 | 00:37.750 | 00:39.397 | 00:28.575 | 0 | S | 24.0 | 19.0 | 18.2 | -189.8 |
| 38 | 01:45.032 | 00:37.307 | 00:39.218 | 00:28.507 | 0 | S | 24.0 | 19.0 | 18.2 | -189.8 |
| 39 |
01:46.734
C
|
00:37.308 | 00:40.531 | 00:28.895 | 1 | S | 24.0 | 19.0 | 18.2 | -189.8 |
| 40 | 01:45.129 | 00:37.318 |
00:39.101
S
S
|
00:28.710 | 0 | S | 24.0 | 19.0 | 18.2 | -189.8 |