Thruxton

20 Feb 26 18:00 UTC

Thruxton - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:11.388
Tyre: S
01:12.073 18 laps / 17 cuts 21 - 25
2 Porsche 911 GT3 R 2016 01:11.633
Tyre: S
01:12.612 14 laps / 9 cuts 54 - 186
3 Porsche 911 GT3 R 2016 01:12.481
Tyre: S
01:12.991 13 laps / 9 cuts 25 - 85
4 Audi R8 LMS 2016 01:14.652
Tyre: S
01:14.652 2 laps / 10 cuts 11 - 16
5 Audi R8 LMS 2016 01:15.673
Tyre: M
01:16.801 7 laps / 8 cuts 12 - 41
6 Ferrari 488 GT3 01:15.720
Tyre: M
01:17.760 9 laps / 9 cuts 21 - 24
7 Mercedes-Benz AMG GT3 01:21.323
Tyre: S
01:23.169 27 laps / 41 cuts 168 - 1103
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.6 X: -1.0 Y: -0.3 Z: 2.1 X: -546.8 Y: -7.3 Z: 391.5 16:53:45 (UTC)
2 Collision with environment 62.3 X: 0.6 Y: -0.1 Z: -2.0 X: 733.7 Y: -16.9 Z: 20.0 17:02:59 (UTC)
3 Collision with environment 120.7 X: 0.8 Y: -0.3 Z: 2.3 X: -435.4 Y: -5.2 Z: -104.0 17:04:08 (UTC)
4 Collision with environment 37.7 X: -1.0 Y: -0.3 Z: 2.1 X: -614.0 Y: -8.2 Z: 262.8 17:04:42 (UTC)
5 Collision with environment 39.1 X: 1.0 Y: -0.3 Z: 2.1 X: -331.5 Y: -12.1 Z: 531.0 17:10:38 (UTC)
6 Collision with environment 103.7 X: 1.0 Y: -0.2 Z: 1.8 X: 732.4 Y: -16.9 Z: 21.0 17:14:58 (UTC)
7 Collision with environment 51.4 X: -1.0 Y: -0.2 Z: 2.1 X: -476.1 Y: -7.8 Z: 460.8 17:15:03 (UTC)
8 Collision with environment 75.4 X: 1.0 Y: -0.3 Z: 2.1 X: 85.2 Y: -22.2 Z: 340.6 17:19:21 (UTC)
9 Collision with environment 30.7 X: 1.0 Y: -0.3 Z: 2.1 X: 713.8 Y: -17.4 Z: 43.7 17:22:21 (UTC)
10 Collision with environment 21.6 X: 1.1 Y: 0.5 Z: 0.7 X: 681.5 Y: -18.3 Z: 102.8 17:29:37 (UTC)
11 Collision with environment 34.7 X: -1.0 Y: -0.3 Z: 1.8 X: 514.7 Y: -21.4 Z: 265.8 17:33:51 (UTC)
12 Collision with environment 67.4 X: 1.1 Y: 0.4 Z: 0.7 X: -424.5 Y: -8.0 Z: 478.1 17:35:00 (UTC)
13 Collision with environment 52.1 X: -1.0 Y: 0.3 Z: 1.7 X: -566.7 Y: -7.2 Z: 76.8 17:37:24 (UTC)
14 Collision with environment 20.3 X: 1.0 Y: -0.3 Z: 2.1 X: -424.1 Y: -8.7 Z: 478.3 17:39:05 (UTC)
15 Collision with environment 122.2 X: 1.0 Y: 0.3 Z: 2.1 X: -563.7 Y: -6.7 Z: 28.9 17:47:40 (UTC)
16 Collision with environment 42.9 X: 0.9 Y: -0.3 Z: 2.2 X: -348.1 Y: -11.5 Z: 533.4 17:49:33 (UTC)
17 Collision with environment 65.1 X: 1.0 Y: -0.1 Z: 1.9 X: 747.7 Y: -17.3 Z: 8.8 17:50:11 (UTC)
18 Collision with environment 38.9 X: 1.0 Y: 0.7 Z: -2.1 X: -404.7 Y: -8.8 Z: 520.7 17:50:22 (UTC)
19 Collision with environment 50.8 X: 1.0 Y: -0.4 Z: 2.0 X: -373.5 Y: -10.4 Z: 532.0 17:51:51 (UTC)
20 Collision with environment 74.0 X: 0.8 Y: -0.3 Z: 2.4 X: 736.2 Y: -17.3 Z: 18.0 17:53:03 (UTC)
21 Collision with environment 83.6 X: 1.0 Y: -0.4 Z: 2.0 X: -323.2 Y: -12.1 Z: 530.0 17:53:34 (UTC)
22 Collision with environment 55.1 X: 1.0 Y: -0.3 Z: 2.0 X: -423.7 Y: -8.7 Z: 478.5 17:53:54 (UTC)
23 Collision with environment 71.2 X: 0.4 Y: -0.4 Z: 2.5 X: -424.5 Y: -8.8 Z: 480.0 17:55:07 (UTC)
Car Env Rel
Thruxton Thruxton collisions

There were no penalties in this session.

1st Philip in Ferrari 488 GT3
Best: 01:11.388, Potential: 01:10.781
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.019 01:50.742 00:21.923 00:29.354 3 S 24.0 19.0 18.0 -206.0
2 02:36.597 01:47.794 00:20.605 00:28.198 2 S 24.0 19.0 18.0 -206.0
3 01:12.103 00:24.259 00:20.272 00:27.572 0 S 24.0 19.0 18.0 -206.0
4 01:11.618 00:24.296 00:20.205 00:27.117 0 S 24.0 19.0 18.0 -206.0
5 02:44.428 01:47.413 00:27.081 00:29.934 3 M 24.0 19.0 18.0 -206.0
6 01:12.829 00:24.674 00:20.471 00:27.684 0 M 24.0 19.0 18.0 -206.0
7 01:53.703 01:05.679 00:20.236 00:27.788 1 S 24.0 19.0 18.0 -206.0
8 01:12.792 00:24.947 00:20.466 00:27.379 1 S 24.0 19.0 18.0 -206.0
9 01:11.388
L
L
00:24.088
S
S
00:20.353 00:26.947 0 S 24.0 19.0 18.0 -206.0
10 01:12.071 00:24.317 00:20.201 00:27.553 0 S 24.0 19.0 18.0 -206.0
11 01:10.508
C
00:22.606 00:19.876 00:28.026 1 S 24.0 19.0 18.0 -206.0
12 01:13.785 00:25.814 00:19.980 00:27.991 1 S 24.0 19.0 18.0 -206.0
13 01:11.532 00:24.839 00:19.922
S
00:26.771
S
S
0 S 24.0 19.0 18.0 -206.0
14 08:29.017 07:41.636 00:19.859 00:27.522 1 S 24.0 19.0 18.0 -206.0
15 02:43.752 01:56.353 00:19.859 00:27.540 1 S 24.0 19.0 18.0 -206.0
16 01:12.972 00:24.426 00:20.074 00:28.472 0 S 24.0 19.0 18.0 -206.0
17 01:40.251 00:53.352 00:19.638 00:27.261 2 S 24.0 19.0 18.0 -206.0
18 01:13.295 00:24.443 00:20.160 00:28.692 1 S 24.0 19.0 18.0 -206.0
2nd pewpew in Porsche 911 GT3 R 2016
Best: 01:11.633, Potential: 01:11.417
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:33.233 00:42.356 00:22.829 00:28.048 1 S 21.0 15.0 10.0 43.0
2 01:11.633
L
00:24.559 00:19.840 00:27.234
S
0 S 21.0 15.0 10.0 43.0
3 01:13.703 00:24.424 00:20.030 00:29.249 0 S 21.0 15.0 10.0 43.0
4 01:11.949 00:24.401
S
00:19.890 00:27.658 0 S 21.0 15.0 10.0 43.0
5 01:11.738 00:24.714 00:19.782
S
S
00:27.242 0 S 21.0 15.0 10.0 43.0
6 03:14.380 02:27.396 00:19.989 00:26.995 1 S 24.0 19.0 18.0 -206.0
7 02:32.115 01:44.288 00:20.354 00:27.473 2 M 24.0 19.0 18.0 -206.0
8 01:13.359 00:25.092 00:20.407 00:27.860 0 M 24.0 19.0 18.0 -206.0
9 01:32.713 00:40.535 00:20.840 00:31.338 2 M 24.0 19.0 18.0 -206.0
10 01:13.257 00:25.039 00:20.264 00:27.954 0 M 24.0 19.0 18.0 -206.0
11 01:14.078 00:25.164 00:20.146 00:28.768 1 M 24.0 19.0 18.0 -206.0
12 01:14.072 00:25.666 00:20.659 00:27.747 1 M 24.0 19.0 18.0 -206.0
13 01:23.932 00:28.731 00:24.812 00:30.389 1 M 24.0 19.0 18.0 -206.0
14 01:12.649 00:24.872 00:20.183 00:27.594 0 M 24.0 19.0 18.0 -206.0
3rd Barsi in Porsche 911 GT3 R 2016
Best: 01:12.481, Potential: 01:12.030
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:16.167 04:26.541 00:20.708 00:28.918 1 S 24.0 19.0 18.0 -206.0
2 05:12.216 04:21.906 00:20.952 00:29.358 1 S 24.0 19.0 18.0 -206.0
3 01:13.669 00:25.033 00:20.552 00:28.084 0 S 24.0 19.0 18.0 -206.0
4 01:13.076 00:24.562 00:20.120 00:28.394 0 S 24.0 19.0 18.0 -206.0
5 02:28.979 01:40.713 00:20.438 00:27.828 2 S 24.0 19.0 18.0 -206.0
6 01:33.477 00:24.640 00:39.870 00:28.967 1 S 24.0 19.0 18.0 -206.0
7 01:12.481
L
00:24.642 00:20.259 00:27.580 0 S 24.0 19.0 18.0 -206.0
8 01:12.896 00:24.737 00:20.030
S
00:28.129 0 S 24.0 19.0 18.0 -206.0
9 01:13.127 00:24.708 00:20.880 00:27.539
S
0 S 24.0 19.0 18.0 -206.0
10 03:03.522 02:14.795 00:20.215 00:28.512 1 S 24.0 19.0 18.0 -206.0
11 03:52.267 02:54.509 00:24.562 00:33.196 1 S 24.0 19.0 18.0 -206.0
12 03:47.958 02:37.663 00:39.874 00:30.421 2 S 24.0 19.0 18.0 -206.0
13 01:12.701 00:24.461
S
00:20.052 00:28.188 0 S 24.0 19.0 18.0 -206.0
4th newodoo in Audi R8 LMS 2016
Best: 01:14.652, Potential: 01:14.652
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:08.350 07:11.407 00:21.802 00:35.141 10 S 24.0 19.0 18.0 -206.0
2 01:14.652
L
00:24.540
S
00:21.010
S
00:29.102
S
0 S 24.0 19.0 18.0 -206.0
5th Laciz in Audi R8 LMS 2016
Best: 01:15.673, Potential: 01:14.851
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:26.884 05:32.330 00:23.000 00:31.554 4 M 24.0 19.0 18.0 -206.0
2 01:28.691 00:26.659 00:22.442 00:39.590 1 M 24.0 19.0 18.0 -206.0
3 01:53.812 01:02.111 00:22.095 00:29.606 1 M 24.0 19.0 18.0 -206.0
4 01:17.509 00:28.203 00:21.397 00:27.909 2 M 24.0 19.0 18.0 -206.0
5 01:18.638 00:26.344 00:21.951 00:30.343 0 M 24.0 19.0 18.0 -206.0
6 01:16.093 00:25.202
S
00:21.286 00:29.605 0 M 24.0 19.0 18.0 -206.0
7 01:15.673
L
00:26.024 00:21.209
S
00:28.440
S
0 M 24.0 19.0 18.0 -206.0
6th WhoIBe in Ferrari 488 GT3
Best: 01:15.720, Potential: 01:15.441
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:41.162 02:38.757 00:24.966 00:37.439 1 S 24.0 19.0 18.0 -206.0
2 01:42.656 00:37.397 00:30.294 00:34.965 2 S 24.0 19.0 18.0 -206.0
3 01:19.940 00:26.183 00:21.384
S
00:32.373 0 S 24.0 19.0 18.0 -206.0
4 04:41.658 03:48.828 00:21.163 00:31.667 3 M 24.0 19.0 18.0 -206.0
5 01:28.460 00:25.857 00:30.487 00:32.116 1 M 24.0 19.0 18.0 -206.0
6 01:18.590 00:25.338 00:21.636 00:31.616 0 M 24.0 19.0 18.0 -206.0
7 01:16.790 00:24.955
S
00:21.420 00:30.415 0 M 24.0 19.0 18.0 -206.0
8 01:15.720
L
00:24.973 00:21.645 00:29.102
S
0 M 24.0 19.0 18.0 -206.0
9 01:27.556 00:25.888 00:29.120 00:32.548 2 M 24.0 19.0 18.0 -206.0
7th MincedBeef in Mercedes-Benz AMG GT3
Best: 01:21.323, Potential: 01:19.667
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:43.590 00:39.698 00:28.503 00:35.389 3 S 21.0 15.0 10.0 43.0
2 01:30.967 00:29.056 00:21.452 00:40.459 2 S 21.0 15.0 10.0 43.0
3 01:28.426 00:29.687 00:23.229 00:35.510 1 S 21.0 15.0 10.0 43.0
4 01:23.831 00:27.663 00:23.237 00:32.931 0 S 21.0 15.0 10.0 43.0
5 03:45.187 02:47.898 00:22.648 00:34.641 1 S 24.0 19.0 18.0 -206.0
6 01:24.858 00:29.269 00:22.086 00:33.503 2 S 24.0 19.0 18.0 -206.0
7 01:23.168 00:28.039 00:21.992 00:33.137 0 S 24.0 19.0 18.0 -206.0
8 01:23.244 00:28.604 00:21.996 00:32.644 0 S 24.0 19.0 18.0 -206.0
9 03:14.179 02:19.257 00:21.721 00:33.201 3 S 24.0 19.0 18.0 -206.0
10 01:29.893 00:32.342 00:23.247 00:34.304 3 S 24.0 19.0 18.0 -206.0
11 01:32.620 00:28.045 00:22.298 00:42.277 2 S 24.0 19.0 18.0 -206.0
12 01:25.173 00:29.238 00:22.563 00:33.372 3 S 24.0 19.0 18.0 -206.0
13 01:24.303 00:30.420 00:21.244
S
00:32.639 0 S 24.0 19.0 18.0 -206.0
14 03:09.792 02:16.462 00:21.861 00:31.469 5 S 24.0 19.0 18.0 -206.0
15 01:20.820
C
00:27.553 00:22.325 00:30.942 1 S 24.0 19.0 18.0 -206.0
16 03:11.119 02:16.300 00:22.505 00:32.314 3 S 24.0 19.0 18.0 -206.0
17 02:52.805 01:55.341 00:21.888 00:35.576 3 S 24.0 19.0 18.0 -206.0
18 15:32.488 14:36.832 00:23.175 00:32.481 2 S 24.0 19.0 18.0 -206.0
19 01:26.478 00:28.166 00:24.517 00:33.795 1 S 24.0 19.0 18.0 -206.0
20 01:29.901 00:30.357 00:24.326 00:35.218 1 S 24.0 19.0 18.0 -206.0
21 01:24.550 00:28.300 00:22.977 00:33.273 1 S 24.0 19.0 18.0 -206.0
22 01:24.817 00:28.247 00:22.861 00:33.709 0 S 24.0 19.0 18.0 -206.0
23 01:21.501 00:27.293 00:21.790 00:32.418 0 S 24.0 19.0 18.0 -206.0
24 01:21.323
L
00:26.244
S
00:22.900 00:32.179
S
0 S 24.0 19.0 18.0 -206.0
25 01:31.933 00:26.570 00:21.871 00:43.492 1 S 24.0 19.0 18.0 -206.0
26 01:22.540
C
00:27.473 00:21.961 00:33.106 2 S 24.0 19.0 18.0 -206.0
27 01:23.292 00:26.772 00:22.675 00:33.845 1 S 24.0 19.0 18.0 -206.0