Thruxton - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | pewpew | Porsche 911 GT3 R 2016 |
01:12.473 Tyre: M |
01:14.083 | 28 laps / 19 cuts | 54 - 125 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.850 | 01:50.978 | 00:21.790 | 00:30.082 | 2 | M | 21.0 | 15.0 | 21.0 | -326.0 |
| 2 | 01:15.272 | 00:25.822 | 00:20.430 | 00:29.020 | 0 | M | 21.0 | 15.0 | 21.0 | -326.0 |
| 3 | 01:32.923 | 00:44.202 | 00:20.789 | 00:27.932 | 1 | M | 21.0 | 15.0 | 21.0 | -326.0 |
| 4 | 01:14.336 | 00:25.268 | 00:20.782 | 00:28.286 | 0 | M | 21.0 | 15.0 | 21.0 | -326.0 |
| 5 | 01:14.761 | 00:25.446 | 00:20.699 | 00:28.616 | 0 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 6 | 04:34.875 | 03:46.274 | 00:21.110 | 00:27.491 | 1 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 7 | 01:13.791 | 00:24.983 | 00:20.763 | 00:28.045 | 0 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 8 | 01:12.549 |
00:24.686
S
S
|
00:20.431 |
00:27.432
S
S
|
0 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 9 | 08:28.599 | 07:39.458 | 00:20.835 | 00:28.306 | 1 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 10 | 01:44.732 | 00:42.205 | 00:30.847 | 00:31.680 | 3 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 11 | 01:13.690 | 00:24.757 | 00:20.178 | 00:28.755 | 0 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 12 | 01:14.471 | 00:25.754 | 00:20.372 | 00:28.345 | 1 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 13 | 01:18.914 | 00:24.950 | 00:20.565 | 00:33.399 | 0 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 14 | 01:48.916 | 01:00.375 | 00:20.110 | 00:28.431 | 1 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 15 |
01:12.473
L
L
|
00:24.796 | 00:20.092 | 00:27.585 | 0 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 16 | 02:30.212 | 01:40.523 | 00:20.867 | 00:28.822 | 1 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 17 | 01:13.393 | 00:24.896 | 00:20.732 | 00:27.765 | 0 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 18 | 01:13.256 | 00:24.720 | 00:20.718 | 00:27.818 | 0 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 19 | 01:13.028 | 00:24.816 |
00:20.047
S
S
|
00:28.165 | 0 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 20 | 01:13.082 | 00:24.816 | 00:20.349 | 00:27.917 | 0 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 21 | 01:21.749 | 00:33.744 | 00:20.659 | 00:27.346 | 1 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 22 | 01:15.018 | 00:24.608 | 00:20.138 | 00:30.272 | 1 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 23 | 01:23.844 | 00:24.750 | 00:26.973 | 00:32.121 | 2 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 24 | 01:28.919 | 00:25.087 | 00:20.363 | 00:43.469 | 3 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 25 | 01:14.797 | 00:24.991 | 00:20.263 | 00:29.543 | 0 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 26 | 01:13.203 | 00:24.918 | 00:20.538 | 00:27.747 | 0 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 27 | 01:39.859 | 00:25.038 | 00:20.546 | 00:54.275 | 1 | M | 25.0 | 19.0 | 9.0 | 81.0 |
| 28 | 01:14.706 | 00:25.188 | 00:20.826 | 00:28.692 | 0 | M | 25.0 | 19.0 | 9.0 | 81.0 |