Thruxton - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Barsi | Porsche 911 GT3 R 2016 |
01:12.086 Tyre: S |
01:14.138 | 29 laps / 13 cuts | 25 - 85 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.987 | 01:02.070 | 00:19.935 | 00:30.982 | 1 | S | 20.0 | 15.0 | 24.0 | -243.0 |
| 2 | 01:25.200 | 00:24.648 | 00:31.823 | 00:28.729 | 2 | S | 20.0 | 15.0 | 24.0 | -243.0 |
| 3 | 01:12.863 | 00:24.583 | 00:20.052 | 00:28.228 | 0 | S | 20.0 | 15.0 | 24.0 | -243.0 |
| 4 | 01:13.780 | 00:24.698 | 00:20.637 | 00:28.445 | 0 | S | 20.0 | 15.0 | 24.0 | -243.0 |
| 5 | 01:12.824 | 00:24.557 | 00:20.318 | 00:27.949 | 0 | S | 20.0 | 15.0 | 24.0 | -243.0 |
| 6 | 08:46.161 | 00:24.343 | 07:50.578 | 00:31.240 | 1 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 7 | 01:14.556 | 00:25.335 | 00:20.682 | 00:28.539 | 1 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 8 | 01:12.405 | 00:24.691 | 00:20.272 | 00:27.442 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 9 | 02:37.094 | 01:48.341 | 00:20.831 | 00:27.922 | 1 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 10 | 01:14.252 |
00:24.555
S
S
|
00:21.501 | 00:28.196 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 11 | 01:12.218 | 00:24.564 | 00:20.223 | 00:27.431 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 12 | 01:12.282 | 00:24.739 | 00:20.084 | 00:27.459 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 13 | 04:42.970 | 03:54.320 | 00:20.498 | 00:28.152 | 1 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 14 | 01:12.235 | 00:24.683 | 00:20.161 |
00:27.391
S
S
|
0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 15 | 01:29.155 | 00:25.097 | 00:20.192 | 00:43.866 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 16 | 01:14.602 | 00:25.269 | 00:20.618 | 00:28.715 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 17 | 01:16.847 | 00:25.089 | 00:20.412 | 00:31.346 | 1 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 18 | 01:13.411 | 00:25.311 | 00:20.457 | 00:27.643 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 19 | 01:13.247 | 00:24.854 | 00:20.323 | 00:28.070 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 20 | 09:39.436 | 08:34.681 | 00:32.755 | 00:32.000 | 3 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 21 | 01:13.193 | 00:25.070 | 00:20.318 | 00:27.805 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 22 | 04:35.731 | 03:47.041 | 00:20.286 | 00:28.404 | 1 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 23 | 01:13.162 | 00:25.102 | 00:20.070 | 00:27.990 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 24 |
01:12.086
L
L
|
00:24.625 | 00:19.984 | 00:27.477 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 25 | 01:14.802 | 00:24.658 | 00:21.177 | 00:28.967 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 26 | 01:12.585 | 00:24.822 |
00:19.925
S
S
|
00:27.838 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 27 | 04:39.742 | 03:44.306 | 00:21.142 | 00:34.294 | 1 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 28 | 01:13.265 | 00:24.963 | 00:20.272 | 00:28.030 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |
| 29 | 01:16.273 | 00:25.302 | 00:22.374 | 00:28.597 | 0 | S | 25.0 | 19.0 | 3.0 | 298.0 |