Thruxton - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | HEX | Lamborghini Huracan GT3 |
01:11.652 Tyre: S |
01:17.030 | 22 laps / 16 cuts | 29 - 35 |
| 2 | pewpew | Audi R8 LMS 2016 |
01:14.527 Tyre: S |
01:14.527 | 6 laps / 6 cuts | 60 - 80 |
| 3 | pewpew | Porsche 911 GT3 R 2016 |
01:15.849 Tyre: S |
01:17.545 | 15 laps / 14 cuts | 65 - 104 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:45.802 | 02:44.903 | 00:25.623 | 00:35.276 | 2 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 2 | 01:21.320 | 00:29.075 | 00:21.943 | 00:30.302 | 0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 3 | 04:28.531 | 03:36.831 | 00:21.338 | 00:30.362 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 4 | 02:58.673 | 02:08.147 | 00:20.862 | 00:29.664 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 5 | 01:14.041 | 00:24.951 | 00:20.556 | 00:28.534 | 0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 6 | 01:13.923 | 00:24.801 | 00:20.277 | 00:28.845 | 0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 7 | 01:50.083 | 00:24.268 | 00:34.168 | 00:51.647 | 3 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 8 | 02:54.916 | 02:05.312 | 00:20.282 | 00:29.322 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 9 | 01:14.656 | 00:25.115 | 00:20.295 | 00:29.246 | 0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 10 | 01:13.878 | 00:24.890 | 00:20.134 | 00:28.854 | 0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 11 | 03:08.977 | 02:19.752 | 00:20.335 | 00:28.890 | 1 | M | 24.0 | 19.0 | 7.0 | 201.0 |
| 12 | 01:13.841 | 00:24.936 | 00:20.502 | 00:28.403 | 0 | M | 24.0 | 19.0 | 7.0 | 201.0 |
| 13 | 01:44.763 | 00:55.955 | 00:20.039 | 00:28.769 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 14 | 01:12.760 | 00:24.461 | 00:20.305 | 00:27.994 | 0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 15 | 03:19.221 | 02:29.145 | 00:19.944 | 00:30.132 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 16 | 02:59.842 | 02:10.612 | 00:20.399 | 00:28.831 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 17 | 01:24.156 | 00:25.917 | 00:20.767 | 00:37.472 | 0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 18 | 01:31.863 | 00:27.364 | 00:20.236 | 00:44.263 | 2 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 19 | 01:32.241 | 00:29.268 | 00:21.923 | 00:41.050 | 0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 20 | 01:14.862 | 00:26.716 | 00:20.308 | 00:27.838 | 0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 21 | 02:13.775 | 01:21.629 | 00:22.725 | 00:29.421 | 2 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 22 |
01:11.652
L
L
|
00:24.275
S
S
|
00:19.818
S
S
|
00:27.559
S
S
|
0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.969 | 01:07.303 | 00:21.703 | 00:28.963 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 2 | 01:25.279 | 00:27.404 | 00:25.970 | 00:31.905 | 2 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 3 | 01:35.126 | 00:27.743 | 00:20.206 | 00:47.177 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 4 | 01:31.379 | 00:26.949 | 00:32.422 | 00:32.008 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 5 |
01:14.527
L
|
00:25.338
S
|
00:20.007
S
|
00:29.182
S
|
0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 6 | 02:10.181 | 01:19.728 | 00:20.407 | 00:30.046 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.591 | 01:20.317 | 00:21.843 | 00:37.431 | 2 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 2 | 01:25.640 | 00:29.629 | 00:22.919 | 00:33.092 | 2 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 3 | 03:26.481 | 02:33.151 | 00:21.618 | 00:31.712 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 4 | 01:28.623 | 00:26.235 | 00:27.855 | 00:34.533 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 5 | 01:19.420 | 00:27.522 | 00:21.159 | 00:30.739 | 0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 6 | 01:19.120 | 00:25.831 | 00:22.766 | 00:30.523 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 7 | 01:17.563 | 00:25.966 | 00:21.155 | 00:30.442 | 0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 8 |
01:15.849
L
|
00:25.390
S
|
00:20.759
S
|
00:29.700 | 0 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 9 |
01:16.697
C
|
00:25.591 | 00:20.839 | 00:30.267 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 10 | 01:45.145 | 00:55.505 | 00:20.718 | 00:28.922 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 11 | 01:18.153 | 00:25.395 | 00:20.893 | 00:31.865 | 2 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 12 | 02:54.051 | 02:03.691 | 00:20.601 | 00:29.759 | 1 | M | 24.0 | 19.0 | 7.0 | 201.0 |
| 13 | 01:17.350 | 00:26.977 | 00:21.262 |
00:29.111
S
|
0 | M | 24.0 | 19.0 | 7.0 | 201.0 |
| 14 | 01:50.467 | 01:00.261 | 00:20.587 | 00:29.619 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |
| 15 | 04:57.627 | 04:06.488 | 00:20.660 | 00:30.479 | 1 | S | 24.0 | 19.0 | 7.0 | 201.0 |