Thruxton - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Hombabomba | BMW Z4 GT3 |
01:11.892 Tyre: S |
01:13.185 | 11 laps / 7 cuts | 12 - 27 |
| 2 | Barsi | Porsche 911 GT3 R 2016 |
01:13.414 Tyre: S |
01:14.709 | 12 laps / 6 cuts | 25 - 85 |
| 3 | Biszkoptowiec | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 24 - 26 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.237 | 02:16.449 | 00:20.380 | 00:28.408 | 1 | S | 21.0 | 15.0 | 8.0 | 71.0 |
| 2 | 01:12.389 | 00:24.680 | 00:20.331 |
00:27.378
S
S
|
0 | S | 21.0 | 15.0 | 8.0 | 71.0 |
| 3 | 01:14.914 | 00:26.238 | 00:21.010 | 00:27.666 | 0 | S | 21.0 | 15.0 | 8.0 | 71.0 |
| 4 | 06:21.570 | 05:31.408 | 00:22.180 | 00:27.982 | 1 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 5 | 01:22.246 | 00:24.785 | 00:27.239 | 00:30.222 | 1 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 6 | 02:14.794 | 01:25.695 | 00:20.556 | 00:28.543 | 1 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 7 | 02:58.683 | 02:10.676 | 00:19.954 | 00:28.053 | 1 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 8 | 01:14.007 | 00:24.101 | 00:20.305 | 00:29.601 | 1 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 9 | 01:13.548 | 00:25.181 | 00:19.873 | 00:28.494 | 0 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 10 |
01:11.892
L
L
|
00:24.120
S
S
|
00:19.799
S
S
|
00:27.973 | 0 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 11 | 02:21.371 | 01:32.052 | 00:20.695 | 00:28.624 | 1 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.636 | 00:48.121 | 00:21.767 | 00:30.748 | 1 | S | 21.0 | 15.0 | 8.0 | 71.0 |
| 2 | 10:10.413 | 09:20.053 | 00:21.037 | 00:29.323 | 1 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 3 | 01:14.429 | 00:25.614 |
00:20.258
S
|
00:28.557 | 0 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 4 | 01:14.410 | 00:25.634 | 00:20.296 | 00:28.480 | 0 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 5 | 02:51.181 | 02:02.523 | 00:20.529 | 00:28.129 | 1 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 6 | 01:16.362 | 00:25.125 | 00:20.794 | 00:30.443 | 0 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 7 | 01:15.442 | 00:25.470 | 00:20.542 | 00:29.430 | 0 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 8 | 02:29.873 | 01:36.733 | 00:23.845 | 00:29.295 | 1 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 9 | 01:14.828 | 00:25.302 | 00:20.447 | 00:29.079 | 1 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 10 |
01:14.190
C
|
00:25.220 | 00:20.466 | 00:28.504 | 1 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 11 | 01:14.200 | 00:25.456 | 00:20.579 | 00:28.165 | 0 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| 12 |
01:13.414
L
|
00:25.075
S
|
00:20.335 |
00:28.004
S
|
0 | S | 25.0 | 19.0 | 20.0 | 71.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.732 | 01:45.468 | 00:21.739 | 00:28.525 | 7 | S | 25.0 | 19.0 | 20.0 | 71.0 |