Hungaroring

09 Jan 26 19:37 UTC

Hungaroring

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 2 00:21:17.201 12 laps / 0 cuts 01:45.088
Tyre: S
01:45.951 0 166 - 1364
2 Ferrari 488 GT3 1 00:21:18.208 12 laps / 0 cuts 01:45.051
Tyre: S
01:45.930 1 21 - 26
3 BMW Z4 GT3 1 00:21:20.168 12 laps / 0 cuts 01:44.694
Tyre: S
01:45.970 3 (+2 after session) 33 - 124
4 BMW Z4 GT3 2 00:21:32.820 12 laps / 0 cuts 01:45.369
Tyre: S
01:46.116 5 (+2 after session) 130 - 3103
5 Ferrari 488 GT3 4 00:21:40.449 12 laps / 1 cuts 01:45.765
Tyre: S
01:47.297 3 0 - 0
6 Nissan GT-R GT3 1 00:21:42.902 12 laps / 0 cuts 01:46.113
Tyre: S
01:47.147 4 180 - 13294
7 Lamborghini Huracan GT3 1 00:22:00.788 12 laps / 1 cuts 01:46.008
Tyre: S
01:47.318 10 207 - 213
8 Lamborghini Huracan GT3 3 00:22:07.142 12 laps / 0 cuts 01:48.641
Tyre: S
01:49.802 4 30 - 239
9 Mercedes-Benz AMG GT3 3 00:22:16.541 12 laps / 3 cuts 01:48.155
Tyre: S
01:49.592 7 (+3 after session) 28 - 47
10 Ferrari 488 GT3 2 00:22:25.849 12 laps / 0 cuts 01:47.331
Tyre: M
01:49.708 9 33 - 96
11 Porsche 911 GT3 R 2016 1 00:22:30.136 12 laps / 0 cuts 01:47.776
Tyre: S
01:50.789 6 18 - 1288
12 Audi R8 LMS 2016 1 00:22:56.631 12 laps / 1 cuts 01:49.621
Tyre: S
01:52.920 8 32 - 36
13 Nissan GT-R GT3 1 00:23:08.025 12 laps / 1 cuts 01:51.341
Tyre: S
01:53.705 7 72 - 951
14 Mercedes-Benz AMG GT3 1 00:22:05.947 11 laps / 4 cuts 01:55.379
Tyre: S
01:57.671 2 175 - 228
15 Nissan GT-R GT3 10 00:12:34.693 7 laps / 0 cuts 01:46.122
Tyre: S
01:46.413 3 37 - 106
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.2 X: 0.1 Y: -0.2 Z: -2.5 X: -112.7 Y: 24.6 Z: 543.2 19:11:54 (UTC)
2 Collision with car 15.7 X: -0.1 Y: 0.0 Z: 2.6 X: -113.4 Y: 24.9 Z: 542.5 19:11:54 (UTC)
3 Collision with car 3.7 X: -1.1 Y: 0.3 Z: -0.7 X: -571.7 Y: 18.7 Z: 218.3 19:12:06 (UTC)
4 Collision with car 3.3 X: 1.0 Y: 0.3 Z: -1.3 X: -571.7 Y: 18.7 Z: 218.3 19:12:06 (UTC)
5 Collision with car 17.3 X: -1.0 Y: -0.3 Z: -0.7 X: -597.7 Y: 17.1 Z: 191.1 19:12:07 (UTC)
6 Collision with car 1.2 X: 1.0 Y: 0.0 Z: 2.0 X: -598.3 Y: 17.3 Z: 190.0 19:12:07 (UTC)
7 Collision with car 54.4 X: 1.0 Y: -0.3 Z: -1.7 X: -581.3 Y: 17.6 Z: 205.3 19:12:08 (UTC)
8 Collision with car 45.6 X: -0.7 Y: -0.1 Z: 2.1 X: -580.9 Y: 17.7 Z: 205.0 19:12:08 (UTC)
9 Collision with car 8.2 X: -1.0 Y: -0.3 Z: -0.7 X: -601.4 Y: 16.9 Z: 186.7 19:12:08 (UTC)
10 Collision with car 1.7 X: 1.0 Y: -0.3 Z: 2.1 X: -601.8 Y: 16.9 Z: 186.2 19:12:08 (UTC)
11 Collision with car 48.0 X: -0.6 Y: -0.3 Z: -2.2 X: -601.4 Y: 16.9 Z: 183.6 19:12:08 (UTC)
12 Collision with car 44.3 X: 0.5 Y: -0.2 Z: 2.5 X: -601.4 Y: 16.9 Z: 183.5 19:12:08 (UTC)
13 Collision with car 29.2 X: -0.9 Y: -0.3 Z: 1.8 X: -604.6 Y: 16.2 Z: 160.3 19:12:09 (UTC)
14 Collision with car 11.5 X: -0.6 Y: 0.1 Z: -2.1 X: -604.5 Y: 16.5 Z: 159.9 19:12:09 (UTC)
15 Collision with car 21.0 X: 0.8 Y: -0.2 Z: 2.3 X: -609.9 Y: 16.3 Z: 161.2 19:12:09 (UTC)
16 Collision with car 26.1 X: -1.0 Y: -0.3 Z: -1.4 X: -609.8 Y: 16.3 Z: 160.5 19:12:09 (UTC)
17 Collision with car 6.5 X: 1.0 Y: 0.3 Z: -0.7 X: -605.9 Y: 16.8 Z: 160.0 19:12:10 (UTC)
18 Collision with car 21.7 X: -1.0 Y: -0.2 Z: 1.3 X: -608.6 Y: 16.4 Z: 158.5 19:12:10 (UTC)
19 Collision with car 16.1 X: -1.0 Y: -0.0 Z: -1.8 X: -608.4 Y: 16.5 Z: 158.2 19:12:10 (UTC)
20 Collision with car 12.3 X: -1.0 Y: 0.0 Z: 0.0 X: -610.1 Y: 16.6 Z: 156.0 19:12:10 (UTC)
21 Collision with car 15.8 X: 1.0 Y: 0.1 Z: 2.0 X: -610.1 Y: 16.6 Z: 156.2 19:12:10 (UTC)
22 Collision with car 6.9 X: 0.7 Y: -0.2 Z: 2.4 X: -606.1 Y: 16.1 Z: 151.6 19:12:10 (UTC)
23 Collision with car 10.2 X: -0.9 Y: -0.3 Z: 0.3 X: -605.0 Y: 16.1 Z: 151.0 19:12:10 (UTC)
24 Collision with car 14.3 X: -1.0 Y: -0.3 Z: 2.2 X: -606.2 Y: 16.2 Z: 152.9 19:12:10 (UTC)
25 Collision with car 6.6 X: 1.0 Y: -0.3 Z: -1.5 X: -606.1 Y: 16.1 Z: 151.7 19:12:10 (UTC)
26 Collision with car 42.7 X: -0.8 Y: -0.3 Z: 2.4 X: -606.2 Y: 16.4 Z: 170.1 19:12:10 (UTC)
27 Collision with car 38.8 X: 1.0 Y: -0.3 Z: -1.7 X: -606.2 Y: 16.4 Z: 170.0 19:12:10 (UTC)
28 Collision with car 18.3 X: 1.0 Y: -0.3 Z: -0.9 X: -608.8 Y: 16.4 Z: 166.4 19:12:11 (UTC)
29 Collision with car 19.2 X: -1.0 Y: -0.3 Z: 2.0 X: -608.8 Y: 16.4 Z: 166.3 19:12:11 (UTC)
30 Collision with car 30.2 X: -0.7 Y: -0.3 Z: 2.2 X: -596.2 Y: 15.8 Z: 132.5 19:12:11 (UTC)
31 Collision with car 19.6 X: -1.0 Y: -0.3 Z: 2.2 X: -595.9 Y: 15.8 Z: 131.7 19:12:11 (UTC)
32 Collision with car 34.3 X: 0.5 Y: -0.2 Z: -2.0 X: -604.8 Y: 16.4 Z: 165.7 19:12:12 (UTC)
33 Collision with car 18.0 X: -0.3 Y: -0.3 Z: 2.5 X: -602.4 Y: 16.1 Z: 161.8 19:12:12 (UTC)
34 Collision with car 39.7 X: 1.0 Y: -0.2 Z: 2.1 X: -606.0 Y: 16.2 Z: 153.6 19:12:12 (UTC)
35 Collision with car 40.2 X: -0.8 Y: -0.3 Z: 2.4 X: -606.0 Y: 16.1 Z: 153.6 19:12:12 (UTC)
36 Collision with car 29.6 X: -0.9 Y: -0.3 Z: 1.8 X: -602.0 Y: 16.1 Z: 163.6 19:12:13 (UTC)
37 Collision with car 25.1 X: 0.1 Y: -0.3 Z: 2.4 X: -602.1 Y: 16.1 Z: 163.5 19:12:13 (UTC)
38 Collision with car 21.3 X: 0.9 Y: -0.3 Z: -2.0 X: -604.3 Y: 16.1 Z: 155.5 19:12:13 (UTC)
39 Collision with car 23.0 X: 0.3 Y: -0.3 Z: 2.2 X: -603.9 Y: 16.1 Z: 155.6 19:12:13 (UTC)
40 Collision with car 5.7 X: -1.1 Y: 0.4 Z: -1.6 X: -174.1 Y: -0.1 Z: 203.5 19:12:31 (UTC)
41 Collision with car 5.4 X: 1.1 Y: 0.4 Z: 0.7 X: -174.6 Y: -0.2 Z: 202.9 19:12:31 (UTC)
42 Collision with car 57.6 X: -0.9 Y: -0.2 Z: 2.3 X: -202.7 Y: -8.4 Z: 77.6 19:12:35 (UTC)
43 Collision with car 42.6 X: 0.4 Y: -0.3 Z: 2.6 X: -202.1 Y: -8.6 Z: 76.0 19:12:35 (UTC)
44 Collision with car 10.5 X: 1.0 Y: 0.4 Z: 1.3 X: -46.3 Y: 0.1 Z: -242.7 19:12:46 (UTC)
45 Collision with car 11.7 X: -1.0 Y: -0.3 Z: 1.8 X: -45.8 Y: -0.5 Z: -243.7 19:12:46 (UTC)
46 Collision with environment 46.2 X: 0.8 Y: -0.3 Z: 2.3 X: -34.0 Y: 1.4 Z: -288.6 19:12:47 (UTC)
47 Collision with car 12.0 X: 0.7 Y: 0.1 Z: 1.9 X: 356.9 Y: 16.5 Z: -157.3 19:13:10 (UTC)
48 Collision with car 12.1 X: -0.5 Y: -0.1 Z: -2.0 X: 356.8 Y: 16.4 Z: -156.9 19:13:10 (UTC)
49 Collision with car 23.3 X: 1.0 Y: -0.0 Z: -1.7 X: 361.5 Y: 16.5 Z: -155.3 19:13:10 (UTC)
50 Collision with car 19.1 X: -1.0 Y: -0.2 Z: 2.1 X: 362.9 Y: 16.3 Z: -154.2 19:13:10 (UTC)
51 Collision with car 29.6 X: -1.0 Y: -0.2 Z: -1.1 X: 387.7 Y: 17.0 Z: -111.2 19:13:12 (UTC)
52 Collision with car 8.7 X: 1.0 Y: -0.3 Z: 2.1 X: 387.6 Y: 17.0 Z: -108.9 19:13:13 (UTC)
53 Collision with environment 28.2 X: 0.8 Y: -0.3 Z: 2.4 X: 365.9 Y: 17.2 Z: -64.2 19:13:15 (UTC)
54 Collision with environment 18.1 X: 0.4 Y: -0.3 Z: 2.6 X: 365.4 Y: 17.3 Z: -56.2 19:13:15 (UTC)
55 Collision with car 20.3 X: 1.0 Y: -0.3 Z: 2.0 X: 378.8 Y: 19.3 Z: 51.3 19:13:16 (UTC)
56 Collision with car 7.0 X: -1.0 Y: 0.3 Z: -1.8 X: 378.6 Y: 19.9 Z: 50.6 19:13:16 (UTC)
57 Collision with environment 35.1 X: -0.9 Y: 0.8 Z: -2.1 X: 365.0 Y: 18.5 Z: -49.7 19:13:23 (UTC)
58 Collision with car 9.6 X: -1.0 Y: -0.3 Z: 2.1 X: -590.9 Y: 17.5 Z: 204.6 19:16:09 (UTC)
59 Collision with car 16.8 X: -1.0 Y: 0.2 Z: 1.3 X: -610.1 Y: 17.4 Z: 184.7 19:16:10 (UTC)
60 Collision with car 2.7 X: 1.0 Y: 0.2 Z: 1.9 X: -610.5 Y: 17.4 Z: 183.5 19:16:10 (UTC)
61 Collision with car 17.4 X: -1.0 Y: -0.0 Z: 2.0 X: -602.0 Y: 16.4 Z: 163.0 19:16:11 (UTC)
62 Collision with environment 65.4 X: -0.7 Y: -0.3 Z: 2.2 X: -499.4 Y: 13.2 Z: 163.4 19:16:16 (UTC)
63 Collision with environment 14.9 X: 0.0 Y: -0.3 Z: 2.6 X: 103.9 Y: 24.1 Z: 647.6 19:24:45 (UTC)
64 Collision with environment 22.9 X: 0.7 Y: -0.3 Z: 2.2 X: 29.2 Y: 17.1 Z: 473.7 19:26:00 (UTC)
65 Collision with environment 0.0 X: -1.0 Y: -0.3 Z: 2.0 X: 27.1 Y: 17.0 Z: 472.2 19:26:05 (UTC)
66 Collision with environment 31.1 X: 1.0 Y: -0.3 Z: 2.1 X: 54.6 Y: 18.4 Z: 491.1 19:26:28 (UTC)
67 Collision with car 7.9 X: 1.0 Y: 0.4 Z: -0.9 X: 58.1 Y: 15.2 Z: 409.4 19:27:30 (UTC)
68 Collision with car 4.9 X: -1.1 Y: 0.4 Z: 0.8 X: 58.1 Y: 15.2 Z: 409.4 19:27:30 (UTC)
69 Collision with car 32.2 X: 0.8 Y: -0.3 Z: 2.5 X: 28.2 Y: 24.6 Z: 644.7 19:30:10 (UTC)
70 Collision with car 38.7 X: -1.0 Y: -0.3 Z: -1.4 X: 27.8 Y: 24.6 Z: 644.5 19:30:10 (UTC)
71 Collision with environment 31.9 X: 0.5 Y: -0.4 Z: 2.5 X: 458.1 Y: 21.1 Z: 155.6 19:30:17 (UTC)
72 Collision with environment 12.7 X: 0.4 Y: -0.3 Z: 2.6 X: 116.9 Y: 24.0 Z: 639.9 19:32:14 (UTC)
73 Collision with environment after session end 25.6 X: 1.0 Y: -0.3 Z: 1.5 X: -633.4 Y: 16.9 Z: 187.6 19:33:22 (UTC)
74 Collision with environment after session end 0.6 X: 1.0 Y: -0.3 Z: 1.5 X: -626.6 Y: 16.1 Z: 128.0 19:33:27 (UTC)
75 Collision with environment after session end 213.6 X: 0.7 Y: 0.1 Z: 1.9 X: -649.4 Y: 17.0 Z: 168.0 19:33:33 (UTC)
76 Collision with environment after session end 0.0 X: -1.1 Y: 0.4 Z: -1.4 X: -632.9 Y: 16.8 Z: 129.9 19:33:38 (UTC)
77 Collision with environment after session end 9.3 X: -1.0 Y: 0.7 Z: -2.4 X: -494.1 Y: 21.4 Z: 285.5 19:35:06 (UTC)
78 Collision with environment after session end 6.1 X: -0.9 Y: -0.3 Z: 2.2 X: -484.9 Y: 20.7 Z: 292.0 19:35:12 (UTC)
79 Collision with environment after session end 13.2 X: -0.7 Y: -0.3 Z: 2.4 X: -456.6 Y: 20.7 Z: 283.6 19:35:34 (UTC)
Car Env Rel
Hungaroring Hungaroring collisions

There were no penalties in this session.

1st Soup in BMW Z4 GT3
Best: 01:45.088, Potential: 01:45.010
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:50.910 00:42.375 00:39.082 00:29.453 0 S 24.0 19.0 9.0 -326.0
2 1 01:45.088
L
00:37.196
S
00:38.583 00:29.309 0 S 24.0 19.0 9.0 -326.0
3 1 01:45.684 00:37.454 00:38.800 00:29.430 0 S 24.0 19.0 9.0 -326.0
4 1 01:45.691 00:37.556 00:38.854 00:29.281
S
0 S 24.0 19.0 9.0 -326.0
5 1 01:45.486 00:37.220 00:38.845 00:29.421 0 S 24.0 19.0 9.0 -326.0
6 1 01:45.749 00:37.502 00:38.777 00:29.470 0 S 24.0 19.0 9.0 -326.0
7 1 01:45.154 00:37.254 00:38.533
S
00:29.367 0 S 24.0 19.0 9.0 -326.0
8 1 01:46.255 00:37.364 00:39.353 00:29.538 0 S 24.0 19.0 9.0 -326.0
9 1 01:46.903 00:38.377 00:38.894 00:29.632 0 S 24.0 19.0 9.0 -326.0
10 1 01:47.123 00:37.589 00:39.835 00:29.699 0 S 24.0 19.0 9.0 -326.0
11 1 01:45.982 00:37.411 00:38.992 00:29.579 0 S 24.0 19.0 9.0 -326.0
12 1 01:46.354 00:37.571 00:39.060 00:29.723 0 S 24.0 19.0 9.0 -326.0
2nd Lukeydude in Ferrari 488 GT3
Best: 01:45.051, Potential: 01:44.797
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:52.052 00:43.698 00:38.920 00:29.434 0 S 24.0 19.0 9.0 -326.0
2 2 01:45.051
L
00:37.411 00:38.556 00:29.084
S
0 S 24.0 19.0 9.0 -326.0
3 2 01:46.019 00:37.538 00:39.034 00:29.447 0 S 24.0 19.0 9.0 -326.0
4 2 01:45.104 00:37.528 00:38.443
S
00:29.133 0 S 24.0 19.0 9.0 -326.0
5 2 01:45.276 00:37.298 00:38.665 00:29.313 0 S 24.0 19.0 9.0 -326.0
6 2 01:45.542 00:37.395 00:38.897 00:29.250 0 S 24.0 19.0 9.0 -326.0
7 2 01:45.307 00:37.303 00:38.583 00:29.421 0 S 24.0 19.0 9.0 -326.0
8 2 01:46.345 00:37.270
S
00:39.433 00:29.642 0 S 24.0 19.0 9.0 -326.0
9 2 01:49.414 00:37.882 00:39.258 00:32.274 0 S 24.0 19.0 9.0 -326.0
10 2 01:45.782 00:37.589 00:38.903 00:29.290 0 S 24.0 19.0 9.0 -326.0
11 2 01:45.807 00:37.609 00:38.826 00:29.372 0 S 24.0 19.0 9.0 -326.0
12 2 01:45.592 00:37.287 00:38.834 00:29.471 0 S 24.0 19.0 9.0 -326.0
3rd theraxo in BMW Z4 GT3
Best: 01:44.694, Potential: 01:44.547
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:53.593 00:44.639 00:39.682 00:29.272 0 S 24.0 19.0 9.0 -326.0
2 3 01:44.694
L
L
00:37.225 00:38.444 00:29.025
S
S
0 S 24.0 19.0 9.0 -326.0
3 3 01:45.232 00:37.183
S
S
00:38.488 00:29.561 0 S 24.0 19.0 9.0 -326.0
4 3 01:45.323 00:37.409 00:38.826 00:29.088 0 S 24.0 19.0 9.0 -326.0
5 3 01:45.073 00:37.362 00:38.375 00:29.336 0 S 24.0 19.0 9.0 -326.0
6 3 01:45.499 00:37.410 00:38.713 00:29.376 0 S 24.0 19.0 9.0 -326.0
7 3 01:45.319 00:37.320 00:38.610 00:29.389 0 S 24.0 19.0 9.0 -326.0
8 3 01:46.579 00:37.509 00:39.050 00:30.020 0 S 24.0 19.0 9.0 -326.0
9 3 01:52.658 00:37.828 00:38.984 00:35.846 0 S 24.0 19.0 9.0 -326.0
10 3 01:45.581 00:37.564 00:38.551 00:29.466 0 S 24.0 19.0 9.0 -326.0
11 3 01:44.812 00:37.227 00:38.339
S
S
00:29.246 0 S 24.0 19.0 9.0 -326.0
12 3 01:44.910 00:37.212 00:38.501 00:29.197 0 S 24.0 19.0 9.0 -326.0
4th Ahsan in BMW Z4 GT3
Best: 01:45.369, Potential: 01:45.142
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:04.708 00:51.975 00:42.173 00:30.560 0 S 24.0 19.0 9.0 -326.0
2 8 01:46.782 00:37.891 00:38.678 00:30.213 0 S 24.0 19.0 9.0 -326.0
3 7 01:46.551 00:38.232 00:39.140 00:29.179 0 S 24.0 19.0 9.0 -326.0
4 6 01:45.704 00:37.444 00:38.947 00:29.313 0 S 24.0 19.0 9.0 -326.0
5 6 01:46.117 00:37.632 00:38.938 00:29.547 0 S 24.0 19.0 9.0 -326.0
6 6 01:45.477 00:37.598 00:38.736 00:29.143
S
0 S 24.0 19.0 9.0 -326.0
7 6 01:45.934 00:37.606 00:38.956 00:29.372 0 S 24.0 19.0 9.0 -326.0
8 5 01:45.369
L
00:37.423 00:38.597
S
00:29.349 0 S 24.0 19.0 9.0 -326.0
9 4 01:46.604 00:37.718 00:39.673 00:29.213 0 S 24.0 19.0 9.0 -326.0
10 4 01:46.554 00:38.199 00:38.902 00:29.453 0 S 24.0 19.0 9.0 -326.0
11 4 01:46.199 00:37.579 00:39.029 00:29.591 0 S 24.0 19.0 9.0 -326.0
12 4 01:45.987 00:37.402
S
00:39.123 00:29.462 0 S 24.0 19.0 9.0 -326.0
5th Philip in Ferrari 488 GT3
0 Driver Swap. Best: 01:45.765, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 Philip 01:56.875 00:47.692 00:39.370 00:29.813 0 S 24.0 19.0 9.0 -326.0
2 5 Philip 01:46.048 00:37.562 00:38.889 00:29.597 0 S 24.0 19.0 9.0 -326.0
3 5 Philip 01:45.765
L
00:37.571 00:38.854 00:29.340
S
0 S 24.0 19.0 9.0 -326.0
4 5 Philip 01:46.703 00:37.602 00:39.248 00:29.853 0 S 24.0 19.0 9.0 -326.0
5 5 Philip 01:47.291 00:37.694 00:39.475 00:30.122 0 S 24.0 19.0 9.0 -326.0
6 5 Philip 01:46.382 00:37.875 00:38.646
S
00:29.861 0 S 24.0 19.0 9.0 -326.0
7 5 Philip 01:50.180 00:37.820 00:38.763 00:33.597 0 S 24.0 19.0 9.0 -326.0
8 4 Philip 01:46.405 00:37.641 00:38.987 00:29.777 0 S 24.0 19.0 9.0 -326.0
9 5 Philip 01:49.702 00:37.698 00:42.101 00:29.903 1 S 24.0 19.0 9.0 -326.0
10 5 Philip 01:46.998 00:38.112 00:39.325 00:29.561 0 S 24.0 19.0 9.0 -326.0
11 5 Philip 01:46.028 00:37.539
S
00:38.781 00:29.708 0 S 24.0 19.0 9.0 -326.0
12 5 Philip 01:51.171 00:37.992 00:38.988 00:34.191 0 S 24.0 19.0 9.0 -326.0
6th Ronan Carvalho in Nissan GT-R GT3
Best: 01:46.113, Potential: 01:46.028
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:03.394 00:52.920 00:40.522 00:29.952 0 S 24.0 19.0 9.0 -326.0
2 9 01:48.348 00:37.779 00:39.487 00:31.082 0 S 24.0 19.0 9.0 -326.0
3 8 01:48.054 00:38.267 00:40.041 00:29.746
S
0 S 24.0 19.0 9.0 -326.0
4 8 01:47.325 00:37.601 00:39.124 00:30.600 0 S 24.0 19.0 9.0 -326.0
5 7 01:46.915 00:37.925 00:39.074 00:29.916 0 S 24.0 19.0 9.0 -326.0
6 7 01:46.250 00:37.693 00:38.727 00:29.830 0 S 24.0 19.0 9.0 -326.0
7 7 01:46.113
L
00:37.587
S
00:38.695
S
00:29.831 0 S 24.0 19.0 9.0 -326.0
8 6 01:46.780 00:37.763 00:38.961 00:30.056 0 S 24.0 19.0 9.0 -326.0
9 6 01:47.646 00:38.147 00:39.308 00:30.191 0 S 24.0 19.0 9.0 -326.0
10 6 01:47.108 00:37.651 00:39.137 00:30.320 0 S 24.0 19.0 9.0 -326.0
11 6 01:47.242 00:38.068 00:38.804 00:30.370 0 S 24.0 19.0 9.0 -326.0
12 6 01:46.836 00:37.734 00:39.167 00:29.935 0 S 24.0 19.0 9.0 -326.0
7th Jesse Games in Lamborghini Huracan GT3
Best: 01:46.008, Potential: 01:45.606
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15 02:19.453 00:52.027 00:55.579 00:31.847 1 S 24.0 19.0 9.0 -326.0
2 13 01:48.064 00:39.354 00:38.879
S
00:29.831 0 S 24.0 19.0 9.0 -326.0
3 12 01:47.281 00:38.291 00:39.313 00:29.677 0 S 24.0 19.0 9.0 -326.0
4 11 01:46.201 00:37.387
S
00:39.146 00:29.668 0 S 24.0 19.0 9.0 -326.0
5 11 01:46.008
L
00:37.707 00:38.961 00:29.340
S
0 S 24.0 19.0 9.0 -326.0
6 11 01:46.231 00:37.741 00:39.046 00:29.444 0 S 24.0 19.0 9.0 -326.0
7 10 01:47.961 00:38.494 00:39.073 00:30.394 0 S 24.0 19.0 9.0 -326.0
8 8 01:47.856 00:37.737 00:39.375 00:30.744 0 S 24.0 19.0 9.0 -326.0
9 8 01:46.964 00:37.484 00:39.798 00:29.682 0 S 24.0 19.0 9.0 -326.0
10 7 01:47.373 00:37.461 00:39.707 00:30.205 0 S 24.0 19.0 9.0 -326.0
11 7 01:47.828 00:37.944 00:39.478 00:30.406 0 S 24.0 19.0 9.0 -326.0
12 7 01:48.732 00:39.351 00:39.446 00:29.935 0 S 24.0 19.0 9.0 -326.0
8th Biszkoptowiec in Lamborghini Huracan GT3
Best: 01:48.641, Potential: 01:47.539
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:58.412 00:47.718 00:40.715 00:29.979 0 S 24.0 19.0 9.0 -326.0
2 6 01:49.308 00:38.414 00:40.217 00:30.677 0 S 24.0 19.0 9.0 -326.0
3 6 01:49.323 00:39.136 00:40.306 00:29.881
S
0 S 24.0 19.0 9.0 -326.0
4 7 01:49.471 00:39.464 00:39.560
S
00:30.447 0 S 24.0 19.0 9.0 -326.0
5 8 01:49.292 00:38.773 00:40.253 00:30.266 0 S 24.0 19.0 9.0 -326.0
6 8 01:48.641
L
00:38.172 00:40.103 00:30.366 0 S 24.0 19.0 9.0 -326.0
7 8 01:48.884 00:38.374 00:40.018 00:30.492 0 S 24.0 19.0 9.0 -326.0
8 7 01:51.719 00:39.198 00:41.899 00:30.622 0 S 24.0 19.0 9.0 -326.0
9 7 01:48.979 00:38.954 00:39.952 00:30.073 0 S 24.0 19.0 9.0 -326.0
10 8 01:51.295 00:38.098
S
00:40.239 00:32.958 0 S 24.0 19.0 9.0 -326.0
11 8 01:51.227 00:39.804 00:40.621 00:30.802 0 S 24.0 19.0 9.0 -326.0
12 8 01:49.686 00:38.450 00:40.122 00:31.114 0 S 24.0 19.0 9.0 -326.0
9th HEX in Mercedes-Benz AMG GT3
Best: 01:48.155, Potential: 01:47.971
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:01.749 00:51.517 00:40.145 00:30.087
S
0 S 24.0 19.0 9.0 -326.0
2 7 01:49.188 00:38.268 00:40.351 00:30.569 0 S 24.0 19.0 9.0 -326.0
3 9 01:51.163 00:38.889 00:42.183 00:30.091 1 S 24.0 19.0 9.0 -326.0
4 9 01:48.356 00:38.165 00:39.978 00:30.213 0 S 24.0 19.0 9.0 -326.0
5 9 01:48.155
L
00:38.104
S
00:39.780
S
00:30.271 0 S 24.0 19.0 9.0 -326.0
6 9 01:49.011 00:38.216 00:40.586 00:30.209 0 S 24.0 19.0 9.0 -326.0
7 9 01:50.097 00:38.645 00:40.923 00:30.529 0 S 24.0 19.0 9.0 -326.0
8 9 01:54.290 00:38.416 00:41.899 00:33.975 1 S 24.0 19.0 9.0 -326.0
9 9 01:51.715 00:38.837 00:41.886 00:30.992 1 S 24.0 19.0 9.0 -326.0
10 9 01:50.859 00:39.070 00:41.018 00:30.771 0 S 24.0 19.0 9.0 -326.0
11 9 01:49.192 00:38.488 00:40.136 00:30.568 0 S 24.0 19.0 9.0 -326.0
12 9 01:51.885 00:38.624 00:42.849 00:30.412 0 S 24.0 19.0 9.0 -326.0
10th pro janusz in Ferrari 488 GT3
Best: 01:47.331, Potential: 01:47.047
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 02:18.135 00:53.534 00:54.252 00:30.349 0 M 24.0 19.0 9.0 -326.0
2 12 01:49.012 00:39.284 00:39.717 00:30.011 0 M 24.0 19.0 9.0 -326.0
3 13 01:48.347 00:39.434 00:38.881
S
00:30.032 0 M 24.0 19.0 9.0 -326.0
4 12 01:48.223 00:38.419 00:39.100 00:30.704 0 M 24.0 19.0 9.0 -326.0
5 12 01:47.331
L
00:38.472 00:38.997 00:29.862 0 M 24.0 19.0 9.0 -326.0
6 12 01:57.225 00:38.376
S
00:39.978 00:38.871 0 M 24.0 19.0 9.0 -326.0
7 12 01:48.926 00:39.456 00:39.338 00:30.132 0 M 24.0 19.0 9.0 -326.0
8 11 01:47.453 00:38.657 00:38.993 00:29.803 0 M 24.0 19.0 9.0 -326.0
9 10 01:47.660 00:38.473 00:39.190 00:29.997 0 M 24.0 19.0 9.0 -326.0
