Hungaroring - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lukeydude | Ferrari 488 GT3 |
01:44.752 Tyre: S |
01:45.179 | 16 laps / 10 cuts | 20 - 23 |
| 2 | Ronan Carvalho | Nissan GT-R GT3 |
01:46.785 Tyre: S |
01:47.087 | 14 laps / 13 cuts | 178 - 6615 |
| 3 | pro janusz | Ferrari 488 GT3 |
01:46.998 Tyre: M |
01:46.998 | 7 laps / 9 cuts | 17 - 971 |
| 4 | Soup | BMW Z4 GT3 |
01:48.471 Tyre: S |
01:50.892 | 6 laps / 6 cuts | 98 - 172 |
| 5 | Jesse Games | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 23 cuts | 16 - 369 |
| 6 | MincedBeef | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 12 - 278 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:12.742 | 03:03.433 | 00:39.686 | 00:29.623 | 1 | S | 21.0 | 15.0 | 16.0 | 138.0 |
| 2 | 01:45.513 | 00:37.257 | 00:39.015 | 00:29.241 | 0 | S | 21.0 | 15.0 | 16.0 | 138.0 |
| 3 | 01:45.560 | 00:37.512 | 00:38.961 | 00:29.087 | 1 | S | 21.0 | 15.0 | 16.0 | 138.0 |
| 4 | 01:46.148 | 00:37.515 | 00:39.240 | 00:29.393 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 5 | 01:45.618 | 00:37.262 | 00:39.096 | 00:29.260 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 6 | 01:45.363 | 00:37.386 | 00:38.700 | 00:29.277 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 7 | 01:45.124 | 00:37.152 | 00:38.753 | 00:29.219 | 0 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 8 | 01:45.432 | 00:37.239 | 00:38.745 | 00:29.448 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 9 | 01:45.129 | 00:37.197 | 00:38.704 | 00:29.228 | 0 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 10 | 06:18.184 | 05:09.770 | 00:39.205 | 00:29.209 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 11 |
01:44.972
C
|
00:37.374 | 00:38.731 | 00:28.867 | 2 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 12 | 01:45.069 | 00:37.199 | 00:38.718 | 00:29.152 | 0 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 13 |
01:44.867
C
|
00:37.273 | 00:38.596 | 00:28.998 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 14 | 01:45.244 | 00:37.258 | 00:38.592 | 00:29.394 | 0 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 15 | 01:45.427 | 00:37.252 | 00:38.624 | 00:29.551 | 0 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 16 |
01:44.752
L
L
|
00:37.067
S
S
|
00:38.583
S
S
|
00:29.102
S
S
|
0 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.648 | 00:40.127 | 00:39.591 | 00:29.930 | 1 | S | 21.0 | 15.0 | 16.0 | 138.0 |
| 2 | 01:48.671 | 00:38.368 | 00:39.177 | 00:31.126 | 2 | S | 21.0 | 15.0 | 16.0 | 138.0 |
| 3 | 01:47.553 | 00:38.387 | 00:39.542 | 00:29.624 | 1 | S | 21.0 | 15.0 | 16.0 | 138.0 |
| 4 |
01:46.883
C
|
00:37.813 | 00:39.442 | 00:29.628 | 1 | S | 21.0 | 15.0 | 16.0 | 138.0 |
| 5 | 01:47.849 | 00:37.775 | 00:39.960 | 00:30.114 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 6 | 01:47.526 | 00:38.270 | 00:39.330 | 00:29.926 | 0 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 7 | 03:57.203 | 02:47.193 | 00:39.365 | 00:30.645 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 8 | 01:47.386 | 00:37.938 | 00:39.393 | 00:30.055 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 9 | 01:47.223 | 00:38.004 | 00:39.334 | 00:29.885 | 2 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 10 |
01:46.785
L
|
00:37.980
S
|
00:39.199 |
00:29.606
S
|
0 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 11 |
01:46.569
C
|
00:37.836 | 00:38.983 | 00:29.750 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 12 |
01:46.933
C
|
00:38.565 | 00:38.785 | 00:29.583 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 13 | 01:46.952 | 00:38.220 |
00:38.996
S
|
00:29.736 | 0 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 14 |
01:46.608
C
|
00:37.784 | 00:39.173 | 00:29.651 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.648 | 01:38.168 | 00:40.676 | 00:29.804 | 2 | M | 25.0 | 19.0 | 2.0 | 101.0 |
| 2 | 01:47.743 | 00:38.186 | 00:39.533 | 00:30.024 | 1 | M | 25.0 | 19.0 | 2.0 | 101.0 |
| 3 | 01:49.774 | 00:38.336 | 00:41.675 | 00:29.763 | 1 | M | 25.0 | 19.0 | 2.0 | 101.0 |
| 4 |
01:46.998
L
|
00:37.792
S
|
00:39.496
S
|
00:29.710
S
|
0 | M | 25.0 | 19.0 | 2.0 | 101.0 |
| 5 | 01:48.693 | 00:38.470 | 00:39.564 | 00:30.659 | 1 | M | 25.0 | 19.0 | 2.0 | 101.0 |
| 6 | 10:28.605 | 09:18.485 | 00:40.339 | 00:29.781 | 3 | M | 25.0 | 19.0 | 2.0 | 101.0 |
| 7 | 02:44.637 | 01:34.545 | 00:40.104 | 00:29.988 | 1 | M | 25.0 | 19.0 | 2.0 | 101.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.455 | 01:30.681 | 00:40.886 | 00:30.888 | 2 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 2 | 01:53.313 | 00:40.579 | 00:41.080 | 00:31.654 | 0 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 3 |
01:50.195
C
|
00:38.907 | 00:40.590 | 00:30.698 | 2 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 4 |
01:48.471
L
|
00:38.658
S
|
00:39.473
S
|
00:30.340
S
|
0 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 5 |
01:47.815
C
|
00:38.105 | 00:39.925 | 00:29.785 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 6 |
01:47.681
C
|
00:37.742 | 00:40.073 | 00:29.866 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.672 | 01:30.752 | 00:41.427 | 00:30.493 | 4 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 2 | 11:25.655 | 10:13.286 | 00:42.238 | 00:30.131 | 19 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.929 | 01:12.987 | 00:48.995 | 00:35.947 | 1 | S | 25.0 | 19.0 | 2.0 | 101.0 |
| 2 | 04:31.417 | 03:12.424 | 00:45.149 | 00:33.844 | 2 | S | 25.0 | 19.0 | 2.0 | 101.0 |