Hungaroring - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Laciz | Audi R8 LMS 2016 |
01:50.776 Tyre: M |
01:53.694 | 14 laps / 29 cuts | 18 - 33 |
| 2 | HEX | Mercedes-Benz AMG GT3 |
01:51.589 Tyre: S |
01:51.834 | 15 laps / 22 cuts | 28 - 278 |
| 3 | MincedBeef | Mercedes-Benz AMG GT3 |
01:57.617 Tyre: M |
01:57.617 | 4 laps / 9 cuts | 28 - 278 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.728 | 01:52.996 | 00:43.430 | 00:31.302 | 3 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 2 |
01:53.192
C
|
00:40.796 | 00:41.284 | 00:31.112 | 3 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 3 | 01:57.390 | 00:40.493 | 00:45.253 | 00:31.644 | 0 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 4 | 01:52.918 | 00:40.054 | 00:42.543 |
00:30.321
S
S
|
0 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 5 | 02:18.912 | 00:40.848 | 00:43.956 | 00:54.108 | 1 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 6 |
01:52.540
C
|
00:40.139 | 00:41.472 | 00:30.929 | 3 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 7 | 02:02.388 | 00:39.426 | 00:51.210 | 00:31.752 | 3 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 8 |
01:50.776
L
L
|
00:38.888
S
|
00:40.951
S
S
|
00:30.937 | 0 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 9 | 03:57.371 | 02:41.592 | 00:43.753 | 00:32.026 | 5 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 10 | 03:00.129 | 00:39.679 | 00:42.943 | 01:37.507 | 3 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 11 | 01:54.056 | 00:39.959 | 00:42.373 | 00:31.724 | 2 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 12 |
01:52.097
C
|
00:38.081 | 00:42.656 | 00:31.360 | 1 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 13 | 01:56.152 | 00:39.027 | 00:42.560 | 00:34.565 | 2 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 14 | 02:14.479 | 00:40.505 | 00:55.117 | 00:38.857 | 3 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.619 | 01:41.570 | 00:54.621 | 00:31.428 | 4 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 2 | 02:00.778 | 00:39.359 | 00:42.751 | 00:38.668 | 2 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 3 | 02:05.317 | 00:48.070 | 00:46.301 | 00:30.946 | 1 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 4 | 01:53.351 | 00:39.453 | 00:41.472 | 00:32.426 | 2 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 5 |
01:51.589
L
|
00:38.680
S
S
|
00:42.066 | 00:30.843 | 0 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 6 | 01:53.694 | 00:40.065 | 00:42.997 | 00:30.632 | 3 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 7 | 01:52.419 | 00:40.014 | 00:41.589 | 00:30.816 | 2 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 8 | 02:19.135 | 00:44.896 | 00:52.663 | 00:41.576 | 3 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 9 | 02:32.051 | 01:18.274 | 00:42.845 | 00:30.932 | 2 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 10 | 01:51.602 | 00:38.959 | 00:42.043 |
00:30.600
S
|
0 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 11 | 03:42.698 | 02:29.866 | 00:41.634 | 00:31.198 | 1 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 12 | 01:57.835 | 00:39.085 | 00:40.982 | 00:37.768 | 2 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 13 | 01:52.204 | 00:39.583 | 00:41.670 | 00:30.951 | 0 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 14 | 01:52.114 | 00:40.055 |
00:41.036
S
|
00:31.023 | 0 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| 15 | 01:51.664 | 00:39.083 | 00:41.837 | 00:30.744 | 0 | S | 25.0 | 19.0 | 4.0 | 89.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:45.523 | 02:18.061 | 00:54.382 | 00:33.080 | 5 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 2 | 02:06.325 | 00:40.884 | 00:48.919 | 00:36.522 | 2 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 3 | 02:07.162 | 00:40.757 | 00:45.747 | 00:40.658 | 2 | M | 25.0 | 19.0 | 4.0 | 89.0 |
| 4 |
01:57.617
L
|
00:40.767
S
|
00:44.190
S
|
00:32.660
S
|
0 | M | 25.0 | 19.0 | 4.0 | 89.0 |