Nordschleife - Endurance OSRW

02 Jan 26 19:09 UTC

NORDS

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Audi R8 LMS 2016 08:06.234
Tyre: S
08:06.234 3 laps / 2 cuts 120 - 872
2 BMW Z4 GT3 08:07.521
Tyre: S
08:07.521 2 laps / 1 cuts 16 - 84
3 BMW Z4 GT3 08:14.826
Tyre: S
08:14.826 2 laps / 3 cuts 33 - 157
4 Nissan GT-R GT3 08:19.752
Tyre: S
08:19.752 2 laps / 1 cuts 25 - 7531
5 Audi R8 LMS 2016 08:20.116
Tyre: M
08:21.470 3 laps / 2 cuts 22 - 1092
6 BMW Z4 GT3 08:20.580
Tyre: S
08:20.580 3 laps / 3 cuts 147 - 150
7 Nissan GT-R GT3 08:26.394
Tyre: S
08:26.394 2 laps / 4 cuts 178 - 187
8 Ferrari 488 GT3 08:41.074
Tyre: S
08:44.483 3 laps / 2 cuts 22 - 27
9 Ferrari 488 GT3 09:05.161
Tyre: S
09:05.161 3 laps / 14 cuts 22 - 3752
10 Porsche 911 GT3 R 2016 09:11.726
Tyre: S
09:11.726 3 laps / 8 cuts 104 - 109
11 Nissan GT-R GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 17 cuts 40 - 98
12 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 29 - 46
13 Audi R8 LMS 2016 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 24 - 785
14 Nissan GT-R GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 16 cuts 33 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 28.0 X: 1.0 Y: -0.3 Z: 1.0 X: -1211.9 Y: 125.1 Z: 2983.0 18:37:38 (UTC)
2 Collision with environment 1.8 X: -1.0 Y: 0.3 Z: 1.2 X: -593.6 Y: 145.3 Z: 2273.7 18:39:24 (UTC)
3 Collision with environment 20.5 X: -1.1 Y: -0.3 Z: -1.6 X: -1567.3 Y: 96.6 Z: 2072.3 18:39:32 (UTC)
4 Collision with environment 22.7 X: 1.0 Y: 0.7 Z: -2.1 X: -1736.4 Y: 92.6 Z: 1935.0 18:39:45 (UTC)
5 Collision with environment 13.3 X: 1.0 Y: -0.3 Z: 1.8 X: -1385.8 Y: 97.5 Z: 2308.5 18:39:48 (UTC)
6 Collision with environment 15.4 X: -1.1 Y: 0.3 Z: -1.5 X: -1907.4 Y: -25.5 Z: -521.6 18:40:30 (UTC)
7 Collision with environment 57.4 X: 1.0 Y: 0.7 Z: -2.6 X: -1878.3 Y: -11.0 Z: -745.8 18:40:36 (UTC)
8 Collision with environment 33.1 X: -1.0 Y: 0.3 Z: 2.1 X: -1867.7 Y: -15.3 Z: -657.3 18:40:52 (UTC)
9 Collision with car 14.7 X: 1.0 Y: -0.3 Z: -1.4 X: -1808.2 Y: -2.6 Z: -904.9 18:41:11 (UTC)
10 Collision with car 14.9 X: -0.4 Y: -0.3 Z: 2.6 X: -1808.2 Y: -2.6 Z: -904.8 18:41:11 (UTC)
11 Collision with car 34.3 X: 0.1 Y: -0.2 Z: -2.0 X: -1589.9 Y: -31.0 Z: -1699.6 18:41:21 (UTC)
12 Collision with environment 43.4 X: 1.0 Y: 0.6 Z: -2.1 X: -1623.1 Y: -35.3 Z: -1750.2 18:41:23 (UTC)
13 Collision with environment 13.0 X: 1.0 Y: 1.0 Z: -2.6 X: 159.5 Y: -119.0 Z: -2337.6 18:42:24 (UTC)
14 Collision with environment 16.6 X: 1.0 Y: 0.3 Z: 1.2 X: -1017.7 Y: 107.0 Z: 2382.1 18:42:34 (UTC)
15 Collision with environment 60.7 X: -1.0 Y: -0.4 Z: 2.0 X: -1868.2 Y: -17.0 Z: -622.6 18:42:48 (UTC)
16 Collision with environment 14.7 X: 1.0 Y: 1.0 Z: -2.6 X: -1731.9 Y: 93.5 Z: 1941.4 18:42:58 (UTC)
17 Collision with environment 4.7 X: -1.0 Y: -0.3 Z: 2.1 X: 2141.4 Y: 77.2 Z: -1362.4 18:43:43 (UTC)
18 Collision with environment 52.7 X: 1.0 Y: 0.7 Z: -2.1 X: 2668.9 Y: 130.7 Z: -1801.5 18:44:00 (UTC)
19 Collision with environment 43.8 X: 0.7 Y: -0.3 Z: 2.2 X: -1882.0 Y: -12.8 Z: -728.8 18:44:01 (UTC)
20 Collision with environment 40.8 X: -0.8 Y: -0.3 Z: 2.4 X: 3243.0 Y: 108.7 Z: -1690.9 18:44:17 (UTC)
21 Collision with environment 34.5 X: -0.9 Y: -0.3 Z: 2.2 X: 3334.5 Y: 102.3 Z: -1451.4 18:44:18 (UTC)
22 Collision with environment 37.3 X: 1.0 Y: 0.2 Z: 1.5 X: 3289.9 Y: 103.3 Z: -1648.1 18:44:30 (UTC)
23 Collision with environment 8.7 X: 1.0 Y: -0.3 Z: 1.5 X: 3369.0 Y: 104.6 Z: -1485.6 18:44:35 (UTC)
24 Collision with environment 29.1 X: 1.0 Y: 0.7 Z: -2.4 X: 3422.3 Y: 68.1 Z: -961.3 18:44:38 (UTC)
25 Collision with environment 12.3 X: -1.1 Y: 0.5 Z: 0.7 X: 2803.6 Y: 65.0 Z: -294.0 18:45:10 (UTC)
26 Collision with environment 36.0 X: -0.7 Y: -0.3 Z: 2.2 X: 1832.9 Y: 68.5 Z: 109.9 18:45:19 (UTC)
27 Collision with environment 19.5 X: 1.0 Y: 1.0 Z: -2.6 X: 1755.4 Y: 71.6 Z: 253.8 18:45:29 (UTC)
28 Collision with environment 74.5 X: -1.0 Y: -0.3 Z: 1.8 X: 90.6 Y: 105.4 Z: 1783.9 18:46:12 (UTC)
29 Collision with environment 33.5 X: -1.0 Y: -0.3 Z: 1.8 X: -155.3 Y: 110.3 Z: 2072.8 18:46:18 (UTC)
30 Collision with environment 1.4 X: 1.0 Y: 0.8 Z: -2.1 X: -234.6 Y: 122.1 Z: 2210.3 18:46:23 (UTC)
31 Collision with environment 0.0 X: 1.0 Y: 0.8 Z: -2.1 X: -246.3 Y: 122.9 Z: 2220.9 18:46:28 (UTC)
32 Collision with environment 1.5 X: -1.1 Y: 0.3 Z: -1.5 X: -408.1 Y: -145.1 Z: -2043.8 18:47:25 (UTC)
33 Collision with environment 12.0 X: -1.0 Y: 0.3 Z: 2.1 X: -723.5 Y: 143.3 Z: 2199.6 18:48:47 (UTC)
34 Collision with environment 12.7 X: -1.0 Y: 0.8 Z: -2.2 X: -1698.6 Y: -6.5 Z: -1010.4 18:49:32 (UTC)
35 Collision with environment 53.1 X: -1.0 Y: -0.3 Z: 2.1 X: -1774.7 Y: -2.2 Z: -881.3 18:50:27 (UTC)
36 Collision with environment 16.3 X: -1.0 Y: 0.7 Z: -2.1 X: -1748.1 Y: -4.1 Z: -994.0 18:50:33 (UTC)
37 Collision with environment 26.5 X: -1.0 Y: 0.7 Z: -2.1 X: -1740.4 Y: -4.3 Z: -979.4 18:50:38 (UTC)
38 Collision with environment 49.3 X: -0.4 Y: -0.3 Z: 2.6 X: -1310.9 Y: -78.1 Z: -2094.9 18:51:20 (UTC)
39 Collision with environment 22.7 X: 1.0 Y: 0.3 Z: 1.9 X: 374.5 Y: -118.5 Z: -2372.4 18:51:27 (UTC)
40 Collision with environment 31.2 X: -0.4 Y: -0.3 Z: 2.6 X: -1264.5 Y: -82.6 Z: -2107.7 18:51:30 (UTC)
41 Collision with environment 102.2 X: 1.0 Y: -0.4 Z: 2.0 X: -587.0 Y: 138.9 Z: 2442.8 18:52:19 (UTC)
42 Collision with environment 19.3 X: 1.0 Y: 0.4 Z: 1.8 X: -1841.2 Y: -8.3 Z: -795.8 18:52:31 (UTC)
43 Collision with environment 35.9 X: 1.0 Y: 0.7 Z: -2.1 X: 3425.7 Y: 67.9 Z: -961.5 18:54:26 (UTC)
44 Collision with environment 81.3 X: -1.0 Y: -0.3 Z: 1.8 X: -2515.7 Y: 36.9 Z: -13.1 18:54:28 (UTC)
45 Collision with environment 100.9 X: 1.0 Y: -0.3 Z: 2.1 X: -349.7 Y: 131.6 Z: 2338.5 18:55:27 (UTC)
46 Collision with environment 31.9 X: 1.0 Y: 0.3 Z: 1.2 X: -1359.8 Y: -71.3 Z: -2029.2 18:55:27 (UTC)
47 Collision with environment 7.8 X: -1.0 Y: -0.3 Z: 2.1 X: -424.4 Y: 136.0 Z: 2328.8 18:55:34 (UTC)
48 Collision with environment 59.6 X: 0.4 Y: -0.3 Z: 2.6 X: 694.8 Y: 85.5 Z: 1435.7 18:56:02 (UTC)
49 Collision with environment 25.2 X: -1.0 Y: 0.3 Z: 1.9 X: 1721.8 Y: 10.7 Z: -1418.8 18:56:45 (UTC)
50 Collision with environment 24.6 X: 1.0 Y: -0.3 Z: 2.0 X: 2769.0 Y: 135.1 Z: -1913.0 18:57:43 (UTC)
51 Collision with environment 36.5 X: 1.0 Y: -0.3 Z: 2.0 X: 2014.8 Y: 56.7 Z: 154.1 18:58:58 (UTC)
52 Collision with environment 11.9 X: 1.0 Y: 0.3 Z: 1.2 X: -1167.8 Y: -86.6 Z: -2117.2 18:59:26 (UTC)
53 Collision with environment 13.1 X: -1.0 Y: -0.3 Z: 2.0 X: -936.9 Y: -105.2 Z: -1908.4 18:59:34 (UTC)
54 Collision with environment 30.8 X: 0.5 Y: -0.4 Z: 2.5 X: 2661.7 Y: 122.4 Z: -1748.6 18:59:58 (UTC)
55 Collision with environment 15.8 X: 1.0 Y: -0.3 Z: 2.1 X: -1144.4 Y: -88.1 Z: -2105.6 19:00:02 (UTC)
56 Collision with environment 6.7 X: -1.0 Y: 1.0 Z: -2.6 X: 2128.9 Y: 77.9 Z: -1378.9 19:01:14 (UTC)
57 Collision with environment 27.9 X: -1.0 Y: -0.3 Z: 2.1 X: 1699.9 Y: 7.8 Z: -1414.1 19:01:17 (UTC)
58 Collision with environment 28.4 X: -0.9 Y: -0.3 Z: 2.2 X: 2298.3 Y: 58.5 Z: -1559.0 19:01:36 (UTC)
59 Collision with environment 27.0 X: 1.0 Y: -0.4 Z: 2.0 X: 2054.6 Y: 81.2 Z: 445.5 19:01:50 (UTC)
60 Collision with environment 22.3 X: 1.0 Y: -0.3 Z: 2.1 X: 2697.0 Y: 133.7 Z: -1841.9 19:02:12 (UTC)
61 Collision with environment 58.9 X: -1.0 Y: -0.3 Z: 2.1 X: 2865.9 Y: 133.0 Z: -1863.4 19:02:18 (UTC)
62 Collision with environment 15.8 X: -0.9 Y: -0.3 Z: 2.2 X: 3490.9 Y: 57.7 Z: -1074.3 19:02:49 (UTC)
63 Collision with environment 4.2 X: 1.1 Y: -0.3 Z: -1.6 X: 2067.4 Y: 82.6 Z: 483.6 19:03:16 (UTC)
64 Collision with environment 30.9 X: -0.7 Y: -0.3 Z: 2.4 X: 3159.7 Y: 76.9 Z: -934.9 19:03:16 (UTC)
65 Collision with environment 31.3 X: -1.0 Y: 0.3 Z: 1.9 X: 2818.9 Y: 64.8 Z: -309.1 19:04:42 (UTC)
66 Collision with environment 54.5 X: 1.0 Y: 0.3 Z: 1.9 X: 2022.0 Y: 56.9 Z: 159.1 19:05:01 (UTC)
67 Collision with environment 29.5 X: 1.0 Y: -0.3 Z: 1.8 X: -2260.8 Y: 100.5 Z: 1314.6 19:06:08 (UTC)
68 Collision with environment 30.5 X: -1.0 Y: -0.3 Z: 2.1 X: -1408.2 Y: -20.8 Z: -1629.8 19:07:21 (UTC)
69 Collision with environment 10.0 X: 1.0 Y: -0.3 Z: 2.0 X: -1556.0 Y: -44.9 Z: -1807.7 19:08:16 (UTC)
70 Collision with environment 38.0 X: -0.7 Y: -0.3 Z: 2.2 X: 368.6 Y: -116.4 Z: -2318.1 19:09:12 (UTC)
71 Collision with environment 10.5 X: 1.0 Y: -0.3 Z: 2.1 X: 2330.3 Y: 58.5 Z: -1565.8 19:09:23 (UTC)
Car Env Rel
Nordschleife - Endurance OSRW Nordschleife - Endurance OSRW collisions

There were no penalties in this session.

1st Dmitry Oss in Audi R8 LMS 2016
Best: 08:06.234, Potential: 08:06.234
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:19.050 03:24.223 02:14.514 02:40.313 1 S 20.0 15.0 4.0 -176.0
2 08:06.234
L
L
03:14.395
S
S
02:12.408
S
S
02:39.431
S
S
0 S 22.0 17.0 6.0 372.0
3 09:39.046 04:42.734 02:16.000 02:40.312 1 M 22.0 17.0 6.0 372.0
2nd Parmesan in BMW Z4 GT3
Best: 08:07.521, Potential: 08:07.521
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:13.128 03:20.484 02:12.795 02:39.849 1 S 20.0 15.0 4.0 -176.0
2 08:07.521
L
03:14.503
S
02:12.934
S
02:40.084
S
0 S 22.0 17.0 6.0 372.0
3rd theraxo in BMW Z4 GT3
Best: 08:14.826, Potential: 08:14.826
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15:57.511 10:58.504 02:15.311 02:43.696 3 S 21.9 16.9 5.9 345.0
2 08:14.826
L
03:17.177
S
02:15.491
S
02:42.158
S
0 S 22.0 17.0 6.0 372.0
4th Potato in Nissan GT-R GT3
Best: 08:19.752, Potential: 08:19.752
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:51.513 03:42.430 02:20.918 02:48.165 1 S 20.0 15.0 4.0 -176.0
2 08:19.752
L
03:20.461
S
02:15.819
S
02:43.472
S
0 S 22.0 17.0 6.0 372.0
5th Yossarian in Audi R8 LMS 2016
Best: 08:20.116, Potential: 08:20.116
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:43.703 03:37.559 02:19.689 02:46.455 2 M 20.0 15.0 4.0 -176.0
2 08:22.824 03:21.076 02:17.781 02:43.967 0 M 22.0 17.0 6.0 372.0
3 08:20.116
L
03:19.854
S
02:16.619
S
02:43.643
S
0 M 22.0 17.0 6.0 372.0
6th Ahsan in BMW Z4 GT3
Best: 08:20.580, Potential: 08:20.580
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:07.454 03:55.892 02:19.698 02:51.864 1 S 20.0 15.0 4.0 -176.0
2 08:52.866 03:19.069 02:37.064 02:56.733 2 S 22.0 17.0 6.0 372.0
3 08:20.580
L
03:19.286
S
02:15.995
S
02:45.299
S
0 S 22.0 17.0 6.0 372.0
7th Ronan Carvalho in Nissan GT-R GT3
Best: 08:26.394, Potential: 08:26.394
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:16.728 07:10.359 02:21.457 02:44.912 4 S 20.0 15.0 4.0 -176.0
2 08:26.394
L
03:22.067
S
02:19.041
S
02:45.286
S
0 S 22.0 17.0 6.0 372.0
8th Lukeydude in Ferrari 488 GT3
Best: 08:41.074, Potential: 08:41.074
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:50.018 04:19.260 02:26.610 03:04.148 2 S 20.0 15.0 4.0 -176.0
2 08:47.893 03:29.293 02:23.915 02:54.685 0 S 22.0 17.0 6.0 372.0
3 08:41.074
L
03:27.879
S
02:22.024
S
02:51.171
S
0 S 22.0 17.0 6.0 372.0
9th Philip in Ferrari 488 GT3
Best: 09:05.161, Potential: 09:05.161
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:50.632 04:10.769 02:24.603 03:15.260 7 S 20.0 15.0 4.0 -176.0
2 09:49.857 03:32.486 03:00.581 03:16.790 7 S 22.0 17.0 6.0 372.0
3 09:05.161
L
03:34.929
S
02:29.346
S
03:00.886
S
0 S 22.0 17.0 6.0 372.0
10th ahs3n in Porsche 911 GT3 R 2016
Best: 09:11.726, Potential: 09:11.726
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:46.884 03:54.358 02:32.852 03:19.674 5 M 20.0 15.0 4.0 -176.0
2 11:28.437 05:54.127 02:28.675 03:05.635 3 S 22.0 17.0 6.0 372.0
3 09:11.726
L
03:38.988
S
02:29.863
S
03:02.875
S
0 S 22.0 17.0 6.0 372.0
11th pjeretus in Nissan GT-R GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14:29.868 09:22.981 02:17.664 02:49.223 9 S 20.0 15.0 4.0 -176.0
2 08:41.486 03:22.005 02:27.667 02:51.814 8 S 22.0 17.0 6.0 372.0
12th HEX in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:38.416 04:10.991 02:24.063 03:03.362 4 S 20.0 15.0 4.0 -176.0
2 09:09.447 03:33.999 02:26.479 03:08.969 2 S 22.0 17.0 6.0 372.0
13th Hysing in Audi R8 LMS 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:39.325 08:09.817 02:29.193 03:00.315 2 M 20.8 15.8 4.8 39.6
2 10:23.872 04:50.076 02:25.642 03:08.154 4 M 22.0 17.0 6.0 372.0
14th basic Russian setup in Nissan GT-R GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:32.138 04:06.806 02:24.513 03:00.819 6 S 20.0 15.0 4.0 -176.0
2 08:45.350 03:31.471 02:22.457 02:51.422 3 S 22.0 17.0 6.0 372.0
3 08:52.047 03:27.462 02:31.038 02:53.547 7 S 22.0 17.0 6.0 372.0