Okayama Grand Prix

23 Jan 26 19:10 UTC

Okayama

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Porsche 911 GT3 R 2016 01:29.364
Tyre: S
01:30.726 29 laps / 10 cuts 30 - 37
2 Porsche 911 GT3 R 2016 01:29.583
Tyre: S
01:30.849 11 laps / 5 cuts 40 - 58
3 Ferrari 488 GT3 01:30.585
Tyre: S
01:31.987 31 laps / 8 cuts 22 - 24
4 Ferrari 488 GT3 01:30.604
Tyre: S
01:31.453 32 laps / 15 cuts 22 - 28
5 Porsche 911 GT3 R 2016 01:31.990
Tyre: S
01:32.885 15 laps / 6 cuts 28 - 159
6 BMW Z4 GT3 01:34.273
Tyre: S
01:36.418 22 laps / 11 cuts 150 - 164
7 Audi R8 LMS 2016 01:34.376
Tyre: M
01:35.064 17 laps / 12 cuts 31 - 36
8 Mercedes-Benz AMG GT3 01:37.825
Tyre: S
01:39.348 19 laps / 35 cuts 166 - 185
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.5 X: -0.4 Y: -0.3 Z: 2.6 X: -77.3 Y: 20.1 Z: 90.9 18:07:02 (UTC)
2 Collision with environment 23.8 X: 0.4 Y: -0.3 Z: 2.6 X: 331.4 Y: 32.1 Z: 26.3 18:09:36 (UTC)
3 Collision with environment 32.4 X: -0.0 Y: -0.3 Z: 2.6 X: -67.6 Y: 19.8 Z: 77.7 18:24:10 (UTC)
4 Collision with environment 5.8 X: 1.0 Y: 0.3 Z: 2.1 X: 431.3 Y: 26.9 Z: 186.9 18:32:56 (UTC)
5 Collision with environment 20.4 X: -0.4 Y: -0.3 Z: 2.6 X: 413.9 Y: 26.1 Z: 163.4 18:33:01 (UTC)
6 Collision with environment 11.5 X: -1.0 Y: -0.3 Z: 2.1 X: 136.1 Y: 20.8 Z: 102.8 18:35:30 (UTC)
7 Collision with environment 63.9 X: 0.5 Y: -0.4 Z: 2.5 X: 124.0 Y: 23.9 Z: 172.4 18:37:18 (UTC)
8 Collision with car 26.1 X: 0.9 Y: -0.3 Z: -2.0 X: -24.9 Y: 17.8 Z: -20.1 18:39:45 (UTC)
9 Collision with car 10.4 X: -0.8 Y: -0.2 Z: 2.3 X: -25.0 Y: 17.8 Z: -21.2 18:39:45 (UTC)
10 Collision with environment 2.5 X: 1.0 Y: -0.3 Z: 2.1 X: -65.0 Y: 15.4 Z: -90.1 18:39:57 (UTC)
11 Collision with environment 25.0 X: 1.0 Y: -0.3 Z: 2.1 X: 328.3 Y: 36.7 Z: -71.0 18:45:21 (UTC)
12 Collision with environment 2.4 X: -0.2 Y: -0.3 Z: 2.4 X: 339.6 Y: 36.9 Z: -67.6 18:46:04 (UTC)
13 Collision with environment 3.8 X: -1.0 Y: -0.3 Z: 2.1 X: -103.6 Y: 21.7 Z: 147.3 18:46:32 (UTC)
14 Collision with environment 38.1 X: -0.0 Y: -0.3 Z: 2.4 X: 195.7 Y: 22.7 Z: 78.9 18:52:41 (UTC)
15 Collision with environment 12.0 X: 1.0 Y: -0.3 Z: 2.1 X: 339.9 Y: 31.7 Z: 30.3 18:53:00 (UTC)
16 Collision with environment 23.3 X: 1.0 Y: -0.3 Z: 2.1 X: 92.2 Y: 23.7 Z: 213.2 18:53:49 (UTC)
17 Collision with car 77.1 X: -0.0 Y: -0.3 Z: -2.3 X: 133.1 Y: 20.7 Z: 100.1 19:03:54 (UTC)
18 Collision with car 60.2 X: 0.3 Y: -0.1 Z: 2.4 X: 133.5 Y: 20.9 Z: 100.7 19:03:54 (UTC)
19 Collision with environment 22.6 X: -1.0 Y: 0.8 Z: -2.1 X: 134.9 Y: 21.9 Z: 103.1 19:03:54 (UTC)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Potato in Porsche 911 GT3 R 2016
Best: 01:29.364, Potential: 01:29.255
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.742 01:24.925 00:38.309 00:31.508 1 S 18.0 13.0 24.0 -14.0
2 01:29.976 00:21.431 00:37.864 00:30.681 0 S 18.0 13.0 24.0 -14.0
3 05:36.761 04:22.035 00:38.546 00:36.180 1 S 18.0 13.0 24.0 -14.0
4 01:30.138 00:21.364 00:38.034 00:30.740 0 S 18.0 13.0 24.0 -14.0
5 01:29.559 00:21.042 00:37.907 00:30.610 0 S 18.0 13.0 24.0 -14.0
6 01:29.554 00:21.037 00:37.903 00:30.614 0 S 18.0 13.0 24.0 -14.0
7 01:30.969 00:21.052 00:39.226 00:30.691 0 S 18.0 13.0 24.0 -14.0
8 02:04.919 00:52.407 00:38.029 00:34.483 1 S 21.0 15.0 24.0 330.0
9 01:29.526 00:21.220 00:37.782 00:30.524 0 S 21.0 15.0 24.0 330.0
10 01:53.377 00:24.632 00:52.966 00:35.779 1 S 21.0 15.0 24.0 330.0
11 01:30.285 00:21.182 00:38.003 00:31.100 0 S 21.0 15.0 24.0 330.0
12 02:23.243 01:14.407 00:38.129 00:30.707 1 S 21.0 15.0 24.0 330.0
13 01:30.453 00:21.611 00:38.142 00:30.700 0 S 21.0 15.0 24.0 330.0
14 01:36.047 00:21.222 00:40.981 00:33.844 0 S 21.0 15.0 24.0 330.0
15 01:29.539 00:21.013 00:37.831 00:30.695 0 S 21.0 15.0 24.0 330.0
16 01:38.403 00:20.998
S
S
00:39.924 00:37.481 0 S 21.0 15.0 24.0 330.0
17 03:17.603 02:07.435 00:39.191 00:30.977 1 S 21.0 15.0 24.0 330.0
18 02:55.052 01:46.211 00:37.913 00:30.928 1 S 23.0 17.0 21.0 -10.0
19 01:29.364
L
L
00:21.107 00:37.738
S
S
00:30.519
S
S
0 S 23.0 17.0 21.0 -10.0
20 01:55.375 00:46.264 00:38.272 00:30.839 1 S 23.0 17.0 21.0 -10.0
21 01:29.627 00:21.048 00:38.042 00:30.537 0 S 23.0 17.0 21.0 -10.0
22 01:30.007 00:21.139 00:38.111 00:30.757 0 S 23.0 17.0 21.0 -10.0
23 01:30.127 00:21.299 00:38.124 00:30.704 0 S 23.0 17.0 21.0 -10.0
24 01:29.916 00:21.070 00:38.020 00:30.826 0 S 23.0 17.0 21.0 -10.0
25 02:46.621 01:37.847 00:38.152 00:30.622 1 S 23.0 17.0 21.0 -10.0
26 01:30.258
C
00:21.804 00:37.799 00:30.655 1 S 23.0 17.0 21.0 -10.0
27 01:30.602 00:21.780 00:37.952 00:30.870 0 S 23.0 17.0 21.0 -10.0
28 01:29.881 00:21.143 00:37.841 00:30.897 0 S 23.0 17.0 21.0 -10.0
29 01:29.830 00:21.052 00:38.043 00:30.735 0 S 23.0 17.0 21.0 -10.0
2nd theraxo in Porsche 911 GT3 R 2016
Best: 01:29.583, Potential: 01:29.583
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:26.136 12:15.144 00:39.626 00:31.366 2 S 21.0 15.0 24.0 330.0
2 01:32.151 00:21.824 00:39.326 00:31.001 0 S 21.0 15.0 24.0 330.0
3 01:30.719 00:21.446 00:38.498 00:30.775 0 S 21.0 15.0 24.0 330.0
4 01:31.452 00:21.571 00:39.231 00:30.650 0 S 21.0 15.0 24.0 330.0
5 01:30.787 00:21.356 00:38.327 00:31.104 0 S 21.0 15.0 24.0 330.0
6 01:30.851 00:21.484 00:38.687 00:30.680 0 S 21.0 15.0 24.0 330.0
7 01:59.523 00:49.759 00:38.695 00:31.069 2 S 21.0 15.0 24.0 330.0
8 01:30.940 00:21.753 00:38.371 00:30.816 0 S 21.0 15.0 24.0 330.0
9 01:30.316 00:21.282 00:38.159 00:30.875 0 S 21.0 15.0 24.0 330.0
10 01:29.583
L
00:21.106
S
00:37.881
S
00:30.596
S
0 S 23.0 17.0 21.0 -10.0
11 20:39.678 19:30.760 00:38.074 00:30.844 1 S 23.0 17.0 21.0 -10.0
3rd Lukeydude in Ferrari 488 GT3
Best: 01:30.585, Potential: 01:30.126
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.276 01:21.950 00:40.005 00:31.321 1 S 18.0 13.0 24.0 -14.0
2 01:32.578 00:21.982 00:38.988 00:31.608 0 S 18.0 13.0 24.0 -14.0
3 01:32.841 00:21.790 00:39.438 00:31.613 0 S 18.0 13.0 24.0 -14.0
4 01:37.100 00:21.537 00:43.861 00:31.702 1 S 18.0 13.0 24.0 -14.0
5 01:51.044 00:21.350 00:58.428 00:31.266 2 S 18.0 13.0 24.0 -14.0
6 01:33.067 00:21.760 00:39.591 00:31.716 0 S 18.0 13.0 24.0 -14.0
7 01:31.734 00:21.713 00:38.754 00:31.267 0 S 18.0 13.0 24.0 -14.0
8 01:32.763 00:21.546 00:39.843 00:31.374 0 S 18.0 13.0 24.0 -14.0
9 01:31.098 00:21.483 00:38.762 00:30.853
S
0 S 18.0 13.0 24.0 -14.0
10 01:32.277 00:21.528 00:39.519 00:31.230 0 S 18.0 13.0 24.0 -14.0
11 02:23.905 01:12.967 00:39.492 00:31.446 1 S 21.0 15.0 24.0 330.0
12 01:31.455 00:21.471 00:39.086 00:30.898 0 S 21.0 15.0 24.0 330.0
13 01:32.249 00:22.013 00:39.110 00:31.126 0 S 21.0 15.0 24.0 330.0
14 01:31.245 00:21.405 00:38.965 00:30.875 0 S 21.0 15.0 24.0 330.0
15 01:31.588 00:21.473 00:38.759 00:31.356 0 S 21.0 15.0 24.0 330.0
16 01:31.751 00:21.412 00:39.145 00:31.194 0 S 21.0 15.0 24.0 330.0
17 03:25.292 02:15.417 00:38.681 00:31.194 1 S 21.0 15.0 24.0 330.0
18 01:31.384 00:21.692 00:38.309 00:31.383 0 S 21.0 15.0 24.0 330.0
19 01:30.978 00:21.345 00:38.362 00:31.271 0 S 21.0 15.0 24.0 330.0
20 01:30.585
L
00:21.384 00:38.218 00:30.983 0 S 21.0 15.0 24.0 330.0
21 01:30.841 00:21.420 00:38.529 00:30.892 0 S 21.0 15.0 24.0 330.0
22 01:30.680 00:21.191 00:38.205
S
00:31.284 0 S 23.0 17.0 21.0 -10.0
23 03:44.566 02:28.633 00:39.209 00:36.724 1 S 23.0 17.0 21.0 -10.0
24 01:31.513 00:21.551 00:38.790 00:31.172 0 S 23.0 17.0 21.0 -10.0
25 01:31.257 00:21.592 00:38.655 00:31.010 0 S 23.0 17.0 21.0 -10.0
26 01:31.071 00:21.698 00:38.462 00:30.911 0 S 23.0 17.0 21.0 -10.0
27 01:31.458 00:21.114 00:39.176 00:31.168 0 S 23.0 17.0 21.0 -10.0
28 01:31.565 00:21.068
S
00:38.854 00:31.643 0 S 23.0 17.0 21.0 -10.0
29 02:34.650 01:24.724 00:38.749 00:31.177 1 S 23.0 17.0 21.0 -10.0
30 01:39.981 00:21.478 00:39.560 00:38.943 0 S 23.0 17.0 21.0 -10.0
31 01:31.746 00:21.604 00:39.123 00:31.019 0 S 23.0 17.0 21.0 -10.0
4th Philip in Ferrari 488 GT3
Best: 01:30.604, Potential: 01:30.273
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:56.893 03:45.226 00:39.438 00:32.229 5 S 18.0 13.0 24.0 -14.0
2 01:31.612 00:21.484 00:38.673 00:31.455 0 S 18.0 13.0 24.0 -14.0
3 01:31.207 00:21.538 00:38.480 00:31.189 0 S 18.0 13.0 24.0 -14.0
4 01:31.580 00:21.354 00:38.470 00:31.756 1 S 18.0 13.0 24.0 -14.0
5 01:30.687 00:21.292 00:38.439 00:30.956
S
0 S 18.0 13.0 24.0 -14.0
6 02:50.599 01:40.322 00:38.988 00:31.289 1 S 18.0 13.0 24.0 -14.0
7 01:31.095 00:21.412 00:38.407 00:31.276 0 S 18.0 13.0 24.0 -14.0
8 03:28.485 02:18.131 00:38.795 00:31.559 1 S 18.0 13.0 24.0 -14.0
9 01:31.853 00:21.518 00:38.849 00:31.486 0 S 21.0 15.0 24.0 330.0
10 01:31.424 00:21.450 00:38.524 00:31.450 0 S 21.0 15.0 24.0 330.0
11 01:33.081 00:21.368 00:38.453 00:33.260 1 S 21.0 15.0 24.0 330.0
12 01:31.538 00:21.640 00:38.412 00:31.486 0 S 21.0 15.0 24.0 330.0
13 03:26.773 02:16.951 00:38.853 00:30.969 1 S 21.0 15.0 24.0 330.0
14 01:31.180 00:21.291 00:38.434 00:31.455 0 S 21.0 15.0 24.0 330.0
15 01:30.721 00:21.236 00:38.237 00:31.248 0 S 21.0 15.0 24.0 330.0
16 01:30.977 00:21.399 00:38.321 00:31.257 0 S 21.0 15.0 24.0 330.0
17 01:30.642 00:21.323 00:38.170
S
00:31.149 0 S 21.0 15.0 24.0 330.0
18 01:30.634 00:21.158 00:38.223 00:31.253 0 S 21.0 15.0 24.0 330.0
19 02:13.917 01:02.232 00:40.526 00:31.159 1 S 21.0 15.0 24.0 330.0
20 01:31.786 00:21.716 00:38.493 00:31.577 0 S 23.0 17.0 21.0 -10.0
21 01:30.852 00:21.259 00:38.471 00:31.122 0 S 23.0 17.0 21.0 -10.0
22 01:32.137 00:21.330 00:39.595 00:31.212 0 S 23.0 17.0 21.0 -10.0
23 01:30.604
L
00:21.210 00:38.335 00:31.059 0 S 23.0 17.0 21.0 -10.0
24 01:30.968 00:21.484 00:38.443 00:31.041 0 S 23.0 17.0 21.0 -10.0
25 01:31.415 00:21.787 00:38.439 00:31.189 0 S 23.0 17.0 21.0 -10.0
26 01:31.911 00:21.404 00:38.656 00:31.851 1 S 23.0 17.0 21.0 -10.0
27 03:08.437 01:58.804 00:38.461 00:31.172 1 S 23.0 17.0 21.0 -10.0
28 01:34.393 00:23.828 00:39.029 00:31.536 1 S 23.0 17.0 21.0 -10.0
29 01:31.148 00:21.335 00:38.421 00:31.392 0 S 23.0 17.0 21.0 -10.0
30 01:31.897 00:21.467 00:38.880 00:31.550 1 S 23.0 17.0 21.0 -10.0
31 01:36.364 00:21.650 00:38.494 00:36.220 0 S 23.0 17.0 21.0 -10.0
32 01:31.680 00:21.147
S
00:38.880 00:31.653 0 S 23.0 17.0 21.0 -10.0
5th Barsi in Porsche 911 GT3 R 2016
Best: 01:31.990, Potential: 01:31.809
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.458 00:37.509 00:40.652 00:32.297 1 S 18.0 13.0 24.0 -14.0
2 01:32.345 00:21.655
S
00:39.226 00:31.464 0 S 18.0 13.0 24.0 -14.0
3 11:07.398 09:55.452 00:39.928 00:32.018 1 S 21.0 15.0 24.0 330.0
4 01:33.509 00:21.928 00:39.668 00:31.913 0 S 21.0 15.0 24.0 330.0
5 03:26.453 02:13.437 00:40.873 00:32.143 1 S 21.0 15.0 24.0 330.0
6 01:32.770 00:21.675 00:38.897 00:32.198 0 S 21.0 15.0 24.0 330.0
7 02:58.943 01:46.259 00:40.262 00:32.422 1 S 21.0 15.0 24.0 330.0
8 01:32.414 00:21.855 00:39.100 00:31.459
S
0 S 21.0 15.0 24.0 330.0
9 01:33.076 00:21.918 00:39.266 00:31.892 0 S 21.0 15.0 24.0 330.0
10 01:31.990
L
00:21.664 00:38.695
S
00:31.631 0 S 23.0 17.0 21.0 -10.0
11 10:05.143 08:53.701 00:39.776 00:31.666 1 S 23.0 17.0 21.0 -10.0
12 01:32.642 00:21.669 00:39.383 00:31.590 0 S 23.0 17.0 21.0 -10.0
13 01:40.397 00:21.449 00:46.774 00:32.174 1 S 23.0 17.0 21.0 -10.0
14 01:34.448 00:23.061 00:39.879 00:31.508 0 S 23.0 17.0 21.0 -10.0
15 01:32.775 00:21.661 00:39.541 00:31.573 0 S 23.0 17.0 21.0 -10.0
6th Mickey_Wickey in BMW Z4 GT3
Best: 01:34.273, Potential: 01:34.273
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:55.218 01:39.122 00:42.229 00:33.867 1 S 18.0 13.0 24.0 -14.0
2 01:37.038 00:22.283 00:41.275 00:33.480 0 S 18.0 13.0 24.0 -14.0
3 01:40.494 00:22.283 00:40.532 00:37.679 1 S 18.0 13.0 24.0 -14.0
4 01:36.853 00:22.743 00:40.733 00:33.377 0 S 18.0 13.0 24.0 -14.0
5 01:36.670 00:22.415 00:40.726 00:33.529 0 S 18.0 13.0 24.0 -14.0
6 08:08.881 06:54.424 00:40.500 00:33.957 1 S 18.0 13.0 24.0 -14.0
7 01:35.019 00:22.312 00:40.059 00:32.648 0 S 21.0 15.0 24.0 330.0
8 01:47.900 00:22.144 00:46.535 00:39.221 2 S 21.0 15.0 24.0 330.0
9 01:36.590 00:22.394 00:40.059 00:34.137 0 S 21.0 15.0 24.0 330.0
10 01:34.273
L
00:21.855
S
00:40.031
S
00:32.387
S
0 S 21.0 15.0 24.0 330.0
11 01:38.115 00:22.145 00:42.030 00:33.940 0 S 21.0 15.0 24.0 330.0
12 01:36.385 00:22.400 00:40.937 00:33.048 0 S 21.0 15.0 24.0 330.0
13 10:06.363 08:49.129 00:42.890 00:34.344 1 M 21.0 15.0 24.0 330.0
14 01:43.742 00:22.581 00:46.898 00:34.263 1 M 23.0 17.0 21.0 -10.0
15 03:28.568 02:14.566 00:40.207 00:33.795 1 S 23.0 17.0 21.0 -10.0
16 01:37.949 00:22.174 00:42.786 00:32.989 0 S 23.0 17.0 21.0 -10.0
17 01:36.744 00:22.462 00:40.972 00:33.310 0 S 23.0 17.0 21.0 -10.0
18 01:35.868 00:21.901 00:40.752 00:33.215 0 S 23.0 17.0 21.0 -10.0
19 02:23.938 01:09.382 00:40.846 00:33.710 1 S 23.0 17.0 21.0 -10.0
20 04:40.306 03:24.737 00:41.202 00:34.367 1 S 23.0 17.0 21.0 -10.0
21 01:38.776 00:25.520 00:40.689 00:32.567 1 S 23.0 17.0 21.0 -10.0
22 01:35.522 00:22.722 00:40.113 00:32.687 0 S 23.0 17.0 21.0 -10.0
7th Laciz in Audi R8 LMS 2016
Best: 01:34.376, Potential: 01:33.413
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.252 00:48.300 00:43.955 00:34.997 4 M 21.0 15.0 24.0 330.0
2 01:41.876 00:26.654 00:40.505 00:34.717 1 M 21.0 15.0 24.0 330.0
3 01:34.376
L
00:22.043 00:39.920
S
00:32.413 0 M 21.0 15.0 24.0 330.0
4 01:35.011 00:22.206 00:40.626 00:32.179 0 M 21.0 15.0 24.0 330.0
5 02:04.007 00:52.048 00:39.888 00:32.071 1 M 23.0 17.0 21.0 -10.0
6 01:34.759 00:21.895 00:40.468 00:32.396 0 M 23.0 17.0 21.0 -10.0
7 01:34.857 00:22.029 00:40.315 00:32.513 0 M 23.0 17.0 21.0 -10.0
8 02:05.068 00:28.088 01:00.026 00:36.954 2 M 23.0 17.0 21.0 -10.0
9 01:35.428 00:22.874 00:39.933 00:32.621 0 M 23.0 17.0 21.0 -10.0
10 01:34.708 00:22.753 00:40.216 00:31.739
S
0 M 23.0 17.0 21.0 -10.0
11 01:34.865
C
00:22.083 00:40.580 00:32.202 1 M 23.0 17.0 21.0 -10.0
12 01:34.619 00:21.945 00:40.027 00:32.647 0 M 23.0 17.0 21.0 -10.0
13 01:38.399 00:24.995 00:40.928 00:32.476 1 M 23.0 17.0 21.0 -10.0
14 01:34.646 00:22.273 00:39.928 00:32.445 0 M 23.0 17.0 21.0 -10.0
15 03:11.122 01:50.892 00:42.097 00:38.133 2 M 23.0 17.0 21.0 -10.0
16 01:37.206 00:21.754
S
00:43.240 00:32.212 0 M 23.0 17.0 21.0 -10.0
17 01:35.035 00:22.927 00:39.982 00:32.126 0 M 23.0 17.0 21.0 -10.0
8th MincedBeef in Mercedes-Benz AMG GT3
Best: 01:37.825, Potential: 01:37.690
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:20.025 05:59.744 00:44.632 00:35.649 5 S 18.0 13.0 24.0 -14.0
2 01:40.368 00:23.197 00:42.399 00:34.772 1 S 18.0 13.0 24.0 -14.0
3 02:01.604 00:40.447 00:43.727 00:37.430 2 S 18.0 13.0 24.0 -14.0
4 01:45.860 00:23.033 00:48.862 00:33.965 3 S 18.0 13.0 24.0 -14.0
5 01:40.325 00:22.467 00:42.736 00:35.122 0 S 21.0 15.0 24.0 330.0
6 01:39.768 00:22.822 00:42.255 00:34.691 0 S 21.0 15.0 24.0 330.0
7 02:58.267 01:38.109 00:41.949 00:38.209 3 S 21.0 15.0 24.0 330.0
8 01:38.020
C
00:22.672 00:41.332 00:34.016 1 S 21.0 15.0 24.0 330.0
9 02:48.746 01:28.629 00:43.245 00:36.872 4 S 21.0 15.0 24.0 330.0
10 01:41.369 00:22.381 00:41.954 00:37.034 1 S 21.0 15.0 24.0 330.0
11 01:40.946 00:22.287 00:41.841 00:36.818 1 S 21.0 15.0 24.0 330.0
12 02:49.842 01:34.314 00:41.544 00:33.984 2 S 21.0 15.0 24.0 330.0
13 01:40.350 00:22.319 00:44.398 00:33.633 1 S 21.0 15.0 24.0 330.0
14 05:25.030 04:01.942 00:47.223 00:35.865 4 S 23.0 17.0 21.0 -10.0
15 04:19.656 02:31.534 00:49.766 00:58.356 5 S 23.0 17.0 21.0 -10.0
16 01:57.609 00:40.303 00:42.278 00:35.028 1 S 23.0 17.0 21.0 -10.0
17 01:39.477 00:23.013 00:41.238
S
00:35.226 0 S 23.0 17.0 21.0 -10.0
18 01:44.310 00:22.531 00:44.932 00:36.847 1 S 23.0 17.0 21.0 -10.0
19 01:37.825
L
00:22.329
S
00:41.373 00:34.123
S
0 S 23.0 17.0 21.0 -10.0