Okayama Grand Prix

23 Jan 26 18:00 UTC

Okayama - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:30.895
Tyre: S
01:32.018 24 laps / 7 cuts 22 - 27
2 Ferrari 488 GT3 01:30.969
Tyre: S
01:31.818 9 laps / 3 cuts 21 - 24
3 Porsche 911 GT3 R 2016 01:32.346
Tyre: S
01:33.768 17 laps / 9 cuts 25 - 46
4 Mercedes-Benz AMG GT3 01:38.442
Tyre: S
01:40.808 22 laps / 24 cuts 168 - 186
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.3 X: -0.4 Y: -0.3 Z: 2.6 X: 135.5 Y: 25.0 Z: -82.7 17:07:11 (UTC)
2 Collision with environment 17.5 X: -1.0 Y: -0.3 Z: 1.8 X: 126.7 Y: 20.5 Z: 104.7 17:14:59 (UTC)
3 Collision with environment 28.9 X: -1.0 Y: -0.3 Z: 2.1 X: -421.5 Y: 20.8 Z: -280.6 17:19:54 (UTC)
4 Collision with environment 66.2 X: 0.7 Y: -0.3 Z: 2.4 X: 426.4 Y: 26.2 Z: 186.4 17:37:35 (UTC)
5 Collision with environment 4.1 X: 1.0 Y: -0.3 Z: 2.1 X: 176.0 Y: 24.4 Z: 180.2 17:41:16 (UTC)
6 Collision with environment 20.3 X: 1.0 Y: 0.3 Z: 2.1 X: -82.3 Y: 20.2 Z: 58.1 17:50:20 (UTC)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Philip in Ferrari 488 GT3
Best: 01:30.895, Potential: 01:30.611
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.248 00:53.938 00:40.666 00:32.644 2 S 19.0 13.0 3.0 326.0
2 01:32.056 00:21.338 00:39.124 00:31.594 0 S 19.0 13.0 3.0 326.0
3 01:33.034 00:21.750 00:39.914 00:31.370 0 S 19.0 13.0 3.0 326.0
4 01:32.283 00:21.421 00:39.172 00:31.690 0 S 19.0 13.0 3.0 326.0
5 01:31.836 00:21.599 00:38.953 00:31.284 0 S 20.0 15.0 6.0 262.0
6 01:31.953 00:21.356 00:39.222 00:31.375 0 S 20.0 15.0 6.0 262.0
7 01:31.930 00:21.334
S
00:38.862 00:31.734 0 S 20.0 15.0 6.0 262.0
8 01:31.967 00:21.957 00:38.699 00:31.311 0 S 20.0 15.0 6.0 262.0
9 06:21.301 05:01.439 00:48.240 00:31.622 2 S 20.0 15.0 6.0 262.0
10 01:33.097 00:21.876 00:38.965 00:32.256 1 S 20.0 15.0 6.0 262.0
11 01:32.071 00:21.610 00:38.655 00:31.806 0 S 20.0 15.0 6.0 262.0
12 01:31.410 00:21.660 00:38.317 00:31.433 0 S 20.0 15.0 6.0 262.0
13 01:30.895
L
L
00:21.618 00:38.105
S
S
00:31.172
S
S
0 S 20.0 15.0 6.0 262.0
14 01:31.243 00:21.439 00:38.610 00:31.194 0 S 20.0 15.0 6.0 262.0
15 01:32.355 00:21.925 00:38.880 00:31.550 0 S 24.0 19.0 2.0 -117.0
16 01:31.975 00:21.573 00:39.203 00:31.199 0 S 24.0 19.0 2.0 -117.0
17 01:32.858 00:21.651 00:39.919 00:31.288 0 S 24.0 19.0 2.0 -117.0
18 03:41.195 02:29.196 00:39.721 00:32.278 1 S 24.0 19.0 2.0 -117.0
19 01:32.374 00:21.585 00:39.231 00:31.558 0 S 24.0 19.0 2.0 -117.0
20 02:31.016 01:06.534 00:52.393 00:32.089 1 S 24.0 19.0 2.0 -117.0
21 01:32.608 00:21.666 00:39.446 00:31.496 0 S 24.0 19.0 2.0 -117.0
22 01:31.688 00:21.605 00:38.822 00:31.261 0 S 24.0 19.0 2.0 -117.0
23 01:32.464 00:22.413 00:38.785 00:31.266 0 S 24.0 19.0 2.0 -117.0
24 01:31.360 00:21.430 00:38.587 00:31.343 0 S 24.0 19.0 2.0 -117.0
2nd Lukeydude in Ferrari 488 GT3
Best: 01:30.969, Potential: 01:30.890
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:40.899 03:30.393 00:38.907 00:31.599 1 S 19.0 13.0 3.0 326.0
2 02:50.932 01:38.603 00:39.740 00:32.589 2 S 19.0 13.0 3.0 326.0
3 01:32.066 00:21.682 00:39.055 00:31.329 0 S 19.0 13.0 3.0 326.0
4 01:32.100 00:21.423 00:38.920 00:31.757 0 S 19.0 13.0 3.0 326.0
5 01:31.399 00:21.411 00:38.587 00:31.401 0 S 19.0 13.0 3.0 326.0
6 01:32.480 00:21.453 00:39.113 00:31.914 0 S 19.0 13.0 3.0 326.0
7 01:32.216 00:21.692 00:38.921 00:31.603 0 S 19.0 13.0 3.0 326.0
8 01:31.501 00:21.243
S
S
00:38.699 00:31.559 0 S 19.0 13.0 3.0 326.0
9 01:30.969
L
00:21.322 00:38.453
S
00:31.194
S
0 S 19.0 13.0 3.0 326.0
3rd Barsi in Porsche 911 GT3 R 2016
Best: 01:32.346, Potential: 01:31.925
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.601 00:39.962 00:40.573 00:32.066 1 S 16.0 11.0 3.0 -141.0
2 01:35.200 00:22.588 00:40.252 00:32.360 0 S 19.0 13.0 3.0 326.0
3 01:34.294 00:21.687 00:40.382 00:32.225 1 S 19.0 13.0 3.0 326.0
4 01:33.043 00:21.889 00:39.523 00:31.631 0 S 19.0 13.0 3.0 326.0
5 05:42.150 04:27.409 00:41.913 00:32.828 2 S 19.0 13.0 3.0 326.0
6 04:45.592 03:34.348 00:39.213 00:32.031 1 S 19.0 13.0 3.0 326.0
7 01:33.390 00:22.146 00:39.033
S
00:32.211 0 S 19.0 13.0 3.0 326.0
8 03:18.310 02:05.207 00:40.167 00:32.936 2 S 20.0 15.0 6.0 262.0
9 01:33.439 00:22.263 00:39.545 00:31.631 0 S 20.0 15.0 6.0 262.0
10 04:41.836 03:27.698 00:41.891 00:32.247 1 S 20.0 15.0 6.0 262.0
11 01:32.836 00:21.668 00:39.447 00:31.721 0 S 20.0 15.0 6.0 262.0
12 01:36.782 00:23.352 00:41.814 00:31.616 0 S 20.0 15.0 6.0 262.0
13 01:32.761 00:21.571
S
00:39.191 00:31.999 0 S 20.0 15.0 6.0 262.0
14 01:35.140 00:24.058 00:39.105 00:31.977 0 S 20.0 15.0 6.0 262.0
15 04:08.302 02:54.583 00:40.936 00:32.783 1 S 20.0 15.0 6.0 262.0
16 01:32.346
L
00:21.975 00:39.050 00:31.321
S
0 S 24.0 19.0 2.0 -117.0
17 01:32.745 00:21.928 00:39.105 00:31.712 0 S 24.0 19.0 2.0 -117.0
4th MincedBeef in Mercedes-Benz AMG GT3
Best: 01:38.442, Potential: 01:37.866
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.062 00:51.892 00:46.022 00:40.148 2 S 19.0 13.0 3.0 326.0
2 01:43.620 00:24.811 00:43.371 00:35.438 0 S 19.0 13.0 3.0 326.0
3 01:44.148 00:25.110 00:43.703 00:35.335 1 S 19.0 13.0 3.0 326.0
4 01:43.221 00:23.953 00:43.448 00:35.820 0 S 19.0 13.0 3.0 326.0
5 02:43.792 01:23.282 00:44.677 00:35.833 1 S 19.0 13.0 3.0 326.0
6 01:41.030 00:23.086 00:41.382
S
00:36.562 0 S 19.0 13.0 3.0 326.0
7 03:34.081 02:14.966 00:42.660 00:36.455 1 S 20.0 15.0 6.0 262.0
8 01:42.191 00:23.235 00:43.375 00:35.581 1 S 20.0 15.0 6.0 262.0
9 01:39.592 00:23.178 00:41.741 00:34.673 0 S 20.0 15.0 6.0 262.0
10 04:28.399 03:10.954 00:42.498 00:34.947 2 S 20.0 15.0 6.0 262.0
11 01:41.526 00:22.991 00:43.300 00:35.235 1 S 20.0 15.0 6.0 262.0
12 01:38.442
L
00:22.828
S
00:41.936 00:33.678 0 S 20.0 15.0 6.0 262.0
13 08:58.492 07:40.106 00:42.606 00:35.780 2 S 24.0 19.0 2.0 -117.0
14 01:43.739 00:26.195 00:42.372 00:35.172 2 S 24.0 19.0 2.0 -117.0
15 01:47.156 00:25.149 00:42.417 00:39.590 4 S 24.0 19.0 2.0 -117.0
16 01:41.037 00:24.294 00:42.290 00:34.453 1 S 24.0 19.0 2.0 -117.0
17 01:43.999 00:23.003 00:45.576 00:35.420 1 S 24.0 19.0 2.0 -117.0
18 01:41.589 00:23.027 00:44.469 00:34.093 0 S 24.0 19.0 2.0 -117.0
19 01:39.130 00:22.958 00:42.516 00:33.656
S
0 S 24.0 19.0 2.0 -117.0
20 01:40.913 00:22.380 00:42.777 00:35.756 2 S 24.0 19.0 2.0 -117.0
21 01:39.840 00:22.939 00:42.494 00:34.407 0 S 24.0 19.0 2.0 -117.0
22 01:42.303 00:23.201 00:43.714 00:35.388 3 S 24.0 19.0 2.0 -117.0