Okayama - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Potato | Porsche 911 GT3 R 2016 |
01:29.521 Tyre: S |
01:31.095 | 24 laps / 10 cuts | 30 - 39 |
| 2 | Lukeydude | Ferrari 488 GT3 |
01:32.018 Tyre: S |
01:32.602 | 6 laps / 3 cuts | 21 - 24 |
| 3 | Barsi | Mercedes-Benz AMG GT3 |
01:33.540 Tyre: S |
01:36.101 | 8 laps / 7 cuts | 26 - 39 |
| 4 | Barsi | Porsche 911 GT3 R 2016 |
01:34.770 Tyre: S |
01:35.032 | 14 laps / 12 cuts | 25 - 46 |
| 5 | MincedBeef | Mercedes-Benz AMG GT3 |
01:48.006 Tyre: S |
01:48.006 | 6 laps / 21 cuts | 168 - 186 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.730 | 01:27.247 | 00:38.939 | 00:31.544 | 3 | S | 19.0 | 13.0 | 4.0 | -15.0 |
| 2 | 01:30.632 | 00:21.589 | 00:38.111 | 00:30.932 | 0 | S | 19.0 | 13.0 | 4.0 | -15.0 |
| 3 | 01:30.997 | 00:21.472 | 00:37.976 | 00:31.549 | 0 | S | 19.0 | 13.0 | 4.0 | -15.0 |
| 4 | 03:25.462 | 02:02.257 | 00:51.165 | 00:32.040 | 1 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 5 | 01:30.681 | 00:21.430 | 00:38.363 | 00:30.888 | 0 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 6 | 01:30.818 | 00:21.078 | 00:38.794 | 00:30.946 | 0 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 7 | 01:30.093 | 00:21.080 | 00:38.151 | 00:30.862 | 0 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 8 | 01:29.923 | 00:21.024 | 00:38.006 | 00:30.893 | 0 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 9 | 01:29.852 | 00:21.088 | 00:38.043 | 00:30.721 | 0 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 10 | 02:26.694 | 01:17.672 | 00:38.241 | 00:30.781 | 1 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 11 | 03:14.255 | 02:05.126 | 00:37.859 | 00:31.270 | 1 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 12 | 01:29.922 | 00:21.081 | 00:38.232 | 00:30.609 | 0 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 13 | 01:29.864 |
00:20.979
S
S
|
00:38.150 | 00:30.735 | 0 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 14 | 01:58.474 | 00:49.453 | 00:38.151 | 00:30.870 | 1 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 15 | 01:30.604 | 00:21.416 | 00:38.422 | 00:30.766 | 0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 16 | 02:47.334 | 01:38.452 | 00:38.147 | 00:30.735 | 1 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 17 | 02:26.493 | 01:16.599 | 00:38.618 | 00:31.276 | 1 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 18 | 05:16.903 | 03:59.368 | 00:40.658 | 00:36.877 | 1 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 19 | 01:36.314 | 00:22.730 | 00:42.260 | 00:31.324 | 0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 20 | 01:29.841 | 00:21.234 | 00:37.908 | 00:30.699 | 0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 21 | 01:37.627 | 00:21.158 | 00:38.413 | 00:38.056 | 0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 22 | 01:30.987 | 00:21.174 | 00:38.875 | 00:30.938 | 0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 23 | 01:29.846 | 00:21.289 | 00:37.957 | 00:30.600 | 0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 24 |
01:29.521
L
L
|
00:21.026 |
00:37.900
S
S
|
00:30.595
S
S
|
0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.542 | 00:39.948 | 00:39.406 | 00:32.188 | 1 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 2 | 01:44.717 | 00:21.864 | 00:51.300 | 00:31.553 | 1 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 3 | 01:32.315 |
00:21.575
S
|
00:39.569 |
00:31.171
S
|
0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 4 |
01:32.018
L
|
00:21.882 |
00:38.605
S
|
00:31.531 | 0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 5 |
01:32.550
C
|
00:22.480 | 00:38.920 | 00:31.150 | 1 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 6 | 01:33.474 | 00:22.661 | 00:39.452 | 00:31.361 | 0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:52.024 | 03:35.223 | 00:41.274 | 00:35.527 | 3 | M | 19.0 | 13.0 | 4.0 | -15.0 |
| 2 | 01:37.102 |
00:22.164
S
|
00:41.040 | 00:33.898 | 0 | M | 19.0 | 13.0 | 4.0 | -15.0 |
| 3 | 01:37.493 | 00:23.041 | 00:41.350 | 00:33.102 | 0 | M | 19.0 | 13.0 | 4.0 | -15.0 |
| 4 | 05:33.399 | 04:19.828 | 00:40.968 | 00:32.603 | 2 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 5 |
01:35.665
C
|
00:22.153 | 00:41.026 | 00:32.486 | 1 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 6 | 01:36.269 | 00:22.416 | 00:41.912 | 00:31.941 | 0 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 7 | 01:38.174 | 00:22.323 | 00:41.701 | 00:34.150 | 1 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 8 |
01:33.540
L
|
00:22.286 |
00:39.443
S
|
00:31.811
S
|
0 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:49.420 | 02:33.397 | 00:43.146 | 00:32.877 | 2 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 2 | 01:38.182 | 00:22.006 | 00:40.122 | 00:36.054 | 1 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 3 |
01:34.177
C
|
00:22.168 | 00:39.037 | 00:32.972 | 1 | S | 20.0 | 15.0 | 12.0 | 204.0 |
| 4 | 13:59.017 | 12:36.842 | 00:49.770 | 00:32.405 | 1 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 5 | 01:35.068 | 00:22.825 | 00:40.230 |
00:32.013
S
|
0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 6 | 01:34.839 | 00:22.474 | 00:40.203 | 00:32.162 | 0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 7 |
01:34.770
L
|
00:22.220
S
|
00:39.789
S
|
00:32.761 | 0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 8 | 01:40.710 | 00:21.604 | 00:39.519 | 00:39.587 | 1 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 9 | 38:43.606 | 37:29.162 | 00:41.324 | 00:33.120 | 1 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 10 |
01:34.951
C
|
00:22.118 | 00:39.767 | 00:33.066 | 1 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 11 | 01:35.451 | 00:22.505 | 00:40.159 | 00:32.787 | 0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 12 | 04:46.964 | 03:22.877 | 00:43.020 | 00:41.067 | 2 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 13 | 01:46.347 | 00:25.796 | 00:47.800 | 00:32.751 | 1 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 14 | 01:47.757 | 00:22.711 | 00:39.910 | 00:45.136 | 1 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.097 | 01:21.505 | 00:55.283 | 00:37.309 | 7 | M | 24.0 | 19.0 | 13.0 | 312.0 |
| 2 | 01:51.642 | 00:28.463 | 00:43.394 | 00:39.785 | 2 | M | 24.0 | 19.0 | 13.0 | 312.0 |
| 3 | 03:14.917 | 01:40.071 | 00:51.263 | 00:43.583 | 6 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 4 |
01:48.006
L
|
00:24.553
S
|
00:43.713
S
|
00:39.740
S
|
0 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 5 | 06:17.244 | 04:56.379 | 00:44.419 | 00:36.446 | 3 | S | 24.0 | 19.0 | 13.0 | 312.0 |
| 6 |
01:46.704
C
|
00:24.101 | 00:45.126 | 00:37.477 | 3 | S | 24.0 | 19.0 | 13.0 | 312.0 |