Nordschleife - Endurance OSRW

01 Jan 26 17:47 UTC

NORDS - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan GT-R GT3 08:24.365
Tyre: S
08:24.365 3 laps / 5 cuts 30 - 40
2 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 21 cuts 15 - 169
3 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 17 cuts 168 - 245
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.9 X: 1.0 Y: 0.3 Z: 1.9 X: -1882.3 Y: -13.2 Z: -706.6 16:27:03 (UTC)
2 Collision with environment 8.8 X: 1.1 Y: 0.3 Z: -1.5 X: -1024.2 Y: 106.8 Z: 2378.5 16:30:25 (UTC)
3 Collision with environment 14.3 X: -1.0 Y: 0.2 Z: 1.5 X: -589.0 Y: 144.8 Z: 2278.5 16:40:49 (UTC)
4 Collision with environment 21.7 X: -0.7 Y: -0.3 Z: 2.2 X: -1405.2 Y: 96.7 Z: 2265.6 16:41:19 (UTC)
5 Collision with environment 40.0 X: -1.0 Y: -0.3 Z: 1.5 X: -1404.2 Y: -20.8 Z: -1629.0 16:42:51 (UTC)
6 Collision with environment 50.5 X: 1.0 Y: 0.2 Z: 1.5 X: 3278.7 Y: 105.0 Z: -1661.2 16:49:05 (UTC)
7 Collision with environment 35.8 X: -1.0 Y: 0.8 Z: -2.2 X: 3302.5 Y: 94.3 Z: -1372.2 16:49:13 (UTC)
8 Collision with environment 130.3 X: 0.6 Y: -0.3 Z: 1.9 X: -374.1 Y: 133.0 Z: 2337.4 16:58:36 (UTC)
9 Collision with environment 12.5 X: 1.0 Y: -0.3 Z: 2.1 X: -1019.1 Y: 106.4 Z: 2381.3 17:11:16 (UTC)
10 Collision with environment 15.6 X: 1.0 Y: -0.3 Z: 2.1 X: -1803.6 Y: 84.6 Z: 1904.0 17:11:49 (UTC)
11 Collision with environment 16.8 X: 1.0 Y: -0.3 Z: 2.1 X: -1934.7 Y: 79.1 Z: 1805.5 17:11:54 (UTC)
12 Collision with environment 25.2 X: -1.0 Y: -0.3 Z: 2.1 X: -1867.9 Y: -16.6 Z: -636.1 17:13:03 (UTC)
13 Collision with environment 34.7 X: -1.0 Y: -0.3 Z: 2.1 X: -1772.9 Y: -2.5 Z: -863.4 17:13:11 (UTC)
14 Collision with environment 27.6 X: 1.0 Y: -0.3 Z: 2.1 X: -1272.8 Y: -81.5 Z: -2118.8 17:14:11 (UTC)
15 Collision with environment 13.9 X: -1.0 Y: 0.9 Z: -2.4 X: 612.3 Y: -77.8 Z: -1735.7 17:15:31 (UTC)
16 Collision with environment 15.4 X: -1.0 Y: 0.4 Z: 1.7 X: 2343.9 Y: 76.3 Z: -1484.3 17:16:42 (UTC)
17 Collision with environment 33.1 X: -1.0 Y: -0.3 Z: 2.1 X: 3304.4 Y: 83.7 Z: -1279.4 17:17:33 (UTC)
18 Collision with environment 14.6 X: 1.0 Y: -0.3 Z: 2.1 X: -1384.6 Y: 97.5 Z: 2309.5 17:22:50 (UTC)
19 Collision with environment 54.4 X: 0.7 Y: -0.3 Z: 2.4 X: -1513.0 Y: 97.2 Z: 2162.3 17:26:53 (UTC)
20 Collision with environment 33.8 X: -1.0 Y: -0.3 Z: 2.1 X: -1868.9 Y: -17.2 Z: -615.9 17:28:20 (UTC)
21 Collision with environment 8.3 X: -1.0 Y: 0.2 Z: -1.8 X: -1774.9 Y: -2.2 Z: -883.4 17:28:30 (UTC)
22 Collision with environment 18.7 X: -1.0 Y: -0.3 Z: 2.1 X: -1428.7 Y: -20.8 Z: -1629.2 17:28:59 (UTC)
23 Collision with environment 28.6 X: -1.0 Y: -0.3 Z: 2.1 X: -460.0 Y: -140.9 Z: -1956.6 17:29:48 (UTC)
24 Collision with environment 61.4 X: 1.0 Y: 0.2 Z: 1.5 X: -1342.0 Y: 98.3 Z: 2326.4 17:30:32 (UTC)
25 Collision with environment 19.8 X: -1.0 Y: 0.4 Z: 1.7 X: 2205.1 Y: 67.8 Z: -1488.2 17:31:37 (UTC)
26 Collision with environment 37.6 X: -1.0 Y: -0.3 Z: 2.1 X: 2061.8 Y: 78.0 Z: -1370.3 17:31:43 (UTC)
27 Collision with environment 27.1 X: -1.0 Y: 0.7 Z: -2.4 X: 3301.6 Y: 85.3 Z: -1283.2 17:32:43 (UTC)
28 Collision with environment 2.7 X: 1.0 Y: -0.3 Z: 2.1 X: 3370.2 Y: 74.2 Z: -1244.1 17:32:49 (UTC)
29 Collision with environment 18.3 X: 1.0 Y: 0.4 Z: 1.7 X: 3054.6 Y: 57.7 Z: -564.1 17:33:31 (UTC)
30 Collision with environment 1.1 X: -1.0 Y: 0.4 Z: 1.7 X: 2596.1 Y: 55.5 Z: -15.8 17:33:50 (UTC)
31 Collision with environment 23.5 X: -1.0 Y: -0.3 Z: 2.1 X: 1715.2 Y: 71.1 Z: 232.7 17:34:18 (UTC)
32 Collision with environment 59.1 X: 1.0 Y: -0.3 Z: 2.1 X: -353.6 Y: 131.7 Z: 2338.5 17:35:23 (UTC)
33 Collision with environment 50.2 X: -1.0 Y: -0.3 Z: 2.1 X: -1547.7 Y: 96.4 Z: 2076.2 17:41:33 (UTC)
34 Collision with environment 7.1 X: -1.0 Y: 0.4 Z: 1.7 X: -1947.7 Y: 79.9 Z: 1783.8 17:41:53 (UTC)
35 Collision with environment 41.1 X: -0.9 Y: -0.3 Z: 2.2 X: -2531.4 Y: 38.3 Z: -7.9 17:42:43 (UTC)
36 Collision with environment 52.2 X: -1.0 Y: -0.3 Z: 2.1 X: -1396.5 Y: -20.9 Z: -1628.3 17:43:38 (UTC)
37 Collision with environment 12.5 X: -1.0 Y: 0.7 Z: -2.4 X: -1427.0 Y: -19.8 Z: -1629.3 17:43:44 (UTC)
38 Collision with environment 23.2 X: -1.0 Y: -0.3 Z: 2.1 X: 2266.6 Y: 52.3 Z: -1653.2 17:46:04 (UTC)
39 Collision with environment 33.1 X: -0.7 Y: -0.3 Z: 2.4 X: 2319.4 Y: 55.4 Z: -1674.4 17:46:18 (UTC)
Car Env Rel
Nordschleife - Endurance OSRW Nordschleife - Endurance OSRW collisions

There were no penalties in this session.

1st Potato in Nissan GT-R GT3
Best: 08:24.365, Potential: 08:24.365
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15:50.887 10:42.740 02:20.135 02:48.012 4 S 20.0 15.0 7.0 29.0
2 10:42.124 05:36.228 02:18.703 02:47.193 1 S 25.1 19.1 6.0 78.8
3 08:24.365
L
L
03:21.390
S
S
02:17.304
S
S
02:45.671
S
S
0 S 25.1 19.1 6.0 78.8
2nd theraxo in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 32:29.729 27:25.773 02:16.831 02:47.125 15 S 25.1 19.1 6.0 78.8
2 08:17.734 03:18.331 02:16.143 02:43.260 1 S 25.1 19.1 6.0 78.8
3 13:09.540 08:09.336 02:16.844 02:43.360 5 S 25.0 19.0 0.9 -77.6
3rd MincedBeef in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:52.707 05:03.720 03:13.495 03:35.492 17 M 25.1 19.1 6.0 78.8