Snetterton
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | theraxo | BMW Z4 GT3 |
01:49.312 Tyre: S |
01:49.749 | 4 laps / 6 cuts | 39 - 122 |
| 2 | Lukeydude | Ferrari 488 GT3 |
01:49.448 Tyre: S |
02:17.560 | 6 laps / 1 cuts | 22 - 27 |
| 3 | Potato | Porsche 911 GT3 R 2016 |
01:50.011 Tyre: S |
01:58.359 | 7 laps / 1 cuts | 25 - 38 |
| 4 | Hysing | Mercedes-Benz AMG GT3 |
01:54.759 Tyre: S |
02:06.889 | 6 laps / 6 cuts | 23 - 32 |
| 5 | Laciz | Audi R8 LMS 2016 |
01:56.464 Tyre: M |
01:56.464 | 7 laps / 16 cuts | 32 - 37 |
| 6 | Mickey_Wickey | BMW Z4 GT3 |
01:58.027 Tyre: S |
01:58.668 | 7 laps / 4 cuts | 166 - 543 |
| 7 | HEX | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 9 cuts | 30 - 61 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:38.601 | 02:21.129 | 00:39.680 | 00:37.792 | 5 | S | 20.0 | 15.0 | 19.0 | 69.0 |
| 2 | 02:19.923 | 01:00.232 | 00:40.360 | 00:39.331 | 1 | S | 20.0 | 15.0 | 19.0 | 69.0 |
| 3 | 01:50.186 |
00:34.848
S
|
00:38.520 | 00:36.818 | 0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 4 |
01:49.312
L
L
|
00:35.004 |
00:37.642
S
S
|
00:36.666
S
|
0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:15.377
C
|
01:00.659 | 00:37.710 | 00:37.008 | 1 | S | 20.0 | 15.0 | 19.0 | 69.0 |
| 2 | 01:50.050 | 00:35.022 | 00:38.101 | 00:36.927 | 0 | S | 20.0 | 15.0 | 19.0 | 69.0 |
| 3 | 03:33.198 | 02:18.048 | 00:38.074 | 00:37.076 | 0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 4 |
01:49.448
L
|
00:34.767
S
S
|
00:37.768
S
|
00:36.913 | 0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 5 | 02:25.353 | 01:04.290 | 00:44.090 | 00:36.973 | 0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 6 | 01:49.755 | 00:34.969 | 00:38.066 |
00:36.720
S
|
0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.395 | 01:29.331 | 00:41.255 | 00:37.809 | 1 | S | 20.0 | 15.0 | 19.0 | 69.0 |
| 2 | 01:50.635 | 00:35.301 | 00:38.587 | 00:36.747 | 0 | S | 20.0 | 15.0 | 19.0 | 69.0 |
| 3 | 01:50.251 |
00:35.231
S
|
00:38.034
S
|
00:36.986 | 0 | S | 20.0 | 15.0 | 19.0 | 69.0 |
| 4 | 01:51.745 | 00:35.600 | 00:38.143 | 00:38.002 | 0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 5 | 01:51.353 | 00:35.322 | 00:39.118 | 00:36.913 | 0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 6 | 02:36.162 | 01:20.499 | 00:38.565 | 00:37.098 | 0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 7 |
01:50.011
L
|
00:35.307 | 00:38.124 |
00:36.580
S
S
|
0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:47.746 | 02:11.073 | 00:42.209 | 00:54.464 | 3 | S | 20.0 | 15.0 | 19.0 | 69.0 |
| 2 | 01:56.132 | 00:37.175 | 00:40.131 | 00:38.826 | 0 | S | 20.0 | 15.0 | 19.0 | 69.0 |
| 3 | 02:29.776 | 01:10.333 | 00:40.171 | 00:39.272 | 0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 4 |
01:56.934
C
|
00:36.536 | 00:41.517 | 00:38.881 | 1 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 5 |
01:54.759
L
|
00:36.503
S
|
00:39.906
S
|
00:38.350
S
|
0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 6 | 02:10.617 | 00:37.723 | 00:48.105 | 00:44.789 | 2 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:36.486 | 02:08.227 | 00:47.336 | 00:40.923 | 3 | M | 20.0 | 15.0 | 19.0 | 69.0 |
| 2 |
01:56.464
L
|
00:36.990
S
|
00:39.865
S
|
00:39.609
S
|
0 | M | 20.0 | 15.0 | 19.0 | 69.0 |
| 3 | 02:21.917 | 00:37.364 | 01:04.269 | 00:40.284 | 5 | M | 23.0 | 17.0 | 23.0 | -128.0 |
| 4 | 01:56.624 | 00:37.195 | 00:41.081 | 00:38.348 | 1 | M | 23.0 | 17.0 | 23.0 | -128.0 |
| 5 | 02:15.408 | 00:37.123 | 00:42.376 | 00:55.909 | 2 | M | 23.0 | 17.0 | 23.0 | -128.0 |
| 6 | 02:07.925 | 00:45.463 | 00:41.170 | 00:41.292 | 4 | M | 23.0 | 17.0 | 23.0 | -128.0 |
| 7 | 01:58.712 | 00:36.907 | 00:43.142 | 00:38.663 | 1 | M | 23.0 | 17.0 | 23.0 | -128.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.141 | 01:15.215 | 00:41.653 | 00:42.273 | 2 | S | 20.0 | 15.0 | 19.0 | 69.0 |
| 2 | 02:02.903 | 00:37.876 | 00:43.888 | 00:41.139 | 1 | S | 20.0 | 15.0 | 19.0 | 69.0 |
| 3 | 01:59.626 |
00:37.119
S
|
00:42.187 | 00:40.320 | 0 | S | 20.0 | 15.0 | 19.0 | 69.0 |
| 4 |
01:58.027
L
|
00:37.365 |
00:40.922
S
|
00:39.740 | 0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 5 | 05:39.018 | 04:17.302 | 00:41.521 | 00:40.195 | 0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 6 | 02:04.366 | 00:37.813 | 00:45.184 | 00:41.369 | 1 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 7 | 01:58.351 | 00:37.347 | 00:41.607 |
00:39.397
S
|
0 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:49.757 | 02:03.670 | 00:47.979 | 00:58.108 | 7 | S | 23.0 | 17.0 | 23.0 | -128.0 |
| 2 | 02:05.323 | 00:41.276 | 00:43.723 | 00:40.324 | 2 | S | 23.0 | 17.0 | 23.0 | -128.0 |