Snetterton
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lukeydude | Ferrari 488 GT3 |
01:49.233 Tyre: S |
01:55.377 | 11 laps / 3 cuts | 22 - 27 |
| 2 | Potato | Porsche 911 GT3 R 2016 |
01:49.700 Tyre: S |
02:45.492 | 15 laps / 13 cuts | 30 - 38 |
| 3 | theraxo | BMW Z4 GT3 |
01:50.091 Tyre: S |
01:50.091 | 4 laps / 8 cuts | 39 - 122 |
| 4 | Philip | Ferrari 488 GT3 |
01:51.205 Tyre: S |
01:52.260 | 10 laps / 8 cuts | 22 - 31 |
| 5 | Mickey_Wickey | BMW Z4 GT3 |
01:58.118 Tyre: S |
01:58.118 | 3 laps / 4 cuts | 166 - 196 |
| 6 | Hysing | Mercedes-Benz AMG GT3 |
02:02.006 Tyre: M |
03:59.542 | 8 laps / 16 cuts | 23 - 32 |
| 7 | Laciz | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 12 cuts | 33 - 37 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.529 | 00:52.403 | 00:38.989 | 00:38.137 | 1 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 2 | 01:51.088 | 00:35.853 | 00:38.177 | 00:37.058 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 3 | 01:50.629 | 00:35.128 | 00:37.926 | 00:37.575 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 4 | 02:20.802 | 01:05.535 | 00:38.124 | 00:37.143 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 5 | 02:56.336 | 01:41.007 | 00:38.011 | 00:37.318 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 6 | 01:50.136 | 00:35.035 | 00:37.840 | 00:37.261 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 7 |
01:49.233
L
L
|
00:34.649
S
S
|
00:37.665
S
S
|
00:36.919
S
|
0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 8 | 16:55.380 | 15:38.061 | 00:40.140 | 00:37.179 | 1 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 9 | 01:50.375 | 00:35.266 | 00:38.164 | 00:36.945 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 10 | 09:21.144 | 08:04.486 | 00:38.993 | 00:37.665 | 0 | M | 18.0 | 13.0 | 17.0 | -321.0 |
| 11 |
01:54.731
C
|
00:36.305 | 00:39.326 | 00:39.100 | 1 | M | 18.0 | 13.0 | 17.0 | -321.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:31.840 | 04:11.943 | 00:41.602 | 00:38.295 | 8 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 2 |
01:53.136
C
|
00:35.853 | 00:38.258 | 00:39.025 | 1 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 3 | 01:51.586 | 00:35.729 | 00:38.273 | 00:37.584 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 4 |
01:51.030
C
|
00:35.825 | 00:38.224 | 00:36.981 | 1 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 5 |
01:50.650
C
|
00:35.590 | 00:38.290 | 00:36.770 | 1 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 6 | 01:50.332 | 00:35.412 | 00:38.070 | 00:36.850 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 7 | 05:33.672 | 04:17.037 | 00:38.857 | 00:37.778 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 8 | 02:59.586 | 01:31.529 | 00:38.520 | 00:49.537 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 9 | 03:26.693 | 02:11.310 | 00:38.074 | 00:37.309 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 10 | 01:50.172 |
00:35.274
S
|
00:38.326 | 00:36.572 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 11 | 03:34.465 | 02:09.181 | 00:38.011 | 00:47.273 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 12 | 01:53.226 | 00:36.474 | 00:39.609 | 00:37.143 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 13 | 02:50.869 | 01:32.241 | 00:42.048 | 00:36.580 | 1 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 14 |
01:51.390
C
|
00:35.416 | 00:39.110 | 00:36.864 | 1 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 15 |
01:49.700
L
|
00:35.419 |
00:37.710
S
|
00:36.571
S
S
|
0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:58.056 | 02:33.946 | 00:41.801 | 00:42.309 | 5 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 2 | 05:04.388 | 03:48.383 | 00:38.799 | 00:37.206 | 2 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 3 |
01:50.091
L
|
00:35.233
S
|
00:38.052
S
|
00:36.806
S
|
0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 4 | 01:56.122 | 00:35.302 | 00:43.758 | 00:37.062 | 1 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:32.187 | 04:15.142 | 00:38.912 | 00:38.133 | 2 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 2 | 01:52.886 | 00:35.788 | 00:38.984 | 00:38.114 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 3 | 01:52.642 | 00:35.498 | 00:38.314 | 00:38.830 | 1 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 4 |
01:51.205
L
|
00:35.344 | 00:38.534 |
00:37.327
S
|
0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 5 | 02:20.801 | 01:05.017 | 00:38.430 | 00:37.354 | 1 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 6 | 02:46.224 | 01:20.516 | 00:38.336 | 00:47.372 | 1 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 7 | 01:53.445 | 00:36.382 | 00:39.051 | 00:38.012 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 8 | 06:44.725 | 05:28.715 | 00:39.349 | 00:36.661 | 2 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 9 | 01:51.507 |
00:35.123
S
|
00:38.466
S
|
00:37.918 | 0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 10 |
01:50.412
C
|
00:35.118 | 00:38.223 | 00:37.071 | 1 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:09.324 | 05:42.645 | 00:45.954 | 00:40.725 | 3 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 2 | 02:03.263 | 00:37.673 | 00:44.623 | 00:40.967 | 1 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| 3 |
01:58.118
L
|
00:36.597
S
|
00:41.183
S
|
00:40.338
S
|
0 | S | 18.0 | 13.0 | 17.0 | -321.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:42.965 | 03:17.763 | 00:42.241 | 00:42.961 | 4 | M | 18.0 | 13.0 | 17.0 | -321.0 |
| 2 |
02:02.006
L
|
00:39.904
S
|
00:41.342
S
|
00:40.760 | 0 | M | 18.0 | 13.0 | 17.0 | -321.0 |
| 3 |
03:28.541
C
|
02:00.368 | 00:41.139 | 00:47.034 | 3 | M | 18.0 | 13.0 | 17.0 | -321.0 |
| 4 | 05:24.164 | 04:00.519 | 00:43.285 | 00:40.360 | 2 | M | 18.0 | 13.0 | 17.0 | -321.0 |
| 5 |
02:01.844
C
|
00:38.963 | 00:42.400 | 00:40.481 | 1 | M | 18.0 | 13.0 | 17.0 | -321.0 |
| 6 |
02:04.292
C
|
00:41.564 | 00:41.009 | 00:41.719 | 2 | M | 18.0 | 13.0 | 17.0 | -321.0 |
| 7 | 05:57.078 | 04:31.335 | 00:46.917 |
00:38.826
S
|
0 | M | 18.0 | 13.0 | 17.0 | -321.0 |
| 8 |
02:25.188
C
|
00:59.129 | 00:41.522 | 00:44.537 | 4 | M | 18.0 | 13.0 | 17.0 | -321.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:38.912 | 02:12.297 | 00:40.774 | 00:45.841 | 3 | M | 18.0 | 13.0 | 17.0 | -321.0 |
| 2 | 31:13.497 | 00:37.785 | 29:49.703 | 00:46.009 | 2 | M | 18.0 | 13.0 | 17.0 | -321.0 |
| 3 | 02:17.151 | 00:37.300 | 00:47.642 | 00:52.209 | 2 | M | 18.0 | 13.0 | 17.0 | -321.0 |
| 4 | 02:28.364 | 00:37.557 | 00:53.388 | 00:57.419 | 5 | M | 18.0 | 13.0 | 17.0 | -321.0 |