Bathurst, Australia
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dmitry Oss | Audi R8 LMS 2016 |
02:01.880 Tyre: S |
02:02.776 | 4 laps / 1 cuts | 24 - 120 |
| 2 | Potato | Nissan GT-R GT3 |
02:04.268 Tyre: S |
02:04.844 | 9 laps / 6 cuts | 30 - 37 |
| 3 | Ahsan | McLaren 650S GT3 |
02:06.748 Tyre: S |
02:06.748 | 6 laps / 7 cuts | 137 - 144 |
| 4 | Benjabanana | McLaren 650S GT3 |
02:06.977 Tyre: S |
02:10.875 | 6 laps / 13 cuts | 30 - 34 |
| 5 | Tater | Ferrari 488 GT3 |
02:08.583 Tyre: S |
02:08.583 | 2 laps / 1 cuts | 133 - 136 |
| 6 | Ronan Carvalho | Porsche 911 GT3 R 2016 |
02:09.491 Tyre: M |
02:10.408 | 6 laps / 10 cuts | 181 - 184 |
| 7 | ThYeeetnator | Audi R8 LMS 2016 |
02:09.899 Tyre: S |
02:09.899 | 3 laps / 3 cuts | 56 - 164 |
| 8 | MrRalphMan | BMW Z4 GT3 |
02:10.095 Tyre: S |
02:11.208 | 7 laps / 4 cuts | 18 - 22 |
| 9 | Spiker | BMW Z4 GT3 |
02:10.385 Tyre: S |
02:13.456 | 7 laps / 10 cuts | 96 - 106 |
| 10 | Cagermon | Nissan GT-R GT3 |
02:10.395 Tyre: S |
02:10.395 | 4 laps / 5 cuts | 27 - 33 |
| 11 | Cagermon | Audi R8 LMS 2016 |
02:10.396 Tyre: M |
02:10.656 | 8 laps / 11 cuts | 24 - 120 |
| 12 | Benjabanana | Nissan GT-R GT3 |
02:10.690 Tyre: M |
02:10.690 | 3 laps / 3 cuts | 27 - 33 |
| 13 | Vojtech Adamira | Lamborghini Huracan GT3 |
02:11.816 Tyre: S |
02:11.961 | 4 laps / 10 cuts | 16 - 18 |
| 14 | SpeedBump | McLaren 650S GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 149 - 160 |
| 15 | theraxo | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 15 cuts | 33 - 45 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.648 | 01:51.610 | 00:38.844 | 00:35.194 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 | 02:03.690 | 00:49.611 | 00:39.392 | 00:34.687 | 0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 3 | 02:02.759 | 00:49.414 | 00:38.304 | 00:35.041 | 0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 4 |
02:01.880
L
L
|
00:49.097
S
S
|
00:38.133
S
S
|
00:34.650
S
S
|
0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:36.177 | 02:13.530 | 00:42.012 | 00:40.635 | 2 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 | 02:05.127 | 00:50.170 | 00:39.721 | 00:35.236 | 0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 3 | 03:00.823 | 01:46.109 | 00:39.569 | 00:35.145 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 4 | 02:04.700 | 00:49.730 | 00:39.866 |
00:35.104
S
|
0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 5 | 04:05.982 | 02:43.784 | 00:40.208 | 00:41.990 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 6 | 02:05.284 | 00:49.950 | 00:40.153 | 00:35.181 | 0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 7 | 02:29.365 | 01:14.535 | 00:39.204 | 00:35.626 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 8 |
02:04.268
L
|
00:49.523
S
|
00:39.591
S
|
00:35.154 | 0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 9 | 04:09.514 | 02:53.608 | 00:40.199 | 00:35.707 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:41.365 | 02:21.161 | 00:41.725 | 00:38.479 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 | 02:16.302 | 00:50.756 | 00:38.998 | 00:46.548 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 3 | 04:54.376 | 03:31.959 | 00:41.287 | 00:41.130 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 4 | 03:03.403 | 01:35.477 | 00:48.798 | 00:39.128 | 2 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 5 |
02:06.748
L
|
00:50.918
S
|
00:39.947
S
|
00:35.883
S
|
0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 6 | 02:13.403 | 00:51.243 | 00:42.583 | 00:39.577 | 2 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:54.436 | 03:19.495 | 00:43.987 | 00:50.954 | 6 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 |
02:06.977
L
|
00:51.053
S
|
00:40.010
S
|
00:35.914
S
|
0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 3 | 02:11.506 | 00:50.763 | 00:44.203 | 00:36.540 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 4 | 02:45.065 | 01:20.979 | 00:41.076 | 00:43.010 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 5 | 06:23.682 | 04:48.147 | 00:41.615 | 00:53.920 | 5 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 6 | 02:14.774 | 00:52.294 | 00:45.077 | 00:37.403 | 0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.506 | 01:36.413 | 00:41.797 | 00:37.296 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 |
02:08.583
L
|
00:52.064
S
|
00:39.880
S
|
00:36.639
S
|
0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:59.087 | 01:33.722 | 00:45.617 | 00:39.748 | 4 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 | 02:11.326 | 00:52.283 | 00:42.526 | 00:36.517 | 0 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| 3 | 02:15.762 | 00:51.252 | 00:48.172 | 00:36.338 | 2 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| 4 |
02:09.491
L
|
00:51.992
S
|
00:41.387
S
|
00:36.112
S
|
0 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| 5 | 02:31.922 | 01:12.731 | 00:42.022 | 00:37.169 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 6 | 02:11.141 | 00:52.077 | 00:42.313 | 00:36.751 | 3 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.350 | 01:14.292 | 00:44.963 | 00:41.095 | 2 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 | 02:59.999 | 01:39.683 | 00:43.182 | 00:37.134 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 3 |
02:09.899
L
|
00:52.180
S
|
00:41.526
S
|
00:36.193
S
|
0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.705 | 01:06.255 | 00:44.122 | 00:37.328 | 1 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 | 02:15.099 | 00:54.378 | 00:43.807 | 00:36.914 | 1 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| 3 | 03:10.359 | 01:51.662 | 00:42.247 | 00:36.450 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 4 | 02:11.976 | 00:52.267 | 00:42.818 | 00:36.891 | 0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 5 |
02:10.095
L
|
00:52.038
S
|
00:41.237
S
|
00:36.820
S
|
0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 6 | 04:31.872 | 03:13.364 | 00:41.999 | 00:36.509 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 7 | 02:11.553 | 00:53.117 | 00:41.585 | 00:36.851 | 0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:22.199 | 01:58.113 | 00:43.906 | 00:40.180 | 6 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 |
02:10.385
L
|
00:51.573
S
|
00:42.012
S
|
00:36.800 | 0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 3 |
02:11.164
C
|
00:51.982 | 00:42.061 | 00:37.121 | 2 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 4 | 02:19.074 | 00:52.277 | 00:50.310 |
00:36.487
S
|
0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 5 |
02:12.426
C
|
00:52.721 | 00:41.436 | 00:38.269 | 2 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 6 | 02:11.166 | 00:52.564 | 00:42.016 | 00:36.586 | 0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 7 | 02:13.199 | 00:53.640 | 00:42.696 | 00:36.863 | 0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.276 | 01:01.372 | 00:45.558 | 00:36.346 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 | 02:11.020 | 00:50.879 | 00:42.426 | 00:37.715 | 2 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 3 | 02:35.021 | 01:16.978 | 00:41.967 | 00:36.076 | 2 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 4 |
02:10.395
L
|
00:51.473
S
|
00:41.990
S
|
00:36.932
S
|
0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.969 | 01:10.804 | 00:45.410 | 00:36.755 | 3 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 |
02:09.683
C
|
00:51.217 | 00:41.976 | 00:36.490 | 2 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 3 | 04:00.325 | 02:41.152 | 00:42.808 | 00:36.365 | 3 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| 4 | 02:12.576 | 00:51.697 | 00:42.701 | 00:38.178 | 2 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| 5 |
02:10.396
L
|
00:51.871 |
00:41.634
S
|
00:36.891 | 0 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| 6 | 02:10.528 | 00:52.431 | 00:41.705 |
00:36.392
S
|
0 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| 7 | 02:11.045 |
00:51.639
S
|
00:41.750 | 00:37.656 | 0 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| 8 | 02:12.501 | 00:51.266 | 00:42.912 | 00:38.323 | 1 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:58.654 | 02:36.993 | 00:44.811 | 00:36.850 | 2 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 | 02:14.920 | 00:53.619 | 00:44.342 | 00:36.959 | 1 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| 3 |
02:10.690
L
|
00:52.179
S
|
00:42.191
S
|
00:36.320
S
|
0 | M | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:17.665 | 06:54.734 | 00:41.954 | 00:40.977 | 8 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 | 02:14.920 | 00:54.186 | 00:44.081 | 00:36.653 | 2 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 3 | 02:12.107 | 00:53.690 |
00:41.837
S
|
00:36.580
S
|
0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 4 |
02:11.816
L
|
00:51.231
S
|
00:42.254 | 00:38.331 | 0 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:37.573 | 13:22.266 | 00:39.289 | 00:36.018 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:11.061 | 02:50.745 | 00:40.900 | 00:39.416 | 6 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 2 | 02:09.631 | 00:51.466 | 00:42.674 | 00:35.491 | 2 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 3 | 04:19.102 | 03:01.355 | 00:39.875 | 00:37.872 | 1 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 4 | 04:12.145 | 02:56.316 | 00:39.766 | 00:36.063 | 3 | S | 24.0 | 19.0 | 19.0 | 380.0 |
| 5 | 02:05.574 | 00:49.717 | 00:40.135 | 00:35.722 | 3 | S | 24.0 | 19.0 | 19.0 | 380.0 |