Bathurst, Australia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Benjabanana | McLaren 650S GT3 |
02:08.662 Tyre: S |
02:09.733 | 6 laps / 13 cuts | 32 - 39 |
| 2 | Spiker | BMW Z4 GT3 |
02:10.284 Tyre: S |
02:14.542 | 18 laps / 18 cuts | 17 - 1001 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:08.931 | 03:40.519 | 00:44.105 | 00:44.307 | 4 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 2 | 03:21.131 | 01:17.980 | 01:02.869 | 01:00.282 | 3 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 3 | 02:19.827 | 00:53.917 | 00:40.730 | 00:45.180 | 2 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 4 | 02:10.805 | 00:52.920 | 00:41.291 | 00:36.594 | 0 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 5 |
02:08.662
L
L
|
00:51.199
S
S
|
00:41.180
S
S
|
00:36.283
S
|
0 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 6 | 03:21.759 | 01:43.613 | 00:44.186 | 00:53.960 | 4 | S | 24.0 | 19.0 | 4.8 | 373.7 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.481 | 01:55.255 | 00:43.025 | 00:37.201 | 2 | S | 21.0 | 15.0 | 3.0 | -5.0 |
| 2 | 02:12.090 | 00:52.278 | 00:43.474 | 00:36.338 | 0 | S | 21.0 | 15.0 | 3.0 | -5.0 |
| 3 | 02:11.426 | 00:52.433 | 00:42.602 | 00:36.391 | 0 | S | 21.0 | 15.0 | 3.0 | -5.0 |
| 4 | 02:11.735 |
00:52.081
S
|
00:43.285 | 00:36.369 | 0 | S | 21.0 | 15.0 | 3.0 | -5.0 |
| 5 | 03:18.343 | 01:36.782 | 01:03.442 | 00:38.119 | 2 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 6 | 02:16.365 | 00:53.231 | 00:44.758 | 00:38.376 | 0 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 7 | 02:24.958 | 01:00.722 | 00:45.810 | 00:38.426 | 3 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 8 | 02:12.710 | 00:52.520 | 00:43.120 | 00:37.070 | 0 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 9 |
02:12.528
C
|
00:52.630 | 00:42.525 | 00:37.373 | 1 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 10 |
02:12.813
C
|
00:51.542 | 00:43.214 | 00:38.057 | 2 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 11 | 02:17.195 | 00:56.583 | 00:43.870 | 00:36.742 | 1 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 12 | 04:03.106 | 02:42.983 | 00:42.400 | 00:37.723 | 1 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 13 | 02:30.828 | 00:54.429 | 01:00.313 | 00:36.086 | 0 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 14 |
02:12.750
C
|
00:51.790 | 00:43.866 | 00:37.094 | 1 | S | 25.1 | 19.1 | 18.0 | -281.5 |
| 15 |
02:10.284
L
|
00:52.177 | 00:42.079 |
00:36.028
S
S
|
0 | S | 24.0 | 19.0 | 4.8 | 373.7 |
| 16 | 02:10.905 | 00:52.433 |
00:41.869
S
|
00:36.603 | 0 | S | 24.0 | 19.0 | 4.8 | 373.7 |
| 17 |
02:13.159
C
|
00:53.154 | 00:43.226 | 00:36.779 | 2 | S | 24.0 | 19.0 | 4.8 | 373.7 |
| 18 |
02:12.774
C
|
00:52.008 | 00:44.419 | 00:36.347 | 3 | S | 24.0 | 19.0 | 4.8 | 373.7 |