Barcelona - GP, Spain
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Potato | McLaren 650S GT3 |
01:47.095 Tyre: S |
01:47.657 | 7 laps / 2 cuts | 33 - 5949 |
| 2 | Ahsan | BMW Z4 GT3 |
01:48.126 Tyre: S |
01:49.445 | 8 laps / 7 cuts | 128 - 1161 |
| 3 | Michals | Lamborghini Huracan GT3 |
01:48.591 Tyre: S |
01:49.017 | 6 laps / 4 cuts | 18 - 1780 |
| 4 | Vojtech Adamira | BMW Z4 GT3 |
01:48.793 Tyre: S |
01:49.693 | 7 laps / 4 cuts | 16 - 2223 |
| 5 | Bojowson | McLaren 650S GT3 |
01:49.131 Tyre: S |
01:49.131 | 4 laps / 5 cuts | 24 - 2271 |
| 6 | jazzmonkai | Nissan GT-R GT3 |
01:49.673 Tyre: S |
01:50.545 | 6 laps / 3 cuts | 18 - 3119 |
| 7 | Soup | Ferrari 488 GT3 |
01:49.729 Tyre: S |
01:50.532 | 5 laps / 3 cuts | 160 - 165 |
| 8 | Maple On Dead Pedals | Mercedes-Benz AMG GT3 |
01:49.898 Tyre: S |
01:50.441 | 6 laps / 6 cuts | 34 - 35 |
| 9 | Spiker | BMW Z4 GT3 |
01:50.552 Tyre: S |
01:50.929 | 8 laps / 4 cuts | 118 - 127 |
| 10 | MrRalphMan | McLaren 650S GT3 |
01:50.743 Tyre: S |
01:50.965 | 6 laps / 6 cuts | 19 - 1487 |
| 11 | Sergio65sm | Porsche 911 GT3 R 2016 |
01:52.083 Tyre: S |
01:59.120 | 6 laps / 4 cuts | 41 - 341 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.302 | 00:37.002 | 00:42.668 | 00:35.632 | 1 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 2 | 01:47.320 | 00:31.176 | 00:41.130 |
00:35.014
S
S
|
0 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 3 | 01:47.601 | 00:30.894 | 00:41.058 | 00:35.649 | 0 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 4 |
01:47.095
L
L
|
00:30.744
S
S
|
00:40.837
S
S
|
00:35.514 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 5 | 01:47.421 | 00:31.011 | 00:41.143 | 00:35.267 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 6 | 02:27.357 | 01:09.092 | 00:42.179 | 00:36.086 | 1 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 7 | 01:48.850 | 00:31.140 | 00:42.389 | 00:35.321 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.322 | 01:09.698 | 00:43.970 | 00:39.654 | 1 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 2 | 01:49.716 | 00:31.969 | 00:41.386 | 00:36.361 | 0 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 3 |
01:48.126
L
|
00:31.482
S
|
00:41.013
S
|
00:35.631
S
|
0 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 4 | 01:53.696 | 00:31.698 | 00:44.914 | 00:37.084 | 3 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 5 | 02:01.674 | 00:31.705 | 00:52.011 | 00:37.958 | 1 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 6 | 02:41.109 | 01:09.731 | 00:42.273 | 00:49.105 | 2 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 7 | 01:49.448 | 00:31.589 | 00:41.747 | 00:36.112 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 8 | 01:50.491 | 00:32.276 | 00:41.837 | 00:36.378 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.704 | 00:56.594 | 00:43.615 | 00:36.495 | 1 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 2 | 01:49.444 | 00:31.450 | 00:42.178 |
00:35.816
S
|
0 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 3 |
01:48.591
L
|
00:31.109
S
|
00:41.634
S
|
00:35.848 | 0 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 4 | 03:50.012 | 02:27.158 | 00:43.875 | 00:38.979 | 1 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 5 | 02:57.222 | 01:37.477 | 00:42.494 | 00:37.251 | 1 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 6 | 01:49.394 | 00:31.333 | 00:41.863 | 00:36.198 | 1 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.491 | 01:20.875 | 00:41.274 | 00:36.342 | 1 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 2 |
01:48.793
L
|
00:31.213 | 00:41.472 |
00:36.108
S
|
0 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 3 | 01:50.206 |
00:31.100
S
|
00:41.733 | 00:37.373 | 0 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 4 | 01:50.588 | 00:31.109 | 00:42.741 | 00:36.738 | 2 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 5 | 01:49.874 | 00:31.485 | 00:41.809 | 00:36.580 | 1 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 6 | 01:50.612 | 00:31.538 | 00:42.588 | 00:36.486 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 7 | 01:49.164 | 00:31.439 |
00:41.428
S
|
00:36.297 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.676 | 01:17.638 | 00:41.531 | 00:37.507 | 2 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 2 |
01:49.131
L
|
00:31.110
S
|
00:41.746
S
|
00:36.275
S
|
0 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 3 | 03:22.787 | 02:05.919 | 00:40.999 | 00:35.869 | 2 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 4 |
01:48.849
C
|
00:30.985 | 00:41.395 | 00:36.469 | 1 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.849 | 01:50.808 | 00:43.785 | 00:36.256 | 1 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 2 | 01:52.136 | 00:31.560 | 00:43.573 | 00:37.003 | 1 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 3 | 01:51.270 | 00:31.754 | 00:43.192 | 00:36.324 | 0 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 4 |
01:49.673
L
|
00:31.279
S
|
00:42.178
S
|
00:36.216
S
|
0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 5 | 03:43.387 | 02:23.206 | 00:43.349 | 00:36.832 | 1 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 6 | 01:50.692 | 00:31.487 | 00:42.534 | 00:36.671 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.397 | 01:08.829 | 00:42.772 | 00:37.796 | 2 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 2 | 01:51.235 | 00:31.594 | 00:42.584 | 00:37.057 | 1 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 3 | 01:50.877 |
00:31.461
S
|
00:42.471 | 00:36.945 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 4 | 01:50.992 | 00:31.500 | 00:43.195 | 00:36.297 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 5 |
01:49.729
L
|
00:31.469 |
00:42.102
S
|
00:36.158
S
|
0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.105 | 01:11.201 | 00:41.823 | 00:37.081 | 1 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 2 | 02:06.040 | 00:31.504 | 00:43.596 | 00:50.940 | 3 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 3 | 03:12.200 | 01:52.564 | 00:42.241 | 00:37.395 | 1 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 4 | 01:52.201 | 00:31.840 | 00:42.426 | 00:37.935 | 1 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 5 | 01:50.985 | 00:32.010 | 00:42.277 | 00:36.698 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 6 |
01:49.898
L
|
00:31.590
S
|
00:41.913
S
|
00:36.395
S
|
0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.231 | 01:50.595 | 00:42.668 | 00:36.968 | 1 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 2 | 02:05.240 | 00:31.798 | 00:54.896 | 00:38.546 | 2 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 3 | 01:51.450 | 00:31.934 | 00:41.779 | 00:37.737 | 1 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 4 | 01:51.158 | 00:32.147 | 00:42.336 |
00:36.675
S
|
0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 5 | 01:51.031 |
00:31.313
S
|
00:42.359 | 00:37.359 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 6 | 01:50.625 | 00:31.803 |
00:41.931
S
|
00:36.891 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 7 | 01:51.280 | 00:31.815 | 00:42.047 | 00:37.418 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 8 |
01:50.552
L
|
00:31.609 | 00:41.967 | 00:36.976 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.176 | 00:59.915 | 00:42.935 | 00:38.326 | 2 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 2 |
01:50.743
L
|
00:31.422
S
|
00:42.705 |
00:36.616
S
|
0 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 3 |
01:50.332
C
|
00:31.227 | 00:41.886 | 00:37.219 | 1 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 4 | 03:19.909 | 01:54.450 | 00:46.368 | 00:39.091 | 3 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 5 | 01:50.836 | 00:31.568 |
00:42.183
S
|
00:37.085 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 6 | 01:51.318 | 00:31.618 | 00:42.295 | 00:37.405 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.440 | 01:00.071 | 00:43.191 | 00:43.178 | 2 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 2 | 02:09.245 | 00:32.252 | 00:43.633 | 00:53.360 | 0 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 3 |
01:55.563
C
|
00:34.342 | 00:42.642 | 00:38.579 | 1 | S | 21.0 | 15.0 | 11.0 | -66.0 |
| 4 | 01:56.032 | 00:32.381 | 00:45.986 | 00:37.665 | 0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 5 |
01:52.083
L
|
00:31.947
S
|
00:43.136
S
|
00:37.000
S
|
0 | S | 22.0 | 17.0 | 23.0 | -6.0 |
| 6 | 02:50.856 | 01:30.494 | 00:42.525 | 00:37.837 | 1 | S | 22.0 | 17.0 | 23.0 | -6.0 |