Barcelona - GP, Spain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | BlazeVKnight | Porsche 911 GT3 R 2016 |
01:49.540 Tyre: S |
01:51.865 | 19 laps / 15 cuts | 14 - 181 |
| 2 | 72Midnight | Nissan GT-R GT3 |
01:52.068 Tyre: S |
01:52.182 | 11 laps / 21 cuts | 33 - 399 |
| 3 | thenightking457 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 10 - 303 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.630 | 01:03.978 | 00:43.515 | 00:38.137 | 2 | S | 21.0 | 15.0 | 17.0 | -18.0 |
| 2 | 01:53.882 | 00:32.837 | 00:43.605 | 00:37.440 | 0 | S | 21.0 | 15.0 | 17.0 | -18.0 |
| 3 | 01:50.486 | 00:31.570 | 00:41.872 | 00:37.044 | 0 | S | 21.0 | 15.0 | 17.0 | -18.0 |
| 4 | 01:51.472 | 00:31.547 | 00:42.219 | 00:37.706 | 0 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 5 | 01:51.538 | 00:31.658 | 00:43.074 | 00:36.806 | 0 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 6 | 01:50.202 | 00:31.497 | 00:42.164 | 00:36.541 | 0 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 7 | 06:09.604 | 04:49.157 | 00:42.813 | 00:37.634 | 2 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 8 | 01:52.038 | 00:32.657 | 00:42.570 | 00:36.811 | 0 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 9 | 01:51.397 | 00:32.206 | 00:42.259 | 00:36.932 | 0 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 10 | 01:55.142 |
00:31.416
S
S
|
00:41.845 | 00:41.881 | 0 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 11 | 02:08.567 | 00:43.846 | 00:47.228 | 00:37.493 | 5 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 12 | 01:50.581 | 00:31.975 |
00:41.728
S
S
|
00:36.878 | 0 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 13 |
01:49.540
L
L
|
00:31.605 | 00:41.814 |
00:36.121
S
S
|
0 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 14 | 01:54.949 | 00:32.158 | 00:44.500 | 00:38.291 | 0 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 15 | 01:51.156 | 00:32.595 | 00:41.971 | 00:36.590 | 0 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 16 | 02:12.704 | 00:31.774 | 00:53.240 | 00:47.690 | 3 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 17 | 03:25.054 | 02:05.782 | 00:42.844 | 00:36.428 | 1 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 18 | 02:21.107 | 00:33.094 | 00:54.414 | 00:53.599 | 1 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 19 | 02:21.167 | 00:32.196 | 01:04.300 | 00:44.671 | 1 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:10.272 | 02:39.121 | 02:38.035 | 02:53.116 | 3 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 2 | 02:10.166 | 00:40.104 | 00:51.606 | 00:38.456 | 3 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 3 | 02:04.549 | 00:41.924 | 00:43.731 | 00:38.894 | 1 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 4 | 02:00.191 | 00:32.379 | 00:48.037 | 00:39.775 | 1 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 5 | 06:07.967 | 04:43.611 | 00:46.264 | 00:38.092 | 4 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 6 | 03:42.681 | 02:19.494 | 00:43.703 | 00:39.484 | 3 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 7 | 01:52.302 | 00:32.823 | 00:42.831 | 00:36.648 | 2 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 8 | 01:52.297 |
00:31.680
S
|
00:43.227 | 00:37.390 | 0 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 9 | 01:54.612 | 00:31.740 | 00:45.112 | 00:37.760 | 2 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 10 |
01:52.068
L
|
00:32.085 |
00:42.723
S
|
00:37.260
S
|
0 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| 11 | 02:16.458 | 00:31.711 | 00:55.256 | 00:49.491 | 2 | S | 24.0 | 19.0 | 10.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.311 | 00:54.051 | 00:54.985 | 00:54.275 | 2 | M | 24.0 | 19.0 | 10.0 | 16.0 |