Red Bull Ring GP, Austria - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | B4 | Lamborghini Huracan GT3 |
01:32.916 Tyre: M |
01:33.502 | 14 laps / 19 cuts | 31 - 241 |
| 2 | Kolebka | Lamborghini Huracan GT3 |
01:35.776 Tyre: M |
01:36.497 | 16 laps / 13 cuts | 13 - 207 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.817 | 00:57.579 | 00:39.140 | 00:37.098 | 4 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 2 | 01:36.681 | 00:22.525 | 00:39.632 | 00:34.524 | 1 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 3 | 01:34.729 | 00:21.393 | 00:39.222 | 00:34.114 | 0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 4 | 01:33.669 | 00:22.141 | 00:38.547 | 00:32.981 | 1 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 5 | 01:35.134 | 00:22.778 | 00:38.781 | 00:33.575 | 1 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 6 | 01:36.224 | 00:21.255 | 00:38.875 | 00:36.094 | 4 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 7 | 01:33.314 | 00:21.517 |
00:38.380
S
S
|
00:33.417 | 0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 8 | 01:37.018 | 00:21.629 | 00:39.862 | 00:35.527 | 1 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 9 | 01:36.819 | 00:21.876 | 00:40.936 | 00:34.007 | 3 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 10 |
01:32.916
L
L
|
00:21.123 | 00:38.618 |
00:33.175
S
S
|
0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 11 |
01:33.195
C
|
00:21.320 | 00:38.651 | 00:33.224 | 1 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 12 | 01:35.737 | 00:21.532 | 00:38.597 | 00:35.608 | 3 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 13 | 01:33.358 |
00:20.885
S
S
|
00:38.773 | 00:33.700 | 0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 14 | 01:33.196 | 00:21.196 | 00:38.750 | 00:33.250 | 0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.465 | 00:37.887 | 00:42.916 | 00:35.662 | 3 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 2 | 01:36.613 | 00:21.782 | 00:40.145 | 00:34.686 | 0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 3 | 01:37.044 | 00:22.096 | 00:40.298 | 00:34.650 | 0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 4 | 01:36.281 |
00:21.456
S
|
00:40.374 | 00:34.451 | 0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 5 |
01:35.776
L
|
00:21.679 | 00:39.551 | 00:34.546 | 0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 6 | 01:36.899 | 00:21.817 | 00:40.208 | 00:34.874 | 0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 7 | 01:49.190 | 00:22.520 | 00:41.131 | 00:45.539 | 5 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 8 | 01:37.041 | 00:22.736 | 00:39.331 | 00:34.974 | 1 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 9 | 01:36.165 | 00:21.649 | 00:40.072 | 00:34.444 | 0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 10 | 01:36.754 | 00:21.797 | 00:40.127 | 00:34.830 | 0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 11 | 01:35.779 | 00:21.677 |
00:39.465
S
|
00:34.637 | 0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 12 | 01:36.719 | 00:21.673 | 00:40.275 | 00:34.771 | 0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 13 | 01:36.946 | 00:21.701 | 00:41.013 |
00:34.232
S
|
0 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 14 | 01:54.454 | 00:21.763 | 00:39.105 | 00:53.586 | 2 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 15 | 02:32.348 | 01:16.757 | 00:40.968 | 00:34.623 | 1 | M | 25.0 | 19.0 | 23.0 | 83.0 |
| 16 | 01:53.020 | 00:22.142 | 00:49.829 | 00:41.049 | 1 | M | 25.0 | 19.0 | 23.0 | 83.0 |