Barcelona - GP, Spain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RedVarg | Lamborghini Huracan GT3 |
01:49.409 Tyre: S |
01:51.618 | 27 laps / 29 cuts | 31 - 35 |
| 2 | ichtoastdichweg | Porsche 911 GT3 R 2016 |
01:52.221 Tyre: M |
01:56.603 | 7 laps / 5 cuts | 14 - 181 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:57.496 | 03:29.310 | 00:43.928 | 00:44.258 | 4 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 2 | 01:55.035 | 00:32.784 | 00:43.695 | 00:38.556 | 0 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 3 | 01:53.238 | 00:31.859 | 00:43.403 | 00:37.976 | 1 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 4 | 01:52.356 | 00:32.066 | 00:42.674 | 00:37.616 | 0 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 5 | 01:51.815 | 00:32.030 | 00:42.539 | 00:37.246 | 1 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 6 | 02:36.036 | 01:14.194 | 00:43.830 | 00:38.012 | 1 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 7 | 02:02.139 | 00:32.184 | 00:42.912 | 00:47.043 | 4 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 8 | 03:54.022 | 02:32.955 | 00:42.857 | 00:38.210 | 3 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 9 | 01:51.587 | 00:32.099 | 00:42.134 | 00:37.354 | 0 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 10 | 01:51.450 | 00:31.979 | 00:42.359 | 00:37.112 | 0 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 11 | 03:44.136 | 02:22.591 | 00:43.794 | 00:37.751 | 1 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 12 | 01:53.386 | 00:31.824 | 00:42.354 | 00:39.208 | 2 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 13 | 01:51.624 | 00:31.506 | 00:42.299 | 00:37.819 | 0 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 14 | 11:15.170 | 09:53.775 | 00:43.019 | 00:38.376 | 1 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 15 | 03:52.877 | 02:31.769 | 00:42.332 | 00:38.776 | 3 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 16 | 01:52.755 | 00:31.457 | 00:42.827 | 00:38.471 | 0 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 17 | 01:52.990 | 00:31.558 | 00:43.537 | 00:37.895 | 0 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 18 | 04:02.619 | 02:35.683 | 00:49.167 | 00:37.769 | 3 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 19 | 01:52.419 | 00:31.500 | 00:43.978 | 00:36.941 | 0 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 20 | 01:50.380 |
00:31.049
S
S
|
00:42.328 | 00:37.003 | 0 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 21 |
01:49.409
L
L
|
00:31.325 | 00:41.832 |
00:36.252
S
S
|
0 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 22 | 05:30.068 | 04:05.509 | 00:43.254 | 00:41.305 | 1 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 23 | 01:51.108 | 00:31.390 | 00:42.566 | 00:37.152 | 0 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 24 | 02:06.328 | 00:44.716 | 00:42.511 | 00:39.101 | 1 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 25 | 03:57.362 | 02:30.256 | 00:42.444 | 00:44.662 | 3 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 26 | 01:49.888 | 00:31.480 |
00:41.751
S
S
|
00:36.657 | 0 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| 27 | 01:50.040 | 00:31.344 | 00:42.056 | 00:36.640 | 0 | S | 25.0 | 19.0 | 24.0 | -140.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.408 | 00:55.702 | 00:44.437 | 00:38.269 | 2 | M | 25.0 | 19.0 | 24.0 | -140.0 |
| 2 | 02:02.008 | 00:34.020 | 00:48.258 | 00:39.730 | 1 | M | 25.0 | 19.0 | 24.0 | -140.0 |
| 3 | 01:55.268 |
00:31.992
S
|
00:44.847 | 00:38.429 | 0 | M | 25.0 | 19.0 | 24.0 | -140.0 |
| 4 | 02:07.082 | 00:33.212 | 00:53.361 | 00:40.509 | 1 | M | 25.0 | 19.0 | 24.0 | -140.0 |
| 5 | 02:02.322 | 00:38.064 | 00:45.359 | 00:38.899 | 0 | M | 25.0 | 19.0 | 24.0 | -140.0 |
| 6 |
01:52.221
L
|
00:32.003 |
00:42.940
S
|
00:37.278
S
|
0 | M | 25.0 | 19.0 | 24.0 | -140.0 |
| 7 |
01:56.181
C
|
00:32.579 | 00:46.782 | 00:36.820 | 1 | M | 25.0 | 19.0 | 24.0 | -140.0 |