Red Bull Ring GP, Austria - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Jurasz | Porsche 911 GT3 R 2016 |
01:32.581 Tyre: S |
01:48.960 | 22 laps / 40 cuts | 4 - 905 |
| 2 | Pomidor | Porsche 911 GT3 R 2016 |
01:32.850 Tyre: S |
01:32.850 | 17 laps / 39 cuts | 14 - 48 |
| 3 | -gxx | McLaren 650S GT3 |
01:34.212 Tyre: M |
01:34.212 | 4 laps / 6 cuts | 110 - 122 |
| 4 | Pomidor | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 31 - 36 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:16.188 | 02:02.432 | 00:38.381 | 00:35.375 | 2 | S | 20.0 | 15.0 | 7.0 | -261.0 |
| 2 |
01:37.434
C
|
00:21.766 | 00:42.372 | 00:33.296 | 2 | S | 20.0 | 15.0 | 7.0 | -261.0 |
| 3 |
01:45.223
C
|
00:21.509 | 00:38.408 | 00:45.306 | 1 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 4 | 02:19.740 | 01:01.899 | 00:45.072 | 00:32.769 | 0 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 5 |
01:34.180
C
|
00:22.014 | 00:38.808 | 00:33.358 | 1 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 6 |
01:34.919
C
|
00:21.831 | 00:38.241 | 00:34.847 | 1 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 7 |
01:32.581
L
L
|
00:21.076 |
00:38.218
S
S
|
00:33.287 | 0 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 8 |
01:39.654
C
|
00:21.434 | 00:44.420 | 00:33.800 | 2 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 9 |
01:37.848
C
|
00:20.816 | 00:42.512 | 00:34.520 | 1 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 10 |
01:37.046
C
|
00:20.978 | 00:42.715 | 00:33.353 | 1 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 11 | 02:53.217 | 01:40.235 | 00:38.908 | 00:34.074 | 1 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 12 | 03:35.792 | 02:05.594 | 00:44.897 | 00:45.301 | 3 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 13 |
01:33.328
C
|
00:21.837 | 00:38.367 | 00:33.124 | 1 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 14 | 01:34.560 |
00:20.980
S
S
|
00:41.045 |
00:32.535
S
S
|
0 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 15 | 02:06.341 | 00:25.271 | 00:39.501 | 01:01.569 | 2 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 16 | 04:00.861 | 02:30.933 | 00:38.997 | 00:50.931 | 4 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 17 | 02:00.716 | 00:30.865 | 00:51.187 | 00:38.664 | 2 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 18 |
01:42.342
C
|
00:21.697 | 00:38.921 | 00:41.724 | 2 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 19 | 02:18.937 | 00:29.015 | 01:15.992 | 00:33.930 | 2 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 20 | 02:55.416 | 00:23.253 | 00:39.410 | 01:52.753 | 4 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 21 | 03:17.086 | 00:27.418 | 00:43.988 | 02:05.680 | 7 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 22 | 01:53.792 | 00:29.701 | 00:39.150 | 00:44.941 | 1 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.574 | 00:52.147 | 00:39.735 | 00:32.692 | 1 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 2 | 01:36.168 | 00:21.918 | 00:41.039 | 00:33.211 | 3 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 3 | 01:36.588 | 00:21.681 | 00:41.494 | 00:33.413 | 3 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 4 | 01:33.991 | 00:21.743 | 00:38.849 | 00:33.399 | 1 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 5 | 01:34.159 | 00:21.336 | 00:38.862 | 00:33.961 | 1 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 6 | 01:34.415 | 00:22.469 | 00:39.169 | 00:32.777 | 3 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 7 | 01:40.398 | 00:22.124 | 00:38.768 | 00:39.506 | 3 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 8 | 03:02.038 | 01:42.249 | 00:46.579 | 00:33.210 | 4 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 9 | 03:28.329 | 02:13.336 | 00:41.648 | 00:33.345 | 1 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 10 | 01:39.310 | 00:21.555 | 00:41.085 | 00:36.670 | 4 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 11 |
01:32.850
L
|
00:21.538
S
|
00:38.403
S
|
00:32.909
S
|
0 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 12 | 05:56.701 | 04:35.336 | 00:38.791 | 00:42.574 | 3 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 13 | 02:05.682 | 00:36.059 | 00:52.587 | 00:37.036 | 3 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 14 | 01:46.001 | 00:21.213 | 00:39.577 | 00:45.211 | 1 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 15 | 02:11.628 | 00:26.030 | 01:08.477 | 00:37.121 | 2 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 16 | 01:51.771 | 00:27.432 | 00:38.857 | 00:45.482 | 3 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| 17 | 06:16.119 | 04:53.435 | 00:39.844 | 00:42.840 | 3 | S | 25.0 | 19.0 | 1.0 | 341.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.487 | 00:45.194 | 00:38.885 | 00:46.408 | 3 | M | 25.0 | 19.0 | 1.0 | 341.0 |
| 2 | 01:44.727 | 00:21.810 | 00:39.510 | 00:43.407 | 2 | M | 25.0 | 19.0 | 1.0 | 341.0 |
| 3 | 01:57.099 | 00:21.536 | 01:01.480 | 00:34.083 | 1 | M | 25.0 | 19.0 | 1.0 | 341.0 |
| 4 |
01:34.212
L
|
00:21.312
S
|
00:38.276
S
|
00:34.624
S
|
0 | M | 25.0 | 19.0 | 1.0 | 341.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.855 | 01:30.735 | 00:43.722 | 00:34.398 | 6 | S | 20.0 | 15.0 | 7.0 | -261.0 |