Red Bull Ring GP, Austria - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | BW Matrixxツ | Lamborghini Huracan GT3 |
01:30.890 Tyre: S |
01:32.794 | 23 laps / 22 cuts | 34 - 41 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.133 | 00:51.333 | 00:39.546 | 00:34.254 | 1 | M | 25.0 | 19.0 | 20.0 | -139.0 |
| 2 | 01:36.142 | 00:22.653 | 00:39.411 | 00:34.078 | 1 | M | 25.0 | 19.0 | 20.0 | -139.0 |
| 3 | 01:34.055 | 00:21.345 | 00:38.969 | 00:33.741 | 0 | M | 25.0 | 19.0 | 20.0 | -139.0 |
| 4 | 01:33.188 | 00:20.986 | 00:38.768 | 00:33.434 | 0 | M | 25.0 | 19.0 | 20.0 | -139.0 |
| 5 | 01:34.264 | 00:20.824 | 00:38.579 | 00:34.861 | 2 | M | 25.0 | 19.0 | 20.0 | -139.0 |
| 6 | 01:34.172 | 00:21.745 | 00:39.141 | 00:33.286 | 0 | M | 25.0 | 19.0 | 20.0 | -139.0 |
| 7 | 01:33.414 | 00:21.580 | 00:38.358 | 00:33.476 | 2 | M | 25.0 | 19.0 | 20.0 | -139.0 |
| 8 | 01:32.425 | 00:21.086 | 00:38.165 | 00:33.174 | 0 | M | 25.0 | 19.0 | 20.0 | -139.0 |
| 9 | 01:34.168 | 00:21.884 | 00:38.507 | 00:33.777 | 0 | M | 25.0 | 19.0 | 20.0 | -139.0 |
| 10 | 01:33.066 | 00:21.030 | 00:38.537 | 00:33.499 | 0 | M | 25.0 | 19.0 | 20.0 | -139.0 |
| 11 | 01:37.789 | 00:21.019 | 00:40.784 | 00:35.986 | 2 | M | 25.0 | 19.0 | 20.0 | -139.0 |
| 12 | 04:51.660 | 03:37.959 | 00:39.276 | 00:34.425 | 1 | S | 25.0 | 19.0 | 20.0 | -139.0 |
| 13 |
01:31.457
C
|
00:21.051 | 00:37.642 | 00:32.764 | 1 | S | 25.0 | 19.0 | 20.0 | -139.0 |
| 14 | 01:47.359 | 00:20.450 | 00:37.801 | 00:49.108 | 2 | S | 25.0 | 19.0 | 20.0 | -139.0 |
| 15 | 13:38.735 | 12:22.776 | 00:41.877 | 00:34.082 | 4 | S | 25.0 | 19.0 | 20.0 | -139.0 |
| 16 | 01:31.042 | 00:20.910 |
00:37.462
S
S
|
00:32.670 | 0 | S | 25.0 | 19.0 | 20.0 | -139.0 |
| 17 | 01:47.173 | 00:21.129 | 00:39.217 | 00:46.827 | 3 | S | 25.0 | 19.0 | 20.0 | -139.0 |
| 18 | 01:32.714 | 00:21.344 | 00:38.426 | 00:32.944 | 0 | S | 25.0 | 19.0 | 20.0 | -139.0 |
| 19 | 01:36.379 | 00:23.070 | 00:39.968 | 00:33.341 | 1 | S | 25.0 | 19.0 | 20.0 | -139.0 |
| 20 | 01:32.229 |
00:20.571
S
S
|
00:37.984 | 00:33.674 | 0 | S | 25.0 | 19.0 | 20.0 | -139.0 |
| 21 |
01:30.791
C
|
00:20.731 | 00:37.575 | 00:32.485 | 1 | S | 25.0 | 19.0 | 20.0 | -139.0 |
| 22 |
01:32.226
C
|
00:21.071 | 00:38.260 | 00:32.895 | 1 | S | 25.0 | 19.0 | 20.0 | -139.0 |
| 23 |
01:30.890
L
L
|
00:20.582 | 00:37.684 |
00:32.624
S
S
|
0 | S | 25.0 | 19.0 | 20.0 | -139.0 |