Brands Hatch - GP, Great Britain
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jawa | Lamborghini Huracan GT3 | ▲ 3 | 00:21:23.972 | 15 laps / 0 cuts |
01:24.558 Tyre: S |
01:25.129 | 0 | 145 - 1085 |
| 2 | Matias | McLaren 650S GT3 | ▲ 7 | 00:21:58.128 | 15 laps / 0 cuts |
01:26.379 Tyre: S |
01:27.193 | 2 (+1 after session) | 40 - 207 |
| 3 | Potato | Nissan GT-R GT3 | ▲ 9 | 00:21:59.920 | 15 laps / 2 cuts |
01:25.367 Tyre: S |
01:27.007 | 2 | 33 - 4744 |
| 4 | Ahsan | BMW Z4 GT3 | ▲ 3 | 00:22:05.263 | 15 laps / 0 cuts |
01:25.399 Tyre: S |
01:27.847 | 4 (+1 after session) | 135 - 1729 |
| 5 | Botlando | Porsche 911 GT3 R 2016 | ▲ 8 | 00:22:19.319 | 15 laps / 1 cuts |
01:25.156 Tyre: M |
01:28.330 | 1 (+2 after session) | 159 - 1319 |
| 6 | theraxo | McLaren 650S GT3 | ▲ 5 | 00:22:35.054 | 15 laps / 2 cuts |
01:25.088 Tyre: M |
01:27.790 | 6 | 33 - 353 |
| 7 | karzmir4 | Ferrari 488 GT3 | ▼ 2 | 00:20:32.626 | 14 laps / 0 cuts |
01:25.452 Tyre: S |
01:27.095 | 2 | 38 - 59 |
| 8 | MrRalphMan | Ferrari 488 GT3 | ▲ 2 | 00:21:42.150 | 14 laps / 0 cuts |
01:25.234 Tyre: S |
01:28.432 | 2 | 19 - 2013 |
| 9 | Rolf Imhof | BMW Z4 GT3 | ▼ 3 | 00:22:06.156 | 14 laps / 4 cuts |
01:25.406 Tyre: S |
01:27.349 | 1 | 16 - 150 |
| 10 | BigLos789 | McLaren 650S GT3 | ▼ 8 | 00:18:19.499 | 12 laps / 0 cuts |
01:26.634 Tyre: S |
01:31.166 | 4 | 25 - 16019 |
| 11 | Titi | Ferrari 488 GT3 | ▲ 6 | 00:15:40.336 | 10 laps / 1 cuts |
01:28.254 Tyre: M |
01:32.555 | 3 | 41 - 273 |
| 12 | mohammed372 | Audi R8 LMS 2016 | ▲ 7 | 00:20:18.696 | 9 laps / 6 cuts |
01:26.205 Tyre: S |
01:28.889 | 8 | 15 - 161 |
| 13 | niqq | Mercedes-Benz AMG GT3 | ▲ 1 | 00:03:51.444 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 20 - 6068 |
| 14 | Zoe | Lamborghini Huracan GT3 | ▼ 6 | 00:07:21.402 | 5 laps / 1 cuts |
01:26.245 Tyre: S |
01:26.853 | 3 | 31 - 33 |
| 15 | DK | Mercedes-Benz AMG GT3 | ▼ 1 | 00:22:15.089 | 4 laps / 1 cuts |
01:28.872 Tyre: M |
01:32.528 | 2 | 20 - 6068 |
| 16 | ONIX163 | Lamborghini Huracan GT3 | ▲ 4 | 00:03:51.053 | 2 laps / 0 cuts |
01:46.093 Tyre: M |
01:46.093 | 0 | 93 - 206 |
| 17 | Shard | Nissan GT-R GT3 | ▼ 14 | 00:04:52.374 | 3 laps / 1 cuts |
01:28.937 Tyre: M |
01:28.937 | 6 | 20 - 6210 |
| 18 | Wadleee | Lamborghini Huracan GT3 | ▲ 2 | 00:09:58.262 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 93 - 206 |
| 19 | Bob o construtor Time Penalty: 10s 1 Session Penalties | BMW Z4 GT3 | ▼ 3 | 00:01:51.038 | 1 laps / 0 cuts |
01:39.895 Tyre: S |
00:00.000 | 4 | 187 - 750 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Bob o construtor | 2 | 20:01:23 (UTC) | Collisions with cars | Time | 10s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.988 | 00:31.664 | 00:23.472 | 00:35.852 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 1 | 01:25.028 | 00:26.502 | 00:22.981 | 00:35.545 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 1 |
01:24.558
L
L
|
00:26.138 | 00:23.112 |
00:35.308
S
S
|
0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 1 | 01:24.680 |
00:26.081
S
S
|
00:23.113 | 00:35.486 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 1 | 01:25.323 | 00:26.566 | 00:23.008 | 00:35.749 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 1 | 01:24.784 | 00:26.203 | 00:22.991 | 00:35.590 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 1 | 01:25.388 | 00:26.430 | 00:23.053 | 00:35.905 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 1 | 01:25.313 | 00:26.341 | 00:23.427 | 00:35.545 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 1 | 01:25.224 | 00:26.224 | 00:23.323 | 00:35.677 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 1 | 01:25.108 | 00:26.185 | 00:23.026 | 00:35.897 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 | 1 | 01:25.627 | 00:26.916 | 00:23.021 | 00:35.690 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 12 | 1 | 01:25.397 | 00:26.362 |
00:22.959
S
|
00:36.076 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 13 | 1 | 01:25.197 | 00:26.337 | 00:23.094 | 00:35.766 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 14 | 1 | 01:25.207 | 00:26.158 | 00:23.063 | 00:35.986 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 15 | 1 | 01:24.975 | 00:26.277 | 00:23.175 | 00:35.523 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:36.193 | 00:34.385 | 00:23.765 | 00:38.043 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 4 |
01:26.379
L
|
00:26.758 | 00:23.427 |
00:36.194
S
|
0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 4 | 01:26.472 |
00:26.675
S
|
00:23.486 | 00:36.311 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 4 | 01:26.939 | 00:26.842 | 00:23.472 | 00:36.625 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 3 | 01:26.988 | 00:26.831 | 00:23.576 | 00:36.581 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 2 | 01:27.318 | 00:27.072 | 00:23.760 | 00:36.486 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 2 | 01:27.147 | 00:27.117 | 00:23.507 | 00:36.523 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 2 | 01:27.570 | 00:27.189 | 00:23.908 | 00:36.473 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 2 | 01:27.907 | 00:27.368 | 00:23.725 | 00:36.814 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 2 | 01:27.476 | 00:27.249 | 00:23.489 | 00:36.738 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 | 2 | 01:27.847 | 00:27.120 | 00:24.345 | 00:36.382 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 12 | 2 | 01:27.585 | 00:26.907 | 00:24.021 | 00:36.657 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 13 | 2 | 01:27.425 | 00:27.134 | 00:23.373 | 00:36.918 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 14 | 2 | 01:26.573 | 00:26.944 |
00:23.333
S
|
00:36.296 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 15 | 2 | 01:27.086 | 00:26.971 | 00:23.404 | 00:36.711 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:40.489 | 00:37.939 | 00:23.449 | 00:39.101 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 7 | 01:26.212 | 00:27.294 |
00:22.846
S
S
|
00:36.072 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 8 | 01:29.105 | 00:30.471 | 00:22.927 |
00:35.707
S
|
0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 9 | 01:34.043 | 00:26.710 | 00:30.978 | 00:36.355 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 5 | 01:27.613 | 00:27.300 | 00:22.950 | 00:37.363 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 4 | 01:25.722 | 00:26.560 | 00:23.026 | 00:36.136 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 5 | 01:27.349 | 00:27.152 | 00:23.981 | 00:36.216 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 5 | 01:27.575 | 00:26.709 | 00:23.111 | 00:37.755 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 5 |
01:26.511
C
|
00:26.674 | 00:23.027 | 00:36.810 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 5 | 01:25.446 | 00:26.640 | 00:22.995 | 00:35.811 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 | 5 | 01:25.441 | 00:26.716 | 00:22.955 | 00:35.770 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 12 | 5 | 01:25.411 | 00:26.708 | 00:22.955 | 00:35.748 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 13 | 5 | 01:25.613 |
00:26.547
S
|
00:23.161 | 00:35.905 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 14 | 4 |
01:25.367
L
|
00:26.584 | 00:22.936 | 00:35.847 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 15 | 3 | 01:26.762 | 00:27.110 | 00:23.378 | 00:36.274 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:34.263 | 00:34.134 | 00:23.300 | 00:36.829 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 3 | 01:26.156 | 00:26.685 | 00:23.561 | 00:35.910 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 3 | 01:25.795 | 00:26.575 | 00:23.301 | 00:35.919 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 3 | 01:27.742 | 00:26.812 | 00:23.589 | 00:37.341 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 9 | 01:48.024 | 00:26.659 | 00:29.318 | 00:52.047 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 8 | 01:26.764 | 00:26.626 | 00:23.418 | 00:36.720 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 8 | 01:27.053 | 00:27.473 | 00:23.544 | 00:36.036 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 7 |
01:25.399
L
|
00:26.543
S
|
00:23.194 |
00:35.662
S
|
0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 6 | 01:25.775 | 00:26.569 | 00:23.179 | 00:36.027 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 6 | 01:25.989 | 00:27.020 |
00:23.121
S
|
00:35.848 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 | 6 | 01:26.913 | 00:26.621 | 00:24.166 | 00:36.126 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 12 | 6 | 01:26.125 | 00:26.585 | 00:23.545 | 00:35.995 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 13 | 6 | 01:25.672 | 00:26.673 | 00:23.228 | 00:35.771 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 14 | 5 | 01:26.410 | 00:26.875 | 00:23.301 | 00:36.234 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 15 | 4 | 01:26.046 | 00:26.573 | 00:23.193 | 00:36.280 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:39.896 | 00:36.843 | 00:23.899 | 00:39.154 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 11 | 01:37.130 | 00:36.088 | 00:23.130 | 00:37.912 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 10 | 01:25.710 | 00:26.359 | 00:23.314 | 00:36.037 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 8 | 01:26.913 | 00:26.455 | 00:23.427 | 00:37.031 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 10 | 01:37.411 | 00:26.802 | 00:23.292 | 00:47.317 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 9 | 01:25.812 | 00:26.411 | 00:23.783 |
00:35.618
S
|
0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 9 | 01:25.738 | 00:26.676 | 00:23.165 | 00:35.897 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 8 | 01:27.391 | 00:26.537 | 00:23.049 | 00:37.805 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 8 | 01:25.596 | 00:26.303 | 00:23.081 | 00:36.212 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 7 | 01:29.946 | 00:31.013 | 00:23.315 | 00:35.618 | 1 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 | 7 | 01:25.207 |
00:26.091
S
|
00:22.931
S
|
00:36.185 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 12 | 7 | 01:25.537 | 00:26.718 | 00:23.013 | 00:35.806 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 13 | 7 | 01:29.677 | 00:26.384 | 00:23.031 | 00:40.262 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 14 | 6 | 01:31.013 | 00:32.037 | 00:22.985 | 00:35.991 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 15 | 5 |
01:25.156
L
|
00:26.350 | 00:23.103 | 00:35.703 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:40.830 | 00:34.688 | 00:23.702 | 00:42.440 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 9 | 01:27.169 | 00:27.805 | 00:23.522 | 00:35.842 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 7 | 01:26.144 | 00:26.668 | 00:23.499 | 00:35.977 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 6 | 01:25.237 | 00:26.624 | 00:23.211 |
00:35.402
S
|
0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 6 | 01:38.349 | 00:26.389 | 00:24.088 | 00:47.872 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 5 | 01:26.211 | 00:26.846 | 00:23.207 | 00:36.158 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 4 | 01:26.282 | 00:26.581 | 00:23.607 | 00:36.094 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 4 | 01:27.284 | 00:26.809 | 00:23.724 | 00:36.751 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 4 |
01:25.088
L
|
00:26.291 | 00:23.311 | 00:35.486 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 4 | 01:25.156 |
00:26.138
S
|
00:23.234 | 00:35.784 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 | 4 | 01:25.829 | 00:26.654 | 00:23.446 | 00:35.729 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 12 | 4 | 01:25.799 | 00:26.449 |
00:23.054
S
|
00:36.296 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 13 | 4 | 01:26.596 | 00:26.904 | 00:23.697 | 00:35.995 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 14 | 7 | 01:51.741 | 00:45.645 | 00:24.821 | 00:41.275 | 2 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 15 | 6 | 01:36.133 | 00:28.152 | 00:26.982 | 00:40.999 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:39.144 | 00:36.724 | 00:23.679 | 00:38.741 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 8 | 01:27.587 | 00:26.959 | 00:23.404 | 00:37.224 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 9 | 01:31.690 | 00:27.237 | 00:23.170 | 00:41.283 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 7 | 01:30.896 | 00:26.668 | 00:23.512 | 00:40.716 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 4 | 01:27.033 | 00:26.741 | 00:23.364 | 00:36.928 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 3 | 01:26.719 | 00:26.820 | 00:23.233 | 00:36.666 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 3 | 01:26.630 | 00:26.812 | 00:23.517 | 00:36.301 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 3 | 01:25.786 |
00:26.476
S
|
00:23.121 | 00:36.189 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 3 | 01:26.081 | 00:26.870 | 00:23.117 | 00:36.094 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 3 | 01:25.966 | 00:26.593 | 00:23.274 | 00:36.099 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 | 3 |
01:25.452
L
|
00:26.493 | 00:23.035 | 00:35.924 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 12 | 3 | 01:26.296 | 00:26.496 |
00:22.968
S
|
00:36.832 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 13 | 3 | 01:26.212 | 00:26.695 | 00:23.756 |
00:35.761
S
|
0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 14 | 3 | 01:25.888 | 00:26.501 | 00:23.396 | 00:35.991 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:38.489 | 00:35.665 | 00:23.733 | 00:39.091 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 6 | 01:26.353 | 00:26.845 | 00:23.562 | 00:35.946 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 6 | 01:26.459 | 00:26.942 | 00:23.589 | 00:35.928 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 10 | 01:41.028 | 00:39.535 | 00:23.490 | 00:38.003 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 7 | 01:26.985 | 00:26.977 | 00:23.670 | 00:36.338 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 6 |
01:25.234
L
|
00:26.235
S
|
00:23.444
S
|
00:35.555
S
|
0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 6 | 01:26.689 | 00:26.511 | 00:23.948 | 00:36.230 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 6 | 01:27.328 | 00:26.628 | 00:23.489 | 00:37.211 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 7 | 01:29.205 | 00:26.717 | 00:26.065 | 00:36.423 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 10 | 02:21.227 | 00:35.307 | 00:23.863 | 01:22.057 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 | 9 | 01:30.246 | 00:28.875 | 00:24.479 | 00:36.892 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 12 | 9 | 01:26.724 | 00:26.680 | 00:23.706 | 00:36.338 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 13 | 8 | 01:27.880 | 00:28.178 | 00:23.662 | 00:36.040 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 14 | 8 | 01:27.063 | 00:26.861 | 00:24.058 | 00:36.144 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 03:10.428 | 02:07.319 | 00:25.390 | 00:37.719 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 15 | 01:28.672 | 00:27.927 | 00:23.660 | 00:37.085 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 13 | 01:35.477 | 00:27.320 | 00:23.283 | 00:44.874 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 12 | 01:28.157 | 00:27.668 | 00:23.770 | 00:36.719 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 12 | 01:26.582 | 00:27.101 | 00:23.256 | 00:36.225 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 11 | 01:27.230 | 00:28.011 | 00:23.305 | 00:35.914 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 11 | 01:25.836 | 00:27.147 | 00:23.139 |
00:35.550
S
|
0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 11 | 01:26.089 | 00:26.446 | 00:23.468 | 00:36.175 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 11 | 01:28.156 | 00:26.790 | 00:23.062 | 00:38.304 | 2 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 11 |
01:25.879
C
|
00:26.785 | 00:23.179 | 00:35.915 | 1 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 | 10 | 01:25.641 | 00:26.403 | 00:23.148 | 00:36.090 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 12 | 10 | 01:25.774 | 00:26.801 | 00:23.221 | 00:35.752 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 13 | 9 |
01:25.406
L
|
00:26.232
S
|
00:23.129 | 00:36.045 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 14 | 9 | 01:25.980 | 00:26.786 |
00:23.090
S
|
00:36.104 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:35.429 | 00:32.781 | 00:24.345 | 00:38.303 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 5 | 01:27.600 | 00:28.096 | 00:23.891 |
00:35.613
S
|
0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 3 | 5 | 01:26.741 | 00:26.887 | 00:23.503 | 00:36.351 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 4 | 5 | 01:28.725 | 00:27.975 | 00:23.697 | 00:37.053 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 5 | 8 | 01:42.438 |
00:26.572
S
|
00:30.065 | 00:45.801 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 6 | 7 | 01:27.003 | 00:26.927 | 00:23.508 | 00:36.568 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 7 | 7 |
01:26.634
L
|
00:26.770 | 00:23.566 | 00:36.298 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 8 | 9 | 01:38.698 | 00:32.490 | 00:26.378 | 00:39.830 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 9 | 9 | 01:29.209 | 00:26.898 | 00:24.403 | 00:37.908 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 10 | 8 | 01:29.128 | 00:26.686 | 00:25.294 | 00:37.148 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 11 | 8 | 01:37.759 | 00:27.447 | 00:24.921 | 00:45.391 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| 12 | 8 | 01:28.899 | 00:28.801 |
00:23.337
S
|
00:36.761 | 0 | S | 24.0 | 19.0 | 6.0 | 159.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:48.186 | 00:36.312 | 00:27.913 | 00:43.961 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
| 2 | 12 | 01:29.950 | 00:28.237 | 00:24.016 | 00:37.697 | 0 | M | 24.0 | 19.0 | 6.0 | 159.0 |
