Watkins Glen Boot, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petri Airio | Nissan GT-R GT3 | ▲ 1 | 00:21:30.786 | 12 laps / 0 cuts |
01:45.618 Tyre: S |
01:47.061 | 3 | 34 - 1378 |
| 2 | Mylan Eling | BMW Z4 GT3 | ▼ 1 | 00:21:34.331 | 12 laps / 0 cuts |
01:46.070 Tyre: S |
01:47.337 | 1 (+1 after session) | 22 - 7008 |
| 3 | AndyPandaBear | BMW Z4 GT3 | ▲ 1 | 00:21:52.903 | 12 laps / 0 cuts |
01:46.670 Tyre: M |
01:48.834 | 9 | 93 - 2914 |
| 4 | VHK | Nissan GT-R GT3 | ▼ 1 | 00:21:52.934 | 12 laps / 0 cuts |
01:46.966 Tyre: S |
01:48.859 | 7 | 20 - 973 |
| 5 | SpeedBump | Porsche 911 GT3 R 2016 | ▲ 13 | 00:21:55.598 | 12 laps / 0 cuts |
01:47.446 Tyre: M |
01:48.102 | 5 | 35 - 165 |
| 6 | MrRalphMan | BMW Z4 GT3 | ▲ 1 | 00:22:01.531 | 12 laps / 0 cuts |
01:47.784 Tyre: S |
01:49.474 | 7 | 19 - 2591 |
| 7 | theraxo | Mercedes-Benz AMG GT3 | ▲ 4 | 00:22:02.339 | 12 laps / 0 cuts |
01:47.379 Tyre: M |
01:47.979 | 8 | 35 - 70 |
| 8 | Ahsan | Porsche 911 GT3 R 2016 | − | 00:22:07.972 | 12 laps / 0 cuts |
01:48.962 Tyre: M |
01:49.948 | 4 | 130 - 532 |
| 9 | Mahatma Ghandi | BMW Z4 GT3 | ▼ 3 | 00:22:13.185 | 12 laps / 0 cuts |
01:47.783 Tyre: S |
01:50.403 | 6 | 52 - 44544 |
| 10 | Sky | Nissan GT-R GT3 | ▼ 5 | 00:22:25.997 | 12 laps / 1 cuts |
01:47.050 Tyre: S |
01:51.586 | 7 | 53 - 116 |
| 11 | CoachL9 | Porsche 911 GT3 R 2016 | ▼ 2 | 00:22:56.249 | 12 laps / 0 cuts |
01:48.175 Tyre: M |
01:52.141 | 5 | 28 - 106 |
| 12 | Spiker | Nissan GT-R GT3 | ▼ 2 | 00:21:13.321 | 10 laps / 2 cuts |
01:49.340 Tyre: S |
01:56.183 | 12 | 100 - 138 |
| 13 | Potato | Mazda MX5 Cup | − | 00:21:44.944 | 10 laps / 0 cuts |
02:08.074 Tyre: H |
02:09.236 | 1 (+2 after session) | 28 - 8624 |
| 14 | Botlando | Mazda MX5 Cup | − | 00:21:49.740 | 10 laps / 0 cuts |
02:08.866 Tyre: H |
02:09.558 | 0 (+1 after session) | 150 - 1781 |
| 15 | Josh Fulton | Mazda MX5 Cup | ▲ 1 | 00:21:50.825 | 10 laps / 0 cuts |
02:08.822 Tyre: H |
02:09.794 | 2 (+3 after session) | 110 - 117 |
| 16 | Benjabanana | Mazda MX5 Cup | ▼ 1 | 00:22:55.368 | 10 laps / 0 cuts |
02:12.247 Tyre: H |
02:16.425 | 6 (+1 after session) | 31 - 665 |
| 17 | jazzmonkai | Mazda MX5 Cup | − | 00:23:03.121 | 10 laps / 1 cuts |
02:10.715 Tyre: H |
02:16.468 | 4 | 26 - 2107 |
| 18 | hydradorgan | Mercedes-Benz AMG GT3 | ▼ 6 | 00:22:50.742 | 8 laps / 3 cuts |
01:55.491 Tyre: M |
01:56.127 | 19 (+1 after session) | 28 - 146 |
| 19 | Franck | Mercedes-Benz AMG GT3 | ▲ 1 | 00:22:46.342 | 3 laps / 1 cuts |
01:58.091 Tyre: M |
01:58.503 | 0 | 13 - 156 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.323 | 00:29.941 | 00:40.239 | 00:41.143 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 2 | 1 |
01:45.618
L
L
|
00:24.685 |
00:39.973
S
|
00:40.960
S
S
|
0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 3 | 1 | 01:45.831 |
00:24.367
S
S
|
00:40.113 | 00:41.351 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 4 | 1 | 01:46.550 | 00:24.565 | 00:40.838 | 00:41.147 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 5 | 1 | 01:46.436 | 00:24.572 | 00:40.667 | 00:41.197 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 6 | 1 | 01:47.341 | 00:25.257 | 00:40.436 | 00:41.648 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 7 | 1 | 01:46.174 | 00:24.683 | 00:40.136 | 00:41.355 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 8 | 1 | 01:46.678 | 00:24.728 | 00:40.609 | 00:41.341 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 9 | 1 | 01:47.502 | 00:24.634 | 00:41.422 | 00:41.446 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 10 | 2 | 01:50.524 | 00:24.867 | 00:43.429 | 00:42.228 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 11 | 1 | 01:47.560 | 00:24.620 | 00:41.328 | 00:41.612 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 12 | 1 | 01:47.457 | 00:24.926 | 00:40.577 | 00:41.954 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:51.754 | 00:30.345 | 00:40.202 |
00:41.207
S
|
0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 2 | 2 |
01:46.070
L
|
00:24.792 |
00:39.887
S
S
|
00:41.391 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 3 | 2 | 01:46.823 |
00:24.734
S
|
00:40.464 | 00:41.625 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 4 | 2 | 01:46.747 | 00:24.820 | 00:40.198 | 00:41.729 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 5 | 2 | 01:46.705 | 00:24.899 | 00:40.150 | 00:41.656 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 6 | 2 | 01:46.862 | 00:24.990 | 00:40.333 | 00:41.539 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 7 | 2 | 01:46.203 | 00:24.847 | 00:40.000 | 00:41.356 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 8 | 2 | 01:46.699 | 00:24.871 | 00:40.207 | 00:41.621 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 9 | 2 | 01:47.520 | 00:24.989 | 00:40.667 | 00:41.864 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 10 | 1 | 01:48.211 | 00:25.285 | 00:41.045 | 00:41.881 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 11 | 2 | 01:48.699 | 00:24.936 | 00:41.967 | 00:41.796 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 12 | 2 | 01:50.173 | 00:24.903 | 00:40.941 | 00:44.329 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:53.906 | 00:31.188 | 00:41.066 | 00:41.652 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 2 | 5 | 01:49.848 |
00:24.627
S
|
00:42.844 | 00:42.377 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 3 | 5 | 01:48.882 | 00:25.136 | 00:41.864 | 00:41.882 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 4 | 3 | 01:46.951 | 00:25.006 | 00:40.442 |
00:41.503
S
|
0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 5 | 3 | 01:46.939 | 00:24.819 | 00:40.437 | 00:41.683 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 6 | 8 | 01:59.156 | 00:35.663 | 00:41.590 | 00:41.903 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 7 | 7 | 01:47.093 | 00:24.932 | 00:40.482 | 00:41.679 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 8 | 5 |
01:46.670
L
|
00:24.874 | 00:40.293 |
00:41.503
S
|
0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 9 | 4 | 01:47.517 | 00:25.094 | 00:40.599 | 00:41.824 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 10 | 4 | 01:47.162 | 00:25.226 | 00:40.276 | 00:41.660 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 11 | 4 | 01:47.732 | 00:24.978 |
00:40.153
S
|
00:42.601 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 12 | 4 | 01:49.227 | 00:24.924 | 00:42.376 | 00:41.927 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:53.628 | 00:31.413 | 00:40.585 |
00:41.630
S
|
0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 2 | 8 | 01:56.140 | 00:24.704 | 00:49.321 | 00:42.115 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 3 | 7 | 01:47.335 | 00:25.080 | 00:40.590 | 00:41.665 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 4 | 5 |
01:46.966
L
|
00:24.701 | 00:40.509 | 00:41.756 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 5 | 5 | 01:47.097 |
00:24.603
S
|
00:40.459
S
|
00:42.035 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 6 | 3 | 01:48.094 | 00:25.132 | 00:40.770 | 00:42.192 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 7 | 3 | 01:47.915 | 00:24.697 | 00:40.662 | 00:42.556 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 8 | 3 | 01:48.785 | 00:24.784 | 00:40.955 | 00:43.046 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 9 | 3 | 01:48.097 | 00:24.811 | 00:40.954 | 00:42.332 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 10 | 3 | 01:48.689 | 00:25.021 | 00:41.251 | 00:42.417 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 11 | 3 | 01:48.642 | 00:25.157 | 00:41.149 | 00:42.336 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 12 | 3 | 01:49.692 | 00:24.777 | 00:42.016 | 00:42.899 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:04.701 | 00:40.024 | 00:42.286 | 00:42.391 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 2 | 9 | 01:48.882 | 00:25.393 | 00:41.422 | 00:42.067 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 3 | 9 | 01:48.270 | 00:25.163 | 00:40.797 | 00:42.310 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 4 | 9 |
01:47.446
L
|
00:25.168 |
00:40.549
S
|
00:41.729 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 5 | 8 | 01:48.086 | 00:25.259 | 00:40.887 | 00:41.940 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 6 | 7 | 01:47.908 | 00:25.049 | 00:40.987 | 00:41.872 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 7 | 8 | 01:48.861 | 00:25.512 | 00:40.913 | 00:42.436 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 8 | 6 | 01:48.018 | 00:25.343 | 00:40.559 | 00:42.116 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 9 | 6 | 01:48.098 | 00:25.299 | 00:41.260 |
00:41.539
S
|
0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 10 | 5 | 01:47.782 |
00:24.964
S
|
00:40.838 | 00:41.980 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 11 | 5 | 01:48.122 | 00:25.422 | 00:40.788 | 00:41.912 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 12 | 5 | 01:47.651 | 00:25.297 | 00:40.770 | 00:41.584 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:55.461 | 00:32.256 | 00:41.071 | 00:42.134 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 2 | 4 |
01:47.784
L
|
00:25.199 | 00:40.748 |
00:41.837
S
|
0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 3 | 4 | 01:49.273 | 00:25.560 | 00:41.507 | 00:42.206 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 4 | 4 | 01:48.303 | 00:25.831 |
00:40.468
S
|
00:42.004 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 5 | 4 | 01:48.760 |
00:24.839
S
|
00:41.428 | 00:42.493 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 6 | 4 | 01:50.548 | 00:26.749 | 00:41.665 | 00:42.134 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 7 | 4 | 01:49.333 | 00:25.070 | 00:41.742 | 00:42.521 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 8 | 4 | 01:49.972 | 00:25.709 | 00:41.594 | 00:42.669 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 9 | 5 | 01:49.698 | 00:25.646 | 00:41.608 | 00:42.444 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 10 | 6 | 01:50.286 | 00:25.362 | 00:41.548 | 00:43.376 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 11 | 6 | 01:50.434 | 00:25.415 | 00:42.179 | 00:42.840 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 12 | 6 | 01:49.832 | 00:25.178 | 00:41.652 | 00:43.002 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:12.757 | 00:33.577 | 00:56.732 | 00:42.448 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 2 | 11 | 01:47.686 | 00:25.291 | 00:40.397 | 00:41.998 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 3 | 11 | 01:48.784 | 00:25.192 | 00:41.130 | 00:42.462 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 4 | 10 | 01:47.452 | 00:25.102 | 00:40.468 | 00:41.882 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 5 | 10 | 01:47.826 | 00:25.278 | 00:40.500 | 00:42.048 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 6 | 10 |
01:47.379
L
|
00:25.082 | 00:40.631 |
00:41.666
S
|
0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 7 | 10 | 01:47.698 |
00:24.948
S
|
00:40.662 | 00:42.088 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 8 | 9 | 01:47.528 | 00:25.502 | 00:40.239 | 00:41.787 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 9 | 7 | 01:49.523 | 00:25.040 | 00:40.707 | 00:43.776 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 10 | 7 | 01:48.632 | 00:25.207 | 00:41.076 | 00:42.349 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 11 | 7 | 01:47.705 | 00:25.729 |
00:40.135
S
|
00:41.841 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 12 | 7 | 01:47.561 | 00:25.585 | 00:40.163 | 00:41.813 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:56.808 | 00:32.919 | 00:41.624 | 00:42.265 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 2 | 7 | 01:52.630 | 00:25.649 | 00:41.931 | 00:45.050 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 3 | 8 | 01:49.166 | 00:25.962 |
00:41.116
S
|
00:42.088 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 4 | 8 | 01:50.693 | 00:25.256 | 00:41.247 | 00:44.190 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 5 | 9 | 01:50.815 | 00:25.896 | 00:41.854 | 00:43.065 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 6 | 9 | 01:49.715 | 00:25.179 | 00:41.867 | 00:42.669 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 7 | 9 | 01:49.753 | 00:25.437 | 00:41.633 | 00:42.683 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 8 | 10 | 01:49.189 | 00:25.818 | 00:41.391 | 00:41.980 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 9 | 10 | 01:49.814 | 00:25.503 | 00:41.885 | 00:42.426 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 10 | 9 | 01:49.294 | 00:25.751 | 00:41.176 | 00:42.367 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 11 | 8 | 01:49.401 | 00:25.727 | 00:41.815 |
00:41.859
S
|
0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 12 | 8 |
01:48.962
L
|
00:25.141
S
|
00:41.549 | 00:42.272 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:56.925 | 00:33.171 | 00:41.904 |
00:41.850
S
|
0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 2 | 6 | 01:51.078 | 00:25.303 | 00:41.260 | 00:44.515 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 3 | 6 |
01:47.783
L
|
00:25.091 |
00:40.284
S
|
00:42.408 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 4 | 6 | 01:49.236 | 00:25.095 | 00:41.211 | 00:42.930 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 5 | 6 | 01:48.324 | 00:25.100 | 00:40.725 | 00:42.499 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 6 | 5 | 01:48.945 | 00:25.505 | 00:41.126 | 00:42.314 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 7 | 5 | 01:49.264 | 00:25.771 | 00:41.409 | 00:42.084 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 8 | 8 | 01:54.710 |
00:25.026
S
|
00:41.948 | 00:47.736 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 9 | 8 | 01:50.820 | 00:25.031 | 00:41.117 | 00:44.672 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 10 | 8 | 01:50.479 | 00:26.802 | 00:40.563 | 00:43.114 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 11 | 9 | 01:51.165 | 00:25.836 | 00:41.733 | 00:43.596 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 12 | 9 | 01:52.630 | 00:25.631 | 00:43.336 | 00:43.663 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:54.356 | 00:31.818 | 00:40.783 |
00:41.755
S
|
0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 2 | 3 | 01:47.895 | 00:25.004 | 00:40.806 | 00:42.085 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 3 | 3 |
01:47.050
L
|
00:24.565
S
|
00:40.657
S
|
00:41.828 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 4 | 7 | 01:56.537 | 00:24.719 | 00:49.658 | 00:42.160 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 5 | 7 | 01:48.142 | 00:24.780 | 00:41.265 | 00:42.097 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 6 | 6 | 01:49.248 | 00:25.988 | 00:41.081 | 00:42.179 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 7 | 6 | 01:48.729 | 00:24.808 | 00:41.935 | 00:41.986 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 8 | 7 | 01:53.921 | 00:25.033 | 00:46.337 | 00:42.551 | 1 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 9 | 9 | 01:51.530 | 00:24.739 | 00:43.745 | 00:43.046 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 10 | 10 | 01:59.149 | 00:34.112 | 00:42.062 | 00:42.975 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 11 | 10 | 01:51.417 | 00:25.251 | 00:42.983 | 00:43.183 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 12 | 10 | 01:56.172 | 00:25.438 | 00:43.452 | 00:47.282 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:20.862 | 00:33.509 | 01:03.635 | 00:43.718 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 2 | 12 | 01:49.944 | 00:25.807 | 00:41.432 | 00:42.705 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 3 | 12 |
01:48.175
L
|
00:24.830
S
|
00:41.198
S
|
00:42.147
S
|
0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 4 | 12 | 01:49.050 | 00:25.187 | 00:41.333 | 00:42.530 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 5 | 12 | 01:52.189 | 00:25.510 | 00:42.538 | 00:44.141 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 6 | 12 | 02:01.397 | 00:25.556 | 00:52.353 | 00:43.488 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 7 | 11 | 01:53.641 | 00:25.153 | 00:44.550 | 00:43.938 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 8 | 11 | 01:51.803 | 00:25.471 | 00:42.692 | 00:43.640 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 9 | 11 | 01:51.504 | 00:25.477 | 00:42.475 | 00:43.552 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 10 | 11 | 01:52.338 | 00:25.749 | 00:42.651 | 00:43.938 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 11 | 11 | 01:51.095 | 00:25.145 | 00:42.768 | 00:43.182 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| 12 | 11 | 01:52.422 | 00:25.472 | 00:42.719 | 00:44.231 | 0 | M | 33.0 | 27.0 | 9.0 | 120.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:09.990 | 00:43.369 | 00:43.771 | 00:42.850 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 2 | 10 |
01:49.340
L
|
00:25.469 |
00:41.355
S
|
00:42.516 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 3 | 10 | 01:49.663 |
00:24.937
S
|
00:42.232 |
00:42.494
S
|
0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 4 | 11 | 01:51.448 | 00:25.935 | 00:41.638 | 00:43.875 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 5 | 11 | 01:53.037 | 00:25.799 | 00:42.895 | 00:44.343 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 6 | 11 | 02:06.796 | 00:25.339 | 00:42.228 | 00:59.229 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 7 | 12 | 02:24.294 | 00:25.161 | 01:02.604 | 00:56.529 | 1 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 8 | 12 | 03:03.960 | 01:35.831 | 00:43.682 | 00:44.447 | 1 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 9 | 12 | 01:52.959 | 00:25.717 | 00:43.151 | 00:44.091 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| 10 | 12 | 02:10.040 | 00:26.082 | 00:57.726 | 00:46.232 | 0 | S | 33.0 | 27.0 | 9.0 | 120.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:19.951 | 00:40.515 | 00:49.824 | 00:49.612 | 0 | H | 33.0 | 27.0 | 9.0 | 120.0 |
| 2 | 13 | 02:09.021 | 00:31.699 | 00:47.516 | 00:49.806 | 0 | H | 33.0 | 27.0 | 9.0 | 120.0 |
| 3 | 13 | 02:08.673 | 00:31.868 | 00:47.278 | 00:49.527 | 0 | H | 33.0 | 27.0 | 9.0 | 120.0 |
| 4 | 13 |
02:08.074
L
|
00:31.450 |
00:46.993
S
|
00:49.631 | 0 | H | 33.0 | 27.0 | 9.0 | 120.0 |
| 5 | 13 | 02:08.413 |
00:31.438
S
|
00:47.471 |
