Watkins Glen Boot, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ahsan | Porsche 911 GT3 R 2016 |
01:48.884 Tyre: M |
01:48.924 | 7 laps / 7 cuts | 127 - 144 |
| 2 | cL3mY13 | Mazda MX5 Cup |
02:12.315 Tyre: H |
02:13.379 | 14 laps / 19 cuts | 28 - 46 |
| 3 | Benjabanana | Mazda MX5 Cup |
02:12.568 Tyre: H |
02:17.541 | 7 laps / 8 cuts | 32 - 44 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.772 | 01:01.241 | 00:42.364 | 00:44.167 | 1 | M | 33.0 | 27.0 | 8.0 | -128.2 |
| 2 | 03:42.791 | 02:17.620 | 00:41.729 | 00:43.442 | 3 | M | 33.0 | 27.0 | 8.0 | -128.2 |
| 3 |
01:48.884
L
L
|
00:25.216
S
S
|
00:40.991
S
S
|
00:42.677 | 0 | M | 33.0 | 27.0 | 8.0 | -128.2 |
| 4 | 01:50.837 | 00:25.598 | 00:41.644 | 00:43.595 | 1 | M | 33.0 | 27.0 | 8.0 | -128.2 |
| 5 | 01:48.965 | 00:25.252 | 00:41.504 |
00:42.209
S
S
|
0 | M | 33.0 | 27.0 | 8.7 | -95.2 |
| 6 | 03:22.286 | 01:57.272 | 00:42.003 | 00:43.011 | 1 | M | 33.0 | 27.0 | 11.1 | 13.0 |
| 7 | 02:18.337 | 00:25.320 | 01:03.449 | 00:49.568 | 1 | M | 33.0 | 27.0 | 11.1 | 13.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:12.514 | 02:28.807 | 00:51.592 | 00:52.115 | 1 | H | 33.0 | 27.0 | 8.0 | -57.0 |
| 2 | 02:16.639 | 00:33.224 | 00:51.678 | 00:51.737 | 1 | H | 33.0 | 27.0 | 8.0 | -57.0 |
| 3 | 02:59.870 | 01:14.431 | 00:52.578 | 00:52.861 | 1 | H | 33.0 | 27.0 | 8.0 | -57.0 |
| 4 | 04:05.055 | 02:22.257 | 00:50.813 | 00:51.985 | 3 | H | 33.0 | 27.0 | 8.0 | -57.0 |
| 5 | 02:13.740 | 00:32.885 | 00:49.878 |
00:50.977
S
|
0 | H | 33.0 | 27.0 | 8.0 | -57.0 |
| 6 | 02:13.658 | 00:32.719 | 00:49.523 | 00:51.416 | 0 | H | 33.0 | 27.0 | 8.0 | -57.0 |
| 7 | 02:14.224 | 00:32.650 | 00:49.779 | 00:51.795 | 0 | H | 33.0 | 27.0 | 8.0 | -57.0 |
| 8 |
02:12.315
L
|
00:32.176
S
|
00:49.090
S
|
00:51.049 | 0 | H | 33.0 | 27.0 | 8.0 | -57.0 |
| 9 | 02:38.922 | 00:33.371 | 01:14.367 | 00:51.184 | 5 | H | 33.0 | 27.0 | 8.0 | -128.2 |
| 10 | 04:05.250 | 02:24.652 | 00:48.911 | 00:51.687 | 3 | H | 33.0 | 27.0 | 8.0 | -128.2 |
| 11 | 04:47.554 | 03:06.237 | 00:49.216 | 00:52.101 | 2 | H | 33.0 | 27.0 | 8.0 | -128.2 |
| 12 | 02:18.259 | 00:32.162 | 00:54.630 | 00:51.467 | 2 | H | 33.0 | 27.0 | 8.0 | -128.2 |
| 13 | 02:12.962 | 00:32.478 | 00:49.302 | 00:51.182 | 0 | H | 33.0 | 27.0 | 8.0 | -128.2 |
| 14 | 02:13.482 | 00:32.123 | 00:49.883 | 00:51.476 | 1 | H | 33.0 | 27.0 | 8.0 | -128.2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.468 | 00:42.697 | 00:50.940 | 00:51.831 | 1 | H | 33.0 | 27.0 | 11.1 | 13.0 |
| 2 | 02:53.332 | 00:32.289 | 00:50.049 | 01:30.994 | 2 | H | 33.0 | 27.0 | 11.1 | 13.0 |
| 3 | 02:46.541 | 00:34.395 | 01:11.478 | 01:00.668 | 4 | H | 33.0 | 27.0 | 11.1 | 13.0 |
| 4 |
02:14.831
C
|
00:32.254 | 00:50.270 | 00:52.307 | 1 | H | 33.0 | 27.0 | 11.1 | 13.0 |
| 5 |
02:12.568
L
|
00:32.070
S
|
00:49.320 |
00:51.178
S
|
0 | H | 33.0 | 27.0 | 11.1 | 13.0 |
| 6 | 02:25.274 | 00:32.572 | 00:49.779 | 01:02.923 | 0 | H | 33.0 | 27.0 | 11.1 | 13.0 |
| 7 | 02:14.782 | 00:33.802 |
00:49.235
S
|
00:51.745 | 0 | H | 33.0 | 27.0 | 11.1 | 13.0 |