Lime Rock
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sky | McLaren 650S GT3 | − | 00:20:01.958 | 23 laps / 0 cuts |
00:51.074 Tyre: S |
00:52.004 | 0 (+3 after session) | 57 - 839 |
| 2 | Potato | Nissan GT-R GT3 | ▲ 1 | 00:20:18.447 | 23 laps / 0 cuts |
00:52.079 Tyre: M |
00:52.648 | 0 | 33 - 5513 |
| 3 | Tater | Ferrari 488 GT3 | ▲ 1 | 00:20:36.847 | 23 laps / 0 cuts |
00:52.073 Tyre: M |
00:53.412 | 3 | 98 - 212 |
| 4 | MrRalphMan | BMW Z4 GT3 | ▲ 1 | 00:20:47.412 | 23 laps / 0 cuts |
00:52.560 Tyre: S |
00:53.832 | 4 (+1 after session) | 18 - 2015 |
| 5 | Botlando | Porsche 911 GT3 R 2016 | ▼ 3 | 00:20:03.214 | 21 laps / 0 cuts |
00:52.214 Tyre: S |
00:54.746 | 3 | 147 - 203 |
| 6 | Cagermon | Nissan GT-R GT3 | ▲ 1 | 00:20:09.539 | 21 laps / 2 cuts |
00:53.115 Tyre: M |
00:56.484 | 3 (+1 after session) | 23 - 3450 |
| 7 | AzuriLeo | Lamborghini Huracan GT3 | ▼ 1 | 00:20:25.475 | 21 laps / 2 cuts |
00:52.492 Tyre: M |
00:55.506 | 6 | 42 - 47 |
| 8 | HMG | McLaren 650S GT3 | − | 00:20:58.043 | 21 laps / 0 cuts |
00:53.660 Tyre: S |
00:58.339 | 6 (+1 after session) | 25 - 856 |
| 9 | jazzmonkai | Mercedes-Benz AMG GT3 | − | 00:02:58.783 | 3 laps / 0 cuts |
00:53.811 Tyre: M |
00:55.880 | 2 | 27 - 1237 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:56.425 | 00:28.053 | 00:18.134 |
00:10.238
S
|
0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 2 | 1 | 00:51.665 | 00:22.874 | 00:18.531 | 00:10.260 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 3 | 1 | 00:51.528 | 00:22.930 | 00:18.301 | 00:10.297 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 4 | 1 | 00:51.911 | 00:22.990 | 00:18.680 | 00:10.241 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 5 | 1 | 00:51.654 | 00:22.863 | 00:18.467 | 00:10.324 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 6 | 1 | 00:51.362 |
00:22.805
S
S
|
00:18.280 | 00:10.277 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 7 | 1 | 00:52.140 | 00:22.934 | 00:18.766 | 00:10.440 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 8 | 1 | 00:51.866 | 00:23.102 | 00:18.352 | 00:10.412 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 9 | 1 | 00:52.346 | 00:23.367 | 00:18.090 | 00:10.889 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 10 | 1 | 00:51.748 | 00:23.024 | 00:18.352 | 00:10.372 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 11 | 1 | 00:51.594 | 00:22.911 | 00:18.360 | 00:10.323 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 12 | 1 |
00:51.074
L
L
|
00:23.013 |
00:17.811
S
S
|
00:10.250 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 13 | 1 | 00:51.438 | 00:22.984 | 00:18.162 | 00:10.292 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 14 | 1 | 00:52.244 | 00:23.382 | 00:18.436 | 00:10.426 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 15 | 1 | 00:52.302 | 00:23.358 | 00:18.269 | 00:10.675 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 16 | 1 | 00:51.759 | 00:23.202 | 00:18.193 | 00:10.364 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 17 | 1 | 00:52.222 | 00:23.309 | 00:18.595 | 00:10.318 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 18 | 1 | 00:51.710 | 00:23.144 | 00:18.176 | 00:10.390 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 19 | 1 | 00:51.564 | 00:23.276 | 00:18.018 | 00:10.270 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 20 | 1 | 00:52.496 | 00:23.543 | 00:18.513 | 00:10.440 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 21 | 1 | 00:52.140 | 00:23.632 | 00:18.018 | 00:10.490 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 22 | 1 | 00:52.280 | 00:23.534 | 00:18.352 | 00:10.394 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 23 | 1 | 00:55.051 | 00:23.951 | 00:18.563 | 00:12.537 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 00:58.718 | 00:29.604 | 00:18.823 | 00:10.291 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 2 | 3 | 00:52.409 |
00:23.443
S
|
00:18.360 | 00:10.606 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 3 | 3 | 00:52.104 | 00:23.686 | 00:18.148 |
00:10.270
S
|
0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 4 | 2 | 00:52.735 | 00:23.795 | 00:18.572 | 00:10.368 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 5 | 2 | 00:52.116 | 00:23.446 | 00:18.221 | 00:10.449 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 6 | 2 | 00:52.159 | 00:23.598 | 00:18.220 | 00:10.341 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 7 | 2 |
00:52.079
L
|
00:23.469 |
00:18.045
S
|
00:10.565 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 8 | 2 | 00:52.274 | 00:23.592 | 00:18.252 | 00:10.430 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 9 | 2 | 00:52.117 | 00:23.564 | 00:18.136 | 00:10.417 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 10 | 2 | 00:52.669 | 00:23.918 | 00:18.100 | 00:10.651 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 11 | 2 | 00:52.592 | 00:23.927 | 00:18.271 | 00:10.394 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 12 | 2 | 00:52.833 | 00:23.609 | 00:18.775 | 00:10.449 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 13 | 2 | 00:53.271 | 00:23.953 | 00:18.815 | 00:10.503 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 14 | 2 | 00:52.586 | 00:23.751 | 00:18.359 | 00:10.476 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 15 | 2 | 00:52.725 | 00:23.870 | 00:18.401 | 00:10.454 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 16 | 2 | 00:52.335 | 00:23.602 | 00:18.270 | 00:10.463 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 17 | 2 | 00:52.407 | 00:23.832 | 00:18.197 | 00:10.378 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 18 | 2 | 00:53.635 | 00:24.133 | 00:18.432 | 00:11.070 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 19 | 2 | 00:54.257 | 00:23.829 | 00:19.503 | 00:10.925 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 20 | 2 | 00:53.075 | 00:24.303 | 00:18.288 | 00:10.484 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 21 | 2 | 00:52.419 | 00:23.767 | 00:18.140 | 00:10.512 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 22 | 2 | 00:52.771 | 00:23.845 | 00:18.473 | 00:10.453 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 23 | 2 | 00:52.696 | 00:23.874 | 00:18.301 | 00:10.521 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:00.390 | 00:30.401 | 00:19.445 | 00:10.544 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 2 | 4 | 00:52.641 | 00:23.759 | 00:18.392 | 00:10.490 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 3 | 4 | 00:54.256 | 00:23.823 | 00:20.132 | 00:10.301 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 4 | 4 | 00:52.620 | 00:23.567 | 00:18.685 | 00:10.368 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 5 | 4 | 00:52.398 | 00:23.701 | 00:18.392 | 00:10.305 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 6 | 4 | 00:52.650 | 00:23.710 | 00:18.454 | 00:10.486 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 7 | 4 | 00:54.198 | 00:25.091 | 00:18.765 | 00:10.342 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 8 | 4 | 00:52.523 | 00:23.759 | 00:18.401 | 00:10.363 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 9 | 4 | 00:52.563 | 00:23.830 | 00:18.401 | 00:10.332 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 10 | 4 |
00:52.073
L
|
00:23.674 |
00:18.122
S
|
00:10.277 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 11 | 4 | 00:52.464 | 00:23.537 | 00:18.617 | 00:10.310 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 12 | 3 | 00:52.960 | 00:24.097 | 00:18.446 | 00:10.417 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 13 | 3 | 00:53.843 |
00:23.473
S
|
00:19.993 | 00:10.377 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 14 | 3 | 00:52.626 | 00:23.862 | 00:18.499 | 00:10.265 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 15 | 3 | 00:52.722 | 00:23.719 | 00:18.468 | 00:10.535 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 16 | 3 | 00:52.915 | 00:23.768 | 00:18.757 | 00:10.390 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 17 | 3 | 00:53.726 | 00:24.756 | 00:18.737 | 00:10.233 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 18 | 3 | 00:52.571 | 00:23.659 | 00:18.693 |
00:10.219
S
|
0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 19 | 3 | 00:56.432 | 00:23.798 | 00:18.302 | 00:14.332 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 20 | 3 | 00:59.817 | 00:29.387 | 00:19.188 | 00:11.242 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 21 | 3 | 00:52.825 | 00:24.025 | 00:18.383 | 00:10.417 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 22 | 3 | 00:52.862 | 00:23.783 | 00:18.676 | 00:10.403 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 23 | 3 | 00:53.399 | 00:24.149 | 00:18.783 | 00:10.467 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:01.648 | 00:31.566 | 00:19.633 | 00:10.449 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 2 | 5 | 00:53.673 | 00:24.215 | 00:18.892 | 00:10.566 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 3 | 5 | 00:53.073 | 00:23.678 | 00:19.139 | 00:10.256 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 4 | 5 | 00:55.556 | 00:23.534 | 00:20.322 | 00:11.700 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 5 | 5 | 00:53.715 | 00:23.677 | 00:19.885 | 00:10.153 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 6 | 5 |
00:52.560
L
|
00:23.895 |
00:18.414
S
|
00:10.251 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 7 | 5 | 00:53.158 | 00:23.697 | 00:18.899 | 00:10.562 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 8 | 5 | 00:52.966 | 00:24.000 | 00:18.666 | 00:10.300 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 9 | 5 | 00:53.070 | 00:23.936 | 00:18.576 | 00:10.558 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 10 | 5 | 00:53.032 | 00:23.786 | 00:18.990 | 00:10.256 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 11 | 5 | 00:53.817 | 00:23.711 | 00:19.859 | 00:10.247 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 12 | 5 | 00:55.129 | 00:24.282 | 00:20.501 | 00:10.346 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 13 | 5 | 00:56.395 |
00:23.451
S
|
00:22.675 | 00:10.269 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 14 | 5 | 00:53.636 | 00:24.184 | 00:18.963 | 00:10.489 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 15 | 5 | 00:54.425 | 00:23.672 | 00:19.148 | 00:11.605 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 16 | 4 | 00:53.143 | 00:23.897 | 00:18.559 | 00:10.687 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 17 | 4 | 00:53.132 | 00:24.288 | 00:18.683 | 00:10.161 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 18 | 4 | 00:53.089 | 00:24.262 | 00:18.446 | 00:10.381 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 19 | 4 | 00:53.142 | 00:24.161 | 00:18.873 |
00:10.108
S
S
|
0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 20 | 4 | 00:53.239 | 00:23.980 | 00:18.941 | 00:10.318 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 21 | 4 | 00:53.807 | 00:24.513 | 00:18.953 | 00:10.341 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 22 | 4 | 00:57.238 | 00:27.070 | 00:19.265 | 00:10.903 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 23 | 4 | 00:53.322 | 00:24.252 | 00:18.882 | 00:10.188 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:57.902 | 00:29.201 | 00:18.194 | 00:10.507 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 2 | 2 | 00:52.545 | 00:23.727 | 00:18.441 | 00:10.377 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 3 | 2 | 00:52.262 |
00:23.355
S
|
00:18.431 | 00:10.476 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 4 | 3 | 00:53.724 | 00:24.172 | 00:19.130 | 00:10.422 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 5 | 3 | 00:53.441 | 00:23.971 | 00:18.796 | 00:10.674 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 6 | 3 | 00:54.146 | 00:24.365 | 00:18.792 | 00:10.989 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 7 | 3 | 00:53.076 | 00:23.970 | 00:18.449 | 00:10.657 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 8 | 3 | 00:53.059 | 00:24.349 | 00:18.373 |
00:10.337
S
|
0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 9 | 3 |
00:52.214
L
|
00:23.653 | 00:18.211 | 00:10.350 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 10 | 3 | 00:52.571 | 00:23.879 |
00:18.189
S
|
00:10.503 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 11 | 3 | 00:53.642 | 00:24.014 | 00:18.909 | 00:10.719 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 12 | 4 | 00:54.461 | 00:25.184 | 00:18.567 | 00:10.710 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 13 | 4 | 00:54.331 | 00:25.076 | 00:18.464 | 00:10.791 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 14 | 4 | 00:54.689 | 00:24.674 | 00:18.901 | 00:11.114 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 15 | 4 | 00:55.955 | 00:24.770 | 00:19.364 | 00:11.821 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 16 | 5 | 01:11.112 | 00:24.874 | 00:21.924 | 00:24.314 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 17 | 5 | 01:10.541 | 00:40.108 | 00:19.175 | 00:11.258 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 18 | 5 | 00:57.414 | 00:24.455 | 00:22.113 | 00:10.846 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 19 | 5 | 01:00.898 | 00:25.213 | 00:18.985 | 00:16.700 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 20 | 5 | 01:02.254 | 00:25.620 | 00:19.529 | 00:17.105 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 21 | 5 | 01:11.582 | 00:39.956 | 00:20.138 | 00:11.488 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:01.383 | 00:31.286 | 00:19.184 | 00:10.913 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 2 | 6 | 00:54.823 | 00:23.868 | 00:18.908 | 00:12.047 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 3 | 6 | 00:53.506 | 00:24.022 | 00:18.985 | 00:10.499 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 4 | 7 | 01:04.914 | 00:32.887 | 00:21.406 | 00:10.621 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 5 | 7 | 01:05.897 | 00:25.033 | 00:20.570 | 00:20.294 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 6 | 6 | 01:01.544 | 00:24.582 | 00:26.091 | 00:10.871 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 7 | 6 | 00:53.291 |
00:23.798
S
|
00:19.013 |
00:10.480
S
|
0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 8 | 6 | 00:59.335 | 00:24.006 | 00:19.898 | 00:15.431 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 9 | 6 | 00:58.263 | 00:28.346 | 00:18.878 | 00:11.039 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 10 | 6 | 00:55.160 | 00:25.672 | 00:18.778 | 00:10.710 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 11 | 6 | 00:57.270 | 00:26.332 | 00:20.282 | 00:10.656 | 1 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 12 | 6 | 00:53.928 | 00:23.931 | 00:18.819 | 00:11.178 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 13 | 6 |
00:54.409
C
|
00:24.016 | 00:18.958 | 00:11.435 | 1 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 14 | 6 | 00:54.860 | 00:24.540 | 00:19.178 | 00:11.142 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 15 | 6 | 00:55.191 | 00:24.699 | 00:19.566 | 00:10.926 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 16 | 6 | 00:54.098 | 00:24.074 | 00:19.153 | 00:10.871 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 17 | 6 | 00:53.431 |
00:23.798
S
|
00:18.558 | 00:11.075 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 18 | 6 | 00:54.986 | 00:24.845 | 00:18.896 | 00:11.245 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 19 | 6 | 00:53.890 | 00:24.037 | 00:18.941 | 00:10.912 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 20 | 6 |
00:53.115
L
|
00:23.864 |
00:18.536
S
|
00:10.715 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 21 | 6 | 01:14.816 | 00:24.646 | 00:27.868 | 00:22.302 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:25.562 | 00:30.158 | 00:19.179 | 00:36.225 | 1 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 2 | 9 | 01:23.873 | 00:50.983 | 00:21.613 | 00:11.277 | 1 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 3 | 9 | 00:55.852 | 00:25.504 | 00:19.512 | 00:10.836 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 4 | 8 | 00:53.263 | 00:23.883 | 00:19.007 |
00:10.373
S
|
0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 5 | 8 | 00:53.785 | 00:23.945 | 00:18.937 | 00:10.903 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 6 | 7 | 00:53.380 | 00:23.923 | 00:18.805 | 00:10.652 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 7 | 7 | 00:53.074 | 00:23.963 | 00:18.468 | 00:10.643 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 8 | 7 | 00:52.782 | 00:23.662 | 00:18.455 | 00:10.665 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 9 | 7 |
00:52.492
L
|
00:23.588 |
00:18.433
S
|
00:10.471 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 10 | 7 | 00:52.759 | 00:23.837 | 00:18.468 | 00:10.454 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 11 | 7 | 00:54.235 | 00:23.905 | 00:19.773 | 00:10.557 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 12 | 7 | 00:57.466 |
00:23.585
S
|
00:23.315 | 00:10.566 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 13 | 7 | 00:53.457 | 00:23.981 | 00:18.972 | 00:10.504 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 14 | 7 | 00:53.225 | 00:23.886 | 00:18.562 | 00:10.777 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 15 | 7 | 01:06.724 | 00:24.037 | 00:18.616 | 00:24.071 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 16 | 7 | 01:08.342 | 00:37.936 | 00:19.192 | 00:11.214 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 17 | 7 | 00:55.559 | 00:25.140 | 00:19.277 | 00:11.142 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 18 | 7 | 00:56.946 | 00:26.066 | 00:20.070 | 00:10.810 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 19 | 7 | 00:53.883 | 00:24.178 | 00:18.635 | 00:11.070 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 20 | 7 | 00:53.883 | 00:24.092 | 00:18.739 | 00:11.052 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| 21 | 7 | 00:53.523 | 00:24.254 | 00:18.639 | 00:10.630 | 0 | M | 24.0 | 19.0 | 8.0 | -216.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:02.423 | 00:31.922 | 00:20.066 | 00:10.435 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 2 | 7 | 00:54.245 | 00:24.172 | 00:19.724 | 00:10.349 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 3 | 7 | 00:54.345 | 00:24.698 | 00:19.315 | 00:10.332 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 4 | 6 | 00:55.044 | 00:25.217 | 00:19.557 |
00:10.270
S
|
0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 5 | 6 | 01:13.966 | 00:33.277 | 00:24.827 | 00:15.862 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 6 | 8 | 01:25.739 | 00:44.978 | 00:26.901 | 00:13.860 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 7 | 8 | 00:54.551 | 00:25.113 | 00:19.079 | 00:10.359 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 8 | 8 | 01:05.063 | 00:33.816 | 00:20.101 | 00:11.146 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 9 | 8 | 00:54.750 | 00:24.883 | 00:19.355 | 00:10.512 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 10 | 8 | 00:55.458 | 00:25.479 | 00:19.476 | 00:10.503 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 11 | 8 | 00:58.383 | 00:25.258 | 00:20.929 | 00:12.196 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 12 | 8 | 00:59.719 | 00:29.583 | 00:19.304 | 00:10.832 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
| 13 | 8 | 00:57.921 | 00:25.894 | 00:19.382 | 00:12.645 | 0 | S | 24.0 | 19.0 | 8.0 | -216.0 |
