Lime Rock Park - South Chicane

18 Jul 25 18:48 UTC

Lime Rock

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren 650S GT3 00:50.854
Tyre: S
00:51.964 13 laps / 9 cuts 57 - 61
2 Nissan GT-R GT3 00:51.588
Tyre: S
00:52.253 28 laps / 13 cuts 34 - 39
3 BMW Z4 GT3 00:51.897
Tyre: S
00:52.914 26 laps / 22 cuts 18 - 20
4 Mercedes-Benz AMG GT3 00:52.476
Tyre: S
00:53.535 12 laps / 12 cuts 27 - 40
5 Lamborghini Huracan GT3 00:52.789
Tyre: S
00:53.903 40 laps / 18 cuts 42 - 46
6 Nissan GT-R GT3 00:53.134
Tyre: S
00:54.461 25 laps / 17 cuts 23 - 61
7 Ferrari 488 GT3 00:53.627
Tyre: S
00:54.144 20 laps / 25 cuts 98 - 101
8 McLaren 650S GT3 00:54.326
Tyre: S
00:54.764 8 laps / 9 cuts 25 - 42
9 Audi R8 LMS 2016 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 23 - 29
10 Ferrari 488 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 29 - 44
11 Porsche 911 GT3 R 2016 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 147 - 150
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.6 X: 1.0 Y: -0.3 Z: 1.5 X: 441.7 Y: -1.5 Z: -32.1 18:07:45 (UTC)
2 Collision with environment 50.3 X: -1.0 Y: 0.2 Z: 1.4 X: -214.2 Y: -15.5 Z: -124.7 18:17:49 (UTC)
3 Collision with environment 110.5 X: 0.3 Y: -0.3 Z: 2.1 X: 333.4 Y: -2.2 Z: -287.5 18:20:59 (UTC)
4 Collision with environment 19.5 X: 1.1 Y: 0.5 Z: 0.7 X: -204.6 Y: -15.4 Z: 43.8 18:21:21 (UTC)
5 Collision with environment 24.4 X: -1.0 Y: -0.3 Z: 1.5 X: -77.1 Y: -13.3 Z: -236.0 18:22:46 (UTC)
6 Collision with environment 80.4 X: -0.7 Y: -0.3 Z: 2.4 X: 166.2 Y: -15.4 Z: 145.3 18:26:18 (UTC)
7 Collision with environment 35.9 X: -0.9 Y: -0.3 Z: 2.2 X: -103.7 Y: -13.4 Z: -254.8 18:27:10 (UTC)
8 Collision with environment 38.1 X: 1.0 Y: 0.7 Z: -2.1 X: 201.8 Y: -14.0 Z: 188.5 18:28:24 (UTC)
9 Collision with environment 38.7 X: 1.0 Y: -0.3 Z: 2.0 X: 433.8 Y: -2.1 Z: -13.3 18:36:48 (UTC)
10 Collision with environment 71.0 X: 0.0 Y: -0.3 Z: 2.6 X: 407.1 Y: -2.4 Z: -31.9 18:37:17 (UTC)
11 Collision with environment 105.1 X: 1.0 Y: -0.3 Z: 2.0 X: 244.0 Y: -15.1 Z: 201.6 18:39:19 (UTC)
12 Collision with environment 13.6 X: 1.0 Y: -0.3 Z: 2.0 X: -163.3 Y: -15.9 Z: 152.4 18:39:36 (UTC)
13 Collision with environment 53.2 X: -0.8 Y: -0.3 Z: 2.4 X: 408.3 Y: -2.3 Z: -37.0 18:41:29 (UTC)
14 Collision with environment 18.8 X: -1.0 Y: -0.3 Z: 2.0 X: 61.6 Y: -15.2 Z: 183.3 18:41:35 (UTC)
15 Collision with environment 28.5 X: 1.0 Y: -0.3 Z: 2.1 X: 225.0 Y: -15.1 Z: 195.8 18:42:18 (UTC)
16 Collision with environment 49.8 X: 1.0 Y: 0.3 Z: 1.9 X: 208.4 Y: -14.5 Z: 190.2 18:44:27 (UTC)
17 Collision with environment 40.2 X: -1.0 Y: -0.3 Z: 2.1 X: -439.4 Y: -17.0 Z: 90.4 18:44:40 (UTC)
18 Collision with environment 1.9 X: -1.0 Y: 0.3 Z: 2.1 X: -339.0 Y: -16.6 Z: 29.0 18:45:14 (UTC)
Car Env Rel
Lime Rock Park - South Chicane Lime Rock Park - South Chicane collisions

There were no penalties in this session.

1st Sky in McLaren 650S GT3
Best: 00:50.854, Potential: 00:50.854
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:19.462 00:50.963 00:18.172 00:10.327 1 S 18.0 13.0 15.0 150.0
2 01:01.917 00:32.253 00:19.291 00:10.373 1 S 18.0 13.0 15.0 150.0
3 00:50.854
L
L
00:22.895
S
S
00:17.789
S
S
00:10.170
S
0 S 18.0 13.0 15.0 150.0
4 00:56.570 00:27.096 00:19.273 00:10.201 1 S 18.0 13.0 15.0 150.0
5 00:51.811 00:23.069 00:18.324 00:10.418 0 S 18.0 13.0 15.0 150.0
6 00:52.012 00:23.230 00:18.468 00:10.314 1 S 18.0 13.0 15.0 150.0
7 00:52.844 00:23.900 00:18.567 00:10.377 0 S 18.0 13.0 15.0 150.0
8 00:52.603 00:23.052 00:18.971 00:10.580 1 S 18.0 13.0 15.0 150.0
9 00:54.491 00:25.710 00:18.431 00:10.350 1 S 18.0 13.0 15.0 150.0
10 00:52.072 00:23.277 00:18.468 00:10.327 0 S 18.0 13.0 15.0 150.0
11 00:52.916 00:23.275 00:18.693 00:10.948 2 S 18.0 13.0 15.0 150.0
12 00:52.239 00:23.249 00:18.585 00:10.405 0 S 18.0 13.0 15.0 150.0
13 00:53.496 00:24.736 00:18.405 00:10.355 1 S 18.0 13.0 15.0 150.0
2nd Potato in Nissan GT-R GT3
Best: 00:51.588, Potential: 00:51.212
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:19.216 02:50.776 00:18.086 00:10.354 2 S 18.0 13.0 15.0 150.0
2 01:42.101 01:13.518 00:18.220 00:10.363 2 S 18.0 13.0 15.0 150.0
3 00:51.825 00:23.276 00:18.167 00:10.382 0 S 18.0 13.0 15.0 150.0
4 00:54.108 00:23.327 00:20.404 00:10.377 0 S 18.0 13.0 15.0 150.0
5 00:52.307 00:23.548 00:18.185 00:10.574 0 S 18.0 13.0 15.0 150.0
6 00:52.378 00:23.407 00:18.090 00:10.881 0 S 18.0 13.0 15.0 150.0
7 01:29.915 01:01.489 00:18.157 00:10.269 1 S 18.0 13.0 15.0 150.0
8 00:51.712 00:23.506 00:17.932 00:10.274 0 S 18.0 13.0 15.0 150.0
9 00:52.493 00:23.702 00:18.423 00:10.368 0 S 18.0 13.0 15.0 150.0
10 01:30.106 01:00.761 00:17.969 00:11.376 2 M 18.0 13.0 15.0 150.0
11 00:53.277 00:24.247 00:18.382 00:10.648 0 M 18.0 13.0 15.0 150.0
12 00:51.745 00:23.647 00:17.852 00:10.246
S
0 M 18.0 13.0 15.0 150.0
13 01:47.974 01:15.745 00:21.672 00:10.557 1 S 18.0 13.0 15.0 150.0
14 00:52.422 00:23.559 00:18.134 00:10.729 0 S 18.0 13.0 15.0 150.0
15 00:51.817 00:23.670 00:17.833 00:10.314 0 S 18.0 13.0 15.0 150.0
16 00:52.107 00:23.554 00:18.045 00:10.508 0 S 18.0 13.0 15.0 150.0
17 02:35.974 02:07.345 00:17.941 00:10.688 1 M 18.0 13.0 15.0 150.0
18 00:52.057 00:23.644 00:18.000 00:10.413 0 M 18.0 13.0 15.0 150.0
19 00:51.778
C
00:23.640 00:17.815 00:10.323 1 M 18.0 13.0 15.0 150.0
20 02:09.524 01:40.796 00:18.523 00:10.205 1 S 18.0 13.0 15.0 150.0
21 00:51.950 00:23.546 00:18.100 00:10.304 0 S 18.0 13.0 15.0 150.0
22 00:52.211 00:23.164
S
00:18.585 00:10.462 0 S 18.0 13.0 15.0 150.0
23 00:52.018
C
00:23.483 00:18.059 00:10.476 1 S 18.0 13.0 15.0 150.0
24 00:51.944 00:23.311 00:18.283 00:10.350 0 S 18.0 13.0 15.0 150.0
25 01:23.077 00:54.133 00:18.176 00:10.768 1 S 18.0 13.0 15.0 150.0
26 00:52.160 00:23.685 00:17.873 00:10.602 0 S 18.0 13.0 15.0 150.0
27 00:52.455 00:23.479 00:18.293 00:10.683 0 S 18.0 13.0 15.0 150.0
28 00:51.588
L
00:23.444 00:17.802
S
00:10.342 0 S 18.0 13.0 15.0 150.0
3rd MrRalphMan in BMW Z4 GT3
Best: 00:51.897, Potential: 00:51.634
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:23.226 02:53.242 00:19.341 00:10.643 5 S 18.0 13.0 15.0 150.0
2 00:54.693 00:24.371 00:19.580 00:10.742 0 S 18.0 13.0 15.0 150.0
3 00:55.188 00:25.253 00:19.369 00:10.566 2 S 18.0 13.0 15.0 150.0
4 00:53.680 00:24.286 00:18.914 00:10.480 0 S 18.0 13.0 15.0 150.0
5 01:39.897 01:10.367 00:18.891 00:10.639 2 S 18.0 13.0 15.0 150.0
6 00:52.969 00:23.705 00:18.680 00:10.584 0 S 18.0 13.0 15.0 150.0
7 00:52.880 00:23.797 00:18.491 00:10.592 0 S 18.0 13.0 15.0 150.0
8 02:55.354 02:26.284 00:18.635 00:10.435 1 S 18.0 13.0 15.0 150.0
9 00:53.268 00:24.323 00:18.486 00:10.459 0 S 18.0 13.0 15.0 150.0
10 00:52.429 00:23.840 00:18.275 00:10.314 0 S 18.0 13.0 15.0 150.0
11 01:59.526 01:30.285 00:18.630 00:10.611 4 S 18.0 13.0 15.0 150.0
12 02:23.117 01:54.182 00:18.568 00:10.367 1 S 18.0 13.0 15.0 150.0
13 00:52.643
C
00:23.798 00:18.450 00:10.395 1 S 18.0 13.0 15.0 150.0
14 00:54.079 00:24.293 00:19.333 00:10.453 1 S 18.0 13.0 15.0 150.0
15 00:53.650 00:24.512 00:18.757 00:10.381 1 S 18.0 13.0 15.0 150.0
16 00:52.543 00:23.801 00:18.469 00:10.273 0 S 18.0 13.0 15.0 150.0
17 00:53.578 00:24.873 00:18.382 00:10.323 1 S 18.0 13.0 15.0 150.0
18 00:53.011 00:23.473
S
00:19.413 00:10.125 0 S 18.0 13.0 15.0 150.0
19 00:53.065 00:23.991 00:18.760 00:10.314 0 S 18.0 13.0 15.0 150.0
20 06:50.550 06:21.137 00:18.482 00:10.931 1 S 18.0 13.0 15.0 150.0
21 00:52.384 00:23.885 00:18.243 00:10.256 0 S 18.0 13.0 15.0 150.0
22 02:14.483 01:46.152 00:18.269 00:10.062 1 S 18.0 13.0 15.0 150.0
23 00:51.897
L
00:23.618 00:18.100
S
00:10.179 0 S 18.0 13.0 15.0 150.0
24 00:52.650 00:24.083 00:18.248 00:10.319 0 S 18.0 13.0 15.0 150.0
25 00:52.424 00:23.994 00:18.369 00:10.061
S
S
0 S 18.0 13.0 15.0 150.0
26 00:55.492 00:26.278 00:18.590 00:10.624 1 S 18.0 13.0 15.0 150.0
4th jazzmonkai in Mercedes-Benz AMG GT3
Best: 00:52.476, Potential: 00:52.312
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:55.024 02:06.244 00:37.931 00:10.849 4 M 18.0 13.0 15.0 150.0
2 02:23.043 01:51.322 00:21.353 00:10.368 2 M 18.0 13.0 15.0 150.0
3 00:53.599 00:23.674
S
00:19.489 00:10.436
S
0 M 18.0 13.0 15.0 150.0
4 02:26.463 01:57.626 00:18.469 00:10.368 1 S 18.0 13.0 15.0 150.0
5 00:53.018 00:23.769 00:18.729 00:10.520 0 S 18.0 13.0 15.0 150.0
6 00:53.849 00:23.987 00:19.157 00:10.705 0 S 18.0 13.0 15.0 150.0
7 02:30.703 02:01.516 00:18.320 00:10.867 1 S 18.0 13.0 15.0 150.0
8 04:13.747 03:44.250 00:18.819 00:10.678 2 S 18.0 13.0 15.0 150.0
9 01:59.931 01:29.664 00:19.048 00:11.219 1 S 18.0 13.0 15.0 150.0
10 01:02.531 00:30.298 00:21.046 00:11.187 1 S 18.0 13.0 15.0 150.0
11 00:54.736 00:24.181 00:19.683 00:10.872 0 S 18.0 13.0 15.0 150.0
12 00:52.476
L
00:23.770 00:18.202
S
00:10.504 0 S 18.0 13.0 15.0 150.0
5th AzuriLeo in Lamborghini Huracan GT3
Best: 00:52.789, Potential: 00:52.501
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:22.397 02:52.265 00:19.233 00:10.899 1 S 18.0 13.0 15.0 150.0
2 00:57.206 00:24.735 00:21.707 00:10.764 1 S 18.0 13.0 15.0 150.0
3 00:53.647 00:23.866 00:18.922 00:10.859 0 S 18.0 13.0 15.0 150.0
4 00:55.068 00:24.017 00:19.270 00:11.781 0 S 18.0 13.0 15.0 150.0
5 00:53.738
C
00:23.921 00:19.072 00:10.745 1 S 18.0 13.0 15.0 150.0
6 00:54.452 00:24.438 00:19.125 00:10.889 0 S 18.0 13.0 15.0 150.0
7 00:55.065 00:24.406 00:18.945 00:11.714 0 S 18.0 13.0 15.0 150.0
8 00:53.864 00:24.124 00:18.954 00:10.786 0 S 18.0 13.0 15.0 150.0
9 00:53.692 00:23.938 00:18.779 00:10.975 0 S 18.0 13.0 15.0 150.0
10 00:54.955 00:24.450 00:19.764 00:10.741 1 S 18.0 13.0 15.0 150.0
11 00:54.370 00:24.000 00:18.773 00:11.597 0 S 18.0 13.0 15.0 150.0
12 00:55.689 00:25.345 00:19.021 00:11.323 1 S 18.0 13.0 15.0 150.0
13 00:53.851 00:23.908 00:18.945 00:10.998 0 S 18.0 13.0 15.0 150.0
14 02:48.513 02:17.264 00:20.665 00:10.584 2 S 18.0 13.0 15.0 150.0
15 00:52.892 00:23.647
S
00:18.473 00:10.772 0 S 18.0 13.0 15.0 150.0
16 00:53.525
C
00:24.240 00:18.729 00:10.556 1 S 18.0 13.0 15.0 150.0
17 00:54.101 00:23.722 00:19.782 00:10.597 0 S 18.0 13.0 15.0 150.0
18 01:01.229 00:24.177 00:19.179 00:17.873 1 S 18.0 13.0 15.0 150.0
19 00:55.739 00:25.130 00:18.842 00:11.767 0 S 18.0 13.0 15.0 150.0
20 00:53.791 00:24.365 00:18.815 00:10.611 0 S 18.0 13.0 15.0 150.0
21 00:54.582 00:24.562 00:19.346 00:10.674 1 S 18.0 13.0 15.0 150.0
22 00:54.337 00:23.962 00:19.701 00:10.674 0 S 18.0 13.0 15.0 150.0
23 00:54.010 00:24.899 00:18.541 00:10.570 1 S 18.0 13.0 15.0 150.0
24 00:53.781 00:23.954 00:18.928 00:10.899 0 S 18.0 13.0 15.0 150.0
25 00:52.992 00:23.899 00:18.410
S
00:10.683 0 S 18.0 13.0 15.0 150.0
26 00:53.648 00:24.120 00:18.647 00:10.881 0 S 18.0 13.0 15.0 150.0
27 00:53.372 00:24.059 00:18.838 00:10.475 0 S 18.0 13.0 15.0 150.0
28 00:54.048 00:24.501 00:18.661 00:10.886 0 S 18.0 13.0 15.0 150.0
29 00:54.720 00:24.344 00:19.423 00:10.953 0 S 18.0 13.0 15.0 150.0
30 01:00.799 00:24.263 00:18.437 00:18.099 1 S 18.0 13.0 15.0 150.0
31 03:08.151 02:38.072 00:18.586 00:11.493 2 S 18.0 13.0 15.0 150.0
32 00:54.053 00:24.106 00:19.075 00:10.872 0 S 18.0 13.0 15.0 150.0
33 00:53.620 00:24.217 00:18.455 00:10.948 0 S 18.0 13.0 15.0 150.0
34 00:52.853 00:23.954 00:18.455 00:10.444
S
0 S 18.0 13.0 15.0 150.0
35 00:52.968 00:23.835 00:18.562 00:10.571 0 S 18.0 13.0 15.0 150.0
36 00:52.789
L
00:23.805 00:18.436 00:10.548 0 S 18.0 13.0 15.0 150.0
37 00:54.519 00:24.270 00:18.747 00:11.502 0 S 18.0 13.0 15.0 150.0
38 02:31.343 02:01.401 00:19.035 00:10.907 3 S 18.0 13.0 15.0 150.0
39 00:56.558 00:26.656 00:19.138 00:10.764 1 S 18.0 13.0 15.0 150.0
40 00:53.260 00:24.091 00:18.707 00:10.462 0 S 18.0 13.0 15.0 150.0
6th Cagermon in Nissan GT-R GT3
Best: 00:53.134, Potential: 00:52.718
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.928 01:08.594 00:19.823 00:11.511 2 M 18.0 13.0 15.0 150.0
2 00:55.887 00:24.647 00:20.165 00:11.075 0 M 18.0 13.0 15.0 150.0
3 00:54.904 00:24.727 00:19.368 00:10.809 1 M 18.0 13.0 15.0 150.0
4 00:54.995 00:24.926 00:19.062 00:11.007 0 M 18.0 13.0 15.0 150.0
5 00:56.041 00:24.932 00:19.967 00:11.142 0 M 18.0 13.0 15.0 150.0
6 00:54.122 00:24.283 00:19.057 00:10.782 0 M 18.0 13.0 15.0 150.0
7 00:55.524 00:25.225 00:19.093 00:11.206 0 M 18.0 13.0 15.0 150.0
8 00:55.656 00:24.821 00:19.341 00:11.494 0 M 18.0 13.0 15.0 150.0
9 01:44.278 01:14.240 00:19.054 00:10.984 1 M 18.0 13.0 15.0 150.0
10 00:53.898 00:24.207 00:18.859 00:10.832 0 M 18.0 13.0 15.0 150.0
11 00:54.391 00:24.268 00:19.085 00:11.038 0 M 18.0 13.0 15.0 150.0
12 01:42.993 01:12.055 00:20.300 00:10.638 2 S 18.0 13.0 15.0 150.0
13 00:53.918
C
00:23.796 00:18.926 00:11.196 1 S 18.0 13.0 15.0 150.0
14 00:53.201 00:23.736 00:18.940 00:10.525
S
0 S 18.0 13.0 15.0 150.0
15 00:53.683 00:24.086 00:18.955 00:10.642 0 S 18.0 13.0 15.0 150.0
16 00:54.149 00:23.838 00:19.525 00:10.786 0 S 18.0 13.0 15.0 150.0
17 00:53.134
L
00:23.393
S
00:19.098 00:10.643 0 S 18.0 13.0 15.0 150.0
18 00:58.123 00:23.972 00:23.175 00:10.976 2 S 18.0 13.0 15.0 150.0
19 00:53.312 00:23.487 00:18.800
S
00:11.025 0 S 18.0 13.0 15.0 150.0
20 01:05.594 00:24.361 00:30.245 00:10.988 1 S 18.0 13.0 15.0 150.0
21 00:57.044 00:24.599 00:21.412 00:11.033 2 S 18.0 13.0 15.0 150.0
22 00:56.149 00:24.968 00:20.188 00:10.993 1 S 18.0 13.0 15.0 150.0
23 00:55.414 00:23.995 00:20.799 00:10.620 1 S 18.0 13.0 15.0 150.0
24 04:43.379 04:14.021 00:18.612 00:10.746 1 S 18.0 13.0 15.0 150.0
25 02:46.462 01:55.292 00:18.963 00:32.207 2 S 18.0 13.0 15.0 150.0
7th Tater in Ferrari 488 GT3
Best: 00:53.627, Potential: 00:52.690
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.459 02:39.778 00:24.241 00:11.440 2 S 18.0 13.0 15.0 150.0
2 01:07.923 00:35.567 00:21.088 00:11.268 3 S 18.0 13.0 15.0 150.0
3 01:09.646 00:36.031 00:20.263 00:13.352 3 S 18.0 13.0 15.0 150.0
4 01:20.519 00:49.784 00:19.445 00:11.290 1 S 18.0 13.0 15.0 150.0
5 01:24.729 00:53.746 00:19.683 00:11.300 2 S 18.0 13.0 15.0 150.0
6 01:34.702 01:02.451 00:21.208 00:11.043 3 S 18.0 13.0 15.0 150.0
7 00:53.776 00:23.874 00:18.724
S
00:11.178 0 S 18.0 13.0 15.0 150.0
8 00:53.627
L
00:23.833 00:19.062 00:10.732 0 S 18.0 13.0 15.0 150.0
9 01:15.278 00:44.876 00:19.913 00:10.489 1 M 18.0 13.0 15.0 150.0
10 02:36.063 01:55.140 00:30.221 00:10.702 2 M 18.0 13.0 15.0 150.0
11 00:53.856 00:24.421 00:18.958 00:10.477 0 M 18.0 13.0 15.0 150.0
12 01:34.761 01:05.511 00:18.949 00:10.301 1 S 18.0 13.0 15.0 150.0
13 01:02.018 00:23.692 00:23.193 00:15.133 1 S 18.0 13.0 15.0 150.0
14 01:43.538 01:12.349 00:20.794 00:10.395 1 S 18.0 13.0 15.0 150.0
15 00:55.821 00:24.321 00:21.267 00:10.233
S
0 S 18.0 13.0 15.0 150.0
16 00:53.640 00:23.733
S
00:19.493 00:10.414 0 S 18.0 13.0 15.0 150.0
17 02:45.343 02:14.955 00:19.984 00:10.404 2 S 18.0 13.0 15.0 150.0
18 02:41.241 02:11.639 00:18.775 00:10.827 1 S 18.0 13.0 15.0 150.0
19 00:56.308 00:27.063 00:19.016 00:10.229 1 S 18.0 13.0 15.0 150.0
20 01:50.994 01:20.403 00:20.258 00:10.333 1 S 18.0 13.0 15.0 150.0
8th HMG in McLaren 650S GT3
Best: 00:54.326, Potential: 00:54.326
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.743 01:35.928 00:20.052 00:10.763 2 M 18.0 13.0 15.0 150.0
2 00:55.082 00:25.005 00:19.538 00:10.539 0 M 18.0 13.0 15.0 150.0
3 00:54.884 00:24.915 00:19.471 00:10.498 0 M 18.0 13.0 15.0 150.0
4 02:19.241 01:49.523 00:19.405 00:10.313 1 S 18.0 13.0 15.0 150.0
5 00:54.326
L
00:24.851
S
00:19.144
S
00:10.331
S
0 S 18.0 13.0 15.0 150.0
6 00:59.672 00:24.509 00:24.696 00:10.467 2 S 18.0 13.0 15.0 150.0
7 04:25.215 03:54.893 00:19.431 00:10.891 3 S 18.0 13.0 15.0 150.0
8 00:55.395 00:25.659 00:19.273 00:10.463 1 S 18.0 13.0 15.0 150.0
9th Cagermon in Audi R8 LMS 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.014 01:51.543 00:20.969 00:12.502 2 M 18.0 13.0 15.0 150.0
10th Cagermon in Ferrari 488 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:16.330 00:44.682 00:20.357 00:11.291 4 M 18.0 13.0 15.0 150.0
11th Botlando in Porsche 911 GT3 R 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.627 01:26.918 00:19.305 00:10.404 3 S 18.0 13.0 15.0 150.0