Lime Rock - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Potato | Nissan GT-R GT3 |
00:51.877 Tyre: S |
00:52.221 | 25 laps / 14 cuts | 28 - 54 |
| 2 | MrRalphMan | McLaren 650S GT3 |
00:53.816 Tyre: S |
00:54.238 | 9 laps / 6 cuts | 18 - 20 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.659 | 01:27.589 | 00:18.630 | 00:10.440 | 1 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 2 | 01:54.823 | 01:26.041 | 00:18.450 | 00:10.332 | 1 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 3 | 00:52.097 | 00:23.568 | 00:18.175 | 00:10.354 | 0 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 4 | 01:35.299 | 01:06.999 | 00:18.099 | 00:10.201 | 1 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 5 | 00:53.609 | 00:23.896 | 00:19.296 | 00:10.417 | 1 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 6 | 00:52.252 | 00:23.682 | 00:18.135 | 00:10.435 | 0 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 7 | 01:21.185 | 00:52.764 | 00:18.036 | 00:10.385 | 1 | M | 24.0 | 19.0 | 12.0 | -220.0 |
| 8 | 00:51.986 | 00:23.537 | 00:18.131 | 00:10.318 | 0 | M | 24.0 | 19.0 | 12.0 | -220.0 |
| 9 | 00:52.045 | 00:23.574 | 00:18.094 | 00:10.377 | 0 | M | 24.0 | 19.0 | 12.0 | -220.0 |
| 10 | 00:52.233 | 00:23.667 | 00:18.274 |
00:10.292
S
S
|
0 | M | 24.0 | 19.0 | 12.0 | -220.0 |
| 11 | 01:33.347 | 01:04.718 | 00:17.969 | 00:10.660 | 2 | M | 24.0 | 19.0 | 12.0 | -220.0 |
| 12 | 01:37.743 | 01:09.438 | 00:17.927 | 00:10.378 | 1 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 13 | 00:52.767 | 00:24.228 | 00:18.189 | 00:10.350 | 0 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 14 | 00:52.353 | 00:23.656 | 00:18.185 | 00:10.512 | 0 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 15 | 00:51.979 |
00:23.485
S
S
|
00:17.982 | 00:10.512 | 0 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 16 | 00:52.426 | 00:23.662 | 00:18.274 | 00:10.490 | 0 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 17 | 01:31.976 | 01:03.528 | 00:18.000 | 00:10.448 | 1 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 18 | 01:38.850 | 01:10.099 | 00:18.198 | 00:10.553 | 2 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 19 | 00:52.258 | 00:23.503 | 00:18.239 | 00:10.516 | 0 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 20 | 00:52.561 | 00:23.783 | 00:18.428 | 00:10.350 | 1 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 21 | 00:52.273 | 00:23.586 | 00:18.044 | 00:10.643 | 0 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 22 |
00:51.877
L
L
|
00:23.658 |
00:17.761
S
S
|
00:10.458 | 0 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 23 | 00:52.327 | 00:23.712 | 00:18.234 | 00:10.381 | 0 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 24 | 00:52.890 | 00:24.171 | 00:18.202 | 00:10.517 | 1 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 25 | 00:52.551 | 00:23.832 | 00:18.305 | 00:10.414 | 1 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.809 | 01:11.988 | 00:19.007 | 00:10.814 | 1 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 2 | 00:56.364 | 00:26.456 | 00:19.085 | 00:10.823 | 1 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 3 | 02:07.601 | 01:37.461 | 00:19.287 | 00:10.853 | 2 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 4 | 00:54.731 | 00:24.829 | 00:18.756 | 00:11.146 | 0 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 5 | 00:54.003 | 00:24.676 |
00:18.540
S
|
00:10.787
S
|
0 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 6 | 02:26.286 | 01:55.847 | 00:19.540 | 00:10.899 | 1 | M | 24.0 | 19.0 | 12.0 | -220.0 |
| 7 | 00:54.405 |
00:24.254
S
|
00:19.058 | 00:11.093 | 0 | M | 24.0 | 19.0 | 12.0 | -220.0 |
| 8 | 01:46.690 | 01:16.621 | 00:19.210 | 00:10.859 | 1 | S | 24.0 | 19.0 | 12.0 | -220.0 |
| 9 |
00:53.816
L
|
00:24.288 | 00:18.729 | 00:10.799 | 0 | S | 24.0 | 19.0 | 12.0 | -220.0 |