Lime Rock - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | mohammadjebrini | Porsche 911 GT3 R 2016 |
00:54.270 Tyre: M |
00:56.441 | 31 laps / 35 cuts | 72 - 152 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:30.487 | 00:54.735 | 00:23.053 | 00:12.699 | 1 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 2 | 01:57.744 | 01:24.286 | 00:20.948 | 00:12.510 | 1 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 3 | 01:00.038 | 00:26.774 | 00:20.556 | 00:12.708 | 0 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 4 | 00:59.866 | 00:27.399 | 00:20.573 | 00:11.894 | 0 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 5 | 00:59.486 | 00:27.284 | 00:21.133 | 00:11.069 | 1 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 6 | 00:57.504 | 00:25.598 | 00:20.511 | 00:11.395 | 0 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 7 | 00:56.186 | 00:25.640 | 00:19.800 | 00:10.746 | 0 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 8 | 00:56.914 | 00:25.787 | 00:19.710 | 00:11.417 | 1 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 9 | 01:25.209 | 00:53.951 | 00:20.161 | 00:11.097 | 2 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 10 | 00:54.886 | 00:25.348 | 00:19.004 |
00:10.534
S
S
|
0 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 11 | 00:56.732 | 00:25.566 | 00:20.132 | 00:11.034 | 0 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 12 | 01:08.898 | 00:24.977 | 00:30.681 | 00:13.240 | 1 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 13 | 01:04.696 | 00:27.737 | 00:26.231 | 00:10.728 | 1 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 14 | 00:57.614 | 00:26.925 | 00:19.817 | 00:10.872 | 1 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 15 | 01:00.176 | 00:26.053 | 00:22.603 | 00:11.520 | 2 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 16 | 00:56.351 | 00:26.426 | 00:19.288 | 00:10.637 | 0 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 17 | 00:58.853 | 00:26.174 | 00:19.908 | 00:12.771 | 2 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 18 | 02:58.031 | 02:28.593 | 00:18.621 | 00:10.817 | 3 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 19 | 02:15.934 | 01:45.667 | 00:19.454 | 00:10.813 | 1 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 20 | 00:55.801 | 00:25.305 | 00:19.903 | 00:10.593 | 0 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 21 |
00:54.681
C
|
00:24.855 | 00:19.115 | 00:10.711 | 1 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 22 | 00:54.711 | 00:25.047 | 00:18.891 | 00:10.773 | 0 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 23 |
00:56.047
C
|
00:25.069 | 00:19.773 | 00:11.205 | 1 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 24 | 02:18.813 | 01:35.752 | 00:30.847 | 00:12.214 | 3 | S | 25.0 | 19.0 | 17.0 | 111.0 |
| 25 | 00:56.312 | 00:25.798 | 00:19.975 | 00:10.539 | 0 | S | 25.0 | 19.0 | 17.0 | 111.0 |
| 26 | 03:22.327 | 02:53.608 | 00:18.086 | 00:10.633 | 2 | S | 25.0 | 19.0 | 17.0 | 111.0 |
| 27 | 02:40.008 | 02:10.308 | 00:19.214 | 00:10.486 | 4 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 28 |
00:54.270
L
L
|
00:24.570
S
S
|
00:18.724
S
S
|
00:10.976 | 0 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 29 | 02:07.394 | 01:37.172 | 00:19.558 | 00:10.664 | 3 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 30 | 00:54.642 | 00:25.013 | 00:18.874 | 00:10.755 | 0 | M | 25.0 | 19.0 | 17.0 | 111.0 |
| 31 | 02:22.946 | 01:48.404 | 00:23.760 | 00:10.782 | 4 | M | 25.0 | 19.0 | 17.0 | 111.0 |