Mugello, Italy
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Potato | Nissan GT-R GT3 | ▲ 10 | 00:20:27.266 | 11 laps / 0 cuts |
01:49.728 Tyre: M |
01:50.405 | 0 | 33 - 7478 |
| 2 | Sky | McLaren 650S GT3 | ▲ 6 | 00:20:29.067 | 11 laps / 0 cuts |
01:48.760 Tyre: S |
01:50.389 | 2 | 45 - 77 |
| 3 | Frank | Nissan GT-R GT3 | ▲ 12 | 00:20:31.240 | 11 laps / 0 cuts |
01:49.695 Tyre: S |
01:50.347 | 5 | 28 - 41 |
| 4 | Yossarian | Audi R8 LMS 2016 | ▲ 8 | 00:20:34.684 | 11 laps / 0 cuts |
01:48.631 Tyre: M |
01:51.073 | 2 | 21 - 1791 |
| 5 | Paul Jewell | McLaren 650S GT3 | ▲ 5 | 00:20:52.475 | 11 laps / 0 cuts |
01:49.866 Tyre: M |
01:52.215 | 1 (+2 after session) | 10 - 1582 |
| 6 | Cagermon | Audi R8 LMS 2016 | ▲ 1 | 00:20:58.076 | 11 laps / 1 cuts |
01:51.046 Tyre: M |
01:52.306 | 7 (+1 after session) | 22 - 1937 |
| 7 | TJSPQF | BMW Z4 GT3 | ▲ 7 | 00:20:59.845 | 11 laps / 0 cuts |
01:51.488 Tyre: M |
01:53.319 | 7 | 10 - 543 |
| 8 | peybs | BMW Z4 GT3 | ▲ 11 | 00:21:05.659 | 11 laps / 0 cuts |
01:51.507 Tyre: M |
01:53.809 | 4 | 237 - 393 |
| 9 | Liam14 | McLaren 650S GT3 | ▼ 5 | 00:21:16.389 | 11 laps / 0 cuts |
01:50.990 Tyre: S |
01:54.264 | 3 | 31 - 108 |
| 10 | HMG | BMW Z4 GT3 | ▼ 5 | 00:21:19.280 | 11 laps / 0 cuts |
01:51.746 Tyre: M |
01:55.177 | 5 (+1 after session) | 25 - 177 |
| 11 | Stanko Zahribar | Lamborghini Huracan GT3 | ▲ 2 | 00:21:00.973 | 10 laps / 2 cuts |
01:55.238 Tyre: M |
02:04.651 | 2 | 18 - 1756 |
| 12 | RensRides | Porsche 911 GT3 R 2016 | ▼ 11 | 00:20:58.176 | 9 laps / 1 cuts |
01:58.415 Tyre: S |
02:05.700 | 2 (+1 after session) | 19 - 46 |
| 13 | Arturito | Lamborghini Huracan GT3 | ▲ 8 | 00:20:33.486 | 8 laps / 1 cuts |
01:53.325 Tyre: M |
02:02.630 | 2 | 21 - 1275 |
| 14 | Teralink | Audi R8 LMS 2016 | ▼ 12 | 00:19:46.005 | 3 laps / 1 cuts |
01:55.171 Tyre: S |
01:58.203 | 1 | 41 - 116 |
| 15 | Hyrocky | BMW Z4 GT3 | ▲ 1 | 00:20:27.962 | 3 laps / 1 cuts |
01:51.835 Tyre: S |
01:54.169 | 0 | 18 - 13879 |
| 16 | fts_e36 | Ferrari 488 GT3 | ▼ 7 | 00:03:50.332 | 2 laps / 0 cuts |
01:49.601 Tyre: S |
01:49.601 | 2 | 24 - 236 |
| 17 | Oscarinetti | Ferrari 488 GT3 | ▲ 3 | 00:19:48.196 | 2 laps / 0 cuts |
01:49.750 Tyre: S |
01:49.750 | 0 | 25 - 165 |
| 18 | DJ C |-| A .I. N | Audi R8 LMS 2016 | ▼ 16 | 00:02:20.963 | 1 laps / 0 cuts |
02:20.070 Tyre: M |
00:00.000 | 4 | 41 - 116 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.300 | 00:37.759 | 00:34.929 | 00:49.612 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 4 | 01:52.206 | 00:27.039 | 00:33.561 | 00:51.606 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 2 | 01:50.114 | 00:27.332 | 00:33.481 | 00:49.301 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 4 | 3 | 01:50.900 | 00:27.020 | 00:33.579 | 00:50.301 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 5 | 2 | 01:50.189 | 00:27.070 | 00:33.768 | 00:49.351 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 6 | 2 | 01:50.145 | 00:27.084 | 00:33.772 |
00:49.289
S
|
0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 7 | 2 |
01:49.728
L
|
00:26.914
S
|
00:33.340
S
|
00:49.474 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 8 | 2 | 01:50.177 | 00:27.098 | 00:33.508 | 00:49.571 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 9 | 2 | 01:50.590 | 00:27.191 | 00:33.570 | 00:49.829 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 10 | 2 | 01:49.859 | 00:27.059 | 00:33.485 | 00:49.315 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 11 | 1 | 01:50.149 | 00:27.106 | 00:33.359 | 00:49.684 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:04.254 | 00:39.122 | 00:35.276 | 00:49.856 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 3 | 01:49.205 | 00:27.000 | 00:32.697 | 00:49.508 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 3 | 01:52.079 |
00:26.710
S
S
|
00:32.575 | 00:52.794 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 4 | 2 | 01:49.312 | 00:26.831 | 00:33.021 | 00:49.460 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 5 | 1 | 01:49.085 | 00:26.749 |
00:32.459
S
|
00:49.877 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 6 | 1 | 01:50.001 | 00:27.403 | 00:33.061 | 00:49.537 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 7 | 1 | 01:49.179 | 00:27.018 | 00:33.083 | 00:49.078 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 8 | 1 | 01:49.386 | 00:27.090 | 00:33.308 |
00:48.988
S
|
0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 9 | 1 |
01:48.760
L
|
00:27.000 | 00:32.625 | 00:49.135 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 10 | 1 | 01:49.158 | 00:26.933 | 00:32.680 | 00:49.545 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 11 | 2 | 01:57.728 | 00:27.234 | 00:33.102 | 00:57.392 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:06.822 | 00:39.198 | 00:36.009 | 00:51.615 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 5 | 01:52.792 | 00:29.911 | 00:33.566 | 00:49.315 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 4 | 01:50.535 |
00:26.848
S
|
00:33.232
S
|
00:50.455 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 4 | 4 | 01:50.079 | 00:26.923 | 00:33.493 | 00:49.663 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 5 | 3 | 01:49.966 | 00:27.031 | 00:33.552 | 00:49.383 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 6 | 3 | 01:50.085 | 00:27.082 | 00:33.467 | 00:49.536 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 7 | 3 | 01:49.728 | 00:27.027 | 00:33.547 |
00:49.154
S
|
0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 8 | 3 | 01:49.997 | 00:27.099 | 00:33.281 | 00:49.617 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 9 | 3 | 01:49.892 | 00:27.052 | 00:33.421 | 00:49.419 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 10 | 3 |
01:49.695
L
|
00:27.128 | 00:33.310 | 00:49.257 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 11 | 3 | 01:50.704 | 00:27.049 | 00:34.038 | 00:49.617 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:03.092 | 00:38.371 | 00:34.961 | 00:49.760 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 2 | 01:49.901 | 00:26.908 | 00:33.300 | 00:49.693 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 1 | 01:49.109 | 00:26.849 |
00:32.752
S
|
00:49.508 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 4 | 1 | 01:50.126 | 00:27.489 | 00:33.389 | 00:49.248 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 5 | 5 | 02:06.678 | 00:26.796 | 00:32.944 | 01:06.938 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 6 | 4 | 01:49.669 | 00:27.405 | 00:33.403 | 00:48.861 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 7 | 4 | 01:48.973 | 00:26.960 | 00:33.192 |
00:48.821
S
S
|
0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 8 | 4 | 01:48.964 |
00:26.794
S
|
00:33.332 | 00:48.838 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 9 | 4 |
01:48.631
L
L
|
00:26.843 | 00:32.770 | 00:49.018 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 10 | 4 | 01:49.738 | 00:27.095 | 00:33.354 | 00:49.289 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 11 | 4 | 01:48.941 | 00:26.925 | 00:32.930 | 00:49.086 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:09.450 | 00:42.159 | 00:36.521 | 00:50.770 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 7 | 01:52.108 | 00:28.025 | 00:33.899 | 00:50.184 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 6 | 01:53.001 | 00:28.009 | 00:34.011 | 00:50.981 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 4 | 5 | 01:51.636 | 00:27.814 | 00:33.997 | 00:49.825 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 5 | 4 | 01:51.455 | 00:27.801 | 00:33.453 | 00:50.201 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 6 | 5 | 01:56.575 | 00:32.412 | 00:34.218 | 00:49.945 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 7 | 5 | 01:50.737 | 00:27.811 | 00:33.282 | 00:49.644 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 8 | 5 | 01:50.921 | 00:27.897 | 00:33.173 | 00:49.851 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 9 | 5 |
01:49.866
L
|
00:27.453
S
|
00:32.858
S
|
00:49.555
S
|
0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 10 | 5 | 01:54.111 | 00:27.733 | 00:33.372 | 00:53.006 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 11 | 5 | 01:51.748 | 00:27.935 | 00:33.165 | 00:50.648 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:14.068 | 00:43.361 | 00:34.461 | 00:56.246 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 9 | 01:55.138 | 00:28.787 | 00:35.595 | 00:50.756 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 7 | 01:52.497 | 00:27.284 | 00:35.344 | 00:49.869 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 4 | 7 | 01:51.213 | 00:27.252 | 00:34.123 |
00:49.838
S
|
0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 5 | 7 |
01:51.046
L
|
00:27.116
S
|
00:33.404
S
|
00:50.526 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 6 | 7 | 01:51.889 | 00:27.626 | 00:34.403 | 00:49.860 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 7 | 7 | 01:51.911 | 00:27.240 | 00:33.947 | 00:50.724 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 8 | 7 | 01:52.984 | 00:27.543 | 00:35.406 | 00:50.035 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 9 | 6 | 01:52.222 | 00:27.555 | 00:34.263 | 00:50.404 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 10 | 6 | 01:51.858 | 00:27.437 | 00:33.629 | 00:50.792 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 11 | 6 | 01:52.369 | 00:27.278 | 00:33.786 | 00:51.305 | 1 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:05.782 | 00:38.981 | 00:35.672 | 00:51.129 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 6 | 01:55.008 | 00:27.735 |
00:33.732
S
|
00:53.541 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 5 | 01:53.597 | 00:28.215 | 00:34.380 | 00:51.002 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 4 | 6 | 01:52.925 | 00:28.020 | 00:34.609 | 00:50.296 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 5 | 6 | 01:56.192 | 00:30.585 | 00:34.703 | 00:50.904 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 6 | 6 | 01:51.706 | 00:27.588 | 00:33.943 | 00:50.175 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 7 | 6 |
01:51.488
L
|
00:27.496
S
|
00:34.047 | 00:49.945 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 8 | 6 | 01:53.614 | 00:28.749 | 00:35.000 |
00:49.865
S
|
0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 9 | 7 | 01:55.183 | 00:31.177 | 00:33.903 | 00:50.103 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 10 | 7 | 01:51.741 | 00:27.843 | 00:33.849 | 00:50.049 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 11 | 7 | 01:51.743 | 00:27.679 | 00:34.079 | 00:49.985 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:06.794 | 00:41.785 | 00:34.376 | 00:50.633 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 8 | 02:01.287 | 00:36.254 | 00:34.538 | 00:50.495 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 9 | 01:57.193 |
00:27.603
S
|
00:33.628 | 00:55.962 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 4 | 8 | 01:53.203 | 00:27.770 | 00:35.065 | 00:50.368 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 5 | 8 | 01:51.556 | 00:27.780 | 00:33.831 | 00:49.945 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 6 | 8 |
01:51.507
L
|
00:27.753 |
00:33.534
S
|
00:50.220 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 7 | 8 | 01:52.414 | 00:28.071 | 00:33.952 | 00:50.391 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 8 | 8 | 01:54.337 | 00:27.681 | 00:34.452 | 00:52.204 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 9 | 8 | 01:51.786 | 00:28.256 | 00:33.575 | 00:49.955 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 10 | 8 | 01:52.554 | 00:27.666 | 00:33.659 | 00:51.229 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 11 | 8 | 01:52.257 | 00:27.711 | 00:34.712 |
00:49.834
S
|
0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:12.884 | 00:41.242 | 00:34.520 | 00:57.122 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 11 | 01:59.352 | 00:28.199 | 00:37.787 | 00:53.366 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 10 | 01:53.998 | 00:27.963 | 00:35.064 | 00:50.971 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 4 | 9 | 01:53.225 | 00:27.406 | 00:35.285 | 00:50.534 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 5 | 9 |
01:50.990
L
|
00:27.227
S
|
00:33.809
S
|
00:49.954
S
|
0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 6 | 9 | 01:55.338 | 00:27.561 | 00:33.988 | 00:53.789 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 7 | 9 | 01:52.576 | 00:27.526 | 00:34.322 | 00:50.728 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 8 | 9 | 01:54.089 | 00:28.000 | 00:34.690 | 00:51.399 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 9 | 9 | 01:53.402 | 00:28.523 | 00:34.381 | 00:50.498 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 10 | 9 | 01:53.497 | 00:27.633 | 00:34.443 | 00:51.421 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 11 | 9 | 01:56.177 | 00:28.931 | 00:34.965 | 00:52.281 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:06.617 | 00:37.621 | 00:36.706 | 00:52.290 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 10 | 02:04.734 | 00:34.977 | 00:36.890 | 00:52.867 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 8 | 01:53.498 | 00:28.322 | 00:34.992 | 00:50.184 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 4 | 10 | 01:58.838 | 00:27.961 | 00:35.798 | 00:55.079 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 5 | 10 | 01:52.705 | 00:28.244 | 00:34.101 | 00:50.360 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 6 | 10 | 01:52.834 | 00:27.933 | 00:34.722 |
00:50.179
S
|
0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 7 | 10 | 01:53.397 | 00:27.761 | 00:35.118 | 00:50.518 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 8 | 10 | 01:53.201 | 00:28.358 | 00:34.614 | 00:50.229 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 9 | 10 |
01:51.746
L
|
00:27.570
S
|
00:33.731 | 00:50.445 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 10 | 10 | 01:52.170 | 00:27.731 |
00:33.503
S
|
00:50.936 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 11 | 10 | 01:58.647 | 00:28.322 | 00:35.568 | 00:54.757 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:19.614 | 00:50.360 | 00:36.855 | 00:52.399 | 1 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 12 | 01:59.087 | 00:32.300 | 00:35.407 |
00:51.380
S
|
0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 11 | 02:45.868 | 00:41.110 | 00:55.058 | 01:09.700 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 4 | 11 | 01:56.556 | 00:28.517 | 00:36.082 | 00:51.957 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 5 | 11 | 02:02.714 | 00:31.648 | 00:36.193 | 00:54.873 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 6 | 11 | 01:57.938 | 00:28.618 |
00:35.100
S
|
00:54.220 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 7 | 11 | 01:58.325 | 00:29.392 | 00:37.193 | 00:51.740 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 8 | 11 | 02:01.484 | 00:31.530 | 00:35.936 | 00:54.018 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 9 | 11 |
01:55.238
L
|
00:28.298
S
|
00:35.479 | 00:51.461 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 10 | 11 |
02:03.267
C
|
00:27.912 | 00:34.906 | 01:00.449 | 1 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:19.354 | 00:37.015 | 00:49.050 | 00:53.289 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 13 | 03:58.020 | 02:29.585 | 00:35.960 | 00:52.475 | 1 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 12 | 02:07.741 | 00:31.081 | 00:35.532 | 01:01.128 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 4 | 12 | 02:08.579 | 00:28.477 |
00:35.046
S
|
01:05.056 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 5 | 12 | 02:00.287 | 00:28.631 | 00:38.665 |
00:52.991
S
|
0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 6 | 12 |
01:58.415
L
|
00:28.865 | 00:36.180 | 00:53.370 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 7 | 12 | 02:14.800 | 00:28.145 | 00:35.218 | 01:11.437 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 8 | 12 | 02:07.536 | 00:28.482 | 00:36.018 | 01:03.036 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 9 | 12 | 02:02.543 |
00:27.909
S
|
00:35.081 | 00:59.553 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:26.750 | 00:54.500 | 00:39.542 | 00:52.708 | 1 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 14 | 01:57.173 | 00:29.496 | 00:35.459 | 00:52.218 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 13 | 02:13.783 | 00:40.957 | 00:34.511 | 00:58.315 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 4 | 13 | 02:08.516 | 00:35.457 | 00:40.113 | 00:52.946 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 5 | 13 | 01:55.387 | 00:29.158 | 00:35.037 | 00:51.192 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 6 | 13 |
01:53.325
L
|
00:27.770
S
|
00:34.160
S
|
00:51.395 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 7 | 13 | 02:15.283 | 00:47.443 | 00:35.064 | 00:52.776 | 0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| 8 | 13 | 01:54.949 | 00:28.274 | 00:35.744 |
00:50.931
S
|
0 | M | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 05:35.948 | 04:01.475 | 00:41.302 | 00:53.171 | 1 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 15 |
01:55.171
L
|
00:28.150
S
|
00:35.528 |
00:51.493
S
|
0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 14 | 02:01.235 | 00:30.835 |
00:35.478
S
|
00:54.922 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:49.889 | 01:24.070 | 00:33.890 | 00:51.929 | 1 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 2 | 16 | 01:56.503 | 00:31.044 | 00:33.858 | 00:51.601 | 0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| 3 | 15 |
01:51.835
L
|
00:28.364
S
|
00:33.490
S
|
00:49.981
S
|
0 | S | 23.0 | 18.0 | 6.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
